Food Diary

dokidok's Food, Diet, & Fitness Diary (New Reviewer) Go to my profile »




Real name:


Location:
Not provided

Age:
36

Gender:
male
About Me:
I am 34 now, very close to 35. On my age normal people just go to work and go back to their OWN home. I have always been different than the normal people. I am still studying medicine. I started my first year in medical school in 1991, not that far ago:). My graduation was in the fall of 1998, because for some stupid reason they extended the education with 1 more year. However, I finished school with very good marks. I couldn't find job in the capital of the country I was born in, and had to go back to my native small town, where I was lucky to start working as an orthopedic surgeon assistant (in small hospitals you can't do residency). Than I went to the army for 9 months. When I came back my position was taken and I had to work few different jobs. Finally 2 years later I got into orthopedic residency program which wasn't that difficult, because there were 15 candidates for 20 positions. In the meantime I applied for independent skill worker immigrant in Canada, and on my second month of residency I had to take a hard decision. To stay and work in Bulgaria(now this country is in the EU) or to go and see the world and try my luck in Canada. Now I am in Toronto for almost 5 years. When I came I didn't speak any English. It took me a while to find job in a Hospital and learn the language to certain level. Two years and a half ago I started my preparation for USMLE. I passed Step 1 and now I am preparing for Step 2 CK. I have no regrets that I made the decision to immigrate in Canada. Here, I met my lovely wife and hope both of us to build our future together in the best way we can. Speaking of professional point of view I am not quite satisfy, because I work as a PCA or hospital assistant. Not that this is a job I don't like, but I thought that with my background and skills I could work something more prestigious. Three years ago I started gradually to exercise. During all that time I always wasn't very honest to myself and thought that my weight is not that bad. Yes, it is not that bad compare to some other people who are very overweight, but I think that my body shape can be way better. My biggest issue is the tummy. I have never had six packs in my life. It is time to have them. This is actually my first go to achieve. I have no problems with the upper body(bench press 230lbs) and legs(squats 250lbs), just the belly area is really not that great.

My Groups:


Export Excel or CSV
RSS 2.0 feed
Add to Google

My Food, Diet, and Fitness Diary


Browse my diary from

November 20th, 2009


Calorie goal: 1,901; calories consumed: 0; calories burned: 0
Net calories: 0
Member dokidok hasn't tracked anything for November 20th, 2009 yet.


April 17th, 2009


Calorie goal: 1,901; calories consumed: 694; calories burned: 0
Net calories: 694
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banacol Banana 1.00 110 0g 0mg 0mg 29g 19g 3g 1g
Banacol Banana 1.00 110 0g 0mg 0mg 29g 19g 3g 1g
Nature Valley Oats 'n Honey Cereal 1.00 230 3g 0mg 220mg 48g 16g 4g 5g
Seattle's Best Coffee Seattle's Best House Blend 1.00 5 0g 0mg 0mg 0g 0g 0g 0g
Sainsbury's White Jumbo Hot Dog Rolls 1.00 239 5g 0mg 0mg 42g 4g 3g 6g
Totals: 694 8g 0mg 220mg 148g 58g 13g 13g

0 comments | Post a comment


June 23rd, 2008


Calorie goal: 1,846; calories consumed: 716; calories burned: 0
Net calories: 716
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
No Name Chunk Light Tuna 2.00 120 0g 90mg 380mg 0g 0g 0g 30g
Hellmann's (Canada) Olive Oil Mayonnaise 2.00 200 22g 10mg 170mg 0g 0g 0g 0g
Cucumber 0.50 4 0g 0mg 1mg 1g 0g 0g 0g
Tomato, Raw 0.50 13 0g 0mg 0mg 3g 0g 1g 1g
Romaine Lettuce 0.50 3 0g 0mg 1mg 1g 0g 1g 0g
Fiber 1 Oats And Chocolate Bar 1.00 140 4g 0mg 90mg 29g 10g 9g 2g
Pizza Pizza Medium Pizza, Canadian 1.00 232 8g 0mg 633mg 30g 0g 0g 10g
Starbucks Tall Coffee 1.00 5 0g 0mg 10mg 0g 0g 0g 0g
Totals: 716 34g 100mg 1,285mg 63g 10g 10g 43g

0 comments | Post a comment


June 4th, 2008


Calorie goal: 1,846; calories consumed: 1,045; calories burned: 0
Net calories: 1,045
Mood: Okay

Today, I feel... not bad. I keep studying. That 's all, nothing new and exiting so far.

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sushi Rolls 1.50 390 3g 15mg 885mg 53g 12g 3g 9g
Post Cereal Honey Bunches Of Oat With Milk 1.00 160 2g 5mg 210mg 31g 12g 2g 6g
Kirkland Signature Whole Almonds 1.00 290 25g 0mg 0mg 10g 2g 6g 11g
Kirkland Walnuts 1.00 200 19g 0mg 0mg 3g 0g 3g 5g
Starbucks Tall Coffee 1.00 5 0g 0mg 10mg 0g 0g 0g 0g
Totals: 1,045 49g 20mg 1,105mg 97g 26g 14g 31g

0 comments | Post a comment


June 3rd, 2008


Calorie goal: 1,846; calories consumed: 1,619; calories burned: 0
Net calories: 1,619
Mood: Good

Today, I feel...sore from the workout yesterday, but boy...it was a good one. SO much power. My benching was just great. I started this new system of waking up early and going to the gym first before I do anything else...and it works...so far. I haven't had any success before in my morning exercises. Probably I wasn't motivated enough, or I just was biased that early in the morning my body still feels sleepy. Now, I proved that this is not true.

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tip Croissant 1.00 138 8g 0mg 120mg 15g 1g 1g 3g
Hiland 2% Milk 6.00 90 6g 12mg 78mg 12g 12g 0g 6g
No Name Smoked Ham 0.70 42 1g 31mg 483mg 1g 1g 0g 7g
Dofino Creamy Havarti Cheese 2.00 220 18g 50mg 420mg 0g 0g 0g 12g
Sushi Rolls 1.50 390 3g 15mg 885mg 53g 12g 3g 9g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Tomato, Raw 1.00 25 0g 0mg 0mg 5g 0g 1g 1g
Romaine Lettuce 1.00 5 0g 0mg 2mg 1g 0g 1g 0g
Red Wine (generic) 0.50 255 0g 0mg 18mg 6g 0g 0g 1g
Smirnoff Vodka 6.00 336 0g 0mg 0mg 0g 0g 0g 0g
Banacol Banana 1.00 110 0g 0mg 0mg 29g 19g 3g 1g
Totals: 1,619 36g 109mg 2,007mg 123g 45g 9g 40g

0 comments | Post a comment


June 2nd, 2008


Calorie goal: 1,846; calories consumed: 1,735; calories burned: 0
Net calories: 1,735
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
President's Choice Hot Dog First Buns 1.00 130 1g 0mg 230mg 25g 3g 2g 5g
President's Choice Chipotle Spinach Dip 1.00 120 12g 10mg 130mg 2g 1g 0g 1g
Hiland 2% Milk 3.00 45 3g 6mg 39mg 6g 6g 0g 3g
President's Choice Dipped&chewy Caramel Granola Bar 1.00 150 5g 0mg 50mg 26g 13g 1g 2g
President's Choice Burger First Multigrain Bun 1.00 190 2g 0mg 310mg 36g 4g 4g 7g
No Name Smoked Ham 0.70 42 1g 31mg 483mg 1g 1g 0g 7g
Dofino Creamy Havarti Cheese 1.00 110 9g 25mg 210mg 0g 0g 0g 6g
Banacol Banana 1.00 110 0g 0mg 0mg 29g 19g 3g 1g
Kirkland Signature Whole Almonds 0.50 145 13g 0mg 0mg 5g 1g 3g 6g
Kirkland Walnuts 0.50 100 10g 0mg 0mg 2g 0g 2g 3g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Tomato, Raw 1.00 25 0g 0mg 0mg 5g 0g 1g 1g
Romaine Lettuce 1.00 5 0g 0mg 2mg 1g 0g 1g 0g
President's Choice Pc Splendido Grapefruit Frizzante 0.50 60 0g 0mg 3mg 15g 15g 0g 0g
Mushroom Spinach Quiche, Homemade 1.50 495 23g 0mg 0mg 17g 0g 5g 50g
Totals: 1,735 78g 73mg 1,458mg 170g 63g 22g 91g

0 comments | Post a comment


June 1st, 2008


Calorie goal: 1,846; calories consumed: 2,026; calories burned: 122
Net calories: 1,904
Mood: Okay

Today, I feel... not bad. Had a fast but very productive exercise in the gym. Found out a new system to exercise on the go by jumping with both feet instead of climbing stairs. Great exercise!

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quacker Instant Oatmeal Apples & Cinnamon 1.00 130 2g 0mg 170mg 27g 12g 3g 3g
Hiland 2% Milk 5.00 75 5g 10mg 65mg 10g 10g 0g 5g
Banacol Banana 1.00 110 0g 0mg 0mg 29g 19g 3g 1g
Kellogg's (Canada) Nutri-grain Cereal Bars Apple Cinnamon 1.00 140 3g 0mg 80mg 26g 14g 1g 2g
Thai Rice 0.70 245 1g 0mg 0mg 56g 0g 0g 5g
President's Choice Chunk Crab Meat 0.30 12 0g 21mg 99mg 0g 0g 0g 3g
President's Choice Flaked White Tuna 0.30 24 0g 9mg 60mg 0g 0g 0g 5g
Black Seedless Grapes 0.50 32 0g 0mg 1mg 8g 8g 0g 0g
Tilapia, pan fried 1.00 218 3g 110mg 80mg 6g 0g 0g 26g
Tilapia, pan fried 1.00 218 3g 110mg 80mg 6g 0g 0g 26g
Lechon Kawali 1.00 530 30g 655mg 180mg 0g 0g 0g 56g
Canada Dry Gingerale 0.50 62 0g 0mg 13mg 16g 16g 0g 0g
Breyers Ice Cream Breyers Duets Vanilla Caramel 1.00 140 7g 15mg 75mg 20g 15g 0g 1g
Dole Blackberries 1.00 90 0g 0mg 0mg 22g 15g 7g 2g
Fitness Minutes Calories Burned
Weight lifting: light (free weights, nautilus, universal) 30.0 -122.0
Totals: 1,904 54g 930mg 903mg 226g 109g 15g 134g

0 comments | Post a comment


May 31st, 2008


Calorie goal: 1,846; calories consumed: 1,708; calories burned: 0
Net calories: 1,708
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Homemade Pizza 0.20 95 7g 14mg 340mg 5g 3g 1g 3g
President's Choice Hot Dog First Buns 1.00 130 1g 0mg 230mg 25g 3g 2g 5g
Granny Smith Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Tomato, Raw 0.50 13 0g 0mg 0mg 3g 0g 1g 1g
Cucumber 2.00 16 0g 0mg 2mg 4g 2g 1g 1g
Starbucks Tall Coffee 1.00 5 0g 0mg 10mg 0g 0g 0g 0g
President's Choice Chipotle Spinach Dip 1.50 180 18g 15mg 195mg 3g 2g 0g 2g
Banacol Banana 1.00 110 0g 0mg 0mg 29g 19g 3g 1g
Fiber 1 Oats And Chocolate Bar 1.00 140 4g 0mg 90mg 29g 10g 9g 2g
President's Choice Chunk Crab Meat 1.00 40 0g 70mg 330mg 0g 0g 0g 9g
Thai Rice 2.00 700 2g 0mg 0mg 160g 0g 0g 14g
President's Choice Flaked White Tuna 1.00 80 2g 30mg 200mg 0g 0g 0g 17g
President's Choice Tropical 100% Juice Blend 1.00 120 0g 0mg 35mg 30g 24g 0g 1g
Totals: 1,708 34g 129mg 1,432mg 309g 79g 22g 55g

0 comments | Post a comment


May 30th, 2008


Calorie goal: 1,846; calories consumed: 1,799; calories burned: 493
Net calories: 1,306
Mood: Anxious

Today, I feel... useless. We need to move to another apartment and after we missed one a week ago, we had to rent another one I don't like at all. That pisses me off so much. When finally I am gonna have decent job and just go to work and come to MY OWN HOME. Studying for the medical exams takes all the time I have and I can't think for anything else like normal people do. Anyways, I have to go back to the books. Peace!

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quacker Instant Oatmeal Apples & Cinnamon 2.00 260 3g 0mg 340mg 54g 24g 6g 6g
Hiland 2% Milk 8.00 120 8g 16mg 104mg 16g 16g 0g 8g
Quaker Wheat Germ 0.30 36 1g 0mg 2mg 4g 1g 1g 2g
Filipino Chicken Adobo 0.70 220 15g 72mg 1,062mg 1g 0g 0g 19g
Thai Rice 1.00 350 1g 0mg 0mg 80g 0g 0g 7g
Udon Noodle Stirfry 0.30 104 5g 3mg 284mg 14g 2g 2g 7g
Homemade Pizza 0.70 332 24g 49mg 1,192mg 18g 9g 5g 11g
Canada Dry Gingerale 0.50 62 0g 0mg 13mg 16g 16g 0g 0g
Smirnoff Vodka 3.00 168 0g 0mg 0mg 0g 0g 0g 0g
Banacol Banana 1.00 110 0g 0mg 0mg 29g 19g 3g 1g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Tomato, Raw 1.00 25 0g 0mg 0mg 5g 0g 1g 1g
Romaine Lettuce 1.00 5 0g 0mg 2mg 1g 0g 1g 0g
Fitness Minutes Calories Burned
Weight Lifting - free weights or machine, vigorous 60.0 -493.0
Totals: 1,306 56g 140mg 2,999mg 241g 88g 20g 63g

0 comments | Post a comment


May 29th, 2008


Calorie goal: 1,854; calories consumed: 1,831; calories burned: 0
Net calories: 1,831
Mood: Hungover

Today, I feel... not very well. I did some stupid mistakes with the shifts I have at work. We renter a new apartment which I don't like (after we missed the better one a week ago)...so last night I got 4 shots and 2/3 bottle of red wine. However I am having a large secondcup coffee, which is very helpful.

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
President's Choice Hot Dog First Buns 1.00 130 1g 0mg 230mg 25g 3g 2g 5g
No Name Smoked Ham 0.70 42 1g 31mg 483mg 1g 1g 0g 7g
Philadelphia Herb And Garlic Cream Cheese Light 1.00 30 2g 10mg 80mg 1g 1g 0g 1g
President's Choice PC Blue Menu Thick & Juicy Lean Beef Burgers 1.00 200 12g 70mg 490mg 0g 0g 0g 0g
Dofino Creamy Havarti Cheese 1.00 110 9g 25mg 210mg 0g 0g 0g 6g
President's Choice Burger First Multigrain Bun 1.00 190 2g 0mg 310mg 36g 4g 4g 7g
Hellmann's (Canada) Olive Oil Mayonnaise 0.50 50 6g 3mg 43mg 0g 0g 0g 0g
President's Choice PC Tomato Ketchup 0.50 10 0g 0mg 80mg 2g 2g 0g 0g
Granny Smith Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
President's Choice Tropical 100% Juice Blend 1.00 120 0g 0mg 35mg 30g 24g 0g 1g
President's Chioce Cheddar Smokies 1.00 250 22g 40mg 730mg 2g 2g 0g 10g
President's Choice Hot Dog First Buns 1.00 130 1g 0mg 230mg 25g 3g 2g 5g
Smirnoff Vodka 6.00 336 0g 0mg 0mg 0g 0g 0g 0g
Red Wine (generic) 0.30 153 0g 0mg 11mg 4g 0g 0g 0g
Totals: 1,831 56g 179mg 2,931mg 147g 57g 13g 42g

0 comments | Post a comment


Choose the date range you wish to export data for:


From:
To:
Export Type: Overview Detailed
File Format: Excel Comma Separated