Real name:
erin
Location:
Englewood CO
Age:
28
Gender:
female
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,874 0 0 0
Member erin384 hasn't tracked anything for May 29th, 2012 yet.
August 3rd, 2011
1,712 1,526 356 1,170
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
plum, raw 1.00 30 0g 0mg 0mg 8g 7g 1g 1g
Clearly Organic Organic Old Fashioned Oats 1.00 150 3g 0mg 0mg 27g 0g 4g 5g
Ambrosia Honey Co. Honey 1.00 60 0g 0mg 0mg 17g 16g 0g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
100 Calorie Popcorn Orville Redenbacher's 1.00 100 2g 0mg 140mg 21g 0g 3g 3g
Gala Apples 1.00 75 1g 0mg 0mg 16g 14g 2g 0g
Mars Milky Way Minis 1.00 190 7g 5mg 70mg 30g 25g 0g 2g
Chicken Tamales 1.00 300 16g 40mg 1,200mg 23g 2g 3g 16g
Back to Nature Madagascar Vanilla Wafers 3.00 420 21g 0mg 315mg 60g 27g 6g 6g
Horizon Organic Organic Mozzarella String Cheese 1.00 80 5g 15mg 170mg 1g 0g 0g 8g
Fitness Minutes Cals Burned
Jogging - general 40.0 -356.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,170 55g 60mg 1,896mg 234g 107g 22g 42g
1 comment | Post a comment
Hey, sista! Whats up? How have things been? So glad to see you on here :-). Hope all is well!
July 11th, 2011
1,485 1,033 300 733
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Old Fashioned Oats 1.25 188 4g 0mg 0mg 34g 1g 5g 6g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Nancy's Organic Non-fat Organic Plain Yogurt 1.00 120 0g 5mg 180mg 17g 17g 0g 12g
Private Selection Organic Berry Medley 0.50 35 0g 0mg 0mg 9g 6g 3g 1g
Chicken Breast 1.00 130 1g 68mg 77mg 0g 0g 0g 27g
Grape Tomatoes 1.00 25 0g 0mg 0mg 6g 3g 1g 1g
Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Private Selection Baby Spring Mix Organic 2.50 50 0g 0mg 88mg 10g 5g 5g 3g
Plain Baked Potato 1.00 140 0g 0mg 0mg 26g 3g 3g 4g
Celery 1.00 17 0g 0mg 96mg 4g 2g 2g 1g
Whole Carrots 1.50 38 0g 0mg 60mg 9g 5g 3g 2g
President's Choice Organics Hummus 1.00 50 3g 0mg 200mg 5g 0g 1g 2g
Fitness Minutes Cals Burned
run (manual) 40.0 -300.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
733 22g 73mg 702mg 150g 58g 26g 60g
0 comments | Post a comment
April 8th, 2011
1,485 1,378 0 1,378
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
egg 2.00 140 10g 370mg 140mg 0g 0g 0g 12g
Ezekial Bread Food For Life, Ezekiel 4:9 Bread, Low Sodium, Organic 2.00 160 1g 0mg 0mg 30g 0g 6g 8g
Adams Creamy Natural Peanut Butter 0.75 158 12g 0mg 90mg 5g 1g 2g 6g
Schwan's Strawberry Cream Cheese Flavored Stuffed French Toast 4.00 920 18g 340mg 1,600mg 152g 32g 4g 32g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,378 41g 710mg 1,830mg 187g 33g 12g 58g
0 comments | Post a comment
April 7th, 2011
1,500 1,834 0 1,834
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
egg 2.00 140 10g 370mg 140mg 0g 0g 0g 12g
Oatmeal, Steel Cut 2.00 300 6g 0mg 0mg 54g 2g 8g 10g
Trader Joe's Organic Maple Agave Blend 0.33 69 0g 0mg 2mg 17g 17g 0g 0g
Mission Tortilla Strips 2.00 280 14g 0mg 170mg 36g 0g 2g 4g
Sheri's Homemade Salsa 2.00 52 0g 0mg 0mg 12g 0g 2g 2g
Rocky Mountain Chocolate Company Just Honest Caramel Popcorn 2.00 240 9g 0mg 440mg 38g 32g 2g 2g
Avocado 1.00 161 15g 0mg 14mg 17g 1g 9g 2g
Organic Girl Baby Spring Mix 1.00 15 0g 0mg 70mg 3g 1g 2g 1g
Jreck Subs Roast Beef Sub on White (half) 1.00 250 4g 25mg 710mg 36g 6g 3g 18g
Chilie Rellenos 0.50 87 6g 36mg 70mg 5g 3g 1g 0g
Kashi Dark Mocha Almond 1.00 130 4g 0mg 90mg 21g 6g 4g 6g
Extra Sharp Cheddar Cheese 1.00 110 9g 30mg 180mg 1g 0g 0g 7g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,834 76g 461mg 1,886mg 240g 69g 33g 64g
0 comments | Post a comment
April 6th, 2011
1,500 2,037 0 2,037
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
egg 2.00 140 10g 370mg 140mg 0g 0g 0g 12g
Mccann Steel Cut Oats 1.00 150 2g 0mg 0mg 26g 0g 4g 4g
Trader Joe's Organic Maple Agave Blend 0.33 69 0g 0mg 2mg 17g 17g 0g 0g
Skittles 10 Skittles 1.00 43 1g 0mg 2mg 10g 8g 0g 0g
Lemon Scones 2.00 512 19g 98mg 136mg 77g 32g 2g 7g
Healthy Choice Kung Pao Chicken Cafe Steamer 1.00 290 6g 35mg 560mg 42g 13g 3g 17g
Better Homes And Gardens Spice Cake 1.00 265 9g 47mg 182mg 41g 0g 1g 4g
Cream-cheese Frosting 1.00 217 5g 0mg 0mg 35g 30g 0g 0g
Avocado 1.00 161 15g 0mg 14mg 17g 1g 9g 2g
Simply Organic Ranch Dressing 0.60 72 2g 0mg 114mg 1g 1g 0g 1g
Grape Tomatoes 1.00 8 0g 0mg 0mg 2g 1g 0g 0g
Colby/ Jack Cheese 1.00 110 9g 30mg 180mg 0g 0g 0g 7g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,037 78g 580mg 1,330mg 269g 103g 19g 54g
0 comments | Post a comment
April 5th, 2011
1,500 1,615 0 1,615
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
egg 2.00 140 10g 370mg 140mg 0g 0g 0g 12g
Mccann Steel Cut Oats 1.00 150 2g 0mg 0mg 26g 0g 4g 4g
Trader Joe's Organic Maple Agave Blend 0.33 69 0g 0mg 2mg 17g 17g 0g 0g
Almonds, Raw 12.00 108 7g 0mg 0mg 2g 0g 1g 4g
Chobani Peach Greek Yogurt 1.00 140 0g 0mg 65mg 20g 19g 0g 14g
Wegmans Organic Spring Mix 1.50 15 0g 0mg 90mg 5g 0g 3g 3g
Fresh Direct Cherry Tomatoes (organic) 1.00 15 0g 0mg 5mg 3g 0g 1g 1g
Simply Organic Ranch Dressing 0.50 60 2g 0mg 95mg 1g 1g 0g 1g
Panera Bread Cinnamon Crumb Coffee Cake 1.00 470 25g 105mg 0mg 54g 0g 0g 0g
Tesco Organic Braeburn Apples 1.00 62 0g 0mg 0mg 15g 15g 2g 0g
Cascadian Farm Harvest Berry Chewy Granola Bars 1.00 130 2g 0mg 115mg 26g 13g 1g 2g
Kashi Dark Mocha Almond 1.00 130 4g 0mg 90mg 21g 6g 4g 6g
Hershey's Reese's Mini Cup 2.00 84 5g 0mg 40mg 8g 6g 6g 0g
Hershey's Mini Bars 0.20 42 3g 1mg 10mg 5g 4g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,615 59g 476mg 652mg 203g 81g 23g 47g
0 comments | Post a comment
February 4th, 2011
1,464 510 0 510
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cascadian Farm Granola- Dark Chocolate Almond 2.00 420 9g 0mg 320mg 78g 28g 8g 8g
Fat Free Skim Milk 1.00 90 0g 5mg 130mg 13g 12g 0g 9g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
510 9g 5mg 450mg 91g 40g 8g 17g
0 comments | Post a comment
January 3rd, 2011
1,473 969 0 969
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Boulder Sausage Breakfast Links 1.00 110 8g 25mg 310mg 0g 0g 0g 8g
Better Homes And Gardens Whole Wheat Buttermilk Pancake 2.00 228 10g 56mg 404mg 30g 0g 0g 6g
Ezekial Bread Food For Life, Ezekiel 4:9 Bread, Low Sodium, Organic 2.00 160 1g 0mg 0mg 30g 0g 6g 8g
Avocado* 0.25 91 8g 0mg 2mg 6g 2g 4g 2g
Kroger Private Selection - Mesquite Smoked Turkey Breast Mesquite Smoked Turkey Breast 2.00 100 2g 60mg 0mg 0g 0g 0g 22g
Bean Sprouts 1.00 9 0g 0mg 2mg 2g 0g 1g 1g
Organic Baby Carrots 2.00 70 0g 0mg 90mg 18g 12g 4g 2g
Lindsay's Peanut Butter Cookie With Hershey Kiss 1.00 99 6g 7mg 21mg 11g 8g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
969 40g 333mg 1,008mg 97g 22g 15g 65g
1 comment | Post a comment
From tjcpa:
Hi Erin. I was just thinking about you. I hope you are well. Happy 2011!
December 27th, 2010
1,074 348 187 161
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Clementine 2.00 70 0g 0mg 1mg 18g 14g 3g 1g
Biscotti 2.00 106 4g 18mg 122mg 10g 3g 0g 2g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Activia Light 1.00 70 0g 5mg 80mg 13g 8g 3g 5g
Fitness Minutes Cals Burned
walk dogs (manual) 34.0 -187.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
161 9g 208mg 383mg 41g 25g 6g 22g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated