Real name:
Diana
Location:
Iowa
Age:
28
Gender:
female
About Me:

Current Weight: 185 lbs Goal weight: 150-155 lbs 25 years old I love fitness and learning about health - especially the biochemistry behind food. Have been trying to lose weight for years. Intense exercise everyday but always binge on food. Hope to find friends on the daily plate to encourage me. I follow a natural whole food plan.

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 13th, 2012
1,757 0 0 0
Member feather319 hasn't tracked anything for February 13th, 2012 yet.
November 2nd, 2009
1,757 2,085 0 2,085
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Optimum Nutrition 100% Casein Protein Chocolate Supreme 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Diamond Organics Almonds 1.00 170 15g 0mg 0mg 6g 1g 4g 6g
Broccoli, Cooked, Boiled, Drained, Without Salt 1.00 54 0g 0mg 64mg 12g 2g 6g 2g
Chicken Breast 1.50 195 2g 102mg 116mg 0g 0g 0g 41g
Vitamin World Cla 1000mg Tonalin 1.00 20 2g 0mg 0mg 0g 0g 0g 0g
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Espresso Shot 1.00 9 0g 0mg 14mg 2g 0g 0g 0g
Bodywell Nutrition First Order Dietary Supplement 1.00 19 0g 0mg 0mg 0g 0g 0g 0g
Nature Made Fish Oil 1.00 25 3g 25mg 0mg 0g 0g 0g 0g
The Daily Plate Generic Fiber 5.00 0 0g 0mg 0mg 0g 0g 5g 0g
Ground Flaxseed Meal 2.00 60 5g 0mg 0mg 4g 0g 4g 3g
Konjac Foods Konjac Glucomannan Powder 1.00 0 0g 0mg 0mg 5g 0g 5g 0g
Orbit White Peppermint Gum 1.00 5 0g 0mg 0mg 2g 0g 0g 0g
PB2 Powdered Peanut Butter 1.00 53 2g 0mg 78mg 3g 2g 0g 6g
NuCare Psyllium Husks 1.00 4 0g 0mg 0mg 4g 0g 4g 0g
I Can't Believe It's Not Butter! Spray (5 Sprays) 2.00 8 1g 0mg 30mg 0g 0g 0g 0g
Scivation Xtend 1.00 40 0g 0mg 0mg 0g 0g 0g 10g
Mahi Mahi Filet 2.00 200 2g 160mg 220mg 2g 0g 0g 42g
ISO Sensation Protein Supplement 1.00 130 0g 2mg 50mg 1g 1g 0g 30g
Taylor Organic Romaine Heart Leaves 3.00 90 0g 0mg 30mg 18g 6g 6g 6g
ISO Sensation Protein Supplement 1.00 130 0g 2mg 50mg 1g 1g 0g 30g
walnuts 1.00 164 16g 0mg 1mg 3g 1g 2g 4g
walnuts 1.00 164 16g 0mg 1mg 3g 1g 2g 4g
Green Giant Green Beans 5.00 125 0g 0mg 0mg 25g 10g 15g 5g
Jennie-O Italian Seasoned Ground Turkey 1.00 160 8g 80mg 680mg 0g 0g 0g 20g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,085 81g 811mg 1,712mg 98g 25g 54g 243g
0 comments | Post a comment
October 13th, 2009
1,757 1,993 0 1,993
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Diamond Organics Almonds 1.00 170 15g 0mg 0mg 6g 1g 4g 6g
Broccoli, Frozen 0.25 5 0g 0mg 5mg 1g 0g 1g 1g
Chicken Breast 1.00 130 1g 68mg 77mg 0g 0g 0g 27g
Penzeys Spices Dutch Process Cocoa 1.00 15 1g 0mg 0mg 2g 0g 0g 0g
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Espresso Shot 1.00 9 0g 0mg 14mg 2g 0g 0g 0g
Nature Made Fish Oil 1.00 25 3g 25mg 0mg 0g 0g 0g 0g
Ground Flaxseed Meal 2.00 60 5g 0mg 0mg 4g 0g 4g 3g
Orbit White Peppermint Gum 1.00 5 0g 0mg 0mg 2g 0g 0g 0g
Taylor Organic Romaine Heart Leaves 3.00 90 0g 0mg 30mg 18g 6g 6g 6g
ISO Sensation Protein Supplement 1.00 130 0g 2mg 50mg 1g 1g 0g 30g
DaVinci Gourmet Sugar Free Coffee Syrup 1.00 0 0g 0mg 10mg 0g 0g 0g 0g
Werther's Original Sugar Free Hard candy 1.00 40 2g 0mg 55mg 15g 0g 0g 0g
Farmland Dairies Double Smoked Bacon 4.00 320 28g 60mg 1,040mg 0g 0g 0g 16g
StarKist Chunklight Tuna In Water 2.00 100 2g 50mg 360mg 2g 0g 2g 22g
Shrimp Raw 3.00 270 5g 387mg 660mg 3g 0g 0g 51g
AEN Intrabolic 1.00 25 0g 20mg 50mg 1g 0g 0g 4g
Quaker Quaker Oats 0.26 39 1g 0mg 0mg 7g 0g 1g 1g
Planters Cocktail Peanuts 2.00 340 28g 0mg 230mg 12g 2g 4g 14g
AE Yolite Fat Free Yogurt 1.00 80 0g 5mg 105mg 13g 8g 0g 7g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,993 99g 1,047mg 2,816mg 90g 19g 22g 200g
0 comments | Post a comment
October 12th, 2009
1,757 1,920 0 1,920
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Diamond Organics Almonds 1.00 170 15g 0mg 0mg 6g 1g 4g 6g
Broccoli, Frozen 1.00 20 0g 0mg 19mg 4g 1g 2g 2g
Chicken Breast 1.00 130 1g 68mg 77mg 0g 0g 0g 27g
Penzeys Spices Dutch Process Cocoa 1.00 15 1g 0mg 0mg 2g 0g 0g 0g
egg 2.50 175 11g 538mg 163mg 3g 0g 0g 15g
Egg White 3.00 48 0g 0mg 165mg 0g 0g 0g 12g
Nature Made Fish Oil 1.00 25 3g 25mg 0mg 0g 0g 0g 0g
Ground Flaxseed Meal 2.00 60 5g 0mg 0mg 4g 0g 4g 3g
Konjac Foods Konjac Glucomannan Powder 1.00 0 0g 0mg 0mg 5g 0g 5g 0g
Hy-Vee Lite Yogurt 0.40 32 0g 0mg 38mg 6g 3g 1g 3g
La Tortilla Factory Low/carb/low Fat 1.00 80 3g 0mg 300mg 19g 1g 14g 8g
GFS Mixed Nuts 4.00 680 60g 0mg 460mg 24g 4g 12g 24g
One Strawberry 6.00 42 0g 0mg 0mg 13g 8g 3g 1g
Onion, Raw 0.13 6 0g 0mg 1mg 1g 1g 0g 0g
Orbit White Peppermint Gum 1.00 5 0g 0mg 0mg 2g 0g 0g 0g
PB2 Powdered Peanut Butter 1.00 53 2g 0mg 78mg 3g 2g 0g 6g
Taylor Organic Romaine Heart Leaves 3.00 90 0g 0mg 30mg 18g 6g 6g 6g
Sirloin Steak 1.50 249 9g 114mg 84mg 0g 0g 0g 39g
DaVinci Gourmet Sugar Free Coffee Syrup 1.00 0 0g 0mg 10mg 0g 0g 0g 0g
Scivation Xtend 1.00 40 0g 0mg 0mg 0g 0g 0g 10g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,920 110g 745mg 1,424mg 110g 26g 52g 162g
0 comments | Post a comment
September 22nd, 2009
1,757 2,022 0 2,022
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Penzeys Spices Dutch Process Cocoa 1.00 15 1g 0mg 0mg 2g 0g 0g 0g
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
The Daily Plate Generic Fiber 25.00 0 0g 0mg 0mg 0g 0g 25g 0g
Ground Flaxseed Meal 2.00 60 5g 0mg 0mg 4g 0g 4g 3g
MuscleTech Nanovapor 0.50 25 0g 0mg 110mg 6g 3g 0g 0g
One Strawberry 10.00 70 0g 0mg 0mg 21g 13g 5g 2g
PB2 Powdered Peanut Butter 0.25 13 0g 0mg 19mg 1g 0g 0g 1g
NuCare Psyllium Husks 1.00 4 0g 0mg 0mg 4g 0g 4g 0g
Quaker Quaker Oats 0.50 75 2g 0mg 0mg 14g 1g 2g 3g
Taylor Organic Romaine Heart Leaves 4.00 120 0g 0mg 40mg 24g 8g 8g 8g
Sea Best Salmon Wild Ocean Caught Fillets 4.00 520 16g 240mg 300mg 0g 0g 0g 88g
ISO Sensation Protein Supplement 1.50 195 0g 3mg 75mg 2g 2g 0g 45g
Blue Diamond Smoked Almonds 3.00 510 48g 0mg 2,550mg 15g 3g 9g 18g
DaVinci Gourmet Sugar Free Coffee Syrup 1.00 0 0g 0mg 10mg 0g 0g 0g 0g
Werther's Original Sugar Free Hard candy 1.00 40 2g 0mg 55mg 15g 0g 0g 0g
Scivation Xtend 1.00 40 0g 0mg 0mg 0g 0g 0g 10g
Yogurt, Dannon Light & Fit 1.00 80 0g 4mg 80mg 7g 7g 0g 5g
Hy-Vee Green Beans 1.00 35 0g 0mg 380mg 7g 2g 2g 0g
shrimp 1.00 80 1g 165mg 190mg 0g 0g 0g 18g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,022 83g 842mg 3,940mg 123g 38g 59g 213g
0 comments | Post a comment
September 19th, 2009
1,757 523 0 523
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Taylor Farms Broccoli Florets 1.00 25 0g 0mg 25mg 4g 0g 2g 3g
Cheese, Cheddar 0.50 45 3g 10mg 120mg 1g 0g 0g 4g
Chicken Breast 0.25 33 0g 17mg 19mg 0g 0g 0g 7g
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Espresso Shot 1.00 9 0g 0mg 14mg 2g 0g 0g 0g
Nature Made Fish Oil 1.00 25 3g 25mg 0mg 0g 0g 0g 0g
Ground Flaxseed Meal 2.00 60 5g 0mg 0mg 4g 0g 4g 3g
Konjac Foods Konjac Glucomannan Powder 5.00 0 0g 0mg 0mg 25g 0g 25g 0g
PB2 Powdered Peanut Butter 0.50 27 1g 0mg 39mg 2g 1g 0g 3g
NuCare Psyllium Husks 3.00 12 0g 0mg 1mg 12g 0g 13g 0g
Taylor Organic Romaine Heart Leaves 1.00 30 0g 0mg 10mg 6g 2g 2g 2g
ISO Sensation Protein Supplement 0.75 98 0g 2mg 38mg 1g 1g 0g 23g
Ragu Light.no Sugar Added Tomato&basil 0.40 20 0g 0mg 132mg 4g 2g 1g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
523 21g 484mg 527mg 61g 6g 47g 57g
0 comments | Post a comment
September 10th, 2009
1,757 1,639 0 1,639
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Diamond Organics Almonds 2.00 340 30g 0mg 0mg 12g 2g 8g 12g
Avocado 1.00 161 15g 0mg 14mg 17g 1g 9g 2g
Chicken Breast 3.00 390 3g 204mg 231mg 0g 0g 0g 81g
Ground Flaxseed Meal 2.00 60 5g 0mg 0mg 4g 0g 4g 3g
Konjac Foods Konjac Glucomannan Powder 2.00 0 0g 0mg 0mg 10g 0g 10g 0g
Taylor Organic Romaine Heart Leaves 4.00 120 0g 0mg 40mg 24g 8g 8g 8g
ISO Sensation Protein Supplement 0.75 98 0g 2mg 38mg 1g 1g 0g 23g
Werther's Original Sugar Free Hard candy 1.00 40 2g 0mg 55mg 15g 0g 0g 0g
Tomato, Raw 1.00 25 0g 0mg 0mg 5g 0g 1g 1g
Scivation Xtend 1.00 40 0g 0mg 0mg 0g 0g 0g 10g
Dole Asparagus 1.00 25 0g 0mg 0mg 4g 2g 2g 2g
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Hy-Vee Light Sour Cream 2.00 80 6g 20mg 110mg 4g 4g 0g 2g
Optimum Nutrition 100% Casein Protein Chocolate Supreme 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,639 70g 666mg 868mg 102g 19g 43g 179g
0 comments | Post a comment
September 7th, 2009
1,757 0 506 -506
Fitness Minutes Cals Burned
Rive Road Run (manual) 45.5 -506.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-506 0g 0mg 0mg 0g 0g 0g 0g
0 comments | Post a comment
September 6th, 2009
1,757 2,570 710 1,860
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Bodywell Nutrition First Order Dietary Supplement 1.00 19 0g 0mg 0mg 0g 0g 0g 0g
Ground Flaxseed Meal 8.00 240 18g 0mg 0mg 16g 0g 16g 12g
Konjac Foods Konjac Glucomannan Powder 5.00 0 0g 0mg 0mg 25g 0g 25g 0g
One Strawberry 25.00 175 0g 0mg 0mg 53g 33g 13g 5g
Onion, Raw 1.00 44 0g 0mg 4mg 10g 5g 2g 1g
PB2 Powdered Peanut Butter 1.00 53 2g 0mg 78mg 3g 2g 0g 6g
Taylor Organic Romaine Heart Leaves 6.00 180 0g 0mg 60mg 36g 12g 12g 12g
DaVinci Gourmet Sugar Free Coffee Syrup 1.00 0 0g 0mg 10mg 0g 0g 0g 0g
Scivation Xtend 1.00 40 0g 0mg 0mg 0g 0g 0g 10g
Baked Chicken Thigh, Bone-in, Skinless 10.00 1,400 70g 0mg 400mg 0g 0g 0g 190g
Oscar Mayer Ham, Smoked 2.25 135 3g 68mg 1,778mg 0g 0g 0g 25g
Whole Green Pepper 1.00 30 0g 0mg 0mg 8g 6g 2g 1g
MRM - Metabolic Response Modifiers Metabolic Whey Protein 1.00 114 2g 25mg 47mg 2g 2g 0g 22g
Fitness Minutes Cals Burned
Jumping Rope - moderate 15.0 -209.0
High School Rand Park Torrence (manual) 45.0 -501.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,860 104g 523mg 2,506mg 155g 59g 70g 295g
0 comments | Post a comment
June 6th, 2009
1,757 687 0 687
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cheese, Cheddar 1.00 90 6g 20mg 240mg 1g 0g 0g 7g
Chicken Breast 1.00 130 1g 68mg 77mg 0g 0g 0g 27g
ProBlend 55 (Wellements) Chocolate Fudge Protein Powder 0.25 83 2g 36mg 83mg 3g 1g 1g 14g
Nutiva Coconut Oil, Organic Extra Virgin 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Espresso Shot 1.00 9 0g 0mg 14mg 2g 0g 0g 0g
Nature Made Fish Oil 1.00 25 3g 25mg 0mg 0g 0g 0g 0g
Ground Flaxseed Meal 2.00 60 5g 0mg 0mg 4g 0g 4g 3g
Taylor Organic Romaine Heart Leaves 1.00 30 0g 0mg 10mg 6g 2g 2g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
687 39g 579mg 554mg 18g 3g 7g 65g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated