Real name:
Danielle Anderson
Location:
Newport Beach
Age:
100
Gender:
female
About Me:

I so badly just want to stop eating candy and just eat good again and do some exercise... I've been my pregnancy weight of 160 - 165 for years now.... I want to be back to 140 give or take 5 pounds.... need to do it!

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,569 0 0 0
Member flydannie hasn't tracked anything for May 29th, 2012 yet.
May 26th, 2012
1,569 829 0 829
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cookie, Chocolate Chip 1.75 390 20g 0mg 222mg 52g 0g 0g 3g
DUDA Iceburg Lettuce 1.25 19 0g 0mg 13mg 4g 3g 1g 1g
Raw Shredded Carrots 1.25 9 0g 0mg 8mg 2g 0g 0g 0g
Chopped Cucumber 1.00 8 0g 0mg 2mg 2g 1g 1g 1g
Pomi Chopped Tomatoes 1.00 20 0g 0mg 10mg 4g 4g 3g 1g
Blue Cheese 1.00 100 8g 21mg 395mg 1g 0g 0g 6g
Kirkland Signature Macaroni & Cheese 0.25 60 0g 0mg 128mg 12g 2g 0g 2g
Cookie, Chocolate Chip 1.00 223 11g 0mg 127mg 30g 0g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
829 39g 21mg 903mg 106g 9g 5g 17g
0 comments | Post a comment
May 25th, 2012
1,569 1,397 523 874
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Small Banana 1.00 90 0g 0mg 1mg 23g 12g 3g 1g
Nature's Path Organic Pumpkin Flax Plus Granola 0.75 195 8g 0mg 34mg 28g 8g 4g 5g
Yoplait Yoplus Light Strawberry Banana 1.00 70 0g 0mg 65mg 15g 10g 3g 4g
DUDA Iceburg Lettuce 2.00 30 0g 0mg 20mg 6g 4g 2g 2g
Kraft Finely Shredded Colby And Monterey Jack Cheeses 0.75 83 6g 19mg 143mg 1g 0g 0g 5g
Boar's Head Maple Honey Glazed Turkey Breast 2.00 140 1g 60mg 880mg 4g 4g 0g 28g
Raw Shredded Carrots 2.00 14 0g 0mg 13mg 4g 0g 0g 0g
Ken's Steakhouse Dressing KEN'S STEAK HOUSE LITE NORTHERN ITALIAN 1.00 45 5g 0mg 260mg 1g 1g 0g 0g
Hidden Valley Ranch Dressing 0.33 46 5g 3mg 86mg 1g 0g 0g 0g
Cookie, Chocolate Chip 1.50 335 17g 0mg 190mg 45g 0g 0g 3g
Chopped Green, Red & Yellow Peppers 1.00 30 0g 0mg 4mg 7g 4g 3g 1g
Fresh Mozarella 1.00 60 5g 15mg 25mg 0g 0g 0g 6g
Milk 2% 2.00 260 6g 40mg 240mg 24g 24g 0g 18g
Fitness Minutes Cals Burned
Elliptical trainer: general 35.0 -412.0
Weight Lifting - free weights or machine, moderate 30.0 -111.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
874 51g 137mg 1,960mg 157g 67g 14g 73g
0 comments | Post a comment
May 21st, 2012
1,569 305 259 46
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Small Banana 1.00 90 0g 0mg 1mg 23g 12g 3g 1g
DUDA Iceburg Lettuce 2.00 30 0g 0mg 20mg 6g 4g 2g 2g
Ken's Steakhouse Dressing KEN'S STEAK HOUSE LITE NORTHERN ITALIAN 1.00 45 5g 0mg 260mg 1g 1g 0g 0g
Boar's Head Maple Honey Glazed Turkey Breast 2.00 140 1g 60mg 880mg 4g 4g 0g 28g
Fitness Minutes Cals Burned
Elliptical trainer: general 22.0 -259.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
46 6g 60mg 1,161mg 34g 21g 5g 31g
0 comments | Post a comment
May 19th, 2012
1,569 1,165 0 1,165
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Small Banana 1.00 90 0g 0mg 1mg 23g 12g 3g 1g
Yoplait Light Strawberries N Bananas Yogurt 1.00 100 0g 0mg 85mg 19g 14g 0g 5g
Nature's Path Organic Pumpkin Flax Plus Granola 0.50 130 5g 0mg 23mg 19g 5g 3g 3g
Oroweat 100% Whole Wheat Bread 2.00 200 2g 0mg 420mg 38g 8g 6g 8g
Skippy Creamy Peanut Butter 0.75 143 13g 0mg 113mg 5g 2g 2g 5g
Peanut M & M's 1.25 313 16g 6mg 31mg 38g 31g 3g 6g
Kirkland Signature Chocolate Covered Raisins 1.00 190 9g 0mg 20mg 25g 23g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,165 45g 6mg 692mg 166g 96g 16g 31g
0 comments | Post a comment
May 16th, 2012
1,569 1,637 0 1,637
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Nature's Path Organic Pumpkin Flax Plus Granola 0.50 130 5g 0mg 23mg 19g 5g 3g 3g
Yoplait Light Strawberries N Bananas Yogurt 1.00 100 0g 0mg 85mg 19g 14g 0g 5g
Small Banana 1.00 90 0g 0mg 1mg 23g 12g 3g 1g
DUDA Iceburg Lettuce 2.00 30 0g 0mg 20mg 6g 4g 2g 2g
Ken's Steakhouse Dressing KEN'S STEAK HOUSE LITE NORTHERN ITALIAN 1.00 45 5g 0mg 260mg 1g 1g 0g 0g
Cherry Tomatoes 1.00 35 1g 0mg 10mg 6g 0g 1g 1g
Boar's Head Maple Honey Glazed Turkey Breast 3.00 210 2g 90mg 1,320mg 6g 6g 0g 42g
Shredded Mild Cheddar Cheese 0.75 83 7g 23mg 135mg 1g 0g 0g 5g
Hidden Valley Ranch Dressing 0.33 46 5g 3mg 86mg 1g 0g 0g 0g
Quaker Quaker Mini Cheddar Cheese Rice Cakes 2.00 140 5g 0mg 460mg 22g 0g 0g 2g
Ghirardelli Chocolate Squares Dark & Caramel 1.00 210 13g 5mg 35mg 28g 22g 2g 2g
Red Robin Steak Fries 0.25 98 4g 0mg 0mg 13g 0g 1g 2g
Red Robin Ranch Dressing 0.25 75 8g 0mg 0mg 0g 0g 0g 0g
Red Robin Chicken Tortilla Soup Bowl 1.00 346 19g 0mg 0mg 22g 0g 4g 20g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,637 73g 121mg 2,434mg 167g 65g 15g 85g
0 comments | Post a comment
May 15th, 2012
1,569 1,358 445 913
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Yoplait Light Yogurt Very Vanilla 1.00 110 0g 5mg 80mg 10g 7g 0g 5g
Nature's Path Organic Pumpkin Flax Plus Granola 0.50 130 5g 0mg 23mg 19g 5g 3g 3g
Ghirardelli Dark Chocolate With Caramel Squares 1.33 293 20g 7mg 47mg 33g 24g 4g 3g
Boar's Head Maple Honey Glazed Turkey Breast 3.00 210 2g 90mg 1,320mg 6g 6g 0g 42g
Cherry Tomatoes 1.00 35 1g 0mg 10mg 6g 0g 1g 1g
DUDA Iceburg Lettuce 2.00 30 0g 0mg 20mg 6g 4g 2g 2g
Ken's Steakhouse Dressing KEN'S STEAK HOUSE LITE NORTHERN ITALIAN 1.00 45 5g 0mg 260mg 1g 1g 0g 0g
Hidden Valley Ranch Dressing 0.50 70 7g 5mg 130mg 1g 1g 0g 1g
Kroger Shredded Mild Chedder \u0026 Monterey Jack Cheese 0.75 75 7g 23mg 135mg 1g 0g 0g 5g
Nabisco Triscuit Thin Crisps 1.00 130 5g 0mg 180mg 21g 0g 3g 3g
CLIF Bar Chocolate Chip 1.00 230 3g 0mg 125mg 45g 21g 5g 10g
Fitness Minutes Cals Burned
Elliptical trainer: general 22.0 -259.0
Weight Lifting - free weights or machine, moderate 50.0 -186.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
913 54g 129mg 2,329mg 149g 68g 17g 74g
0 comments | Post a comment
May 10th, 2012
1,569 752 0 752
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Small Banana 1.00 90 0g 0mg 1mg 23g 12g 3g 1g
Nature's Path Organic Pumpkin Flax Plus Granola 0.50 130 5g 0mg 23mg 19g 5g 3g 3g
Yoplait Light Yogurt Very Vanilla 1.00 110 0g 5mg 80mg 10g 7g 0g 5g
In-N-Out Cheeseburger w/Onion 0.67 322 18g 40mg 670mg 26g 7g 2g 15g
In-N-Out French Fries 0.25 100 5g 0mg 61mg 14g 0g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
752 28g 45mg 835mg 91g 31g 8g 26g
0 comments | Post a comment
May 9th, 2012
1,569 1,303 0 1,303
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Jenny-o Turkey Sausage 2.00 130 8g 0mg 0mg 0g 0g 0g 12g
Oroweat 100% Whole Wheat Bread 1.00 100 1g 0mg 210mg 19g 4g 3g 4g
Best Foods Best Foods Low Fat Mayo 1.00 15 1g 0mg 0mg 2g 0g 0g 0g
Boar's Head Maple Honey Glazed Turkey Breast 3.00 210 2g 90mg 1,320mg 6g 6g 0g 42g
Sargento Natural Baby Swiss 1.00 70 5g 15mg 40mg 0g 0g 0g 5g
Ritz Chips Toasted Chips - Original 1.00 130 5g 0mg 290mg 21g 3g 0g 2g
Small Banana 1.00 90 0g 0mg 1mg 23g 12g 3g 1g
Nature's Path Organic Pumpkin Flax Plus Granola 0.75 195 8g 0mg 34mg 28g 8g 4g 5g
Yoplait Yoplus Light Strawberry Banana 1.00 70 0g 0mg 65mg 15g 10g 3g 4g
Ghirardelli Dark Chocolate With Caramel Squares 1.33 293 20g 7mg 47mg 33g 24g 4g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,303 49g 112mg 2,006mg 147g 67g 16g 77g
0 comments | Post a comment
May 8th, 2012
1,569 1,234 0 1,234
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Nature's Path Organic Pumpkin Flax Plus Granola 0.75 195 8g 0mg 34mg 28g 8g 4g 5g
Yoplait Light Yogurt Very Vanilla 1.00 110 0g 5mg 80mg 10g 7g 0g 5g
Small Banana 1.00 90 0g 0mg 1mg 23g 12g 3g 1g
Ritz Toasted Chips - Original 1.00 130 5g 0mg 290mg 21g 3g 1g 2g
Ritz Toasted Chips - Original 1.00 130 5g 0mg 290mg 21g 3g 1g 2g
Clif Clif Bar Chocolate Chip Peanut Crunch 1.00 240 7g 0mg 200mg 41g 21g 5g 10g
Lettuce, Romaine 1.00 10 0g 0mg 7mg 3g 1g 2g 1g
Tesco Iceberg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Boar's Head Maple Honey Glazed Turkey Breast 1.50 105 1g 45mg 660mg 3g 3g 0g 21g
Kroger Mexican Blend Cheese 0.75 75 6g 0mg 128mg 1g 0g 0g 5g
Hidden Valley Ranch Dressing 0.67 94 9g 7mg 174mg 1g 1g 0g 1g
Ken's Steakhouse Dressing KEN'S STEAK HOUSE LITE NORTHERN ITALIAN 1.00 45 5g 0mg 260mg 1g 1g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,234 45g 57mg 2,130mg 155g 61g 16g 53g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated