Not provided
30
female
I am a stay @ home mom who want to get off my fat butt and lose some weight! I have 3 lovley children and married to the man of my dreams.
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,471 0 0 0 |
| Member gesyca13 hasn't tracked anything for May 29th, 2012 yet. |
| September 26th, 2010 |
| 1,471 50 0 50 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Yakult Yakult | 1.00 | 50 | 0g | 0mg | 20mg | 12g | 11g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 50 | 0g | 0mg | 20mg | 12g | 11g | 0g | 1g | ||
0 comments | Post a comment
| September 7th, 2008 |
| 1,479 0 407 -407 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Treadmill (manual) | 40.0 | -407.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -407 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| September 6th, 2008 |
|
Mood: Hungry
Today, I feel hungry...stuggling not to raid the fridge....
|
| 1,479 0 410 -410 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Aerobics - low impact | 30.0 | -185.0 | |||||||
| Treadmill - 10% incline @ 3 mph | 25.0 | -225.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -410 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| September 5th, 2008 |
| 1,479 0 635 -635 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Treadmill (manual) | 37.0 | -339.0 | |||||||
| Group Class (manual) | 40.0 | -296.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -635 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| September 4th, 2008 |
|
Mood: Healthy
I went to a dance class tonight. MAN what FUN!! I giggled like a little girl the whole time. It was also a great workout. Today I feel rested
|
| 1,479 0 580 -580 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Aerobics - high impact | 40.0 | -345.0 | |||||||
| Elliptical trainer: general | 20.0 | -235.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -580 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| September 3rd, 2008 |
| 1,479 0 501 -501 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Swimming - freestyle, moderate | 20.0 | -173.0 | |||||||
| Swimming - general (leisure, not laps) | 30.0 | -328.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -501 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| September 2nd, 2008 |
|
Mood: Pleased
Went to cycle today for the first time! Man was that a hard class 30 min into it i felt sick like i was going to throw up so i left. at least i stayed for 30mins some folks left after 10!! So i beat someone today.
|
| 1,479 0 565 -565 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| cycle class (manual) | 35.0 | -392.0 | |||||||
| Swimming - freestyle, moderate | 20.0 | -173.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -565 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| September 1st, 2008 |
|
Mood: Excited
So this is the start of my jorney. Let it be known that I am really trying. I went swimming today. That I have not done in a long time. Since the 9th grade in fact!! At little hard doing laps back and forth but hey thats why its called work.
|
| 1,841 0 262 -262 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Swimming - freestyle, moderate | 30.0 | -262.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -262 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment