Real name:
Gwen :)
Location:
Chicago
Age:
37
Gender:
female
About Me:

Sept 09 - Howdy! I've used this site (and TDP) since late Nov. 07. I lost 25 lbs in about 6 months, then maintained for the rest of 2008. In January 2009 I started working out on a regular basis, and have been pretty good about keeping that up. Lately, I've been minding what I eat more too. This month through 10/20/09 I'm participating in the Weight Loss Challenge thread, and so far it's been the kick in the pants I've needed to be more aggressive and consistent. 220 - Start Weight, Nov. '07 195 - 1/01/09 - Weight as of Renewed Interest 193 - 2/20 191 - ?? (staaaaaaaallllll) 189 - 7/9 187 - 8/6 185 - 9/9 (35 lbs lost total! It took a long time, but woot!) 183 181 179 177 175 - Fall '09 Goal (153 Ultimate Goal!)

My Groups:
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 13th, 2012
1,315 0 0 0
Member gggreer hasn't tracked anything for February 13th, 2012 yet.
January 28th, 2012
1,315 998 0 998
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Gino's East Deep Dish Sausage Pizza 1.00 420 21g 40mg 550mg 38g 2g 0g 20g
Hidden Valley Ranch Dressing 1.00 140 14g 10mg 260mg 2g 1g 0g 1g
Navitas Naturals Raw Chia Seeds 1.00 70 5g 0mg 0mg 7g 0g 6g 3g
Post Honey Bunches Of Oat With Milk 1.00 160 2g 5mg 210mg 31g 12g 2g 6g
Bruscetta with Roasted Sweet Red Peppers 1.00 208 6g 0mg 793mg 30g 1g 2g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
998 47g 55mg 1,813mg 108g 16g 10g 36g
0 comments | Post a comment
January 27th, 2012
1,315 1,715 0 1,715
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chobani Chobani Strawberry Yogurt 1.00 140 0g 0mg 80mg 20g 19g 0g 14g
Navitas Naturals Raw Chia Seeds 0.50 35 2g 0mg 0mg 4g 0g 3g 2g
Natures Path Foods Inc Ancient Grains Granola W/almonds 0.17 43 2g 0mg 23mg 7g 2g 1g 1g
Kraft Singles American Cheese Slices 1.50 90 7g 23mg 375mg 2g 2g 0g 5g
Home Pride Wheat Bread 2.00 140 2g 0mg 320mg 26g 6g 2g 4g
Brummel & Brown Brummel \u0026 Brown Spread 0.33 15 2g 0mg 30mg 0g 0g 0g 0g
Applegate Smoked Organic Turkey 0.25 13 0g 8mg 90mg 0g 0g 0g 3g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Trader Joe's Peanut Butter Filled Pretzels 1.00 150 8g 0mg 230mg 14g 2g 1g 5g
Turkey Chili 1.00 274 6g 30mg 531mg 40g 2g 12g 19g
Hidden Valley Spicy Ranch 0.33 50 5g 3mg 0mg 1g 0g 0g 0g
Lettuce 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Shitake Mushroom 1.00 5 0g 0mg 0mg 0g 0g 0g 0g
regular butter, unsalted 1.00 100 11g 0mg 0mg 0g 0g 0g 0g
Trader Joe's Pretzel Slims 0.44 48 0g 0mg 145mg 10g 1g 0g 1g
Gino's East Deep Dish Sausage Pizza 1.00 420 21g 40mg 550mg 38g 2g 0g 20g
Hidden Valley Ranch Dressing 1.00 140 14g 10mg 260mg 2g 1g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,715 80g 113mg 2,634mg 176g 43g 21g 75g
0 comments | Post a comment
January 26th, 2012
1,320 1,144 0 1,144
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chobani Chobani Greek Yogurt (pomegranate) 1.00 140 0g 0mg 75mg 21g 19g 0g 14g
Navitas Naturals Raw Chia Seeds 0.50 35 2g 0mg 0mg 4g 0g 3g 2g
Natures Path Foods Inc Ancient Grains Granola W/almonds 0.17 43 2g 0mg 23mg 7g 2g 1g 1g
Trader Joe's Peanut Butter Filled Pretzels 1.00 150 8g 0mg 230mg 14g 2g 1g 5g
Kraft Singles American Cheese Slices 0.50 30 2g 8mg 125mg 1g 1g 0g 2g
Home Pride Wheat Bread 1.00 70 1g 0mg 160mg 13g 3g 1g 2g
Brummel & Brown Brummel \u0026 Brown Spread 1.00 45 5g 0mg 90mg 0g 0g 0g 0g
Date 4.00 88 0g 0mg 0mg 24g 0g 2g 1g
Turkey Chili 1.00 274 6g 30mg 531mg 40g 2g 12g 19g
Cuties California Clementines Orange 1.00 40 0g 0mg 0mg 9g 8g 2g 1g
Trader Joe's Peanut Butter Filled Pretzels 1.00 150 8g 0mg 230mg 14g 2g 1g 5g
Newman's Own Parmesan & Roasted Garlic Dressing 0.50 55 6g 0mg 170mg 1g 1g 0g 1g
Croutons, Seasoned 0.13 24 1g 0mg 64mg 3g 1g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,144 41g 38mg 1,698mg 150g 39g 24g 52g
0 comments | Post a comment
January 23rd, 2012
1,320 1,422 0 1,422
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chobani Chobani Greek Yogurt (pomegranate) 1.00 140 0g 0mg 75mg 21g 19g 0g 14g
Navitas Naturals Raw Chia Seeds 0.50 35 2g 0mg 0mg 4g 0g 3g 2g
Natures Path Foods Inc Ancient Grains Granola W/almonds 0.13 33 1g 0mg 18mg 5g 1g 1g 1g
Kroger Magic Stars Marshmallow Cereal 1.00 120 1g 0mg 160mg 27g 13g 1g 2g
Fat Free Skim Milk 0.50 45 0g 3mg 65mg 7g 6g 0g 5g
Trident Ultimate Fish Sticks 1.33 239 9g 20mg 279mg 19g 1g 0g 19g
Tartar Sauce 0.50 80 8g 0mg 0mg 1g 0g 0g 0g
Smoked Turkey Breast 1.00 50 1g 20mg 460mg 1g 1g 0g 8g
Home Pride Wheat Bread 2.00 140 2g 0mg 320mg 26g 6g 2g 4g
Publix Muenster Cheese Slice 1.00 80 6g 25mg 140mg 1g 0g 0g 5g
Hellman's Hellman's Real Mayonnaise 0.67 60 7g 3mg 60mg 0g 0g 0g 0g
Avacado 1.00 50 5g 0mg 0mg 2g 0g 2g 1g
Annie's Homegrown Chocolate Bunny Grahams Snack Bag 1.50 180 6g 0mg 120mg 30g 14g 2g 3g
Kern's Apricot Juice 0.50 50 0g 0mg 3mg 12g 11g 0g 0g
Dole Dates 1.00 120 0g 0mg 10mg 33g 28g 3g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,422 48g 71mg 1,710mg 188g 100g 13g 63g
0 comments | Post a comment
January 20th, 2012
1,320 1,288 0 1,288
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chobani 0% Peach Yogurt 1.00 140 0g 0mg 80mg 20g 19g 0g 14g
Navitas Naturals Raw Chia Seeds 0.50 35 2g 0mg 0mg 4g 0g 3g 2g
Natures Path Foods Inc Ancient Grains Granola W/almonds 0.17 43 2g 0mg 23mg 7g 2g 1g 1g
Orange 1.00 50 0g 0mg 0mg 12g 9g 2g 1g
Yummy 100% All Natural Chicken Nuggets 1.00 180 7g 10mg 380mg 15g 0g 0g 13g
Annie's Homegrown Chocolate Bunny Grahams Snack Bag 1.00 120 4g 0mg 80mg 20g 9g 1g 2g
Annie's Organics Cheddar Bunnies Snack Mix 1.00 140 5g 0mg 300mg 20g 1g 0g 3g
Trader Joe's Organic Tomato & Roasted Red Pepper Soup 1.00 110 2g 10mg 750mg 16g 10g 1g 5g
Plain Baked Potato 1.00 140 0g 0mg 0mg 26g 3g 3g 4g
Trader Joe's Light Sour Cream 1.00 40 3g 10mg 30mg 2g 2g 0g 2g
Brummel & Brown Brummel \u0026 Brown Spread 1.00 45 5g 0mg 90mg 0g 0g 0g 0g
Tastefully Simple Vidalia Onion Dressing 0.50 75 6g 0mg 68mg 7g 7g 0g 0g
Avacado 1.00 50 5g 0mg 0mg 2g 0g 2g 1g
Mott's 100% Apple Juice 1.00 120 0g 0mg 10mg 29g 28g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,288 39g 30mg 1,810mg 178g 89g 13g 47g
0 comments | Post a comment
January 19th, 2012
1,322 1,446 0 1,446
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chobani Greek Yogurt Mango LowFat Greek Yogurt 1.00 160 3g 5mg 65mg 21g 20g 0g 13g
Navitas Naturals Raw Chia Seeds 0.50 35 2g 0mg 0mg 4g 0g 3g 2g
Natures Path Foods Inc Ancient Grains Granola W/almonds 0.33 83 3g 0mg 45mg 13g 3g 2g 2g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Yummy 100% All Natural Chicken Nuggets 1.00 180 7g 10mg 380mg 15g 0g 0g 13g
Hidden Valley Spicy Ranch 0.25 38 4g 3mg 0mg 1g 0g 0g 0g
Cuties California Clementines Orange 1.00 40 0g 0mg 0mg 9g 8g 2g 1g
Apple (medium) 1.00 80 0g 0mg 0mg 22g 16g 5g 0g
Tastefully Simple Vidalia Onion Dressing 0.50 75 6g 0mg 68mg 7g 7g 0g 0g
Earthbound Farm Organic Spring Mix Salad Greens 1.00 15 0g 0mg 70mg 4g 0g 2g 2g
celery, raw 1.00 6 0g 0mg 32mg 1g 1g 1g 0g
Skippy Natural Peanut Butter 0.50 90 9g 0mg 63mg 2g 2g 1g 4g
Annie's Organics Cheddar Bunnies Snack Mix 0.50 70 3g 0mg 150mg 10g 1g 0g 2g
Annie's Homegrown Chocolate Bunny Grahams Snack Bag 2.00 240 8g 0mg 160mg 40g 18g 2g 4g
Trader Joe's Mild Cheddar Cheese Snack Sticks 1.00 70 4g 10mg 115mg 0g 0g 0g 7g
Post Honey Bunches Of Oat With Milk 1.00 160 2g 5mg 210mg 31g 12g 2g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,446 49g 33mg 1,358mg 205g 101g 23g 56g
0 comments | Post a comment
January 18th, 2012
1,326 1,323 189 1,134
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chobani Chobani Greek Yogurt (pomegranate) 1.00 140 0g 0mg 75mg 21g 19g 0g 14g
Navitas Naturals Raw Chia Seeds 0.50 35 2g 0mg 0mg 4g 0g 3g 2g
Natures Path Foods Inc Ancient Grains Granola W/almonds 0.33 83 3g 0mg 45mg 13g 3g 2g 2g
Red Grapes 0.25 26 0g 0mg 1mg 7g 6g 0g 0g
Cuties California Clementines Orange 0.50 20 0g 0mg 0mg 5g 4g 1g 1g
Kroger Magic Stars Marshmallow Cereal 1.00 120 1g 0mg 160mg 27g 13g 1g 2g
Fat Free Skim Milk 0.50 45 0g 3mg 65mg 7g 6g 0g 5g
Breton Breton Original Crackers 1.00 60 3g 0mg 110mg 8g 2g 0g 1g
Date 1.00 22 0g 0mg 0mg 6g 0g 1g 0g
Skippy Natural Peanut Butter 1.00 180 17g 0mg 125mg 3g 3g 2g 7g
Whole Foods Cranberry Cheddar Cheese 2.00 220 18g 60mg 360mg 0g 0g 0g 14g
Annie's Homegrown Chocolate Bunny Grahams Snack Bag 1.00 120 4g 0mg 80mg 20g 9g 1g 2g
Natures Path Foods Inc Ancient Grains Granola W/almonds 0.33 83 3g 0mg 45mg 13g 3g 2g 2g
Earthbound Farm Organic Spring Mix Salad Greens 1.00 15 0g 0mg 70mg 4g 0g 2g 2g
Tastefully Simple Vidalia Onion Dressing 0.50 75 6g 0mg 68mg 7g 7g 0g 0g
Avacado 1.00 50 5g 0mg 0mg 2g 0g 2g 1g
Emergen-C Raspberry 3.00 30 0g 0mg 180mg 6g 3g 3g 0g
Fitness Minutes Cals Burned
Swimming - coaching 30.0 -189.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,134 61g 63mg 1,382mg 151g 77g 20g 53g
0 comments | Post a comment
January 13th, 2012
1,331 1,255 0 1,255
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chobani Blueberry Greek Yogurt 1.00 140 0g 0mg 65mg 20g 20g 0g 14g
Navitas Naturals Raw Chia Seeds 0.50 35 2g 0mg 0mg 4g 0g 3g 2g
Natures Path Foods Inc Ancient Grains Granola W/almonds 0.33 83 3g 0mg 45mg 13g 3g 2g 2g
IHOP Waffle 1.00 310 15g 70mg 380mg 37g 0g 0g 6g
Kirkland Signature Maple Syrup 0.50 105 0g 0mg 3mg 27g 25g 0g 0g
Annie's Organics Cheddar Bunnies Snack Mix 0.50 70 3g 0mg 150mg 10g 1g 0g 2g
Kroger Magic Stars Marshmallow Cereal 1.00 120 1g 0mg 160mg 27g 13g 1g 2g
Milk-1% 1.00 60 1g 7mg 80mg 7g 7g 0g 5g
celery, raw 2.00 12 0g 0mg 64mg 2g 1g 1g 1g
Skippy Natural Peanut Butter 1.00 180 17g 0mg 125mg 3g 3g 2g 7g
Annie's Organics Cheddar Bunnies Snack Mix 1.00 140 5g 0mg 300mg 20g 1g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,255 47g 77mg 1,371mg 169g 74g 9g 42g
0 comments | Post a comment
January 12th, 2012
1,331 1,409 79 1,330
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chobani Chobani Greek Yogurt (pomegranate) 1.00 140 0g 0mg 75mg 21g 19g 0g 14g
Navitas Naturals Raw Chia Seeds 0.33 23 1g 0mg 0mg 2g 0g 2g 1g
Natures Path Foods Inc Ancient Grains Granola W/almonds 0.33 83 3g 0mg 45mg 13g 3g 2g 2g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Skippy Natural Peanut Butter 0.50 90 9g 0mg 63mg 2g 2g 1g 4g
Chicken, Brown Rice And Vegetables 1.00 290 5g 48mg 0mg 39g 0g 6g 23g
Kirkland Signature Organic 100% Whole Wheat Bread 1.00 120 2g 0mg 210mg 22g 3g 3g 5g
Smoked Turkey Breast 1.50 75 2g 30mg 690mg 2g 2g 0g 12g
Hellman's Hellman's Real Mayonnaise 0.50 45 5g 3mg 45mg 0g 0g 0g 0g
Eckrich Hard Salami 0.33 43 4g 10mg 191mg 0g 0g 0g 2g
Lettuce, Romaine 1.00 10 0g 0mg 2mg 1g 1g 1g 0g
Trader Joe's Baby Spinach 1.00 10 0g 0mg 33mg 2g 0g 2g 1g
Tastefully Simple Vidalia Onion Dressing 0.50 75 6g 0mg 68mg 7g 7g 0g 0g
Avacado 1.00 50 5g 0mg 0mg 2g 0g 2g 1g
Date 5.00 110 0g 0mg 0mg 31g 0g 3g 1g
Annie's Organics Cheddar Bunnies Snack Mix 1.00 140 5g 0mg 300mg 20g 1g 0g 3g
Fitness Minutes Cals Burned
Yoga (hatha) 20.0 -79.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,330 45g 90mg 1,723mg 189g 51g 25g 70g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated