Gretchen Reed
Not provided
29
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,400 0 0 0 |
| Member gretchenreed hasn't tracked anything for May 29th, 2012 yet. |
| December 20th, 2011 |
| 1,410 558 451 107 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Nestle Honey Nut Cheerios Cereal Bar | 1.00 | 89 | 3g | 0mg | 0mg | 15g | 7g | 1g | 1g |
| Everything Bagel | 1.00 | 290 | 2g | 0mg | 0mg | 58g | 8g | 4g | 0g |
| Bacon | 1.00 | 109 | 9g | 16mg | 303mg | 0g | 0g | 0g | 6g |
| Scrambled Eggs | 1.00 | 70 | 5g | 240mg | 70mg | 1g | 0g | 0g | 7g |
| Fitness | Minutes | Cals Burned | |||||||
| Running: 6 mph (10 min/mile) | 35.0 | -451.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 107 | 18g | 256mg | 373mg | 74g | 15g | 5g | 14g | ||
0 comments | Post a comment
| December 19th, 2011 |
| 1,410 1,481 699 782 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Oatmeal | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| walnuts | 1.00 | 164 | 16g | 0mg | 1mg | 3g | 1g | 2g | 4g |
| Silk Pure Almond Milk | 0.50 | 30 | 1g | 0mg | 75mg | 4g | 4g | 1g | 1g |
| Cadbury Mini Eggs Candy | 5.67 | 1,077 | 45g | 28mg | 170mg | 159g | 147g | 6g | 0g |
| Grilled Skinless Chicken Breast | 0.50 | 60 | 1g | 35mg | 0mg | 0g | 0g | 0g | 12g |
| Fitness | Minutes | Cals Burned | |||||||
| Running: 6 mph (10 min/mile) | 30.0 | -387.0 | |||||||
| Calisthenics - vigorous | 40.0 | -312.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 782 | 66g | 63mg | 246mg | 193g | 153g | 12g | 21g | ||
0 comments | Post a comment
| December 8th, 2011 |
| 1,410 482 0 482 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Clementine | 2.00 | 70 | 0g | 0mg | 1mg | 18g | 14g | 3g | 1g |
| General Mills Cinnamon Burst Cheerios | 1.00 | 110 | 2g | 0mg | 125mg | 27g | 9g | 5g | 2g |
| Silk Pure Almond Milk | 1.00 | 60 | 3g | 0mg | 150mg | 8g | 7g | 1g | 1g |
| Jonagold Apple Jonagold | 1.00 | 72 | 0g | 0mg | 1mg | 19g | 14g | 3g | 0g |
| Almonds | 1.00 | 170 | 15g | 0mg | 135mg | 5g | 1g | 3g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 482 | 20g | 0mg | 412mg | 77g | 45g | 15g | 10g | ||
0 comments | Post a comment
| December 7th, 2011 |
| 1,410 940 0 940 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| General Mills Cinnamon Burst Cheerios | 1.00 | 110 | 2g | 0mg | 125mg | 27g | 9g | 5g | 2g |
| Silk Pure Almond Milk | 1.00 | 60 | 3g | 0mg | 150mg | 8g | 7g | 1g | 1g |
| Banana, large | 0.50 | 61 | 0g | 0mg | 1mg | 16g | 8g | 2g | 1g |
| Chipotle Mexican Grill Chipotle Chicken Bowl | 0.30 | 238 | 9g | 33mg | 778mg | 22g | 1g | 3g | 0g |
| Baked Plain Sweet Potato, In Skin | 1.00 | 162 | 0g | 0mg | 65mg | 37g | 12g | 6g | 4g |
| Olive Oil | 2.00 | 240 | 27g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Clementine | 2.00 | 70 | 0g | 0mg | 1mg | 18g | 14g | 3g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 940 | 41g | 33mg | 1,120mg | 127g | 51g | 19g | 9g | ||
0 comments | Post a comment
| December 6th, 2011 |
| 1,410 815 0 815 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| General Mills Kix | 1.00 | 110 | 1g | 0mg | 210mg | 25g | 3g | 3g | 2g |
| Silk Pure Almond Milk | 0.50 | 30 | 1g | 0mg | 75mg | 4g | 4g | 1g | 1g |
| General Mills Cinnamon Burst Cheerios | 1.00 | 110 | 2g | 0mg | 125mg | 27g | 9g | 5g | 2g |
| Homemade Turkey Vegetable Chili | 1.00 | 201 | 5g | 0mg | 416mg | 20g | 6g | 5g | 16g |
| Baked Chicken Breast | 1.00 | 159 | 3g | 65mg | 217mg | 18g | 4g | 1g | 14g |
| Brussels Sprouts, Cooked | 1.00 | 65 | 1g | 0mg | 32mg | 13g | 0g | 6g | 6g |
| Clementine | 4.00 | 140 | 0g | 0mg | 3mg | 36g | 27g | 5g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 815 | 13g | 65mg | 1,078mg | 143g | 53g | 26g | 43g | ||
0 comments | Post a comment
| December 5th, 2011 |
| 1,410 820 0 820 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| whole egg | 1.00 | 80 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g |
| Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g |
| Homemade Turkey Vegetable Chili | 1.00 | 201 | 5g | 0mg | 416mg | 20g | 6g | 5g | 16g |
| Clementine | 3.00 | 105 | 0g | 0mg | 2mg | 27g | 20g | 4g | 2g |
| Baked Plain Sweet Potato, In Skin | 1.00 | 162 | 0g | 0mg | 65mg | 37g | 12g | 6g | 4g |
| Olive Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Chicken Breast (Skinless, Roasted) | 1.00 | 120 | 11g | 100mg | 0mg | 0g | 0g | 0g | 24g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 820 | 35g | 315mg | 658mg | 85g | 38g | 15g | 60g | ||
0 comments | Post a comment
| December 3rd, 2011 |
| 1,410 0 309 -309 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Calisthenics: vigorous, jumping, push-ups, sit-ups | 30.0 | -309.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -309 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| December 2nd, 2011 |
| 1,410 541 0 541 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Gretchen's Protein Smoothie | 1.00 | 160 | 2g | 33mg | 148mg | 10g | 9g | 1g | 24g |
| Asian Pear (large) | 1.00 | 116 | 1g | 0mg | 0mg | 29g | 19g | 10g | 1g |
| Burrito, Beef | 0.38 | 195 | 10g | 11mg | 910mg | 18g | 0g | 0g | 7g |
| Refried Beans | 0.50 | 70 | 2g | 0mg | 265mg | 12g | 1g | 4g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 541 | 15g | 43mg | 1,322mg | 69g | 28g | 14g | 34g | ||
0 comments | Post a comment
| December 1st, 2011 |
| 1,410 985 438 547 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| whole egg | 2.00 | 160 | 9g | 430mg | 130mg | 2g | 0g | 0g | 12g |
| Bacon | 1.00 | 109 | 9g | 16mg | 303mg | 0g | 0g | 0g | 6g |
| Wheat Toast | 1.00 | 45 | 1g | 0mg | 105mg | 9g | 1g | 2g | 3g |
| Jonagold Apple Jonagold | 1.00 | 72 | 0g | 0mg | 1mg | 19g | 14g | 3g | 0g |
| Asian Pear (large) | 1.00 | 116 | 1g | 0mg | 0mg | 29g | 19g | 10g | 1g |
| Chipotle Mexican Grill Chipotle Chicken Bowl | 0.30 | 238 | 9g | 33mg | 778mg | 22g | 1g | 3g | 0g |
| Nestle Chocolate Chip Cookies Tollhouse - Homemade | 2.00 | 220 | 12g | 30mg | 170mg | 26g | 16g | 2g | 2g |
| Gatorade G2 Grape | 1.00 | 25 | 0g | 0mg | 110mg | 7g | 7g | 0g | 0g |
| Coke Diet | 1.00 | 0 | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Calisthenics: vigorous, jumping, push-ups, sit-ups | 33.0 | -341.0 | |||||||
| Jogging | 10.0 | -97.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 547 | 40g | 509mg | 1,637mg | 114g | 58g | 20g | 24g | ||
0 comments | Post a comment