Real name:
Mark Haub
Location:
Manhattan
Age:
42
Gender:
male
About Me:

I recently embarked on a weight loss diet for a class project. I have consumed most of my calories from junk food (snack cakes especially) and whole milk -- capped my caloric intake at 1,800 kcals for the first 4 weeks. Cholesterol (total, LDL-C, and ratios), triacylglycerol, and glucose decreased 20-30% and HDL-C increased 5%. About to enter the weight maintenance phase when my BMI < 25, which should occur in the next two weeks.

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
2,229 0 0 0
Member haub hasn't tracked anything for May 29th, 2012 yet.
November 28th, 2011
2,142 620 0 620
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Marie Callender's Dutch Apple Pie 1.00 320 16g 0mg 180mg 45g 29g 4g 2g
Hiland Dairy 2% Milk 6.00 90 6g 12mg 78mg 12g 12g 0g 6g
Lucky Charms Cereal 1.00 150 2g 0mg 200mg 25g 11g 1g 2g
Hiland Dairy 2% Milk 4.00 60 4g 8mg 52mg 8g 8g 0g 4g
One A Day Multivitamin Teen Advantage For Him 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
620 28g 20mg 510mg 90g 60g 5g 14g
0 comments | Post a comment
November 27th, 2011
2,142 1,794 0 1,794
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Starbucks Espresso - Doppio 1.00 10 0g 0mg 0mg 2g 0g 0g 1g
Simply Orange Orange Juice 0.75 83 0g 0mg 0mg 20g 17g 0g 2g
Chips Ahoy Chocolate Chip 0.50 80 4g 0mg 53mg 11g 5g 1g 1g
P. F. Chang's Pork Fried Rice 2.00 640 26g 0mg 2,230mg 78g 0g 2g 24g
Banana Nut Bread - Homemade 0.75 177 6g 9mg 46mg 29g 16g 1g 3g
Move Over Butter 65% Vegetable Oil Spread Whipped with Sweet Cream Buttermilk 1.00 50 6g 0mg 75mg 0g 0g 0g 0g
Beef Noodle Soup 2.00 754 39g 178mg 2,080mg 50g 9g 4g 51g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,794 81g 187mg 4,484mg 189g 46g 8g 81g
0 comments | Post a comment
March 13th, 2011
2,142 1,881 0 1,881
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's Froot Loops 1.25 138 1g 0mg 169mg 31g 15g 4g 1g
Meadow Gold Whole Milk 1.00 150 8g 35mg 115mg 11g 11g 0g 8g
Folgers Coffee 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Starbuck's Via Ready Brew Caramel Coffee 0.50 30 0g 0mg 0mg 7g 7g 0g 1g
One A Day Men's Pro Edge 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Mountain Dew Diet Mountain Dew soda (can) 1.00 0 0g 0mg 35mg 0g 0g 0g 0g
Frozen Mixed Berries 0.25 20 0g 0mg 0mg 5g 2g 2g 0g
Meadow Gold Whole Milk 0.50 75 4g 18mg 58mg 6g 6g 0g 4g
Mango 0.25 34 0g 0mg 1mg 9g 8g 1g 0g
Oscar Mayer Premium Hot Dogs 1.00 160 14g 45mg 470mg 1g 0g 0g 7g
Kroger 100% Whole Wheat Hot Dog Buns 1.00 140 2g 0mg 260mg 27g 5g 4g 6g
Doritos Spicy Sweet Chili Chip 0.50 70 4g 0mg 135mg 9g 1g 1g 1g
Tostitos Smooth And Creamy Cheese Dip 1.00 50 4g 0mg 0mg 0g 0g 0g 0g
Santitas Yellow Corn Chips 0.50 65 3g 0mg 55mg 10g 0g 1g 1g
Nabisco Chips Ahoy! 1.00 100 3g 0mg 140mg 18g 7g 1g 1g
Reames Classic Chicken Noodle Soup 3.00 639 9g 230mg 3,281mg 83g 22g 5g 51g
celery, raw 2.00 12 0g 0mg 70mg 3g 0g 1g 1g
Onion (white - Raw Chopped) 0.25 16 0g 0mg 2mg 4g 2g 1g 1g
Klondike Slim A Bear Bar 0.50 50 3g 3mg 10mg 6g 4g 1g 1g
Pepsi Diet Mountain Dew 1.00 0 0g 0mg 50mg 0g 0g 0g 0g
Tropicana Orange Juice W Pulp 0.25 28 0g 0mg 0mg 7g 6g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,881 55g 330mg 4,850mg 263g 108g 24g 85g
0 comments | Post a comment
November 21st, 2010
1,786 1,362 0 1,362
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Hostess Raspberry Zinger 1.00 160 6g 15mg 95mg 25g 20g 0g 1g
Schwan's (#753) Shredded Hash Browns 1.00 60 0g 0mg 270mg 13g 0g 1g 0g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Archer Farms Fair Trade Espresso (whole Bean Coffee) 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
regular butter, unsalted 0.50 50 6g 0mg 0mg 0g 0g 0g 0g
One A Day Multivitamin Teen Advantage For Him 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Spinach Bacon Cheese Salad 0.75 139 8g 8mg 300mg 3g 2g 0g 3g
Chocolate Covered Macadamia Nuts 0.33 83 6g 17mg 18mg 7g 7g 0g 1g
Muscle Milk Collegiate Rtd (strawberry) 1.00 250 8g 10mg 250mg 27g 5g 1g 18g
Nestle Kit Kat, Snack 1.00 73 4g 5mg 10mg 9g 7g 0g 1g
Cashew Chicken 0.50 129 7g 24mg 322mg 6g 0g 0g 11g
Wegmans Sesame Chicken 0.25 100 6g 19mg 135mg 8g 4g 1g 7g
Panda Express Orange Chicken 0.25 120 5g 20mg 205mg 13g 1g 1g 5g
Hy-Vee Beijing Chicken 0.33 99 6g 0mg 251mg 1g 0g 0g 11g
Fortune Cookie 1.00 30 0g 0mg 22mg 7g 0g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,362 65g 302mg 1,947mg 118g 46g 4g 64g
0 comments | Post a comment
November 19th, 2010
1,786 372 0 372
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Otis Spunkmeyer Banana Nut Muffin 0.50 125 6g 13mg 120mg 17g 9g 1g 2g
Caribou Coffee Coffee 1.00 7 0g 0mg 7mg 2g 0g 0g 0g
Pringles Pringles Grab & Go Sour Cream & Onion 1.00 240 17g 0mg 280mg 22g 1g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
372 23g 13mg 407mg 40g 10g 2g 4g
0 comments | Post a comment
November 17th, 2010
1,786 1,075 0 1,075
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kroger Glazed Donut 1.00 310 18g 0mg 350mg 32g 11g 1g 4g
Genuine Muscle Milk - Chocolate 0.50 115 5g 5mg 175mg 6g 2g 1g 13g
One A Day Multivitamin Teen Advantage For Him 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Caribou Coffee Coffee Of The Day - Small 1.00 5 0g 0mg 5mg 0g 0g 0g 0g
Hy-Vee Sliced Muenster Cheese 1.00 80 6g 25mg 140mg 0g 0g 0g 5g
Kraft Kraft American Singles 2.00 140 12g 40mg 620mg 2g 2g 0g 8g
6 Inch wheat roll 1.00 145 2g 0mg 215mg 27g 0g 2g 6g
Kroger White Corn Tortilla Strips 1.00 140 7g 0mg 150mg 17g 0g 1g 2g
2% Milk 1.00 140 5g 20mg 150mg 14g 13g 0g 10g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,075 54g 90mg 1,805mg 98g 28g 5g 47g
0 comments | Post a comment
November 16th, 2010
1,786 1,465 0 1,465
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Hostess Ho Ho's 0.50 125 6g 10mg 75mg 17g 12g 1g 1g
Muscle Milk Strawberries 'n Creme Nutritional Shake 1.00 220 11g 10mg 190mg 9g 5g 0g 21g
Caribou Coffee Depth Charge, Small 1.00 10 0g 0mg 10mg 0g 0g 0g 0g
Continental Sausage Spicy Polish Sausage 0.50 170 15g 31mg 350mg 3g 1g 0g 8g
Mrs Baird's Hot Dog Bun 0.50 55 1g 0mg 85mg 10g 2g 0g 2g
Bbq Pulled Pork Sandwich 0.33 234 13g 71mg 222mg 7g 0g 0g 20g
Pepsi Diet Pepsi Soda 1.00 0 0g 0mg 35mg 0g 0g 0g 0g
Genuine Muscle Milk - Chocolate 0.50 115 5g 5mg 175mg 6g 2g 1g 13g
Kellogg's Froot Loops 2.00 220 2g 0mg 270mg 50g 24g 6g 2g
Milk 2% 1.50 195 5g 30mg 180mg 18g 18g 0g 14g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,465 57g 157mg 1,593mg 151g 79g 11g 81g
0 comments | Post a comment
November 15th, 2010
1,786 1,776 0 1,776
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Hostess Apple Fruit Pie 0.50 235 10g 8mg 220mg 35g 22g 1g 2g
Caribou Coffee Depth Charge, Small 1.50 15 0g 0mg 15mg 0g 0g 0g 0g
Hostess Apple Fruit Pie 0.50 235 10g 8mg 220mg 35g 22g 1g 2g
Water 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Muscle Milk Protein Shake 1.00 240 9g 10mg 430mg 14g 3g 2g 25g
Beef Noodle Soup 0.50 189 10g 45mg 520mg 12g 2g 1g 13g
Paula Deen's Twice Baked Potato Casserole 0.67 226 16g 55mg 344mg 13g 12g 1g 7g
Pringles Pringles Honey Mustard 1.00 150 10g 0mg 150mg 14g 1g 0g 1g
One A Day Multivitamin Teen Advantage For Him 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Mountain Dew Voltage 1.00 170 0g 0mg 60mg 45g 45g 0g 0g
Blackberry, Raw 0.25 16 0g 0mg 0mg 3g 2g 2g 1g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Kroger 2% Chocolate Milk 1.00 180 3g 10mg 190mg 33g 30g 1g 9g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,776 68g 135mg 2,151mg 236g 155g 12g 60g
0 comments | Post a comment
November 14th, 2010
Today, I feel...Guilty

Our church had a Thanksgiving Potluck, not sure more explanation is needed :-)
1,786 1,579 0 1,579
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kiwi 1.00 46 0g 0mg 0mg 11g 7g 2g 1g
Kroger Peanut Butter Cookies 1.00 150 9g 10mg 130mg 15g 9g 1g 3g
Starbucks Espresso - Doppio 1.50 15 0g 0mg 0mg 3g 0g 0g 2g
One A Day Multivitamin Teen Advantage For Him 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Hostess Raspberry Zinger 1.00 160 6g 15mg 95mg 25g 20g 0g 1g
Turkey 0.50 110 5g 45mg 315mg 0g 0g 0g 16g
Green Bean And Mushroom Casserole 0.50 54 2g 4mg 74mg 7g 0g 2g 2g
Homemade Mashed Potatoes 0.17 29 1g 0mg 52mg 4g 0g 0g 0g
Brown Gravy 1.00 8 0g 0mg 201mg 2g 0g 0g 0g
Thanksgiving Pumpkin Pie 0.50 135 6g 18mg 169mg 21g 13g 1g 3g
Homemade Apple Pie 0.50 196 9g 11mg 264mg 26g 12g 3g 2g
Manwhich's w/80/20 ground beef 1.00 348 7g 70mg 869mg 17g 12g 4g 20g
Kiwi 1.00 46 0g 0mg 0mg 11g 7g 2g 1g
Schwan's #870 Microsteam Baby Broccoli Florets 0.50 15 0g 0mg 8mg 3g 1g 2g 2g
Barq's Rootbeer 0.67 107 0g 0mg 47mg 30g 30g 0g 0g
Hostess Raspberry Zinger 1.00 160 6g 15mg 95mg 25g 20g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,579 51g 187mg 2,318mg 200g 131g 15g 52g
0 comments | Post a comment
Mood:
Notes:
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated