Heidi
Not provided
47
female
I am a librarian who quit a 29 year smoking habit. I am trying to get as healthy as possible through diet and exercise modification!
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,300 0 0 0 |
| Member heidirod hasn't tracked anything for May 29th, 2012 yet. |
| March 9th, 2012 |
| 1,300 160 0 160 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Atkins Advantage Caramel Double Chocolate Crunch Bar | 1.00 | 160 | 9g | 0mg | 160mg | 22g | 1g | 11g | 10g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 160 | 9g | 0mg | 160mg | 22g | 1g | 11g | 10g | ||
0 comments | Post a comment
| February 28th, 2012 |
| 1,300 811 438 373 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Eggland's Best Large Egg | 2.00 | 140 | 8g | 350mg | 140mg | 0g | 1g | 0g | 13g |
| Butter, Salted | 1.00 | 36 | 4g | 11mg | 29mg | 0g | 0g | 0g | 0g |
| Kraft 2% Shredded Cheddar | 0.25 | 20 | 2g | 5mg | 58mg | 0g | 0g | 0g | 2g |
| Salad Dressing, Bolthouse Farms, 1000 Island | 1.00 | 70 | 6g | 0mg | 0mg | 4g | 3g | 1g | 1g |
| Girl Scouts Thin Mints | 2.50 | 375 | 18g | 0mg | 288mg | 50g | 25g | 3g | 5g |
| Chicken Breast (With Skin, Roasted) | 1.00 | 170 | 7g | 70mg | 0mg | 0g | 0g | 0g | 25g |
| Fitness | Minutes | Cals Burned | |||||||
| Zumba | 55.0 | -438.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 373 | 44g | 436mg | 514mg | 54g | 29g | 4g | 45g | ||
0 comments | Post a comment
| February 8th, 2012 |
| 1,300 995 0 995 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Butter, Salted | 1.00 | 36 | 4g | 11mg | 29mg | 0g | 0g | 0g | 0g |
| Eggland's Best Large Egg | 2.00 | 140 | 8g | 350mg | 140mg | 0g | 1g | 0g | 13g |
| Cracker Barrel 2% Milk Reduced Fat Cheese - Extra Sharp Cheddar | 0.30 | 27 | 2g | 6mg | 72mg | 0g | 0g | 0g | 2g |
| Lemon Wedge Juice, Raw | 1.00 | 1 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Dole Asparagus | 1.00 | 25 | 0g | 0mg | 0mg | 4g | 2g | 2g | 2g |
| Scallops Raw | 2.00 | 52 | 0g | 20mg | 96mg | 2g | 0g | 0g | 10g |
| Wholly Guacamole Guacamole | 1.00 | 100 | 8g | 0mg | 150mg | 5g | 1g | 4g | 1g |
| Chicken Breast (With Skin, Roasted) | 1.00 | 170 | 7g | 70mg | 0mg | 0g | 0g | 0g | 25g |
| Laughing Cow Light Swiss Cheese | 1.00 | 35 | 2g | 10mg | 260mg | 1g | 1g | 0g | 3g |
| Pepper Strips, Red Peppers | 2.00 | 14 | 0g | 0mg | 1mg | 4g | 0g | 0g | 0g |
| Hooters Cocktail Sauce | 1.00 | 25 | 0g | 0mg | 220mg | 6g | 5g | 1g | 1g |
| Large Shrimp | 2.00 | 90 | 2g | 128mg | 0mg | 1g | 0g | 0g | 17g |
| Fetzer Cabernet | 1.00 | 100 | 0g | 0mg | 0mg | 4g | 0g | 0g | 0g |
| Boar's Head Branded Deluxe Ham | 1.00 | 60 | 1g | 25mg | 590mg | 2g | 2g | 0g | 9g |
| Havarti cheese | 1.00 | 120 | 11g | 0mg | 240mg | 0g | 0g | 0g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 995 | 45g | 620mg | 1,798mg | 28g | 12g | 7g | 89g | ||
0 comments | Post a comment
| February 5th, 2012 |
| 1,300 870 0 870 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Eggland's Best Large Egg | 2.00 | 140 | 8g | 350mg | 140mg | 0g | 1g | 0g | 13g |
| Oscar Mayer Center Cut Bacon | 3.00 | 150 | 12g | 45mg | 810mg | 0g | 0g | 0g | 12g |
| Boar's Head Branded Deluxe Ham | 1.00 | 60 | 1g | 25mg | 590mg | 2g | 2g | 0g | 9g |
| Scallops Raw | 1.50 | 39 | 0g | 15mg | 72mg | 2g | 0g | 0g | 8g |
| Salad Dressing, Bolthouse Farms, 1000 Island | 0.50 | 35 | 3g | 0mg | 0mg | 2g | 2g | 1g | 1g |
| Pistachio Nuts | 1.00 | 171 | 14g | 0mg | 0mg | 9g | 2g | 3g | 6g |
| Philadelphia neufchatel cheese | 2.50 | 185 | 17g | 50mg | 283mg | 2g | 0g | 0g | 7g |
| CSR Brown Sugar | 1.00 | 17 | 0g | 0mg | 2mg | 4g | 4g | 0g | 0g |
| McCormick Pure Vanilla Extract | 1.00 | 12 | 0g | 0mg | 0mg | 1g | 1g | 0g | 0g |
| McCormick Pure Lemon Extract | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Eggland's Best Large Egg | 0.20 | 14 | 1g | 35mg | 14mg | 0g | 0g | 0g | 1g |
| Blueberries, Raw | 0.20 | 17 | 0g | 0mg | 0mg | 4g | 3g | 1g | 0g |
| Ocean Spray On-the-go Cran-grape | 3.00 | 30 | 0g | 0mg | 180mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 870 | 55g | 520mg | 2,091mg | 25g | 15g | 5g | 56g | ||
0 comments | Post a comment
| February 4th, 2012 |
| 1,300 907 218 689 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Pistachio Nuts | 1.00 | 171 | 14g | 0mg | 0mg | 9g | 2g | 3g | 6g |
| Boar's Head Branded Deluxe Ham | 2.00 | 120 | 2g | 50mg | 1,180mg | 4g | 4g | 0g | 18g |
| Laughing Cow Light Swiss Cheese | 1.00 | 35 | 2g | 10mg | 260mg | 1g | 1g | 0g | 3g |
| Sweet Red Peppers | 1.00 | 13 | 0g | 0mg | 0mg | 3g | 0g | 1g | 1g |
| Soft Taco Al Pastor | 1.00 | 143 | 5g | 0mg | 96mg | 12g | 3g | 2g | 11g |
| Rosarita Traditional Refried Beans | 1.00 | 110 | 2g | 0mg | 580mg | 19g | 1g | 5g | 5g |
| Subway M & M Cookie | 1.50 | 315 | 15g | 20mg | 203mg | 44g | 26g | 2g | 3g |
| Fitness | Minutes | Cals Burned | |||||||
| Water Aerobics | 45.0 | -218.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 689 | 40g | 80mg | 2,319mg | 90g | 37g | 12g | 46g | ||
0 comments | Post a comment
| January 31st, 2012 |
| 1,300 1,032 466 566 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Eggland's Best Large Egg | 2.00 | 140 | 8g | 350mg | 140mg | 0g | 1g | 0g | 13g |
| Boar's Head Sharp Cheddar Cheese | 2.00 | 220 | 18g | 60mg | 380mg | 2g | 0g | 0g | 14g |
| Wholly Guacamole Guacamole | 1.00 | 100 | 8g | 0mg | 150mg | 5g | 1g | 4g | 1g |
| Chicken Breast (With Skin, Roasted) | 1.00 | 170 | 7g | 70mg | 0mg | 0g | 0g | 0g | 25g |
| Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g |
| Sweet Baby Ray's Bbq Sauce | 0.15 | 11 | 0g | 0mg | 44mg | 3g | 2g | 0g | 0g |
| Pistachio Nuts | 1.00 | 171 | 14g | 0mg | 0mg | 9g | 2g | 3g | 6g |
| walnuts | 1.00 | 164 | 16g | 0mg | 1mg | 3g | 1g | 2g | 4g |
| Laughing Cow Light Swiss Cheese | 1.00 | 35 | 2g | 10mg | 260mg | 1g | 1g | 0g | 3g |
| Sweet Red Peppers | 1.00 | 13 | 0g | 0mg | 0mg | 3g | 0g | 1g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Zumba | 55.0 | -466.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 566 | 73g | 490mg | 975mg | 27g | 9g | 10g | 66g | ||
0 comments | Post a comment
| January 30th, 2012 |
| 1,300 915 424 491 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Weight Control Instant Oatmeal - Banana Bread | 1.00 | 160 | 3g | 0mg | 260mg | 29g | 1g | 6g | 7g |
| Blueberries, Raw | 0.66 | 55 | 0g | 0mg | 1mg | 14g | 10g | 3g | 1g |
| Swanson Chicken Broth | 1.00 | 10 | 1g | 5mg | 860mg | 1g | 1g | 0g | 1g |
| Boneless, Skinless Chicken Breast | 0.50 | 55 | 1g | 33mg | 60mg | 0g | 0g | 0g | 12g |
| Heinz Baked Beans, Vegetarian | 1.00 | 140 | 1g | 0mg | 480mg | 27g | 14g | 5g | 6g |
| Campbell's Bean with Bacon Soup | 0.10 | 17 | 0g | 1mg | 86mg | 3g | 0g | 1g | 1g |
| Red Onion | 1.00 | 15 | 0g | 0mg | 0mg | 3g | 0g | 1g | 1g |
| Green Bell Peppers | 1.00 | 5 | 0g | 0mg | 1mg | 1g | 1g | 1g | 0g |
| Ro*Tel Rotel Milder | 1.00 | 20 | 0g | 0mg | 520mg | 4g | 3g | 1g | 1g |
| Pink Lady Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 16g | 5g | 1g |
| Laughing Cow Light Swiss Cheese | 1.00 | 35 | 2g | 10mg | 260mg | 1g | 1g | 0g | 3g |
| Boar's Head Black Forest Brand Smoked Ham | 1.00 | 60 | 1g | 30mg | 580mg | 2g | 2g | 0g | 10g |
| Good Seasons Zesty Italian Salad Dressing Mix | 1.00 | 5 | 0g | 0mg | 220mg | 1g | 1g | 0g | 0g |
| Boar's Head Sharp Cheddar Cheese | 1.00 | 110 | 9g | 30mg | 190mg | 1g | 0g | 0g | 7g |
| Kashi Oatmeal Dark Chocolate Cookies | 1.00 | 130 | 5g | 0mg | 70mg | 21g | 8g | 3g | 2g |
| Lettuce, Romaine | 1.00 | 10 | 0g | 0mg | 7mg | 3g | 1g | 2g | 1g |
| Tomato | 1.00 | 4 | 0g | 0mg | 1mg | 1g | 1g | 0g | 0g |
| Red Onions | 1.00 | 4 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Zumba | 50.0 | -424.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 491 | 23g | 108mg | 3,596mg | 134g | 60g | 27g | 53g | ||
0 comments | Post a comment
| January 29th, 2012 |
| 1,300 1,456 290 1,166 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Eggland's Best Large Egg | 1.00 | 70 | 4g | 175mg | 70mg | 0g | 0g | 0g | 6g |
| Boar's Head Black Forest Brand Smoked Ham | 1.00 | 60 | 1g | 30mg | 580mg | 2g | 2g | 0g | 10g |
| Sourdough Bread | 1.00 | 81 | 1g | 0mg | 182mg | 16g | 1g | 1g | 3g |
| Country Crock Light Butter | 0.75 | 38 | 4g | 0mg | 64mg | 0g | 0g | 0g | 0g |
| Welches Grape Jelly | 0.50 | 25 | 0g | 0mg | 8mg | 8g | 7g | 0g | 0g |
| Nabisco Newtons Fruit Thins | 0.33 | 46 | 2g | 0mg | 31mg | 7g | 2g | 0g | 1g |
| Kashi Oatmeal Dark Chocolate Cookies | 4.00 | 520 | 20g | 0mg | 280mg | 84g | 32g | 12g | 8g |
| Boar's Head Vermont Cheddar Cheese (Yellow & White) | 1.00 | 110 | 10g | 30mg | 180mg | 0g | 0g | 0g | 7g |
| Heinz Baked Beans, Vegetarian | 1.00 | 140 | 1g | 0mg | 480mg | 27g | 14g | 5g | 6g |
| Poached Chicken Breast In Broth | 1.00 | 231 | 5g | 119mg | 104mg | 0g | 0g | 0g | 43g |
| Hunt's Tomato Paste | 1.00 | 25 | 0g | 0mg | 95mg | 6g | 4g | 2g | 1g |
| Ro*Tel Rotel Original | 1.00 | 20 | 0g | 0mg | 520mg | 4g | 3g | 1g | 0g |
| Quaker Quaker Corn Meal, Yellow | 1.00 | 90 | 1g | 0mg | 0mg | 21g | 0g | 2g | 2g |
| Fitness | Minutes | Cals Burned | |||||||
| Water Jogging | 30.0 | -290.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,166 | 47g | 354mg | 2,594mg | 175g | 65g | 23g | 87g | ||
0 comments | Post a comment
| January 28th, 2012 |
| 1,300 1,518 0 1,518 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Eggland's Best Large Egg | 2.00 | 140 | 8g | 350mg | 140mg | 0g | 1g | 0g | 13g |
| Boar's Head Black Forest Brand Smoked Ham | 0.40 | 24 | 0g | 12mg | 232mg | 1g | 1g | 0g | 4g |
| Country Crock Light Butter | 0.25 | 13 | 1g | 0mg | 21mg | 0g | 0g | 0g | 0g |
| Fresh Salsa | 1.00 | 5 | 0g | 0mg | 50mg | 1g | 0g | 0g | 0g |
| Buttermilk Ranch | 3.00 | 360 | 36g | 30mg | 720mg | 6g | 3g | 0g | 0g |
| egg | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Avocado! | 1.00 | 50 | 5g | 0mg | 0mg | 3g | 3g | 3g | 1g |
| Onions, Diced | 1.00 | 10 | 0g | 0mg | 1mg | 2g | 0g | 0g | 0g |
| Tomato | 1.00 | 4 | 0g | 0mg | 1mg | 1g | 1g | 0g | 0g |
| Newman's Own Black Bean and Corn Salsa | 2.00 | 40 | 0g | 0mg | 280mg | 10g | 2g | 4g | 2g |
| Fudge Shoppe Keebler Grasshopper Fudge Mint Cookies | 4.00 | 600 | 28g | 0mg | 340mg | 76g | 48g | 0g | 8g |
| Quaker Weight Control Instant Oatmeal - Banana Bread | 1.00 | 160 | 3g | 0mg | 260mg | 29g | 1g | 6g | 7g |
| Blueberries, Raw | 0.50 | 42 | 0g | 0mg | 1mg | 11g | 8g | 2g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,518 | 87g | 577mg | 2,116mg | 140g | 67g | 15g | 42g | ||
0 comments | Post a comment