Real name:
Isabel
Location:
UK
Age:
19
Gender:
female
About Me:

Gap year/freshers has certainly had an impact on my formerly-skinny frame. So, I want to lose a stone (just over). Height: 5'8'' Start weight: 165.5 lbs Goal weight: 147 lbs I don't have a scale where I live at uni so I can only weight myself every month or so when I go home. Also, I don't have a calorie goal. It usually hovers around 1400-1800 (towards the higher end on gym days and lower when I'm just lazing about) but my real focus is on what I eat and when. I am on the GI diet and aim to eat three meals and three snacks a day. I love it so far! 11/02 - 160.75 - 5lbs lost! Now trying to restrict calories to 1400-1500 and starting a gym schedule!

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 12th, 2012
1,427 1,046 0 1,046
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's Crunchy Nut Clusters 1.00 129 4g 0mg 122mg 22g 9g 1g 6g
Tesco Semi-skimmed Milk 1.00 100 4g 0mg 0mg 10g 0g 10g 7g
Homemade Wheat Bread Roll 1.00 76 2g 0mg 95mg 13g 1g 1g 2g
Canned Tuna In Water 1.00 60 1g 30mg 250mg 0g 0g 0g 13g
Hellman's Light Mayonnaise 1.00 35 4g 5mg 130mg 1g 0g 0g 0g
Protein Brownies (GI Diet) 1.00 75 4g 0mg 210mg 8g 1g 3g 2g
Vegetable Crumble Low GI 1.00 416 22g 11mg 784mg 50g 18g 10g 19g
Fresh Green Beans 1.00 25 0g 0mg 0mg 5g 2g 3g 1g
Crosse & Blackwell Branston Pickle 1.00 16 0g 0mg 0mg 4g 4g 0g 0g
Sainsbury's Wafer Thin Cooked Ham Slices 1.00 28 1g 0mg 266mg 0g 0g 0g 6g
Homemade Wheat Bread Roll 1.00 76 2g 0mg 95mg 13g 1g 1g 2g
Hot Tea With Splash Of Skim Milk 1.00 10 1g 0mg 0mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,046 42g 46mg 1,952mg 126g 34g 29g 59g
0 comments | Post a comment
February 13th, 2012
1,427 1,345 0 1,345
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Homemade Wheat Bread Roll 1.00 76 2g 0mg 95mg 13g 1g 1g 2g
Hellman's Light Mayonnaise 1.00 35 4g 5mg 130mg 1g 0g 0g 0g
Classico Tomato And Basil Spaghetti Sauce 1.00 60 1g 0mg 310mg 11g 6g 2g 2g
Lo-Lo Grated Low Fat Cheddar Cheese 1.00 94 7g 0mg 0mg 0g 0g 0g 9g
Ikea Pasta Algar Fullkorn 0.80 152 1g 0mg 2mg 31g 0g 4g 5g
Sainsbury's Frozen Chopped Spinach 1.00 22 1g 0mg 0mg 1g 0g 2g 3g
Mushrooms 1.00 15 0g 0mg 3mg 2g 1g 1g 2g
Pepper Strips, Red Peppers 1.00 7 0g 0mg 1mg 2g 0g 0g 0g
Sainsbury's Petits Pois Frozen 0.50 36 0g 0mg 0mg 5g 1g 3g 3g
Quorn Quorn Chicken Style Pieces 2.00 180 4g 0mg 0mg 10g 2g 10g 24g
Chicken Breast 1.00 130 1g 68mg 77mg 0g 0g 0g 27g
Tesco Taco Mixed Beans 1.00 170 1g 0mg 0mg 29g 7g 0g 11g
Avocado 0.50 81 8g 0mg 7mg 9g 1g 5g 1g
Black Olives 0.50 13 0g 0mg 0mg 0g 0g 0g 0g
Baby New Potato 1.00 60 0g 0mg 50mg 13g 0g 2g 1g
Protein Brownies (GI Diet) 1.00 75 4g 0mg 210mg 8g 1g 3g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,345 42g 503mg 1,014mg 135g 20g 31g 105g
0 comments | Post a comment
February 11th, 2012
1,427 1,302 0 1,302
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's All-bran 1.00 112 2g 0mg 180mg 19g 7g 11g 6g
Tesco Skimmed Milk 1.00 70 0g 0mg 0mg 10g 10g 0g 7g
Waitrose Flaked Almonds 0.15 26 2g 0mg 0mg 0g 0g 0g 1g
EAT Skinny Flat White 1.00 58 0g 0mg 0mg 9g 0g 0g 6g
Wagamama's Saien Soba 3.00 402 23g 0mg 1,948mg 37g 13g 6g 13g
Wasabi Peas 0.30 39 1g 0mg 29mg 6g 0g 0g 2g
Tesco Gammon Joint 1.00 140 3g 0mg 0mg 1g 1g 0g 28g
Weight Watchers By Brennans Weight Watchers Sliced Brown Bread 2.00 84 1g 0mg 0mg 15g 1g 2g 4g
naan 1.00 214 7g 27mg 13mg 30g 1g 0g 5g
Chicken Tikka (grilled) 1.00 157 4g 59mg 281mg 7g 4g 1g 23g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,302 43g 86mg 2,451mg 134g 36g 21g 95g
0 comments | Post a comment
February 10th, 2012
Mood: Okay
I'm weighing in tomorrow. I'm determined to keep this going and I'm going to focus on eating less than 1500 cals a day, and will eat a few back on workout days.
Now I'm better I'm going to work on doing a proper gym schedule. I'll try this out next week:
Tuesdays at 3 (or 12ish if it's easier) and maybe then again in the evening for yoga & pilates if my flatmate wants to go. Maybe I'll alternate week by week.
Zumba/general gym on Wednesday evening
Thursdays at 10am (I'm going to try and do this one EVERY WEEK - no excuses!!)
Alternate Fridays at 11am
Sunday afternoon swim?
1,448 1,440 0 1,440
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tesco Skimmed Milk 2.80 196 0g 0mg 0mg 28g 28g 0g 20g
low gi apple bran muffins 1.00 147 3g 20mg 83mg 27g 9g 5g 6g
Slim-Fast Slim-Fast 1.00 220 3g 5mg 220mg 40g 34g 5g 10g
Royal Gala Apple, Fresh 1.00 80 0g 0mg 1mg 22g 16g 5g 0g
Homemade Wheat Bread Roll 1.00 76 2g 0mg 95mg 13g 1g 1g 2g
Sainsbury's Low-fat Hummus 1.00 51 2g 0mg 128mg 6g 0g 2g 2g
The Laughing Cow Cheese Triangle (light) 2.00 50 3g 0mg 274mg 2g 2g 0g 5g
Sainsbury's Wafer Thin Cooked Ham Slices 1.00 28 1g 0mg 266mg 0g 0g 0g 6g
Beetroot 0.50 20 0g 0mg 0mg 4g 0g 0g 1g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Hot Tea With Splash Of Skim Milk 1.00 10 1g 0mg 0mg 0g 0g 0g 0g
Baby New Potato 1.00 60 0g 0mg 50mg 13g 0g 2g 1g
Leek 0.50 27 0g 0mg 9mg 7g 2g 1g 1g
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Beetroot 1.00 40 0g 0mg 0mg 9g 0g 0g 2g
Sainsbury's Wafer Thin Cooked Ham Slices 1.00 28 1g 0mg 266mg 0g 0g 0g 6g
low gi apple bran muffins 1.00 147 3g 20mg 83mg 27g 9g 5g 6g
Onken Natural Fat Free Yoghurt 0.50 24 0g 0mg 0mg 3g 0g 0g 0g
Wasabi Peas 1.00 130 4g 0mg 95mg 19g 0g 0g 5g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,440 29g 260mg 1,635mg 220g 101g 25g 76g
0 comments | Post a comment
Mood:
Notes:
February 9th, 2012
1,448 1,866 579 1,287
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Almond 8.00 56 5g 0mg 0mg 2g 1g 1g 2g
Tesco Skimmed Milk 2.50 175 0g 0mg 0mg 25g 25g 0g 18g
Sainsbury's Wafer Thin Cooked Ham Slices 1.00 28 1g 0mg 266mg 0g 0g 0g 6g
Tesco Wholemeal Pitta Bread 1.00 145 2g 0mg 200mg 26g 2g 5g 7g
Branston Hot Chilli & Jalapeno Relish 0.30 6 0g 0mg 23mg 1g 1g 0g 0g
Good Life Nut Cutlet 1.00 234 15g 0mg 30mg 18g 1g 4g 6g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Protein Brownies (GI Diet) 1.00 75 4g 0mg 210mg 8g 1g 3g 2g
Sainsbury's 85% Cocoa Dark Chocolate 0.10 56 5g 0mg 0mg 2g 1g 0g 1g
egg 3.00 210 14g 645mg 195mg 3g 0g 0g 18g
Leerdammer Lightlife Cheese 1.00 280 17g 0mg 0mg 0g 0g 0g 31g
Sainsbury's Wafer Thin Cooked Ham Slices 1.00 28 1g 0mg 266mg 0g 0g 0g 6g
Royal Gala Apple, Fresh 1.00 80 0g 0mg 1mg 22g 16g 5g 0g
Homemade Wheat Bread Roll 1.00 76 2g 0mg 95mg 13g 1g 1g 2g
Meridian Almond Butter 0.20 125 11g 0mg 40mg 1g 1g 2g 5g
Brocolli, Raw 1.00 19 0g 0mg 19mg 4g 0g 1g 2g
Corn On The Cob 1.00 155 3g 6mg 29mg 32g 0g 0g 4g
Fleischmann's Olive Oil Spread 1.00 60 7g 0mg 70mg 0g 0g 0g 0g
Olive Oil 0.40 48 5g 0mg 0mg 0g 0g 0g 0g
Fitness Minutes Cals Burned
Elliptical trainer: general 25.0 -296.0
Bicycling - stationary, light 25.0 -171.0
Stair Step Machine - general 10.0 -112.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,287 92g 651mg 1,451mg 158g 50g 23g 111g
0 comments | Post a comment
February 7th, 2012
Mood: Frustrated
Still struggling on with this stupid cough.. I was up soo much last night. :(
I planned to go to the gym after uni but forgot my towel so came back, just as well though I think because it's probably best to let my lungs rest before going back to the gym.
Still trying to eat healthy as best I can - despite boyfriend having his birthday tomorrow!
1,448 1,158 0 1,158
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tesco Wholemeal Pitta Bread 1.00 145 2g 0mg 200mg 26g 2g 5g 7g
Leerdammer Lightlife Cheese 0.50 140 9g 0mg 0mg 0g 0g 0g 16g
Sainsbury's Wafer Thin Cooked Ham Slices 1.00 28 1g 0mg 266mg 0g 0g 0g 6g
Sliced Tomatoes 1.00 2 0g 0mg 0mg 1g 0g 0g 0g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Hellman's Light Mayonnaise 1.00 35 4g 5mg 130mg 1g 0g 0g 0g
Angus Burger 1.00 280 17g 0mg 0mg 0g 0g 0g 20g
Leerdammer Lightlife Cheese 0.25 70 4g 0mg 0mg 0g 0g 0g 8g
Weight Watchers Extra Trimmed Unsmoked Back Bacon 1.00 28 1g 0mg 90mg 0g 0g 0g 5g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Sainsbury's White Burger Buns 0.50 75 2g 0mg 0mg 13g 1g 1g 3g
Baby New Potato 1.00 60 0g 0mg 50mg 13g 0g 2g 1g
Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Corn On The Cob 1.00 155 3g 6mg 29mg 32g 0g 0g 4g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,158 55g 11mg 779mg 90g 5g 10g 70g
0 comments | Post a comment
Mood:
Notes:
February 6th, 2012
Mood: Frustrated
Still struggling on with this stupid cough.. I was up soo much last night. :(
I planned to go to the gym after uni but forgot my towel so came back, just as well though I think because it's probably best to let my lungs rest before going back to the gym.
Still trying to eat healthy as best I can - despite boyfriend having his birthday tomorrow!
1,448 1,664 0 1,664
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
low gi apple bran muffins 1.00 147 3g 20mg 83mg 27g 9g 5g 6g
Tesco Skimmed Milk 2.00 140 0g 0mg 0mg 20g 20g 0g 14g
Baby New Potato 1.00 60 0g 0mg 50mg 13g 0g 2g 1g
Chickpeas, boiled 0.50 58 1g 0mg 1mg 10g 0g 6g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Sainsbury's Frozen Chopped Spinach 1.00 22 1g 0mg 0mg 1g 0g 2g 3g
Tesco Wholemeal Pitta Bread 1.00 145 2g 0mg 200mg 26g 2g 5g 7g
Prawn Tikka Masala 2.00 586 10g 15mg 232mg 63g 48g 2g 65g
Pilau Rice 1.00 253 7g 0mg 0mg 60g 0g 0g 0g
Protein Brownies (GI Diet) 1.00 75 4g 0mg 210mg 8g 1g 3g 2g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Tesco Skimmed Milk 1.00 70 0g 0mg 0mg 10g 10g 0g 7g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,664 36g 250mg 846mg 238g 91g 24g 115g
0 comments | Post a comment
Mood:
Notes:
February 5th, 2012
Mood: Sick
I've had a day off today because I'm ill and I was feeling sorry for myself! :(
I'm going to try and carry on as usual tomorrow though.. minus the gym!
1,448 2,363 0 2,363
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Slim-Fast Slim-Fast 1.00 220 3g 5mg 220mg 40g 34g 5g 10g
Nando's Half Chicken 1.00 789 38g 0mg 0mg 0g 0g 0g 93g
G. H. Sheldon Lancashire Oven Bottom Muffins 1.00 159 2g 0mg 0mg 29g 0g 0g 6g
Fleischmann's Olive Oil Spread 1.00 60 7g 0mg 70mg 0g 0g 0g 0g
Frijj Chocolate Fudge Brownie Milkshake 5.00 435 11g 0mg 0mg 67g 0g 0g 18g
Nestle Aero Chocolate Bar 2.00 480 26g 20mg 90mg 58g 58g 0g 4g
Weight Watchers Minestrone Soup 2.00 220 0g 0mg 1,520mg 40g 0g 10g 8g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,363 86g 25mg 1,900mg 234g 92g 15g 139g
0 comments | Post a comment
Mood:
Notes:
February 4th, 2012
Mood: Okay
Abby came up to visit today and treated me to lunch at Tampopo - had to splurge on those prawn crackers!
I want to go to the gym but I can't shift this cough.. :(
I'm going to be a bit stricter with myself and try and net around 1400-1500 and not go over.
1,448 1,517 0 1,517
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Mornflake Jumbo Porridge Oats 0.30 45 1g 0mg 3mg 8g 0g 1g 2g
Waitrose Flaked Almonds 0.50 88 8g 0mg 0mg 1g 1g 2g 4g
Golden Delicious Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Tesco Skimmed Milk 0.40 28 0g 0mg 0mg 4g 4g 0g 3g
Chicken Adobo 1.00 207 10g 51mg 407mg 11g 0g 0g 20g
Mahatma Jasmine Rice 1.00 150 0g 0mg 0mg 36g 0g 0g 3g
Potstickers, Grilled 0.30 69 3g 0mg 0mg 7g 0g 0g 3g
Mrs. Paul's Corn Fritters 0.50 125 6g 0mg 315mg 17g 0g 0g 2g
Chinese Appetizers: Prawn Crackers, Large 3.00 135 6g 0mg 0mg 15g 0g 0g 5g
Hot Tea With Splash Of Skim Milk 1.00 10 1g 0mg 0mg 0g 0g 0g 0g
Protein Brownies (GI Diet) 1.00 75 4g 0mg 210mg 8g 1g 3g 2g
Baby New Potato 1.00 60 0g 0mg 50mg 13g 0g 2g 1g
Chickpeas, boiled 0.50 58 1g 0mg 1mg 10g 0g 6g 4g
Sainsbury's Frozen Chopped Spinach 1.00 22 1g 0mg 0mg 1g 0g 2g 3g
Tesco Tomato Puree 1.00 14 0g 0mg 0mg 3g 2g 0g 1g
Tesco Wholemeal Pitta Bread 1.00 145 2g 0mg 200mg 26g 2g 5g 7g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Pear, Bosc 1.00 100 1g 0mg 0mg 25g 15g 4g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,517 51g 266mg 1,251mg 206g 41g 29g 66g
0 comments | Post a comment
Mood:
Notes:
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated