Real name:
Holly
Location:
MN
Age:
22
Gender:
female
About Me:

I'm a senior in college. I am a health nut that loves to cook and bake. I'm a distance runner and have run a 2:03 half marathon. I hope to run another one this spring/summer and get under 2 hrs. I also swim and have completed a sprint triathlon. I loved doing it, but I don't want to get serious about triathlons until I can afford a decent bike.

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,700 0 0 0
Member jachol hasn't tracked anything for May 29th, 2012 yet.
February 9th, 2012
1,700 1,783 0 1,783
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Large Honeycrisp Apple 1.00 116 0g 0mg 0mg 31g 23g 5g 0g
Thomas' 100% Whole Wheat English Muffin 1.00 120 1g 0mg 220mg 23g 2g 3g 6g
Trader Joe's Peanut Butter - Creamy & Salted 100% All Natural 0.67 134 10g 0mg 101mg 4g 1g 2g 6g
Smucker's Organic Strawberry Preserves 0.67 34 0g 0mg 0mg 9g 8g 0g 0g
Spinach, Raw 1.50 15 0g 0mg 54mg 2g 0g 2g 2g
Boneless, Skinless Chicken Breast 0.82 90 2g 53mg 98mg 0g 0g 0g 19g
Litehouse Homestyle Ranch Dressing & Dip 0.75 90 9g 8mg 180mg 2g 1g 0g 0g
Dole California Seedless Raisins 0.50 65 0g 0mg 5mg 16g 15g 1g 1g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Cauliflower 0.50 13 0g 0mg 15mg 3g 1g 1g 1g
Luna Bar, Chocolate Raspberry 1.00 170 5g 0mg 135mg 27g 13g 5g 8g
Oats 0.67 101 2g 0mg 0mg 18g 1g 3g 3g
Kirkland Signature Walnuts 0.75 150 14g 0mg 0mg 2g 0g 2g 4g
Dole California Seedless Raisins 0.25 33 0g 0mg 3mg 8g 7g 1g 0g
Nestle Nestles Semi-sweet Chocolate Chips 0.86 60 3g 0mg 0mg 8g 7g 0g 0g
Market Pantry Light Brown Sugar 3.00 45 0g 0mg 0mg 12g 12g 0g 0g
Thomas' 100% Whole Wheat English Muffin 1.00 120 1g 0mg 220mg 23g 2g 3g 6g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Safeway White American Cheese 0.73 80 7g 15mg 263mg 1g 0g 0g 4g
Large Navel Orange 1.00 100 0g 0mg 0mg 32g 28g 7g 3g
Nestle Nestles Semi-sweet Chocolate Chips 1.00 70 4g 0mg 0mg 9g 8g 0g 0g
Smucker's Natural Peanut Butter, Creamy 0.50 100 8g 0mg 45mg 3g 1g 1g 4g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,783 72g 260mg 1,409mg 233g 130g 36g 73g
0 comments | Post a comment
February 7th, 2012
1,700 981 0 981
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Hodgson Mill Oat Bran 1.00 120 3g 0mg 0mg 23g 0g 6g 6g
NUTIVA CHIA SEED Nutiva Chia Seeds 1.00 60 3g 0mg 0mg 5g 0g 5g 3g
Kemps 1% Cottage Cheese 0.50 45 1g 5mg 220mg 3g 2g 0g 6g
Trader Joe's Peanut Butter - Creamy & Salted 100% All Natural 0.50 100 8g 0mg 75mg 3g 1g 2g 5g
Banana 1.00 110 0g 0mg 0mg 29g 21g 0g 0g
Thomas' 100% Whole Wheat English Muffin 1.00 120 1g 0mg 220mg 23g 2g 3g 6g
Boar's Head Turkey 1.00 60 1g 20mg 400mg 0g 1g 0g 12g
White Cheddar Cheese 0.69 90 8g 21mg 138mg 0g 0g 0g 6g
Large Honeycrisp Apple 1.00 116 0g 0mg 0mg 31g 23g 5g 0g
Chobani Chobani Greek Yogurt With Pineapple 1.00 160 3g 5mg 65mg 21g 18g 0g 13g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
981 27g 51mg 1,118mg 138g 68g 21g 56g
0 comments | Post a comment
January 31st, 2012
1,700 2,642 0 2,642
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Trader Joe's Greek Style Nonfat Yogurt Vanilla 1.00 130 0g 5mg 45mg 20g 17g 0g 12g
Quaker Oatmeal 0.50 75 2g 0mg 0mg 14g 1g 2g 3g
Blueberries, Raw 0.50 42 0g 0mg 1mg 11g 8g 2g 1g
NUTIVA CHIA SEED Nutiva Chia Seeds 1.00 60 3g 0mg 0mg 5g 0g 5g 3g
Emerald Sweet & Salty Mixed Nut Blend 1.25 188 14g 0mg 113mg 11g 8g 3g 5g
Mission Yellow Corn Tortillas Extra Thin 1.00 80 1g 0mg 10mg 16g 2g 2g 2g
Healthy Ones Smoked Turkey Breast (deli Thin Sliced) 1.00 60 2g 15mg 440mg 3g 1g 0g 8g
Salsa 1.00 10 0g 0mg 125mg 2g 0g 0g 0g
Safeway White American Cheese 0.73 80 7g 15mg 263mg 1g 0g 0g 4g
Lettuce, Romaine 1.00 10 0g 0mg 7mg 3g 1g 2g 1g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Olive Oil 0.50 60 7g 0mg 0mg 0g 0g 0g 0g
Thomas' 100% Whole Wheat English Muffin 2.00 240 2g 0mg 440mg 46g 4g 6g 12g
Fritos Fritos 3.00 480 30g 0mg 510mg 45g 3g 3g 6g
Thick Boneless Pork Chops 1.00 200 13g 65mg 140mg 1g 0g 0g 20g
Snickers Snickers Dark 1.00 250 13g 5mg 125mg 30g 23g 2g 4g
Jif Creamy Peanut Butter 0.66 125 11g 0mg 99mg 5g 2g 1g 5g
Honey 3.25 195 0g 0mg 0mg 55g 52g 0g 0g
Nestle Nestles Semi-sweet Chocolate Chips 5.00 350 20g 0mg 0mg 45g 40g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,642 123g 105mg 2,341mg 313g 161g 28g 86g
0 comments | Post a comment
January 30th, 2012
1,700 2,127 559 1,568
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kashi Heart To Heart Warm Cinnamon Oat Cereal 1.36 163 2g 0mg 109mg 34g 7g 7g 5g
Blueberries, Raw 1.00 84 0g 0mg 1mg 21g 15g 4g 1g
Milk 2% 1.00 130 3g 20mg 120mg 12g 12g 0g 9g
Honeycrisp Apple (medium) 1.00 95 0g 0mg 2mg 25g 19g 4g 1g
Kroger Boneless Pork Chops 1.25 200 11g 63mg 438mg 0g 0g 0g 29g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Broccoli 1.00 31 0g 0mg 30mg 6g 2g 2g 3g
Lettuce, Romaine 2.00 20 1g 0mg 14mg 6g 2g 4g 2g
Spinach, Raw 1.00 10 0g 0mg 36mg 2g 0g 1g 1g
Litehouse Homestyle Ranch Dressing & Dip 0.67 80 8g 7mg 161mg 1g 1g 0g 0g
Quaker Oatmeal 0.67 101 2g 0mg 0mg 18g 1g 3g 3g
Nestle Nestles Semi-sweet Chocolate Chips 2.00 140 8g 0mg 0mg 18g 16g 0g 0g
Maranatha Sunflower Seed Butter 1.00 180 12g 0mg 65mg 8g 1g 4g 9g
Chobani Vanilla Greek Yogurt 1.00 120 0g 0mg 75mg 13g 13g 0g 16g
Emerald Sweet & Salty Mixed Nut Blend 1.00 150 11g 0mg 90mg 9g 6g 2g 4g
Thomas' 100% Whole Wheat English Muffin 1.00 120 1g 0mg 220mg 23g 2g 3g 6g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Trader Joe's Wisconsin Sharp Cheddar Cheese 1.00 120 10g 30mg 190mg 1g 0g 0g 7g
Smucker's Natural Peanut Butter, Creamy 0.25 50 4g 0mg 23mg 2g 0g 1g 2g
Nestle Nestles Semi-sweet Chocolate Chips 1.50 105 6g 0mg 0mg 14g 12g 0g 0g
Crystal Light Pure Fitness Grape Drink Mix 1.00 30 0g 0mg 70mg 6g 6g 0g 0g
Hodgson Mill Oat Bran 1.00 120 3g 0mg 0mg 23g 0g 6g 6g
Fitness Minutes Cals Burned
spin and strength (manual) 80.0 -559.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,568 88g 304mg 1,714mg 243g 115g 40g 111g
0 comments | Post a comment
January 29th, 2012
1,700 1,308 0 1,308
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oatmeal 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
NUTIVA CHIA SEED Nutiva Chia Seeds 1.00 60 3g 0mg 0mg 5g 0g 5g 3g
Milk 2% 0.50 65 2g 10mg 60mg 6g 6g 0g 5g
Emerald Deluxe Mixed Nuts 1.00 170 16g 0mg 75mg 5g 1g 2g 5g
Honey 1.70 102 0g 0mg 0mg 29g 27g 0g 0g
Lettuce, Romaine 2.50 25 1g 0mg 18mg 7g 3g 5g 3g
Trader Joe's Hass Avocado Halves 2.00 120 10g 0mg 0mg 6g 0g 6g 2g
egg 2.00 140 10g 370mg 140mg 0g 0g 0g 12g
Litehouse Homestyle Ranch Dressing & Dip 0.75 90 9g 8mg 180mg 2g 1g 0g 0g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Cauliflower 0.50 13 0g 0mg 15mg 3g 1g 1g 1g
CLIF Bar Chocolate Brownie Energy Bar 1.00 240 5g 0mg 150mg 44g 22g 5g 10g
Nestle Nestles Semi-sweet Chocolate Chips 1.00 70 4g 0mg 0mg 9g 8g 0g 0g
Blueberries, Raw 0.66 55 0g 0mg 1mg 14g 10g 3g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,308 62g 388mg 639mg 158g 80g 31g 46g
0 comments | Post a comment
January 25th, 2012
1,700 490 520 -30
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cheerios Multigrain Cheerios Cereal 1.25 138 1g 0mg 250mg 29g 8g 4g 3g
Fat Free Skim Milk 0.50 45 0g 3mg 65mg 7g 6g 0g 5g
Smucker's Organic Strawberry Preserves 0.75 38 0g 0mg 0mg 10g 9g 0g 0g
Thomas' 100% Whole Wheat English Muffin 1.00 120 1g 0mg 220mg 23g 2g 3g 6g
Safeway White American Cheese 0.73 80 7g 15mg 263mg 1g 0g 0g 4g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Fitness Minutes Cals Burned
run 5 miles (manual) 47.0 -520.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-30 14g 202mg 868mg 69g 25g 7g 23g
0 comments | Post a comment
January 23rd, 2012
1,700 982 0 982
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Thomas' 100% Whole Wheat English Muffin 1.00 120 1g 0mg 220mg 23g 2g 3g 6g
Maranatha Sunflower Seed Butter 0.70 126 8g 0mg 46mg 6g 1g 3g 6g
Large Honeycrisp Apple 1.00 116 0g 0mg 0mg 31g 23g 5g 0g
Nabisco Original Wheat Thins 1.00 140 6g 0mg 260mg 21g 4g 1g 2g
Cheerios Multigrain Cheerios Cereal 1.25 138 1g 0mg 250mg 29g 8g 4g 3g
Fat Free Skim Milk 0.50 45 0g 3mg 65mg 7g 6g 0g 5g
Lettuce, Romaine 3.00 30 1g 0mg 21mg 8g 3g 5g 3g
Broccoli 0.50 16 0g 0mg 15mg 3g 1g 1g 2g
Litehouse Homestyle Ranch Dressing & Dip 0.50 60 6g 5mg 120mg 1g 1g 0g 0g
Healthy Ones Oven Roasted Turkey Breast Slices 1.00 60 2g 20mg 460mg 2g 1g 0g 9g
Reese's Dark Chocolate Peanut Butter Cup - Miniature 0.60 132 8g 0mg 72mg 14g 12g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
982 34g 28mg 1,529mg 145g 61g 24g 37g
0 comments | Post a comment
January 21st, 2012
1,700 511 0 511
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oatmeal 0.67 101 2g 0mg 0mg 18g 1g 3g 3g
NUTIVA CHIA SEED Nutiva Chia Seeds 1.00 60 3g 0mg 0mg 5g 0g 5g 3g
Maranatha Sunflower Seed Butter 0.50 90 6g 0mg 33mg 4g 1g 2g 5g
Smuckers Simply Fruit Strawberry 1.00 40 0g 0mg 0mg 10g 8g 0g 0g
Thomas' 100% Whole Wheat English Muffin 1.00 120 1g 0mg 220mg 23g 2g 3g 6g
Jif Creamy Peanut Butter 0.53 101 8g 0mg 80mg 4g 2g 1g 4g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
511 20g 0mg 332mg 64g 13g 14g 21g
0 comments | Post a comment
January 20th, 2012
1,700 2,414 618 1,796
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Thomas' 100% Whole Wheat English Muffin 1.00 120 1g 0mg 220mg 23g 2g 3g 6g
egg 2.00 140 10g 370mg 140mg 0g 0g 0g 12g
Kraft Deli Fresh Havarti Slices 2.00 160 14g 40mg 270mg 0g 0g 0g 8g
Chobani Chobani Greek Yogurt With Pineapple 1.00 160 3g 5mg 65mg 21g 18g 0g 13g
Gala Apple, Medium 1.00 100 0g 0mg 0mg 35g 0g 0g 1g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Dove Dark Chocolate Raspberry Truffle Hearts 1.40 308 21g 7mg 14mg 28g 24g 3g 3g
Mission Yellow Corn Tortillas Extra Thin 2.00 160 2g 0mg 20mg 32g 4g 4g 4g
McCormick Taco Seasoning 1.00 20 0g 0mg 430mg 3g 1g 0g 0g
Sargento Sargento Pizza Double Cheese Shredded Cheese 0.75 68 5g 15mg 143mg 1g 0g 0g 5g
Edy's No Sugar Added Cookie Dough Ice Cream 2.00 220 8g 30mg 150mg 32g 6g 4g 6g
Ground Beef, 85% Lean 1.00 218 13g 77mg 76mg 0g 0g 0g 24g
Fat Free Skim Milk 1.50 135 0g 8mg 195mg 20g 18g 0g 14g
Kashi Golean Crisp! 3.00 570 12g 0mg 390mg 105g 36g 24g 27g
Fitness Minutes Cals Burned
run 5 miles and strength train (manual) 71.0 -618.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,796 88g 552mg 2,178mg 307g 114g 40g 124g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated