Jamie
Ishpeming, Mi
34
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,216 0 0 0 |
| Member jamiethayer hasn't tracked anything for May 29th, 2012 yet. |
| January 31st, 2012 |
| 1,216 1,125 0 1,125 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Stonyfield Farm Organic Fat Free Oikos Greek Yogurt, Plain | 1.00 | 120 | 0g | 0mg | 95mg | 9g | 9g | 0g | 23g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Blueberries | 0.50 | 40 | 0g | 0mg | 0mg | 10g | 5g | 3g | 1g |
| Almonds, raw (16 almonds) | 1.00 | 80 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Skim Milk | 0.25 | 20 | 0g | 1mg | 30mg | 3g | 3g | 0g | 2g |
| Ground Chuck 85/15 | 1.00 | 230 | 16g | 70mg | 65mg | 0g | 0g | 0g | 22g |
| Daisy Light Sour Cream | 1.00 | 40 | 3g | 10mg | 25mg | 2g | 2g | 0g | 2g |
| Crystal Farms Finely Shredded Sharp Cheddar Cheese | 1.00 | 110 | 9g | 30mg | 170mg | 1g | 0g | 0g | 7g |
| Tostitos Tortilla Chips | 1.00 | 140 | 7g | 0mg | 120mg | 19g | 0g | 1g | 2g |
| Budding Original Carl Budding Beef | 1.00 | 90 | 5g | 40mg | 790mg | 1g | 1g | 0g | 10g |
| Publix Muenster Cheese Slice | 1.00 | 80 | 6g | 25mg | 140mg | 1g | 0g | 0g | 5g |
| Carrots | 1.00 | 35 | 0g | 0mg | 88mg | 9g | 6g | 2g | 1g |
| Laughing Cow Light Swiss Cheese | 1.00 | 35 | 2g | 10mg | 260mg | 1g | 1g | 0g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,125 | 48g | 186mg | 1,784mg | 83g | 41g | 9g | 78g | ||
0 comments | Post a comment
| November 25th, 2011 |
| 1,156 1,338 0 1,338 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Turkey Breast (Skinless, Roasted) | 3.00 | 405 | 8g | 177mg | 0mg | 0g | 0g | 0g | 78g |
| French's Green Bean Casserole | 1.50 | 251 | 14g | 5mg | 659mg | 23g | 0g | 5g | 5g |
| Yellow Sweet Corn, Canned | 0.50 | 67 | 1g | 0mg | 245mg | 16g | 3g | 2g | 2g |
| Cranberry Sauce | 0.25 | 105 | 0g | 0mg | 20mg | 27g | 26g | 1g | 0g |
| Butter, Salted | 1.00 | 36 | 4g | 11mg | 29mg | 0g | 0g | 0g | 0g |
| Optimum Nutrition Whey Protein | 2.00 | 240 | 2g | 70mg | 190mg | 18g | 4g | 1g | 40g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Baker String Cheese | 1.00 | 80 | 5g | 15mg | 200mg | 1g | 0g | 0g | 8g |
| V8 Vegetable Juice | 1.00 | 50 | 0g | 0mg | 480mg | 10g | 8g | 2g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,338 | 34g | 278mg | 1,823mg | 121g | 55g | 13g | 136g | ||
0 comments | Post a comment
| November 20th, 2011 |
| 1,156 822 0 822 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| egg | 2.00 | 140 | 10g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| Hormel Turkey Pepperoni | 0.50 | 37 | 2g | 20mg | 279mg | 0g | 0g | 0g | 5g |
| Pepperjack Cheese | 1.00 | 90 | 8g | 25mg | 140mg | 0g | 0g | 0g | 6g |
| Chicken Breast | 1.50 | 195 | 2g | 102mg | 116mg | 0g | 0g | 0g | 41g |
| potato | 1.00 | 110 | 0g | 0mg | 0mg | 26g | 1g | 2g | 2g |
| Earthbound Farm Baby Carrots | 1.00 | 30 | 0g | 0mg | 30mg | 7g | 4g | 2g | 1g |
| Skim Milk | 0.50 | 40 | 0g | 3mg | 60mg | 6g | 6g | 0g | 4g |
| JELL-O Sugar Free-fat- Free Chocolate Pudding | 2.00 | 160 | 0g | 0mg | 620mg | 16g | 0g | 2g | 0g |
| Fat Free Whipped Cream | 1.00 | 20 | 0g | 0mg | 10mg | 4g | 2g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 822 | 21g | 520mg | 1,394mg | 59g | 13g | 6g | 70g | ||
0 comments | Post a comment
| November 13th, 2011 |
| 1,156 1,090 0 1,090 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| egg | 2.00 | 140 | 10g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| Bacon | 3.00 | 327 | 27g | 48mg | 909mg | 0g | 0g | 0g | 18g |
| Pepperjack Cheese | 1.00 | 90 | 8g | 25mg | 140mg | 0g | 0g | 0g | 6g |
| Jennie-O Lean Turkey Kielbasa | 2.00 | 140 | 6g | 80mg | 1,160mg | 4g | 2g | 0g | 18g |
| Yellow Sweet Corn, Canned | 1.00 | 133 | 2g | 0mg | 489mg | 31g | 5g | 3g | 4g |
| Betty Crocker 100% Mashed Potatoes Homestyle Creamy Butter | 2.00 | 160 | 2g | 10mg | 920mg | 34g | 2g | 6g | 4g |
| JELL-O Sugar Free - Fat Free Instant Pistachio Pudding | 2.00 | 60 | 0g | 0mg | 600mg | 12g | 0g | 0g | 0g |
| Fat Free Whipped Cream | 2.00 | 40 | 0g | 0mg | 20mg | 8g | 4g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,090 | 55g | 533mg | 4,378mg | 89g | 13g | 9g | 62g | ||
0 comments | Post a comment
| October 24th, 2011 |
| 1,156 295 0 295 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Oatmeal | 0.50 | 75 | 2g | 0mg | 0mg | 14g | 1g | 2g | 3g |
| egg | 2.00 | 140 | 10g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| Sargento Natural Havarti - Deli Style Sliced Havarti Cheese | 1.00 | 80 | 6g | 15mg | 120mg | 0g | 0g | 0g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 295 | 18g | 385mg | 260mg | 14g | 1g | 2g | 19g | ||
0 comments | Post a comment
| October 19th, 2011 |
| 1,156 1,079 0 1,079 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Banana, large | 1.00 | 121 | 0g | 0mg | 1mg | 31g | 17g | 4g | 1g |
| string cheese | 1.00 | 80 | 4g | 10mg | 180mg | 1g | 0g | 0g | 8g |
| Rice | 1.50 | 255 | 0g | 0mg | 0mg | 57g | 0g | 0g | 6g |
| lentils, cooked | 1.50 | 173 | 1g | 0mg | 3mg | 30g | 3g | 12g | 13g |
| Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Rice | 0.50 | 85 | 0g | 0mg | 0mg | 19g | 0g | 0g | 2g |
| lentils, cooked | 1.50 | 173 | 1g | 0mg | 3mg | 30g | 3g | 12g | 13g |
| Ground Venison | 2.00 | 88 | 4g | 44mg | 42mg | 0g | 0g | 0g | 12g |
| Reese's Peanut Butter Cup | 1.00 | 80 | 5g | 0mg | 45mg | 8g | 7g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,079 | 14g | 54mg | 274mg | 177g | 29g | 28g | 58g | ||
0 comments | Post a comment
| October 18th, 2011 |
| 1,156 715 0 715 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Activia Light Peach Yogurt | 1.00 | 70 | 0g | 0mg | 70mg | 13g | 9g | 3g | 5g |
| Earthbound Farm Baby Carrots | 1.00 | 30 | 0g | 0mg | 30mg | 7g | 4g | 2g | 1g |
| Laughing Cow Light Swiss Cheese | 2.00 | 70 | 4g | 20mg | 520mg | 2g | 2g | 0g | 5g |
| Omaha Steaks Boneless Pork Chop | 1.00 | 180 | 6g | 90mg | 70mg | 0g | 0g | 0g | 30g |
| Brussels Sprouts, Cooked | 1.00 | 65 | 1g | 0mg | 32mg | 13g | 0g | 6g | 6g |
| Imperial Margarine | 0.50 | 30 | 4g | 0mg | 35mg | 0g | 0g | 0g | 0g |
| Budding Original Carl Budding Beef | 1.00 | 90 | 5g | 40mg | 790mg | 1g | 1g | 0g | 10g |
| Robert's American Gourmet Pirate's Booty | 1.00 | 130 | 5g | 0mg | 150mg | 18g | 0g | 1g | 2g |
| Orange | 1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 715 | 24g | 150mg | 1,697mg | 65g | 25g | 15g | 59g | ||
0 comments | Post a comment
| September 20th, 2011 |
| 1,406 361 0 361 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Rice-A-Roni Rice mix, Chicken flavored | 0.75 | 233 | 7g | 0mg | 848mg | 39g | 2g | 2g | 5g |
| Beef, Chuck, Mock Tender Steak | 1.00 | 128 | 4g | 60mg | 96mg | 0g | 0g | 0g | 20g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 361 | 11g | 60mg | 944mg | 39g | 2g | 2g | 25g | ||
0 comments | Post a comment
| September 19th, 2011 |
| 1,406 190 0 190 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| ZonePerfect Zone Perfect Dark Chocolate Bar | 1.00 | 190 | 6g | 0mg | 190mg | 22g | 14g | 1g | 12g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 190 | 6g | 0mg | 190mg | 22g | 14g | 1g | 12g | ||
0 comments | Post a comment