Real name:
Jennifer
Location:
New Hampshire
Age:
45
Gender:
female
About Me:

I was a stay at home mom for 18 years. I rejoined the workforce in the fall of 2010 at a child care center and loved working with the infants and toddlers. While I was at that center I lost 26 pounds (going from 210 to 184). Unfortunately, the center closed unexpectedly in April of 2011. I did find another job in child care in May 2011, unfortunately this job is not as conducive to losing weight and I actually gained 57 pounds (YIKES!) I am now going against center policy and NOT eating the food that is provided. I had to make a decision between following center policy and my health--my health won that debate. So, I am back to Livestrong and am going to get (and KEEP) this weight off once and for all. We are a blended family of 8 with children in ages from 8 to 21. My younger daughter is with her father every other week and my stepchildren are only here when the mood strikes them. My older daughter stays with us. We have one child together that is always here and he keeps us busy. I managed to get my DH (dear husband) to join as well (DonF6). It is a great help to have a DH that is trying to lose weight at the same time as you are. He doesn't have as much to lose, but I do think that it is harder on him to keep to a program than it is for me so it equals out in the end. GOALS: HW: 264 January 6, 2010 SW: 241 March 19, 2012 Mini Goal: 229 (5% of SW lost!) April 3, 2012 Mini Goal: 217 (10% of SW lost!) April 29, 2012 Spring into a Slimmer Summer Goal: 209 CW: 207.4 May 22, 2012 Mini Goal: 205 (15% of SW lost!) Mini Goal: 193 (20% of SW lost!) Mini Goal: 181 (25% of SW lost!) Mini Goal: 169 (30% of SW lost!) Mini Goal: 157 (35% of SW lost!) GW: 145 (40% of SW lost!) Suggested goal by Dr: 130 My "official" weigh-in day for my personal goals is Monday. I have joined different groups and challenges that have weigh-in days on different days in hopes of keeping myself on track. NEW CHALLENGES: Spring into a Slimmer Summer: SW: 239 Challenge Goal: 209 Week 1: 233.8 Week 2: 228.8 Week 3: 225.4 Week 4: 220.2 Week 5: 218.4 Week 6: 216.2 Week 7: 213.6 Week 8: 211 Week 9: 207.4 Week 10: Week 11: Week 12: Week 13: I am keeping my old goals on here as a reminder that I can do this. Old Challenges Biggest Loser Challenge 1/12/2010 to 5/25/2010: SW 261.6 SWTC 1/12 259 EWTC 5/25 215 Mother's Day 100 Day Challenge 2010 SW:258 Goal: 230 Adjusted goal: 220 End of Challenge: 216.8 Jackson's Challenge SW January 11, 2010: 261 February 1, 2010: 249 March 1, 2010: 238 April 1, 2010: 227 May 1, 2010: 216.4 June 1, 2010: 210.4 July 1, 2010: 205 August 1, 2010: 207.4 September 1, 2010: 206 October 1, 2010: 206 November 1, 2010: 210 December 1,2010: 199 January 1, 2011: January 11, 2011: Goal January 11, 2011: 161 Monthly Goals: January -10 pounds..........Actual loss: 12 pounds February -10 pounds.........Actual loss: 11 pounds March -10 pounds............Actual loss: 11 pounds April -9 pounds.............Actual loss: 10.6 pounds May -9 pounds...............Actual loss: 6 pounds June -9 pounds..............Actual loss: 5.4 pounds July -8 pounds..............Actual gain: +2.4 pounds August -8 pounds............Actual loss: 1.4 pounds September -8 pounds.........Actual loss: 0 pounds October -7 pounds...........Actual loss: +4 pounds November -7 pounds..........Actual loss: 11 pounds December -5 pounds..........Actual loss:

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,512 0 0 0
Member jenf66 hasn't tracked anything for May 29th, 2012 yet.
May 4th, 2012
1,560 295 0 295
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Silk PureAlmond Unsweetened Almond Milk 1.00 35 3g 0mg 150mg 1g 0g 1g 1g
Dole Frozen Strawberries 1.00 50 0g 0mg 0mg 13g 9g 3g 0g
Visalus Chocolate Mix In 1.00 8 0g 0mg 0mg 2g 0g 0g 0g
JELL-O Sugar Free Fat Free Instant Cheesecake Reduced Calorie Pudding & Pie Filling 0.80 20 0g 0mg 248mg 5g 0g 0g 0g
Braeburn Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Visalus Neuro 1.00 12 0g 0mg 60mg 2g 1g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
295 4g 15mg 533mg 52g 28g 14g 14g
0 comments | Post a comment
May 3rd, 2012
1,560 1,253 0 1,253
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Visalus Neuro 1.00 12 0g 0mg 60mg 2g 1g 0g 1g
Tropicana Trop50 No Pulp Calcium And Vitamin D 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Dole Frozen Strawberries 1.00 50 0g 0mg 0mg 13g 9g 3g 0g
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Silk PureAlmond Unsweetened Almond Milk 1.00 35 3g 0mg 150mg 1g 0g 1g 1g
Great Value Frozen Mixed Fruit 1.00 70 0g 0mg 0mg 17g 13g 2g 1g
Yoplait Greek Yogurt (Plain) 1.00 120 0g 15mg 115mg 12g 9g 0g 17g
Pea Pods 4.94 54 0g 0mg 6mg 11g 0g 0g 4g
Braeburn Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Empire Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Baked Potatoes 1.23 135 0g 0mg 0mg 32g 1g 2g 2g
Tostitos Chunky Salsa Hot 2.91 29 0g 0mg 728mg 6g 6g 1g 0g
Haddock, Cooked, Dry Heat 1.75 166 2g 110mg 130mg 0g 0g 0g 36g
Green Giant Antioxidant Blend Steamer 1.85 130 4g 9mg 352mg 22g 13g 4g 2g
Broccoli 2.00 62 0g 0mg 60mg 12g 4g 4g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,253 10g 165mg 1,759mg 199g 102g 38g 94g
0 comments | Post a comment
May 2nd, 2012
1,560 1,345 146 1,199
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Visalus Neuro 1.00 12 0g 0mg 60mg 2g 1g 0g 1g
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Tropicana Trop50 No Pulp Calcium And Vitamin D 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Dole Frozen Strawberries 1.00 50 0g 0mg 0mg 13g 9g 3g 0g
Silk PureAlmond Unsweetened Almond Milk 1.00 35 3g 0mg 150mg 1g 0g 1g 1g
Marketside (Walmart) Light Caesar Salad Kit 1.82 200 13g 27mg 419mg 20g 4g 4g 4g
Grape Tomatoes 1.00 25 0g 0mg 0mg 6g 3g 1g 1g
English Cucumber 1.43 13 0g 0mg 1mg 3g 0g 1g 1g
Perdue Short Cuts Original Roasted 1.78 160 4g 142mg 801mg 0g 0g 0g 28g
French's French Fried Onions 1.71 77 6g 0mg 103mg 5g 0g 0g 0g
Pea Pods 4.02 44 0g 0mg 5mg 9g 0g 0g 3g
Blackberries Fresh 0.75 47 1g 0mg 1mg 10g 5g 6g 1g
Braeburn Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Kellog's Fiber Plus Kellogg's Fiber Plus Antioxidants Chewy Bar Dark Chocolate Almond, 1 Serving/bar 1.00 130 5g 0mg 50mg 24g 7g 9g 2g
Vip's Frozen Sliced Unsweetened Peaches 0.45 27 0g 0mg 0mg 5g 0g 1g 0g
Dole Pineapple Chunks (frozen) 0.29 29 0g 0mg 7mg 7g 6g 1g 0g
Steamed Green Beans 1.00 44 0g 0mg 0mg 10g 2g 4g 2g
Spaghetti- Cooked 0.50 95 1g 0mg 2mg 32g 2g 2g 6g
Ground Turkey (Cooked) 0.25 40 2g 20mg 0mg 0g 0g 0g 6g
Hunt's Tomato Sauce 0.50 8 0g 0mg 180mg 2g 1g 1g 1g
Fitness Minutes Cals Burned
Walk: 3 mph (20 min/mi) 20.0 -146.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,199 36g 220mg 1,938mg 197g 69g 47g 80g
0 comments | Post a comment
May 1st, 2012
1,564 1,352 0 1,352
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Campbell's Low Sodium Spicy Hot V8 0.56 28 0g 0mg 78mg 6g 4g 1g 1g
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Visalus Neuro 1.00 12 0g 0mg 60mg 2g 1g 0g 1g
Tropicana Trop50 No Pulp Calcium And Vitamin D 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Dole Frozen Strawberries 1.00 50 0g 0mg 0mg 13g 9g 3g 0g
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Silk PureAlmond Dark Chocolate Almond Milk 1.00 120 3g 0mg 190mg 23g 22g 1g 1g
Nescafe Taster's Choice Hazelnut Roast Instant Coffee 1.00 5 0g 0mg 0mg 1g 0g 0g 0g
Kellog's Fiber Plus Kellogg's Fiber Plus Antioxidants Chewy Bar Dark Chocolate Almond, 1 Serving/bar 1.00 130 5g 0mg 50mg 24g 7g 9g 2g
Raw Broccoli 0.44 14 0g 0mg 13mg 1g 1g 1g 1g
Ronzoni Smart Taste Thin Spaghetti 1.00 170 1g 0mg 0mg 40g 1g 5g 6g
Philadelphia (Kraft) Philadelphia Cooking Creme Italian Cheese & Herb 1.00 110 9g 30mg 480mg 5g 3g 0g 4g
Raw Shrimp 0.50 121 2g 173mg 168mg 1g 0g 0g 23g
Perdue Perfect Portions Chicken Breast (Boneless, Skinless) 0.67 101 1g 54mg 60mg 0g 0g 0g 21g
Hood Simply Smart Skim Milk 0.25 23 0g 0mg 33mg 3g 3g 0g 3g
CLIF Bar Cliff Bar - Crunchy Peanut Butter 1.00 240 6g 0mg 240mg 41g 21g 5g 11g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,352 29g 286mg 1,532mg 187g 84g 35g 98g
0 comments | Post a comment
April 30th, 2012
1,567 1,186 156 1,030
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Visalus Neuro 1.00 12 0g 0mg 60mg 2g 1g 0g 1g
Tropicana Trop50 No Pulp Calcium And Vitamin D 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Great Value Frozen Mixed Fruit 1.00 70 0g 0mg 0mg 17g 13g 2g 1g
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Almond Breeze Unsweetened Chocolate Almond Breeze 1.00 45 4g 0mg 180mg 3g 0g 1g 2g
Vip's Frozen Sliced Unsweetened Peaches 1.00 60 1g 0mg 0mg 11g 0g 3g 1g
Spice Islands Cinnamon (ground Saigon) 1.00 3 0g 0mg 0mg 1g 0g 1g 0g
Blackberries Fresh 0.75 47 1g 0mg 1mg 10g 5g 6g 1g
Pea Pods 7.06 78 0g 0mg 8mg 15g 0g 0g 6g
Broccoli, Steamed 1.00 44 1g 0mg 42mg 8g 3g 5g 5g
Butter, Salted 0.50 18 2g 6mg 15mg 0g 0g 0g 0g
Pork Steak 2.84 346 11g 128mg 3,604mg 0g 0g 0g 77g
Fresh Express Italian Salad 1.58 24 0g 0mg 16mg 3g 2g 2g 2g
Kraft Creamy French Dressing 1.00 80 5g 0mg 330mg 10g 7g 0g 0g
Kellog's Fiber Plus Kellogg's Fiber Plus Antioxidants Chewy Bar Dark Chocolate Almond, 1 Serving/bar 1.00 130 5g 0mg 50mg 24g 7g 9g 2g
Fitness Minutes Cals Burned
Walk: 3.5 mph (17 min/mi) 19.0 -156.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,030 31g 163mg 4,465mg 132g 50g 38g 120g
0 comments | Post a comment
April 29th, 2012
1,567 1,435 0 1,435
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Visalus Neuro 1.00 12 0g 0mg 60mg 2g 1g 0g 1g
Tropicana Trop50 No Pulp Calcium And Vitamin D 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Dole Frozen Strawberries 1.00 50 0g 0mg 0mg 13g 9g 3g 0g
Braeburn Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Kellog's Fiber Plus Kellogg's Fiber Plus Antioxidants Chewy Bar Dark Chocolate Almond, 1 Serving/bar 1.00 130 5g 0mg 50mg 24g 7g 9g 2g
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Silk PureAlmond Dark Chocolate Almond Milk 1.09 131 3g 0mg 207mg 25g 24g 1g 1g
Teddie Teddie's Super Chunky Old Fashioned All Natural Peanut Butter 1.00 190 16g 0mg 100mg 7g 1g 3g 8g
Perdue Perfect Portions Chicken Breast (Boneless, Skinless) 0.67 101 1g 54mg 60mg 0g 0g 0g 21g
Ronzoni Smart Taste Thin Spaghetti 1.00 170 1g 0mg 0mg 40g 1g 5g 6g
Philadelphia (Kraft) Philadelphia Cooking Creme Italian Cheese & Herb 1.00 110 9g 30mg 480mg 5g 3g 0g 4g
Broccoli, Raw 1.00 34 0g 0mg 33mg 7g 2g 3g 3g
Raw Shrimp 0.50 121 2g 173mg 168mg 1g 0g 0g 23g
Hood Simply Smart Skim Milk 0.25 23 0g 0mg 33mg 3g 3g 0g 3g
Budweiser Select 55 1.00 55 0g 0mg 0mg 2g 0g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,435 39g 286mg 1,351mg 178g 80g 39g 96g
0 comments | Post a comment
April 28th, 2012
1,570 1,095 0 1,095
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Visalus Neuro 1.00 12 0g 0mg 60mg 2g 1g 0g 1g
Almond Breeze Unsweetened Chocolate Almond Breeze 1.00 45 4g 0mg 180mg 3g 0g 1g 2g
Great Value Frozen Mixed Fruit 1.00 70 0g 0mg 0mg 17g 13g 2g 1g
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Vip's Frozen Sliced Unsweetened Peaches 1.00 60 1g 0mg 0mg 11g 0g 3g 1g
Spice Islands Cinnamon (ground Saigon) 1.00 3 0g 0mg 0mg 1g 0g 1g 0g
Almond Breeze Unsweetened Chocolate Almond Breeze 1.00 45 4g 0mg 180mg 3g 0g 1g 2g
Kelloggs Fiber Plus Bars Chocolate Peanut Butter Bar 1.00 130 5g 0mg 95mg 24g 7g 9g 3g
Green Giant Steamers Healthy Colors Farmer's Blend 3.00 210 3g 0mg 750mg 48g 30g 6g 3g
Beacon Light Atlantic Salmon: Lemon & Dill- Steam Series 1.00 310 18g 100mg 100mg 1g 0g 0g 0g
Hormel Natural Choice Pork Loin Fillet - Parmesan 0.25 30 1g 11mg 98mg 0g 0g 0g 5g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,095 37g 141mg 1,613mg 124g 53g 33g 42g
0 comments | Post a comment
April 27th, 2012
1,575 824 0 824
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Visalus Neuro 1.00 12 0g 0mg 60mg 2g 1g 0g 1g
Silk PureAlmond Unsweetened Almond Milk 1.00 35 3g 0mg 150mg 1g 0g 1g 1g
Silk PureAlmond Unsweetened Almond Milk 1.00 35 3g 0mg 150mg 1g 0g 1g 1g
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Great Value Frozen Mixed Fruit 1.00 70 0g 0mg 0mg 17g 13g 2g 1g
Dole Frozen Strawberries 1.00 50 0g 0mg 0mg 13g 9g 3g 0g
Visalus Chocolate Mix In 1.00 8 0g 0mg 0mg 2g 0g 0g 0g
The Daily Plate Generic Calorie 300.00 300 0g 0mg 0mg 0g 0g 0g 0g
Van de Kamp's Fish Sticks 0.17 39 2g 4mg 63mg 4g 0g 0g 2g
Kraft Prepared Macaroni & Cheese 0.25 95 4g 3mg 188mg 13g 2g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
824 13g 37mg 760mg 66g 27g 17g 32g
0 comments | Post a comment
April 26th, 2012
1,575 1,970 170 1,800
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Visalus Neuro 1.00 12 0g 0mg 60mg 2g 1g 0g 1g
Tropicana Trop50 No Pulp Calcium And Vitamin D 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Great Value Frozen Mixed Fruit 1.00 70 0g 0mg 0mg 17g 13g 2g 1g
Visalus Sciences Vi-shape 1.00 90 1g 15mg 75mg 7g 1g 5g 12g
Almond Breeze Unsweetened Original 1.00 40 3g 0mg 150mg 2g 0g 1g 1g
Spice Islands Cinnamon (ground Saigon) 1.00 3 0g 0mg 0mg 1g 0g 1g 0g
Dole Mango Chunks (frozen) 1.00 90 0g 0mg 0mg 24g 21g 3g 0g
Saladworks Caesar Salad 1.00 220 12g 240mg 0mg 18g 3g 3g 19g
Aqua Star Crispy Calimari 1.50 330 18g 143mg 840mg 21g 2g 2g 18g
Ruby Tuesday Buffaloe Shrimp(appetizer) 1.00 126 6g 0mg 0mg 11g 0g 1g 0g
Beringer White Zinfendal 1.00 64 0g 0mg 0mg 2g 0g 0g 2g
Oscar's Chocolate Oatmeal Stout 1.50 285 0g 0mg 74mg 27g 0g 0g 3g
Gifford's Ice Cream Peanut Butter Caramel Cookie Dough 1.50 240 12g 38mg 210mg 32g 30g 0g 3g
Gifford's Ice Cream & Candy 72% Chocolate Chunk Ice Cream 1.00 260 17g 45mg 125mg 24g 22g 2g 4g
Fitness Minutes Cals Burned
Walk: 3 mph (20 min/mi) 23.0 -170.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,800 70g 495mg 1,619mg 207g 104g 24g 76g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated