Real name:
James Bush III
Location:
Baton Rouge, LA
Age:
28
Gender:
male
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,611 0 0 0
Member jimbush3 hasn't tracked anything for May 29th, 2012 yet.
December 29th, 2011
1,611 0 363 -363
Fitness Minutes Cals Burned
Soccer - competitive 30.0 -363.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-363 0g 0mg 0mg 0g 0g 0g 0g
0 comments | Post a comment
December 28th, 2011
1,611 821 194 627
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Folgers Coffee 2.00 0 0g 0mg 0mg 0g 0g 0g 0g
The Vitamin Shoppe Bodytech Whey Protien Chocolate 2.00 180 3g 60mg 90mg 6g 4g 0g 34g
MusclePharm Assault (Orange Mango) 1.00 40 0g 0mg 45mg 9g 0g 0g 0g
Wegmans Pulled Pork BBQ 1.70 561 22g 136mg 1,496mg 24g 20g 0g 31g
Jack Link's Beef Jerky 0.50 40 0g 10mg 295mg 2g 2g 0g 8g
Fitness Minutes Cals Burned
Weight Lifting - free weights or machine, moderate 40.0 -145.0
Stairs (Walking Up & Down) 5.0 -49.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
627 25g 206mg 1,926mg 40g 26g 0g 72g
0 comments | Post a comment
December 27th, 2011
1,611 0 145 -145
Fitness Minutes Cals Burned
Weight Lifting - free weights or machine, moderate 40.0 -145.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-145 0g 0mg 0mg 0g 0g 0g 0g
0 comments | Post a comment
November 28th, 2011
1,611 710 240 470
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Stouffer's Lean Cuisine Chicken Carbonara 1.00 310 8g 30mg 680mg 36g 3g 4g 23g
Chik Fil A Chicken Nuggets (12pc) 1.00 400 18g 105mg 1,490mg 17g 2g 1g 42g
Fitness Minutes Cals Burned
Jogging 20.0 -240.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
470 26g 135mg 2,170mg 53g 5g 5g 65g
0 comments | Post a comment
April 29th, 2010
2,748 390 0 390
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Pure Protein Pure Protein 100% Whey Protein 1.00 130 3g 80mg 85mg 2g 2g 0g 25g
Campbell's V8 Fusion Light Strawberry Banana 1.00 50 0g 0mg 40mg 13g 10g 0g 0g
Market Pantry Fiber Bar Oats & Chocolate 1.00 140 4g 0mg 40mg 29g 10g 9g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
390 12g 265mg 235mg 44g 22g 9g 33g
0 comments | Post a comment
April 28th, 2010
2,748 1,001 0 1,001
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kashi Kashi Go Lean 1.00 140 1g 0mg 85mg 30g 6g 10g 13g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
Cauliflower 0.75 19 0g 0mg 23mg 4g 2g 2g 2g
Red Delicious Apple, Large 1.00 127 0g 0mg 2mg 33g 22g 5g 1g
Marinated Baked Pork Chops 1.00 275 17g 66mg 290mg 7g 5g 0g 23g
USPLabs Jacked 2.00 0 0g 0mg 0mg 0g 0g 0g 0g
Scivation Xtend 0.50 20 0g 0mg 0mg 0g 0g 0g 5g
Scivation Xtend 1.00 40 0g 0mg 0mg 0g 0g 0g 10g
Optimum Nutrition 100% Whey 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
Market Pantry Mixed Nuts 1.00 180 15g 0mg 110mg 6g 1g 2g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,001 34g 101mg 690mg 94g 49g 19g 92g
0 comments | Post a comment
April 26th, 2010
2,748 1,277 0 1,277
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Market Pantry Fiber Bar Oats & Chocolate 1.00 140 4g 0mg 40mg 29g 10g 9g 2g
Chicken Breast 1.00 130 1g 68mg 77mg 0g 0g 0g 27g
Baby Carrots, Raw 0.25 9 0g 0mg 16mg 2g 1g 1g 0g
Avacado 1.00 50 5g 0mg 0mg 2g 0g 2g 1g
orange (medium) 1.00 62 0g 0mg 0mg 15g 12g 3g 1g
Market Pantry Mixed Nuts 0.75 135 11g 0mg 83mg 5g 1g 2g 5g
USPLabs Jacked 2.00 0 0g 0mg 0mg 0g 0g 0g 0g
Scivation Xtend 0.50 20 0g 0mg 0mg 0g 0g 0g 5g
Scivation Xtend 1.00 40 0g 0mg 0mg 0g 0g 0g 10g
Optimum Nutrition Whey Protein 1.00 120 1g 35mg 95mg 9g 2g 1g 20g
Target Market Pantry Cheddar Cheese Snack Bars 1.00 110 9g 20mg 180mg 1g 0g 0g 7g
Breyers Vanilla ice cream 2.00 260 14g 80mg 70mg 28g 28g 0g 6g
Chopped Peanuts 1.00 160 14g 0mg 0mg 5g 0g 0g 0g
Cabot Whipped Cream 1.00 15 2g 5mg 0mg 1g 1g 0g 0g
Nabisco Mini Oreo 0.20 26 1g 0mg 32mg 4g 2g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,277 62g 208mg 593mg 101g 58g 17g 84g
0 comments | Post a comment
January 28th, 2010
2,699 2,284 0 2,284
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Optimum Nutrition 100% Whey Gold Standard 1.00 120 1g 30mg 130mg 3g 1g 0g 24g
Benefiber Benefiber Powder 1.00 15 0g 0mg 0mg 4g 0g 3g 0g
Campbell's V8 Fusion Light Strawberry Banana 1.00 50 0g 0mg 40mg 13g 10g 0g 0g
Sara Lee Wheat Bagel 0.50 85 0g 0mg 180mg 18g 3g 1g 3g
Over Medium Egg 3.00 240 15g 720mg 210mg 3g 0g 0g 21g
Kraft Philadelphia Cream Cheese Whipped With Chives 0.50 30 3g 0mg 65mg 1g 1g 0g 1g
Lean Cuisine Glazed Chicken 1.00 210 2g 35mg 400mg 29g 6g 0g 17g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Cauliflower 1.00 25 0g 0mg 30mg 5g 2g 3g 2g
VPX No Shotgun V.3 1.00 81 0g 0mg 65mg 0g 0g 0g 20g
VPX N.o. Synthesize V.3 (black Cherry) 1.00 82 0g 0mg 0mg 0g 0g 0g 20g
Optimum Nutrition 100% Whey Gold Standard 1.00 120 1g 30mg 130mg 3g 1g 0g 24g
Market Pantry Oats And Strawberries With Almonds Fiber Bar 1.00 130 4g 0mg 60mg 29g 9g 9g 2g
Planters Lightly Salted Mixed Nuts 1.00 170 15g 0mg 55mg 5g 1g 2g 6g
V8 V-fusion Strawberry Banana Juice 1.00 120 0g 0mg 70mg 28g 25g 0g 1g
Now Sports Whey Protein Isolate 1.00 105 0g 4mg 40mg 1g 1g 0g 25g
Market Pantry Creamy Peanut Butter Natural 0.50 100 8g 0mg 60mg 3g 1g 1g 5g
Benefiber Benefiber Powder 1.00 15 0g 0mg 0mg 4g 0g 3g 0g
2% Milk 1/2 Cup 4.00 260 10g 40mg 250mg 26g 24g 0g 16g
Tyson Chicken Breasts 1.50 165 4g 98mg 270mg 0g 0g 0g 35g
Broccoli Steamed 1.00 40 0g 0mg 16mg 7g 0g 4g 5g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,284 64g 957mg 2,072mg 212g 101g 29g 227g
0 comments | Post a comment
January 27th, 2010
2,699 1,453 0 1,453
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Optimum Nutrition 100% Whey Gold Standard 1.00 120 1g 30mg 130mg 3g 1g 0g 24g
Benefiber Benefiber Powder 1.00 15 0g 0mg 0mg 4g 0g 3g 0g
Campbell's V8 Fusion Light Strawberry Banana 1.00 50 0g 0mg 40mg 13g 10g 0g 0g
Sara Lee Wheat Bagel 0.50 85 0g 0mg 180mg 18g 3g 1g 3g
Over Medium Egg 3.00 240 15g 720mg 210mg 3g 0g 0g 21g
Kraft Philadelphia Cream Cheese Whipped With Chives 0.50 30 3g 0mg 65mg 1g 1g 0g 1g
Tyson Chicken Breasts 2.00 220 5g 130mg 360mg 0g 0g 0g 46g
Avacado (medium) 0.20 50 5g 0mg 0mg 3g 0g 1g 1g
Broccoli Steamed 0.50 20 0g 0mg 8mg 4g 0g 2g 3g
VPX No Shotgun V.3 1.00 81 0g 0mg 65mg 0g 0g 0g 20g
VPX N.o. Synthesize V.3 (black Cherry) 1.00 82 0g 0mg 0mg 0g 0g 0g 20g
Optimum Nutrition 100% Whey Gold Standard 1.00 120 1g 30mg 130mg 3g 1g 0g 24g
Now Sports Whey Protein Isolate 1.00 105 0g 4mg 40mg 1g 1g 0g 25g
V8 V-fusion Strawberry Banana Juice 1.00 120 0g 0mg 70mg 28g 25g 0g 1g
Market Pantry Creamy Peanut Butter Natural 0.50 100 8g 0mg 60mg 3g 1g 1g 5g
Benefiber Benefiber Powder 1.00 15 0g 0mg 0mg 4g 0g 3g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,453 38g 914mg 1,358mg 87g 42g 11g 193g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated