Adam Reynolds
Cambridge, UK
38
male
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
- I haven't joined any groups yet...
Food, Diet and Fitness Diary
| February 12th, 2012 |
| 1,799 0 0 0 |
| Member jodrell hasn't tracked anything for February 12th, 2012 yet. |
| February 11th, 2012 |
| 1,799 2,301 0 2,301 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| White Bread | 1.00 | 180 | 2g | 0mg | 277mg | 28g | 2g | 2g | 5g |
| White Bread | 1.00 | 180 | 2g | 0mg | 277mg | 28g | 2g | 2g | 5g |
| Sainsbury's Reduced Sugar Reduced Salt Baked Beans | 2.00 | 336 | 2g | 0mg | 0mg | 59g | 11g | 15g | 20g |
| Freixenet Cava Brut | 6.00 | 570 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| The Daily Plate Generic Calorie | 10.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Chicago Town Pepperoni Pizza | 1.00 | 435 | 19g | 0mg | 0mg | 49g | 0g | 0g | 18g |
| I Can't Believe It's Not Butter! I Can't Believe It's Not Butter! Light (Soft) | 1.00 | 45 | 5g | 0mg | 85mg | 0g | 0g | 0g | 0g |
| I Can't Believe It's Not Butter! I Can't Believe It's Not Butter! Light (Soft) | 1.00 | 45 | 5g | 0mg | 85mg | 0g | 0g | 0g | 0g |
| The Daily Plate Generic Calorie | 500.00 | 500 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,301 | 35g | 0mg | 724mg | 165g | 15g | 19g | 48g | ||
0 comments | Post a comment
| February 10th, 2012 |
| 1,799 2,344 236 2,108 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Lo Carb Monster Xxl | 4.50 | 45 | 0g | 0mg | 810mg | 14g | 14g | 0g | 0g |
| Sainsbury's Be Good To Yourself Low Fat Greek Yoghurt | 1.50 | 198 | 7g | 0mg | 0mg | 20g | 0g | 0g | 14g |
| Kiwi | 1.00 | 46 | 0g | 0mg | 0mg | 11g | 7g | 2g | 1g |
| Plum | 2.00 | 60 | 0g | 0mg | 0mg | 16g | 14g | 2g | 1g |
| Fresh Blueberries | 0.50 | 22 | 0g | 0mg | 0mg | 11g | 8g | 1g | 0g |
| Melons, Cantaloupe | 0.50 | 30 | 0g | 0mg | 14mg | 7g | 7g | 1g | 1g |
| Raw Strawberry | 0.50 | 23 | 0g | 0mg | 1mg | 6g | 4g | 2g | 1g |
| Cherries | 0.20 | 15 | 0g | 0mg | 0mg | 4g | 0g | 0g | 0g |
| Indonesian Chicken Satay | 2.90 | 496 | 15g | 0mg | 0mg | 8g | 0g | 0g | 82g |
| Cup Of Tea With Semi Skimmed Milk | 2.00 | 30 | 1g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Pint Of Beer | 1.00 | 230 | 0g | 0mg | 23mg | 17g | 0g | 0g | 0g |
| Pint Of Beer | 2.00 | 460 | 0g | 0mg | 46mg | 34g | 0g | 0g | 0g |
| Pint Of Beer | 1.00 | 230 | 0g | 0mg | 23mg | 17g | 0g | 0g | 0g |
| Pint Of Beer | 1.00 | 230 | 0g | 0mg | 23mg | 17g | 0g | 0g | 0g |
| Pint Of Beer | 1.00 | 230 | 0g | 0mg | 23mg | 17g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Bicycling - 10-11.9 mph (light) | 20.0 | -236.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,108 | 23g | 0mg | 963mg | 200g | 52g | 8g | 100g | ||
0 comments | Post a comment
| February 9th, 2012 |
| 1,799 1,579 236 1,343 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sainsbury's Be Good To Yourself Low Fat Greek Yoghurt | 1.50 | 198 | 7g | 0mg | 0mg | 20g | 0g | 0g | 14g |
| Kiwi | 1.00 | 46 | 0g | 0mg | 0mg | 11g | 7g | 2g | 1g |
| Plum | 2.00 | 60 | 0g | 0mg | 0mg | 16g | 14g | 2g | 1g |
| Melons, Cantaloupe | 1.00 | 60 | 0g | 0mg | 28mg | 14g | 14g | 2g | 1g |
| Fresh Blueberries | 1.00 | 43 | 0g | 0mg | 0mg | 21g | 15g | 2g | 0g |
| Asda Chicken Biryani | 0.54 | 541 | 18g | 0mg | 0mg | 65g | 5g | 5g | 30g |
| The Daily Plate Generic Calorie | 450.00 | 450 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Cathedral City Mature Lighter Cheddar | 0.33 | 103 | 7g | 0mg | 231mg | 0g | 0g | 0g | 9g |
| Flora Extra Light Low Fat Margarine | 0.25 | 25 | 3g | 0mg | 30mg | 0g | 0g | 0g | 0g |
| The Daily Plate Generic Calorie | 54.00 | 54 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Bicycling - 10-11.9 mph (light) | 20.0 | -236.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,343 | 36g | 0mg | 289mg | 149g | 55g | 12g | 57g | ||
0 comments | Post a comment
| February 8th, 2012 |
| 1,799 1,503 416 1,087 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| White Bread | 0.50 | 90 | 1g | 0mg | 139mg | 14g | 1g | 1g | 2g |
| egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g |
| Sausage | 1.50 | 285 | 30g | 75mg | 1,200mg | 2g | 0g | 0g | 20g |
| Heinz Ketchup | 1.00 | 15 | 0g | 0mg | 190mg | 4g | 4g | 0g | 0g |
| Cup Of Tea with skim milk | 2.00 | 42 | 0g | 1mg | 20mg | 10g | 14g | 0g | 0g |
| The Daily Plate Generic Calorie | 460.00 | 460 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| EAT Hoisin Duck Gyoza Dumpling Soup Pot | 0.90 | 380 | 6g | 0mg | 2,305mg | 66g | 20g | 5g | 17g |
| The Daily Plate Generic Calorie | 131.00 | 131 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Cup Of Tea With Semi Skimmed Milk | 2.00 | 30 | 1g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Bicycling: 12-14 mph, leisure, moderate | 20.0 | -416.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,087 | 42g | 291mg | 3,919mg | 98g | 39g | 6g | 45g | ||
0 comments | Post a comment
| February 7th, 2012 |
| 1,799 1,567 0 1,567 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Monster Lo-carb Monster Energy | 4.50 | 45 | 0g | 0mg | 810mg | 14g | 14g | 0g | 0g |
| White Bread | 2.00 | 360 | 4g | 0mg | 554mg | 56g | 3g | 3g | 10g |
| The Daily Plate Generic Calorie | 360.00 | 360 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Asda Ham Hock With Mustard & Parsley Sauce | 1.00 | 318 | 10g | 0mg | 1mg | 27g | 7g | 8g | 26g |
| The Daily Plate Generic Calorie | 130.00 | 130 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Grandessa Signature Basmatti Rice | 1.00 | 164 | 0g | 0mg | 0mg | 38g | 0g | 0g | 3g |
| Chicken Breast Roasted | 1.15 | 190 | 4g | 0mg | 0mg | 0g | 0g | 0g | 36g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,567 | 18g | 0mg | 1,365mg | 135g | 24g | 12g | 75g | ||
0 comments | Post a comment
| February 6th, 2012 |
| 1,799 1,524 0 1,524 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| White Bread | 1.00 | 180 | 2g | 0mg | 277mg | 28g | 2g | 2g | 5g |
| Sainsbury's Wholegrain Mustard | 1.00 | 7 | 1g | 0mg | 0mg | 1g | 0g | 0g | 1g |
| Balsamic Vinegar | 2.00 | 16 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Brandy | 2.00 | 120 | 0g | 0mg | 1mg | 0g | 0g | 0g | 0g |
| Chicken Liver Raw | 3.20 | 371 | 15g | 1,104mg | 227mg | 0g | 0g | 0g | 54g |
| White Bread | 1.00 | 180 | 2g | 0mg | 277mg | 28g | 2g | 2g | 5g |
| Sainsbury's Taste The Difference Dry-cured Smoked British Streaky Bacon Rashers | 6.00 | 186 | 12g | 0mg | 2mg | 0g | 0g | 1g | 19g |
| Mushrooms | 1.00 | 15 | 0g | 0mg | 3mg | 2g | 1g | 1g | 2g |
| Grandessa Signature Basmatti Rice | 1.00 | 164 | 0g | 0mg | 0mg | 38g | 0g | 0g | 3g |
| The Daily Plate Generic Calorie | 252.00 | 252 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Horlicks Extra Light Malt Chocolate | 1.00 | 33 | 1g | 0mg | 132mg | 5g | 2g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,524 | 33g | 1,104mg | 919mg | 102g | 7g | 5g | 89g | ||
0 comments | Post a comment
| February 5th, 2012 |
| 1,823 1,800 0 1,800 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| egg | 3.00 | 210 | 14g | 645mg | 195mg | 3g | 0g | 0g | 18g |
| Cathedral City Mature Lighter Cheddar | 0.30 | 93 | 7g | 0mg | 210mg | 0g | 0g | 0g | 9g |
| The Daily Plate Generic Calorie | 85.00 | 85 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Mushrooms | 1.00 | 15 | 0g | 0mg | 3mg | 2g | 1g | 1g | 2g |
| The Daily Plate Generic Calorie | 400.00 | 400 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| White Bread | 1.00 | 180 | 2g | 0mg | 277mg | 28g | 2g | 2g | 5g |
| Flora Extra Light Spread | 1.00 | 19 | 2g | 0mg | 40mg | 0g | 0g | 0g | 1g |
| The Daily Plate Generic Calorie | 131.00 | 131 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Roasted Chicken, Leg With Skin | 1.00 | 264 | 15g | 105mg | 99mg | 0g | 0g | 0g | 30g |
| The Daily Plate Generic Calorie | 200.00 | 200 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Butternut Squash | 1.00 | 40 | 0g | 0mg | 4mg | 10g | 2g | 0g | 1g |
| Roasted Parsnip | 1.00 | 63 | 3g | 0mg | 0mg | 9g | 0g | 2g | 1g |
| Sainsbury's Anya Potatoes | 1.00 | 75 | 0g | 0mg | 0mg | 18g | 1g | 1g | 2g |
| Cauliflower | 1.00 | 25 | 0g | 0mg | 30mg | 5g | 2g | 3g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,800 | 43g | 750mg | 858mg | 76g | 9g | 8g | 69g | ||
0 comments | Post a comment
| February 4th, 2012 |
| 1,823 1,100 0 1,100 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Grilled Gammon Steak | 2.00 | 406 | 30g | 0mg | 60mg | 0g | 0g | 0g | 34g |
| Mccain Superfries | 3.00 | 372 | 9g | 9mg | 150mg | 60g | 3g | 0g | 8g |
| Fried Eggs | 1.00 | 80 | 5g | 240mg | 70mg | 0g | 0g | 0g | 7g |
| Cauliflower | 1.00 | 25 | 0g | 0mg | 30mg | 5g | 2g | 3g | 2g |
| Bread Slice | 3.00 | 180 | 3g | 0mg | 450mg | 36g | 3g | 3g | 6g |
| Flora Flora Light | 1.00 | 37 | 4g | 0mg | 200mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,100 | 51g | 249mg | 960mg | 101g | 8g | 6g | 57g | ||
0 comments | Post a comment
| February 3rd, 2012 |
| 1,823 2,210 422 1,788 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bastard Roast Beef Curry | 1.00 | 320 | 15g | 25mg | 60mg | 14g | 4g | 5g | 27g |
| Orange | 1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g |
| Physalis | 6.00 | 12 | 1g | 0mg | 0mg | 2g | 0g | 0g | 1g |
| Sainsbury's Sharon Fruit | 0.80 | 58 | 0g | 0mg | 4mg | 15g | 15g | 1g | 1g |
| Melons, Cantaloupe | 0.70 | 42 | 0g | 0mg | 20mg | 10g | 10g | 1g | 1g |
| Sainsbury's Be Good To Yourself Low Fat Greek Yoghurt | 1.00 | 132 | 5g | 0mg | 0mg | 14g | 0g | 0g | 9g |
| Tilda Pure Basmati Rice | 0.80 | 174 | 1g | 0mg | 0mg | 39g | 0g | 1g | 4g |
| Tesco Fresh Pomegranete Seeds | 1.00 | 55 | 0g | 0mg | 0mg | 11g | 11g | 3g | 1g |
| Cup Of Tea with skim milk | 2.00 | 42 | 0g | 1mg | 20mg | 10g | 14g | 0g | 0g |
| EAT Shitake, Miso & Udon Ramen | 1.00 | 250 | 4g | 0mg | 1mg | 34g | 6g | 5g | 14g |
| Pint Of Beer | 1.00 | 230 | 0g | 0mg | 23mg | 17g | 0g | 0g | 0g |
| Pint Of Beer | 1.00 | 230 | 0g | 0mg | 23mg | 17g | 0g | 0g | 0g |
| Pint Of Beer | 0.67 | 154 | 0g | 0mg | 15mg | 11g | 0g | 0g | 0g |
| Pint Of Beer | 1.00 | 230 | 0g | 0mg | 23mg | 17g | 0g | 0g | 0g |
| Pint Of Beer | 1.00 | 230 | 0g | 0mg | 23mg | 17g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Bicycling: 12-14 mph, leisure, moderate | 10.0 | -211.0 | |||||||
| Bicycling: 12-14 mph, leisure, moderate | 10.0 | -211.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,788 | 26g | 26mg | 213mg | 240g | 69g | 19g | 59g | ||
0 comments | Post a comment