Age: 58 Height: 5'5" Starting Weight: 190.9lbs Goal Weight: 150lbs Dream Weight: 140lbs I live in Orlando FL...I have been separated for as long as I had been married 20+ years...and I could not be happier. I have 2 daughters one 38 and one 20 one son 23 one grand-daughter 19 and a brand new grandson...a baby boy born Oct 12th 2009 courtesy of my youngest daughter...he is a dream come true-just beautiful...he is the first boy born to my family (since my son) in almost 24 years and my second grandchild in 19 years...so this should be tons of fun. I always felt my perfect weight was 140lbs... I felt my best and healthiest at that weight. Now I haven't seen that weight in more than 10 years...and after steadily going up and up and up I am now at 190lbs...I also do not feel healthy...I have all kinds of aches and pains...nothing serious such as high blood pressure or diabetes (thank goodness) but at my present age something has got to give. Now I don't think it's really too late for a change or anything like that but...at 58 I'd better get a move on. I came across this website totally by accident and it caught my attention right away...since I've joined LS I am so much more aware of what I'm eating and how much...and that in itself has got to make a difference. I have never gotten involved in any of the online social networking sites before...I've always felt like they were for the younger crowd and that I just could not spend another moment on the computer than I had to...after all I can barely get through my email on a daily basis. But I have to admit I can't wait to get on this site and add my meals...check my dares...and check for "new friends" etc. I know I'm spending way too much time here and it's starting to take away from my never ending email checks...but I love it!
- I haven't joined any groups yet...
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,517 0 0 0 |
| Member justperfect hasn't tracked anything for May 29th, 2012 yet. |
| October 21st, 2009 |
| 1,517 2,065 0 2,065 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Oatmeal | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| Hilton Eat Right Smoked Turkey Pannini | 1.00 | 400 | 18g | 55mg | 500mg | 33g | 0g | 0g | 26g |
| Kraft Singles American Cheese Slices | 1.00 | 60 | 5g | 15mg | 250mg | 1g | 1g | 0g | 3g |
| Glaceau Vitamin Water - XXX | 2.50 | 125 | 0g | 0mg | 0mg | 33g | 33g | 0g | 0g |
| Patty King Jamaican Beef Patty | 1.00 | 320 | 9g | 15mg | 690mg | 47g | 5g | 2g | 12g |
| Kraft Singles American Cheese Slices | 1.00 | 60 | 5g | 15mg | 250mg | 1g | 1g | 0g | 3g |
| Duncan Hines Fudge Marble Cake | 1.00 | 240 | 11g | 55mg | 280mg | 34g | 20g | 0g | 3g |
| Oven Poppers Salmon Stuffed With Spinach And Cheese | 1.00 | 350 | 23g | 75mg | 340mg | 12g | 2g | 0g | 24g |
| Publix Creamed Spinach | 1.00 | 70 | 3g | 0mg | 570mg | 10g | 4g | 1g | 3g |
| Monterey Pasta Company Lobster Ravioli | 1.00 | 290 | 8g | 60mg | 320mg | 39g | 1g | 4g | 16g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,065 | 84g | 290mg | 3,200mg | 237g | 68g | 11g | 95g | ||
| October 20th, 2009 |
| 1,517 1,696 0 1,696 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chobani Greek Yogurt, Peach Non-fat | 1.00 | 140 | 0g | 0mg | 80mg | 20g | 19g | 0g | 14g |
| Thomas' English Muffins | 1.00 | 120 | 1g | 0mg | 200mg | 25g | 1g | 1g | 4g |
| Kraft Singles American Cheese Slices | 1.00 | 60 | 5g | 15mg | 250mg | 1g | 1g | 0g | 3g |
| Lynden Farms Hashbrown Potato Patties | 1.00 | 130 | 8g | 0mg | 130mg | 14g | 0g | 2g | 1g |
| Homemade Meatloaf | 1.00 | 280 | 9g | 0mg | 0mg | 22g | 0g | 0g | 26g |
| Homemade Mashed Potatoes | 1.00 | 171 | 7g | 1mg | 303mg | 24g | 0g | 0g | 0g |
| Mixed Vegetables | 1.00 | 60 | 1g | 0mg | 55mg | 12g | 4g | 3g | 3g |
| Fried Egg | 1.00 | 70 | 5g | 215mg | 66mg | 1g | 0g | 0g | 6g |
| Blue Diamond Unsweetened Chocolate Almond Milk | 2.00 | 90 | 7g | 0mg | 360mg | 6g | 0g | 2g | 4g |
| Duncan Hines Fudge Marble Cake | 1.00 | 240 | 11g | 55mg | 280mg | 34g | 20g | 0g | 3g |
| Oscar Mayer Turkey Cotto Salami | 1.00 | 45 | 3g | 20mg | 310mg | 0g | 0g | 0g | 4g |
| Market Pantry Old Fashioned Wheat Sandwich Bread | 1.00 | 80 | 1g | 0mg | 110mg | 15g | 3g | 1g | 3g |
| Big Town Hero 8' Tuna Sandwich | 1.00 | 210 | 15g | 35mg | 880mg | 50g | 8g | 3g | 19g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,696 | 72g | 341mg | 3,024mg | 224g | 56g | 12g | 90g | ||
| October 19th, 2009 |
|
Mood: Frustrated
In fact...Today, I feel...very frustrated...
I am not seeing "ANY" progress...I feel that I am eating all of the wrong foods...such as prepared foods...packaged foods...anything with a nutrition label on it...in my attempt at counting my calories...I also do not physically feel any better...and that is what I wanted even more than the weight loss...I've got to figure out a better way! |
| 1,597 1,425 0 1,425 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Egg-whites Spinach Onion Omelette | 1.00 | 410 | 27g | 265mg | 660mg | 6g | 0g | 2g | 28g |
| Thomas's 100% Whole Wheat Bagel | 0.50 | 120 | 1g | 0mg | 200mg | 25g | 4g | 4g | 5g |
| Lynden Farms Hashbrown Potato Patties | 1.00 | 130 | 8g | 0mg | 130mg | 14g | 0g | 2g | 1g |
| Simply Apple Apple Juice | 1.00 | 120 | 0g | 0mg | 5mg | 30g | 28g | 0g | 0g |
| Nissin Chow Mein, Spicy Chicken Flavored | 2.00 | 520 | 22g | 0mg | 1,500mg | 72g | 4g | 4g | 12g |
| Glaceau Vitamin Water - XXX | 2.50 | 125 | 0g | 0mg | 0mg | 33g | 33g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,425 | 58g | 265mg | 2,495mg | 179g | 68g | 12g | 46g | ||
Fruits, veggies, whole grains. Fruits, veggies, whole grains. Fruits, veggies, whole grains....
Add some high quality protein, 8-10 glasses of water, and at least 30 minutes of exercise several times a week. Do this regularly and not only will you see progress, but you'll begin to feel better too. Once you start to feel better, everything becomes easier and you'll stay motivated because you'll always want to feel better and better.
Keep at it. Small changes add up to big successes!
| October 18th, 2009 |
| 1,597 2,073 0 2,073 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Home made french toast | 1.00 | 210 | 1g | 0mg | 0mg | 33g | 7g | 10g | 12g |
| Egg, Scrambled | 1.00 | 160 | 11g | 400mg | 211mg | 2g | 1g | 0g | 13g |
| Jennie-O Turkey Breakfast Sausage Patties | 1.00 | 65 | 4g | 30mg | 250mg | 0g | 0g | 0g | 6g |
| Hebrew National All Beef Kosher Franks | 1.00 | 150 | 14g | 6mg | 370mg | 1g | 0g | 0g | 6g |
| Potato - Baked With Skin | 1.00 | 188 | 0g | 0mg | 14mg | 42g | 0g | 4g | 4g |
| Publix Creamed Spinach | 1.00 | 70 | 3g | 0mg | 570mg | 10g | 4g | 1g | 3g |
| Butter | 2.00 | 200 | 22g | 60mg | 190mg | 0g | 0g | 0g | 0g |
| Oven Poppers Stuffed Tilapia In Lemon, Garlic, Butter Sauce | 1.00 | 240 | 16g | 55mg | 240mg | 4g | 0g | 0g | 19g |
| Blue Diamond Almond Breeze Vanilla Almond Milk | 1.00 | 90 | 3g | 0mg | 150mg | 16g | 15g | 0g | 1g |
| Entenmann's Cherry Pie | 1.00 | 420 | 24g | 0mg | 320mg | 50g | 27g | 1g | 3g |
| Arnold Select Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 22g | 2g | 5g | 4g |
| Once Again Nut Butters Organic Crunchy Raw Almond | 1.00 | 180 | 16g | 0mg | 0mg | 7g | 2g | 4g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,073 | 114g | 551mg | 2,545mg | 187g | 58g | 25g | 76g | ||
| October 17th, 2009 |
|
Mood: Stressed
Today, I feel...well just a bit stressed...
I should be feelin' pretty good..I made it to my 2200+ calories...but not very good nutrition wise...grits/pancake/pizza etc. See what mean! |
| 1,597 2,274 0 2,274 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Egg, Scrambled | 1.00 | 160 | 11g | 400mg | 211mg | 2g | 1g | 0g | 13g |
| Brunswick Sardines | 1.00 | 190 | 13g | 110mg | 250mg | 0g | 0g | 0g | 20g |
| Garlic Cheese Grits | 1.00 | 184 | 8g | 18mg | 0mg | 21g | 0g | 1g | 8g |
| Pancake | 1.00 | 100 | 10g | 0mg | 320mg | 23g | 7g | 1g | 2g |
| Personal Pizza | 1.00 | 330 | 10g | 0mg | 0mg | 50g | 0g | 0g | 0g |
| Apple Fritter | 1.00 | 650 | 26g | 0mg | 1,020mg | 91g | 13g | 0g | 0g |
| Personal Pizza | 1.00 | 330 | 10g | 0mg | 0mg | 50g | 0g | 0g | 0g |
| Starbucks Almond Filled Croissant | 1.00 | 330 | 18g | 30mg | 230mg | 39g | 16g | 2g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,274 | 105g | 558mg | 2,031mg | 276g | 37g | 4g | 49g | ||
| October 16th, 2009 |
|
Mood: Sick
Today, I feel...like saying...Dear Diary...
I am a bit under the weather...not ill...just not upbeat...can't put my finger on it and I don't feel like complaining "again" so tomorrow is another day! |
| 1,597 1,362 0 1,362 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Dole Leafy Romaine Salad | 2.00 | 30 | 0g | 0mg | 30mg | 6g | 4g | 2g | 2g |
| Roma Tomato, Raw | 1.00 | 35 | 1g | 0mg | 5mg | 7g | 4g | 1g | 1g |
| Tuna | 1.00 | 210 | 2g | 0mg | 0mg | 0g | 0g | 4g | 42g |
| California ripe olives (black) | 2.00 | 50 | 5g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Denny's Salad Dressing - Blue Cheese | 1.00 | 360 | 38g | 30mg | 350mg | 1g | 0g | 0g | 2g |
| Nissin Chow Mein, Spicy Chicken Flavored | 2.00 | 520 | 22g | 0mg | 1,500mg | 72g | 4g | 4g | 12g |
| Savoy Cabbage | 1.00 | 27 | 1g | 0mg | 0mg | 4g | 0g | 2g | 2g |
| Publix Gingerale | 1.00 | 130 | 0g | 0mg | 35mg | 35g | 35g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,362 | 68g | 30mg | 1,920mg | 125g | 47g | 12g | 61g | ||
| October 15th, 2009 |
| 1,097 1,340 0 1,340 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| General Mills Progresso High Fiber Chicken Tuscany Soup | 2.00 | 260 | 6g | 30mg | 1,380mg | 40g | 4g | 14g | 16g |
| Salad Greens | 2.00 | 60 | 0g | 0mg | 108mg | 13g | 0g | 0g | 5g |
| Publix Apron's Simple Meals Chicken Confetti Spaghetti | 1.00 | 440 | 17g | 80mg | 850mg | 44g | 0g | 4g | 28g |
| Publix Apron's Simple Meals Chicken Saltimbocca | 1.00 | 340 | 15g | 100mg | 790mg | 10g | 0g | 1g | 37g |
| Tropicana Tropical Punch | 2.00 | 240 | 0g | 0mg | 10mg | 62g | 60g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,340 | 38g | 210mg | 3,138mg | 169g | 64g | 19g | 86g | ||
| October 14th, 2009 |
| 1,097 1,020 0 1,020 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Oven Poppers Stuffed Tilapia In Lemon, Garlic, Butter Sauce | 1.00 | 240 | 16g | 55mg | 240mg | 4g | 0g | 0g | 19g |
| Boston Market Creamed Spinach | 1.00 | 280 | 23g | 70mg | 580mg | 12g | 1g | 4g | 9g |
| Seeds Of Change Caribbean Red Beans & Brown Rice | 2.00 | 500 | 9g | 0mg | 600mg | 96g | 2g | 10g | 12g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,020 | 48g | 125mg | 1,420mg | 112g | 3g | 14g | 40g | ||
| October 13th, 2009 |
|
Mood: Okay
Today, I feel...OK...Not much to say...it's late 1:30am and I took to long to write anything...because now I'm too tired and I don't remember much from today...maybe tomorrow will be better
|
| 1,097 1,748 259 1,489 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Eat-clean Breakfast Burrito | 1.00 | 198 | 4g | 0mg | 466mg | 20g | 4g | 3g | 19g |
| Simply Orange | 1.00 | 110 | 0g | 0mg | 0mg | 26g | 22g | 0g | 2g |
| Vegan Strawberry-banana Smoothie | 1.00 | 240 | 2g | 0mg | 95mg | 23g | 17g | 8g | 7g |
| Monterey Pasta Company Smoked Mozzarella & Artichoke Ravioli | 2.00 | 500 | 20g | 130mg | 680mg | 56g | 4g | 4g | 24g |
| Classico Florentine Spinach & Cheese Pasta Sauce | 1.00 | 80 | 5g | 5mg | 560mg | 7g | 5g | 2g | 3g |
| Mr. Hero Meatball Sub | 1.00 | 620 | 32g | 93mg | 1,688mg | 53g | 0g | 0g | 35g |
| Fitness | Minutes | Cals Burned | |||||||
| Swimming - general (leisure, not laps) | 30.0 | -259.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,489 | 63g | 228mg | 3,489mg | 185g | 52g | 17g | 90g | ||