Real name:
jim None
Location:
montauk ny
Age:
46
Gender:
male
About Me:

I'm with the band, had lap band surgery on may 26th 2010. let the wild rumpus begin!!

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,716 0 0 0
Member jvw9271 hasn't tracked anything for May 29th, 2012 yet.
February 3rd, 2011
1,716 1,423 1,325 98
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Yoplait Whips! Yoplait Whips 1.00 140 3g 10mg 75mg 25g 21g 0g 5g
Baked Potatoes 1.00 110 0g 0mg 0mg 26g 1g 2g 2g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
vegetable chilli 1.00 293 1g 0mg 21mg 55g 6g 16g 19g
Nabisco Golden Oreo Cakesters 1.00 220 10g 5mg 135mg 32g 22g 0g 2g
Athenos Hummus 1.00 50 3g 0mg 0mg 5g 1g 0g 1g
Special K Crackers 1.00 90 2g 0mg 190mg 16g 3g 2g 2g
Quaker Chewy Granola Bar 2.00 200 6g 0mg 150mg 36g 14g 2g 2g
JELL-O Pudding Pops 2.00 180 6g 0mg 80mg 30g 20g 0g 4g
Fitness Minutes Cals Burned
Yoga (manual) 60.0 -564.0
Elliptical trainer: general (manual) 45.0 -761.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
98 40g 385mg 791mg 225g 88g 22g 49g
0 comments | Post a comment
February 1st, 2011
1,716 1,206 620 586
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Baked Potatoes 1.00 110 0g 0mg 0mg 26g 1g 2g 2g
Nabisco Golden Oreo Cakesters 1.00 220 10g 5mg 135mg 32g 22g 0g 2g
Yoplait Whips! Yoplait Whips 1.00 140 3g 10mg 75mg 25g 21g 0g 5g
Sweet Potato Corn Chowder 1.00 276 15g 21mg 1,634mg 25g 0g 3g 6g
Al Fresco Chicken Sausage 2.00 220 12g 130mg 880mg 4g 2g 0g 24g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Swiss Cheese 1.00 100 8g 25mg 60mg 0g 0g 0g 7g
Fitness Minutes Cals Burned
Walking (briskly) (manual) 60.0 -620.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
586 57g 561mg 2,924mg 112g 46g 5g 58g
0 comments | Post a comment
January 31st, 2011
1,716 1,842 1,692 150
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Yoplait Whipped Yogurt 2.00 320 8g 30mg 210mg 50g 44g 0g 10g
Baked Potatoes 1.00 110 0g 0mg 0mg 26g 1g 2g 2g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Mulligatawny 1.00 221 6g 34mg 350mg 26g 7g 2g 14g
Glaceau Vitamin Water 1.00 40 0g 0mg 0mg 9g 8g 0g 0g
JELL-O Pudding Pops 1.00 90 3g 0mg 40mg 15g 10g 0g 2g
Special K Crackers 1.00 90 2g 0mg 190mg 16g 3g 2g 2g
Athenos Hummus 3.00 150 9g 0mg 0mg 15g 3g 0g 3g
Naked Juice Green Machine 1.00 140 0g 0mg 15mg 33g 28g 0g 2g
Peanut 0.25 41 3g 0mg 0mg 1g 0g 0g 2g
Quaker Chewy Granola Bar 1.00 100 3g 0mg 75mg 18g 7g 1g 1g
skate away ice cream sandwitch 1.00 180 13g 0mg 0mg 0g 0g 0g 0g
Oatmeal Packet 2.00 220 3g 0mg 400mg 60g 26g 6g 8g
Fitness Minutes Cals Burned
Calisthenics: vigorous, jumping, push-ups, sit-ups (manual) 60.0 -1,128.0
Yoga (manual) 60.0 -564.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
150 60g 434mg 1,421mg 269g 137g 13g 58g
0 comments | Post a comment
December 6th, 2010
1,716 725 0 725
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Chewy Granola Bar 1.00 100 3g 0mg 75mg 18g 7g 1g 1g
Fruit Smoothy 1.00 260 6g 0mg 0mg 40g 0g 0g 3g
Jelly Belly Jelly Beans 1.00 40 0g 0mg 0mg 10g 0g 0g 0g
Al Fresco Chicken Sausage 1.00 110 6g 65mg 440mg 2g 1g 0g 12g
H-E-B Salad Dressing 2.00 120 12g 10mg 394mg 3g 0g 0g 0g
Salad Mix 1.00 30 0g 0mg 0mg 6g 0g 0g 3g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
725 28g 75mg 910mg 96g 21g 4g 19g
0 comments | Post a comment
July 17th, 2010
1,941 698 0 698
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Oatmeal Packet 2.00 220 3g 0mg 400mg 60g 26g 6g 8g
Pure Protien 100% Whey Protien Powderein Isolate Strawberry Banana Protein Shake 2.00 202 0g 2mg 82mg 0g 0g 0g 48g
Hummus 2.00 176 6g 0mg 0mg 8g 0g 0g 4g
Swiss Cheese 1.00 100 8g 25mg 60mg 0g 0g 0g 7g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
698 17g 27mg 542mg 68g 26g 6g 67g
0 comments | Post a comment
July 15th, 2010
1,934 613 0 613
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Oatmeal Packet 2.00 220 3g 0mg 400mg 60g 26g 6g 8g
Black Bean And Corn Salad 1.00 113 4g 0mg 166mg 17g 3g 4g 4g
Salad: Asian Chicken 1.00 140 9g 10mg 420mg 4g 3g 1g 9g
Naked Juice Green Machine 1.00 140 0g 0mg 15mg 33g 28g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
613 16g 10mg 1,001mg 114g 60g 11g 23g
0 comments | Post a comment
July 14th, 2010
1,934 898 0 898
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Naked Juice Green Machine 1.00 140 0g 0mg 15mg 33g 28g 0g 2g
Pure Protien 100% Whey Protien Powderein Isolate Strawberry Banana Protein Shake 1.00 101 0g 1mg 41mg 0g 0g 0g 24g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Black Bean And Corn Salad 2.00 226 8g 0mg 332mg 34g 6g 8g 8g
Balance Bar Cookie Dough 1.00 200 7g 5mg 190mg 22g 17g 1g 15g
Cream Of Broccoli Medifast Soup 1.00 110 2g 15mg 330mg 10g 5g 1g 15g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
898 17g 21mg 909mg 130g 73g 14g 65g
0 comments | Post a comment
June 9th, 2010
1,934 250 0 250
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fruit Yogurt Smoothie 1.00 150 0g 0mg 0mg 0g 0g 0g 0g
Cookie, Sugar 1.00 100 5g 0mg 150mg 15g 0g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
250 5g 0mg 150mg 15g 0g 0g 3g
0 comments | Post a comment
June 5th, 2010
1,934 0 658 -658
Fitness Minutes Cals Burned
fort pond loop (manual) 87.4 -658.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-658 0g 0mg 0mg 0g 0g 0g 0g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated