Real name:
blank blank
Location:
Not provided
Age:
29
Gender:
female
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,913 0 0 0
Member kacharles hasn't tracked anything for May 29th, 2012 yet.
May 11th, 2012
1,913 1,563 552 1,011
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Jif Natural Peanut Butter 0.25 48 4g 0mg 19mg 2g 1g 1g 2g
Quaker Oatmeal 0.50 75 2g 0mg 0mg 14g 1g 2g 3g
Hershey's Special Dark Chocolate Chips 0.50 35 2g 0mg 3mg 5g 4g 1g 1g
Mott's Applesauce (unsweetened) 0.04 2 0g 0mg 0mg 0g 0g 0g 0g
Manzano Banana 0.38 42 0g 0mg 0mg 11g 8g 2g 0g
Hershey's Unsweetened Cocoa for Baking 0.50 10 0g 0mg 0mg 2g 0g 1g 1g
Jif Natural Peanut Butter 0.17 32 3g 0mg 13mg 1g 1g 0g 1g
Quaker Oatmeal 0.33 50 1g 0mg 0mg 9g 0g 1g 2g
Hershey's Special Dark Chocolate Chips 0.33 23 1g 0mg 2mg 3g 2g 0g 0g
Mott's Applesauce (unsweetened) 0.03 2 0g 0mg 0mg 0g 0g 0g 0g
Manzano Banana 0.25 28 0g 0mg 0mg 7g 5g 1g 0g
Hershey's Unsweetened Cocoa for Baking 0.33 7 0g 0mg 0mg 1g 0g 0g 0g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
So Delicious Unsweetened Coconut Milk 1.00 50 5g 0mg 15mg 1g 0g 0g 1g
Baby Spinach 0.40 6 0g 0mg 20mg 1g 0g 0g 1g
Quick Oats 0.50 70 1g 0mg 0mg 14g 0g 2g 3g
Trader Joe's Blueberries, Frozen 0.33 23 0g 0mg 0mg 6g 4g 1g 0g
Trader Joe's Almond Butter, Raw Creamy, Unsalted 0.50 95 9g 0mg 0mg 3g 1g 2g 4g
Yellow Bell Pepper 1.00 20 0g 0mg 0mg 7g 4g 2g 1g
Baby Carrots, Raw 0.50 18 0g 0mg 33mg 4g 3g 1g 1g
Raw Celery 2.00 20 0g 0mg 100mg 4g 4g 2g 0g
Trader Joe's Roasted Garlic Hummus 1.00 50 3g 0mg 85mg 5g 1g 2g 2g
Chobani Nonfat Plain Greek Yogurt 0.75 105 0g 0mg 71mg 7g 7g 0g 17g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 0.50 60 1g 15mg 30mg 2g 1g 0g 12g
Trader Joe's Blueberries, Frozen 0.33 23 0g 0mg 0mg 6g 4g 1g 0g
Grilled Skinless Chicken Breast 1.50 180 2g 105mg 0mg 0g 0g 0g 36g
Steamed Sweet Potato, Plain, 4 Oz. 0.50 49 0g 0mg 31mg 11g 2g 2g 1g
Steamed Broccoli 1.00 50 0g 0mg 0mg 9g 0g 6g 3g
Almond Breeze Almond Milk, Vanilla Unsweetened 1.00 40 3g 0mg 180mg 2g 0g 1g 1g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
Trader Joe's Almond Butter, Raw Creamy, Unsalted 0.50 95 9g 0mg 0mg 3g 1g 2g 4g
Woeber's Sandwich Pals Sweet & Spicy Mustard 1.00 10 0g 0mg 80mg 1g 1g 0g 0g
Fitness Minutes Cals Burned
Circuit Training - general, minimal rest 40.0 -403.0
Running - 6 mph 5.0 -63.0
Walking - 3.5 mph 18.0 -86.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,011 47g 180mg 824mg 146g 56g 32g 145g
0 comments | Post a comment
May 10th, 2012
1,913 1,470 352 1,118
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oatmeal 0.50 75 2g 0mg 0mg 14g 1g 2g 3g
Jif Natural Peanut Butter 0.50 95 8g 0mg 38mg 4g 2g 1g 4g
Hershey's Special Dark Chocolate Chips 1.00 70 5g 0mg 5mg 9g 7g 1g 1g
So Delicious Unsweetened Coconut Milk 0.30 15 2g 0mg 5mg 0g 0g 0g 0g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
Chiquita Banana, peeled (edible flesh portion only) 0.50 55 0g 0mg 0mg 15g 11g 2g 1g
Yellow Bell Pepper 1.00 20 0g 0mg 0mg 7g 4g 2g 1g
Baby Carrots, Raw 0.50 18 0g 0mg 33mg 4g 3g 1g 1g
Raw Celery 2.00 20 0g 0mg 100mg 4g 4g 2g 0g
Trader Joe's Roasted Garlic Hummus 1.00 50 3g 0mg 85mg 5g 1g 2g 2g
Boneless, Skinless Chicken Breast 1.00 110 3g 65mg 120mg 0g 0g 0g 23g
Dole Spring Mix Salad 1.00 15 0g 0mg 30mg 4g 2g 2g 1g
Ken's Steak House Lite Country French Dressing 0.30 30 2g 0mg 69mg 3g 3g 0g 0g
Trader Joe's String Cheese 1.00 80 5g 15mg 180mg 1g 0g 0g 8g
Blue Diamond Honey Roasted Almonds 0.50 80 7g 0mg 30mg 5g 3g 1g 3g
Emerald Cocoa Roast Dark Chocolate Almonds 0.50 75 7g 0mg 13mg 3g 1g 2g 3g
Oven Baked Ranch Chicken Tenders 1.00 171 5g 86mg 498mg 5g 1g 1g 27g
Reser's Yukon Gold Mashed Potatoes 0.50 90 5g 13mg 240mg 10g 1g 1g 2g
Jif Natural Peanut Butter 0.33 63 5g 0mg 25mg 2g 1g 1g 2g
Quaker Oatmeal 0.67 101 2g 0mg 0mg 18g 1g 3g 3g
Hershey's Special Dark Chocolate Chips 0.67 47 3g 0mg 3mg 6g 5g 1g 1g
Mott's Applesauce (unsweetened) 0.06 3 0g 0mg 0mg 1g 1g 0g 0g
Manzano Banana 0.50 55 0g 0mg 0mg 15g 11g 2g 1g
Hershey's Unsweetened Cocoa for Baking 0.67 13 0g 0mg 0mg 2g 0g 1g 1g
Fitness Minutes Cals Burned
Running: 5 mph (12 min/mile) 20.0 -267.0
Walk: 3 mph (20 min/mi) 15.0 -85.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,118 62g 208mg 1,532mg 138g 59g 26g 109g
0 comments | Post a comment
May 9th, 2012
1,913 1,503 403 1,100
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
So Delicious Unsweetened Coconut Milk 0.75 38 4g 0mg 11mg 1g 0g 0g 1g
Manzano Banana 1.00 110 0g 0mg 0mg 29g 21g 4g 1g
Hershey's Lite Chocolate Syrup 0.50 25 0g 0mg 18mg 6g 5g 0g 0g
Smucker's Apricot Preserves Sugar Free Sundae Syrup (caramel) 0.50 45 0g 0mg 33mg 12g 0g 0g 0g
Jif Natural Peanut Butter 0.50 95 8g 0mg 38mg 4g 2g 1g 4g
Kale Chips 1.00 45 1g 0mg 143mg 8g 0g 2g 3g
Trader Joe's String Cheese 1.00 80 5g 15mg 180mg 1g 0g 0g 8g
Grilled Skinless Chicken Breast 1.50 180 2g 105mg 0mg 0g 0g 0g 36g
Steamed Broccoli 1.00 50 0g 0mg 0mg 9g 0g 6g 3g
Publix Pistachios 1.00 170 14g 0mg 160mg 8g 2g 3g 6g
Breakstone's Cottage Cheese 1.00 90 3g 15mg 400mg 6g 4g 0g 12g
Oven Baked Ranch Chicken Tenders 1.00 171 5g 86mg 498mg 5g 1g 1g 27g
Dole Spring Mix Salad 1.00 15 0g 0mg 30mg 4g 2g 2g 1g
Ken's Steak House Lite Country French Dressing 0.50 50 3g 0mg 115mg 6g 5g 0g 0g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 0.49 59 0g 15mg 29mg 1g 0g 0g 12g
Bob's Red Mill Coconut Flour 0.17 10 0g 0mg 0mg 2g 0g 1g 0g
Hershey's Unsweetened Cocoa Powder 0.33 3 0g 0mg 0mg 1g 0g 1g 0g
Baking Soda 0.33 0 0g 0mg 50mg 0g 0g 0g 0g
Libby's Pumpkin 0.13 5 0g 0mg 1mg 1g 1g 1g 0g
Egg Beaters Egg Whites Liquid Egg Products 0.50 15 0g 0mg 90mg 1g 0g 0g 3g
Stevia Packet 1.00 5 0g 0mg 0mg 1g 0g 1g 0g
Jif Natural Peanut Butter 0.50 95 8g 0mg 38mg 4g 2g 1g 4g
Smucker's Sugar Free Caramel 0.30 27 0g 0mg 18mg 7g 0g 0g 0g
Fitness Minutes Cals Burned
Circuit Training - general, minimal rest 40.0 -403.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,100 54g 265mg 1,909mg 119g 45g 22g 144g
0 comments | Post a comment
May 8th, 2012
1,913 1,518 0 1,518
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oatmeal 0.50 75 2g 0mg 0mg 14g 1g 2g 3g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Tops Diced Red & Green Peppers 0.33 8 0g 0mg 2mg 1g 1g 0g 0g
Onions, Diced 1.00 10 0g 0mg 1mg 2g 0g 0g 0g
Dole Sliced Mushrooms 0.50 10 0g 0mg 8mg 2g 0g 1g 2g
Kroger Provolone Cheese Slices 1.00 70 6g 15mg 170mg 0g 0g 0g 5g
Large Navel Orange 1.00 100 0g 0mg 0mg 32g 28g 7g 3g
Walmart Shrimp 31-40 Extra Large 1.00 120 0g 95mg 420mg 0g 0g 0g 10g
Bird's Eye Brown Rice 1.00 140 1g 0mg 5mg 28g 0g 2g 3g
Stir-fried Cabbage 1.00 85 4g 0mg 283mg 13g 8g 4g 3g
BJ's Butter Cream Marble Cake 1.00 330 16g 25mg 210mg 42g 35g 0g 2g
Raw Celery 1.00 10 0g 0mg 50mg 2g 2g 1g 0g
Raw Broccoli 0.50 16 0g 0mg 15mg 1g 1g 1g 1g
Litehouse Low Fat Peppercorn Ranch Dip 1.00 40 3g 5mg 250mg 3g 2g 0g 1g
Kroger Raw Jumbo Shrimp 1.50 180 3g 225mg 255mg 2g 0g 0g 35g
Trader Joe's Baby Spinach 2.00 20 0g 0mg 66mg 4g 0g 3g 1g
Trader Joe's Fire Roasted Bell Peppers And Onions 1.00 30 0g 0mg 5mg 8g 5g 2g 1g
Dole Sliced Mushrooms 1.00 20 0g 0mg 15mg 3g 0g 1g 3g
Kraft 100% Grated Parmesan Cheese 1.00 20 2g 5mg 85mg 0g 0g 0g 2g
Quaker Quaker Oats 0.25 38 1g 0mg 0mg 7g 0g 1g 1g
Jif Natural Peanut Butter 0.50 95 8g 0mg 38mg 4g 2g 1g 4g
Nestle Milk Chocolate Chips 1.00 70 4g 1mg 0mg 9g 8g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,518 49g 371mg 1,986mg 175g 92g 27g 88g
0 comments | Post a comment
May 7th, 2012
1,913 1,674 0 1,674
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
So Delicious Unsweetened Coconut Milk 1.00 50 5g 0mg 15mg 1g 0g 0g 1g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
Manzano Banana 1.00 110 0g 0mg 0mg 29g 21g 4g 1g
Jif Natural Peanut Butter 0.50 95 8g 0mg 38mg 4g 2g 1g 4g
Smucker's Apricot Preserves Sugar Free Sundae Syrup (caramel) 0.50 45 0g 0mg 33mg 12g 0g 0g 0g
Grilled Skinless Chicken Breast 1.00 120 2g 70mg 0mg 0g 0g 0g 24g
Dole Spring Mix Salad 1.00 15 0g 0mg 30mg 4g 2g 2g 1g
Dole Butter Lettuce Mix 0.50 10 0g 0mg 5mg 2g 1g 1g 1g
Ken's Steak House Lite Raspberry Pomegranate Vinegarette 0.50 35 3g 0mg 60mg 3g 3g 0g 0g
Athenos Feta Cheese, Reduced Fat 0.50 35 2g 5mg 235mg 1g 0g 1g 4g
Trader Joe's Raw Walnuts - Organic Halves \u0026 Pieces 0.25 50 5g 0mg 0mg 1g 0g 1g 1g
Large Navel Orange 1.00 100 0g 0mg 0mg 32g 28g 7g 3g
Blue Diamond Honey Roasted Almonds 0.50 80 7g 0mg 30mg 5g 3g 1g 3g
Emerald Cocoa Roast Dark Chocolate Almonds 0.50 75 7g 0mg 13mg 3g 1g 2g 3g
Grilled Skinless Chicken Breast 0.75 90 1g 53mg 0mg 0g 0g 0g 18g
Grilled Shrimp - Jumbo 0.50 40 0g 0mg 0mg 0g 0g 0g 9g
Trader Joe's Jasmine Rice 0.50 80 0g 0mg 0mg 18g 0g 0g 2g
Dole Spring Mix Salad 0.75 11 0g 0mg 23mg 3g 2g 2g 1g
Dole Butter Lettuce Mix 1.00 20 0g 0mg 10mg 4g 2g 2g 2g
Cucumber, Sliced 1 Cup Cucumber, Sliced 1 Cup 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Kraft Cool Whip 10.00 250 15g 0mg 0mg 20g 10g 0g 0g
Eggo Low Fat Nutri-Grain Whole Wheat Waffles 0.50 70 2g 0mg 205mg 24g 2g 2g 2g
Jif Natural Peanut Butter 0.50 95 8g 0mg 38mg 4g 2g 1g 4g
Nestle Milk Chocolate Chips 0.50 35 2g 0mg 0mg 5g 4g 0g 0g
Smucker's Sugar Free Caramel 0.30 27 0g 0mg 18mg 7g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,674 66g 158mg 814mg 185g 82g 25g 106g
0 comments | Post a comment
May 4th, 2012
1,921 1,572 527 1,045
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Almond Breeze Almond Milk, Vanilla Unsweetened 1.00 40 3g 0mg 180mg 2g 0g 1g 1g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
Smucker's Sugar Free Caramel 0.50 45 0g 0mg 30mg 12g 0g 0g 0g
Trader Joe's Almond Butter, Raw Creamy, Unsalted 0.50 95 9g 0mg 0mg 3g 1g 2g 4g
Chiquita Banana, peeled (edible flesh portion only) 0.50 55 0g 0mg 0mg 15g 11g 2g 1g
Quaker Oatmeal 0.50 75 2g 0mg 0mg 14g 1g 2g 3g
So Delicious Unsweetened Coconut Milk 0.50 25 3g 0mg 8mg 1g 0g 0g 1g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
Strawberries 0.25 11 0g 0mg 0mg 3g 2g 1g 0g
Smucker's Sugar Free Caramel 0.50 45 0g 0mg 30mg 12g 0g 0g 0g
Perdue Roasted Garlic With White Wine Boneless Skinless Chicken Breasts, Perfect Portions 1.00 110 2g 80mg 520mg 1g 0g 0g 29g
Trader Joe's Tomato And Basil Marinara Sauce 0.50 30 2g 0mg 220mg 4g 2g 1g 1g
Sargento Reduced Fat Shredded Mozzarella 1.00 80 5g 10mg 200mg 1g 0g 0g 8g
Butternut Squash 0.50 20 0g 0mg 2mg 5g 1g 0g 1g
Honey 0.33 20 0g 0mg 0mg 6g 5g 0g 0g
Butter 0.25 25 3g 8mg 24mg 0g 0g 0g 0g
Butter 0.25 25 3g 8mg 24mg 0g 0g 0g 0g
Log Cabin Syrup, Regular 0.25 25 0g 0mg 9mg 7g 6g 0g 0g
Trader Joe's Baby Spinach 2.50 25 0g 0mg 83mg 5g 0g 4g 2g
Athenos Feta Cheese, Reduced Fat 0.50 35 2g 5mg 235mg 1g 0g 1g 4g
Trader Joe's Sliced Black Olives 1.00 25 3g 0mg 125mg 1g 1g 0g 0g
Trader Joe's Fresh Packed Mild Salsa 1.00 5 0g 0mg 140mg 1g 0g 0g 0g
Trader Joe's String Cheese 1.00 80 5g 15mg 180mg 1g 0g 0g 8g
Blue Diamond Honey Roasted Almonds 0.50 80 7g 0mg 30mg 5g 3g 1g 3g
Emerald Cocoa Roast Dark Chocolate Almonds 0.50 75 7g 0mg 13mg 3g 1g 2g 3g
RecipeZaar Parmesan Crusted Tilapia 1.00 206 5g 66mg 330mg 12g 2g 1g 28g
Steamed Cauliflower 2.00 68 0g 0mg 0mg 14g 0g 3g 6g
Fitness Minutes Cals Burned
Circuit Training - general, minimal rest 30.0 -304.0
Running - 6 mph 10.0 -127.0
Walking - 3 mph 23.0 -96.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,045 59g 251mg 2,524mg 133g 35g 20g 148g
0 comments | Post a comment
May 3rd, 2012
1,921 1,504 406 1,098
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Papetti Foods All Whites 100% Liquid Egg Whites 2.00 60 0g 0mg 190mg 2g 0g 0g 12g
Perdue Ground Turkey 0.50 80 4g 50mg 48mg 0g 0g 0g 12g
Kraft Kraft Natural Shredded Cheese - 2% Milk Reduced Fat - Mild Cheddar 1.00 80 6g 20mg 230mg 1g 0g 0g 7g
Dole Sliced Mushrooms 0.80 16 0g 0mg 12mg 2g 0g 1g 2g
Trader Joe's Fire Roasted Bell Peppers And Onions 1.00 30 0g 0mg 5mg 8g 5g 2g 1g
Trader Joe's Baby Spinach 1.00 10 0g 0mg 33mg 2g 0g 2g 1g
Trader Joe's Fresh Packed Mild Salsa 1.00 5 0g 0mg 140mg 1g 0g 0g 0g
Trader Joe's Sliced Black Olives 1.00 25 3g 0mg 125mg 1g 1g 0g 0g
Chiquita Banana, peeled (edible flesh portion only) 1.00 110 0g 0mg 0mg 29g 21g 4g 1g
Libby's Canned Pumpkin 0.50 20 0g 0mg 3mg 5g 2g 3g 1g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
So Delicious Unsweetened Coconut Milk 1.00 50 5g 0mg 15mg 1g 0g 0g 1g
Trader Joe's Almond Butter 0.50 95 9g 0mg 0mg 3g 1g 2g 4g
Trader Joe's Baby Spinach 1.00 10 0g 0mg 33mg 2g 0g 2g 1g
New York Strip 0.50 160 6g 65mg 65mg 0g 0g 0g 24g
Blue Diamond Honey Roasted Almonds 0.50 80 7g 0mg 30mg 5g 3g 1g 3g
Emerald Cocoa Roast Dark Chocolate Almonds 0.50 75 7g 0mg 13mg 3g 1g 2g 3g
Rainbow Seafood Company Extra Large Shrimp - Raw-peeled-cleaned-tail On 1.00 90 0g 130mg 360mg 1g 0g 0g 22g
Heinz Cocktail Sauce 0.30 18 0g 0mg 207mg 5g 3g 0g 0g
Green Giant Simply Steamed Green Beans \u0026 Almonds 2.00 100 4g 0mg 190mg 10g 4g 4g 4g
Steamed Broccoli 1.00 50 0g 0mg 0mg 9g 0g 6g 3g
Perdue Roasted Garlic With White Wine Boneless Skinless Chicken Breasts, Perfect Portions 1.00 110 2g 80mg 520mg 1g 0g 0g 29g
Trader Joe's Tomato And Basil Marinara Sauce 0.50 30 2g 0mg 220mg 4g 2g 1g 1g
Sargento Reduced Fat Shredded Mozzarella 1.00 80 5g 10mg 200mg 1g 0g 0g 8g
Fitness Minutes Cals Burned
Circuit Training - general, minimal rest 40.0 -406.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,098 58g 385mg 2,698mg 98g 43g 28g 163g
0 comments | Post a comment
May 2nd, 2012
1,921 1,605 597 1,008
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Parmesan Breaded Tilapia 1.00 231 5g 81mg 637mg 13g 0g 1g 35g
Quaker Oatmeal 0.50 75 2g 0mg 0mg 14g 1g 2g 3g
So Delicious Unsweetened Coconut Milk 0.50 25 3g 0mg 8mg 1g 0g 0g 1g
Trader Joe's Almond Butter 0.50 95 9g 0mg 0mg 3g 1g 2g 4g
Smucker's Apricot Preserves Sugar Free Sundae Syrup (caramel) 0.17 15 0g 0mg 11mg 4g 0g 0g 0g
Chobani Nonfat Plain Greek Yogurt 0.75 105 0g 0mg 71mg 7g 7g 0g 17g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 0.50 60 1g 15mg 30mg 2g 1g 0g 12g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 0.50 60 1g 15mg 30mg 2g 1g 0g 12g
Trader Joe's Blueberries, Frozen 0.33 23 0g 0mg 0mg 6g 4g 1g 0g
Green Giant Simply Steamed Green Beans \u0026 Almonds 2.00 100 4g 0mg 190mg 10g 4g 4g 4g
Butternut Squash 0.50 20 0g 0mg 2mg 5g 1g 0g 1g
Honey 0.33 20 0g 0mg 0mg 6g 5g 0g 0g
Butter 0.25 25 3g 8mg 24mg 0g 0g 0g 0g
Rainbow Seafood Company Extra Large Shrimp - Raw-peeled-cleaned-tail On 1.00 90 0g 130mg 360mg 1g 0g 0g 22g
Heinz Cocktail Sauce 0.50 30 0g 0mg 345mg 8g 6g 1g 1g
Dole Butter Lettuce Mix 1.00 20 0g 0mg 10mg 4g 2g 2g 2g
Oven Baked Ranch Chicken Tenders 1.00 171 5g 86mg 498mg 5g 1g 1g 27g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 0.49 59 0g 15mg 29mg 1g 0g 0g 12g
Bob's Red Mill Coconut Flour 0.17 10 0g 0mg 0mg 2g 0g 1g 0g
Hershey's Unsweetened Cocoa Powder 0.33 3 0g 0mg 0mg 1g 0g 1g 0g
Baking Soda 0.33 0 0g 0mg 50mg 0g 0g 0g 0g
Libby's Pumpkin 0.13 5 0g 0mg 1mg 1g 1g 1g 0g
Egg Beaters Egg Whites Liquid Egg Products 0.50 15 0g 0mg 90mg 1g 0g 0g 3g
Stevia Packet 1.00 5 0g 0mg 0mg 1g 0g 1g 0g
Trader Joe's Almond Butter, Raw Creamy, Unsalted 0.50 95 9g 0mg 0mg 3g 1g 2g 4g
Ken's Steak House Lite Country French w/Vermont Honey 0.25 25 2g 0mg 58mg 3g 3g 0g 0g
Almond Breeze Almond Milk, Vanilla Unsweetened 1.00 40 3g 0mg 180mg 2g 0g 1g 1g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
Chiquita Banana, peeled (edible flesh portion only) 0.50 55 0g 0mg 0mg 15g 11g 2g 1g
Fitness Minutes Cals Burned
Circuit Training - general, minimal rest 35.0 -355.0
Elliptical trainer: general 20.0 -242.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,008 46g 379mg 2,706mg 121g 48g 21g 186g
0 comments | Post a comment
May 1st, 2012
1,921 1,393 0 1,393
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Quaker Oats 0.50 75 2g 0mg 0mg 14g 1g 2g 3g
So Delicious Unsweetened Coconut Milk 0.50 25 3g 0mg 8mg 1g 0g 0g 1g
Smucker's Apricot Preserves Sugar Free Sundae Syrup (caramel) 0.33 30 0g 0mg 21mg 8g 0g 0g 0g
All Whites Egg Whites 2.00 60 0g 0mg 190mg 2g 0g 0g 12g
Trader Joe's Baby Spinach 2.00 20 0g 0mg 66mg 4g 0g 3g 1g
Mario's Sliced Black Olives 1.00 25 3g 0mg 125mg 1g 0g 0g 0g
Athenos Feta Cheese, Reduced Fat 0.50 35 2g 5mg 235mg 1g 0g 1g 4g
Sargento Reduced Fat Pepper Jack Cheese 1.00 60 4g 10mg 125mg 0g 0g 0g 5g
Trader Joe's Fire Roasted Bell Peppers And Onions 1.00 30 0g 0mg 5mg 8g 5g 2g 1g
Chobani Nonfat Plain Greek Yogurt 0.75 105 0g 0mg 71mg 7g 7g 0g 17g
Optimum Nutrition Gold Standard 100% Whey (vanilla Ice Cream) 0.50 60 1g 15mg 30mg 2g 1g 0g 12g
Dole Mango 0.50 54 0g 0mg 2mg 14g 12g 2g 0g
Dole Mango 0.50 54 0g 0mg 2mg 14g 12g 2g 0g
Ground Turkey (Cooked) 1.00 160 8g 80mg 0mg 0g 0g 0g 22g
Publix Brown Basmati Rice 1.00 170 2g 0mg 0mg 38g 0g 2g 4g
Trader Joe's Baby Spinach 2.00 20 0g 0mg 66mg 4g 0g 3g 1g
Trader Joe's Fresh Packed Mild Salsa 1.00 5 0g 0mg 140mg 1g 0g 0g 0g
Blue Diamond Honey Roasted Almonds 0.50 80 7g 0mg 30mg 5g 3g 1g 3g
Emerald Cocoa Roast Dark Chocolate Almonds 0.50 75 7g 0mg 13mg 3g 1g 2g 3g
Steamed Broccoli 1.00 50 0g 0mg 0mg 9g 0g 6g 3g
New York Strip 0.63 202 8g 82mg 82mg 0g 0g 0g 30g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,393 44g 192mg 1,210mg 133g 40g 25g 122g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated