Real name:
Kayleigh Thompson
Location:
Wirral, UK
Age:
24
Gender:
female
About Me:

Hey everyone I'm kayl, I'm 22 from England where i live with my amazing boyfriend of over 4 years Ste, Our Bichon Frise Dexter, 2 cats Missy & Saphia and our herman tortoise Dr Gonzo. I've been transforming my body and health in a number of ways to help me be more balanced and grounded, these include: Dealing with my thyroid problem, Having a pre-cancerous tumer removed, Stopping smoking, Being more active, Helping my back problems, Having laser eye surgery to improve my eyes, Losing weight Finally eliminating my food intolerances (Which helped my IBS, some of my headaches & skin), & now I'm focussing on my fitness with the help of the LS dares :) Love & light.

My Groups:
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
900 0 0 0
Member kittykatkayl hasn't tracked anything for May 29th, 2012 yet.
January 26th, 2011
949 1,733 895 838
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Hard-boiled Egg 2.00 140 10g 424mg 124mg 2g 2g 0g 12g
Sj's Wholemeal Roll 1.00 183 3g 0mg 133mg 35g 2g 6g 7g
Tesco Value Crunchy Peanut Butter 1.00 95 8g 0mg 0mg 2g 1g 1g 3g
Tesco Dried Mixed Fruit 0.50 143 0g 0mg 0mg 34g 34g 0g 1g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Homemade Chicken Vegetable Soup 1.00 108 1g 0mg 0mg 3g 0g 1g 19g
Red Delicious Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Homemade Chicken Vegetable Soup 1.00 108 1g 0mg 0mg 3g 0g 1g 19g
Tesco Active Isotonic Sports Drink 1.00 130 0g 0mg 5mg 29g 0g 0g 0g
Tesco Tuna Chunks In Brine (whole Drained Can) 1.00 139 1g 0mg 1mg 0g 0g 0g 33g
Kraft Light Honey & Mustard Dressing 2.00 38 1g 0mg 0mg 6g 5g 0g 0g
Onions, Spring Or Scallions 0.25 8 0g 0mg 4mg 2g 1g 1g 0g
Spinach 0.25 2 0g 0mg 6mg 0g 0g 0g 0g
Leek 0.25 14 0g 0mg 5mg 3g 1g 1g 0g
Coffee, Black 5.00 10 0g 0mg 25mg 0g 0g 0g 0g
Asda Biscuits Nice Biscuits 2.00 80 3g 0mg 0mg 11g 4g 0g 1g
Grapes (red Seedless) 5.00 325 1g 0mg 0mg 77g 0g 5g 2g
Sugar Free Redbull 1.00 10 0g 0mg 100mg 3g 0g 0g 0g
Fitness Minutes Cals Burned
Stretching 5.0 -15.0
Aerobics - low impact 10.0 -59.0
Pilates 45.0 -165.0
Walk: 3 mph (20 min/mi) 30.0 -158.0
Stretching 10.0 -29.0
Circuit Training - general, minimal rest 50.0 -469.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
838 30g 424mg 404mg 263g 83g 24g 100g
0 comments | Post a comment
January 25th, 2011
949 1,122 768 354
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tesco Medium Sliced Wholemeal Bread 1.00 81 1g 0mg 100mg 15g 1g 2g 3g
Tesco Value Crunchy Peanut Butter 1.00 95 8g 0mg 0mg 2g 1g 1g 3g
Hard-boiled Egg 2.00 140 10g 424mg 124mg 2g 2g 0g 12g
Coffee, Black 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Tesco Tuna Chunks In Brine (whole Drained Can) 1.00 139 1g 0mg 1mg 0g 0g 0g 33g
egg 2.00 140 10g 370mg 140mg 0g 0g 0g 12g
celery, raw 1.00 6 0g 0mg 32mg 1g 1g 1g 0g
Onions, Green 1.00 8 0g 0mg 4mg 2g 0g 0g 1g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Kraft Light Honey & Mustard Dressing 1.00 19 1g 0mg 0mg 3g 3g 0g 0g
Leek Raw 4.00 16 0g 0mg 4mg 3g 1g 0g 0g
The Daily Plate Generic Calorie 80.00 80 0g 0mg 0mg 0g 0g 0g 0g
The Daily Plate Generic Calorie 80.00 80 0g 0mg 0mg 0g 0g 0g 0g
Tesco Active Isotonic Sports Drink 1.00 130 0g 0mg 5mg 29g 0g 0g 0g
Grapes (red Seedless) 1.50 98 0g 0mg 0mg 23g 0g 2g 1g
Braeburn Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Fitness Minutes Cals Burned
Stretching 10.0 -29.0
Aerobics - low impact 50.0 -293.0
Stretching 10.0 -29.0
Aerobics - low impact 5.0 -29.0
Pilates 45.0 -165.0
Stretching 10.0 -29.0
Aerobics - low impact 5.0 -29.0
Pilates 45.0 -165.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
354 31g 794mg 417mg 104g 26g 11g 65g
0 comments | Post a comment
January 24th, 2011
949 1,582 933 649
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tesco Medium Sliced Wholemeal Bread 1.00 81 1g 0mg 100mg 15g 1g 2g 3g
Tesco Value Crunchy Peanut Butter 1.00 95 8g 0mg 0mg 2g 1g 1g 3g
Hard-boiled Egg 2.00 140 10g 424mg 124mg 2g 2g 0g 12g
Coffee, Black 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Coffee, Black 5.00 10 0g 0mg 25mg 0g 0g 0g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
The Daily Plate Generic Calorie 80.00 80 0g 0mg 0mg 0g 0g 0g 0g
The Daily Plate Generic Calorie 80.00 80 0g 0mg 0mg 0g 0g 0g 0g
Red Delicious Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Tesco Tuna Chunks In Brine (whole Drained Can) 1.00 139 1g 0mg 1mg 0g 0g 0g 33g
egg 2.00 140 10g 370mg 140mg 0g 0g 0g 12g
celery, raw 1.00 6 0g 0mg 32mg 1g 1g 1g 0g
Onions, Green 1.00 8 0g 0mg 4mg 2g 0g 0g 1g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Kraft Light Honey & Mustard Dressing 1.00 19 1g 0mg 0mg 3g 3g 0g 0g
Leek Raw 4.00 16 0g 0mg 4mg 3g 1g 0g 0g
Honest Tea Pomegranate Red Tea With Goji Berry 1.00 40 0g 0mg 0mg 10g 0g 0g 0g
Pink Lady Apple 1.00 80 0g 0mg 0mg 22g 16g 5g 1g
Tesco Active Isotonic Sports Drink 1.00 130 0g 0mg 5mg 29g 0g 0g 0g
Asda Biscuits Nice Biscuits 2.00 80 3g 0mg 0mg 11g 4g 0g 1g
Grapes (red Seedless) 2.50 163 0g 0mg 0mg 39g 0g 3g 1g
Lockets Honey & Lemon 4.00 64 0g 0mg 0mg 16g 0g 0g 0g
Fitness Minutes Cals Burned
Walk: 3 mph (20 min/mi) 40.0 -211.0
Aerobics - low impact 30.0 -176.0
Pilates 20.0 -82.0
Stretching 10.0 -29.0
Bicycling, stationary: moderate, 150 watts 40.0 -435.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
649 35g 794mg 443mg 210g 63g 20g 69g
0 comments | Post a comment
January 21st, 2011
949 1,828 838 990
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tesco Medium Sliced Wholemeal Bread 2.00 162 1g 0mg 200mg 30g 3g 4g 6g
Tesco Value Crunchy Peanut Butter 1.00 95 8g 0mg 0mg 2g 1g 1g 3g
Hard-boiled Egg 1.00 70 5g 212mg 62mg 1g 1g 0g 6g
Coffee, Black 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Pure Dairy Free Spread With Soya 1.00 53 6g 0mg 0mg 0g 0g 0g 0g
Marmite Marmite 1.00 10 0g 0mg 200mg 1g 0g 0g 2g
The Daily Plate Generic Calorie 80.00 80 0g 0mg 0mg 0g 0g 0g 0g
Braeburn Apple 2.00 160 0g 0mg 0mg 44g 34g 10g 0g
1 Can Of Tuna Fish 1.00 120 0g 60mg 400mg 0g 0g 0g 26g
Hard-boiled Egg 2.00 140 10g 424mg 124mg 2g 2g 0g 12g
Salad Greens 1.00 30 0g 0mg 54mg 7g 0g 0g 3g
French's Honey Mustard 2.00 20 0g 0mg 60mg 2g 0g 0g 0g
Soft Tofu 2.00 122 0g 0mg 0mg 0g 0g 0g 0g
Kidney Beans 1.00 87 1g 0mg 0mg 14g 1g 5g 7g
Tesco Passata With Basil 1.00 80 1g 0mg 1mg 16g 15g 0g 3g
Tesco Light Choices Mini Naan Bread 1.00 150 2g 0mg 0mg 28g 0g 0g 5g
Brown Rice (cooked) 0.75 164 2g 0mg 2mg 35g 0g 3g 4g
Red Onion 1.00 15 0g 0mg 0mg 3g 0g 1g 1g
Coffee, Black 4.00 8 0g 0mg 20mg 0g 0g 0g 0g
Asda Biscuits Nice Biscuits 3.00 120 5g 0mg 0mg 17g 6g 0g 2g
Short Bread Cookies 1.00 140 8g 5mg 40mg 16g 6g 0g 1g
Fitness Minutes Cals Burned
Circuit Training - general, minimal rest 45.0 -423.0
Running: 5 mph (12 min/mile) 5.0 -62.0
Walk: 3 mph (20 min/mi) 10.0 -53.0
stair climber (manual) 10.0 -150.0
floater (manual) 10.0 -150.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
990 48g 701mg 1,167mg 216g 69g 24g 80g
0 comments | Post a comment
January 20th, 2011
955 2,082 1,155 927
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Alpro Soya Organic Plain Yogurt 2.00 118 5g 0mg 140mg 6g 5g 2g 9g
Hard-boiled Egg 2.00 140 10g 424mg 124mg 2g 2g 0g 12g
Tesco Medium Sliced Wholemeal Bread 1.00 81 1g 0mg 100mg 15g 1g 2g 3g
Tesco Value Crunchy Peanut Butter 1.00 95 8g 0mg 0mg 2g 1g 1g 3g
My Subway Turkey Breast 1.00 295 4g 0mg 1,165mg 48g 6g 5g 18g
Cricket Cola Diet Cola 1.00 5 0g 0mg 45mg 0g 0g 0g 0g
Subway Sugared Donut 1.00 207 12g 0mg 0mg 21g 8g 1g 3g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Rockstar Sugar Free Energy Drink 1.00 10 0g 0mg 125mg 0g 0g 0g 0g
Tesco Active Isotonic Sports Drink 1.00 130 0g 0mg 5mg 29g 0g 0g 0g
jelly beans 3.00 480 0g 0mg 15mg 111g 0g 0g 0g
Red Delicious Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Herring, Atlantic 1.00 290 17g 110mg 164mg 0g 0g 0g 33g
Salad Greens 1.00 30 0g 0mg 54mg 7g 0g 0g 3g
Fitness Minutes Cals Burned
Walk: 3 mph (20 min/mi) 115.0 -607.0
Pilates 60.0 -248.0
stair climber (manual) 10.0 -150.0
treadmil (manual) 10.0 -100.0
floater (manual) 4.0 -50.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
927 57g 534mg 1,938mg 294g 56g 18g 86g
0 comments | Post a comment
January 19th, 2011
955 1,620 359 1,261
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tesco Medium Sliced Wholemeal Bread 1.00 81 1g 0mg 100mg 15g 1g 2g 3g
Tesco Value Crunchy Peanut Butter 1.00 95 8g 0mg 0mg 2g 1g 1g 3g
Hard-boiled Egg 1.00 70 5g 212mg 62mg 1g 1g 0g 6g
Coffee, Black 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
1 Can Of Tuna Fish 1.00 120 0g 60mg 400mg 0g 0g 0g 26g
Pink Lady Apple 1.00 80 0g 0mg 0mg 22g 16g 5g 1g
Passion Fruit 1.00 17 0g 0mg 5mg 4g 2g 2g 0g
Broccoli 1.00 31 0g 0mg 30mg 6g 2g 2g 3g
Whole Carrots 1.00 25 0g 0mg 40mg 6g 3g 2g 1g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Lettuce 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Beetroot 1.00 40 0g 0mg 0mg 9g 0g 0g 2g
Honey Mustard Yogurt Salad Dressing 1.00 42 0g 0mg 12mg 8g 0g 0g 1g
Asda Cherry Tomatoes 0.50 9 0g 0mg 0mg 2g 2g 1g 0g
Leek 0.50 27 0g 0mg 9mg 7g 2g 1g 1g
Onions, Spring Or Scallions 0.50 16 0g 0mg 8mg 4g 1g 1g 1g
Coffee, Black 6.00 12 0g 0mg 30mg 0g 0g 0g 0g
Tesco Active Isotonic Sports Drink 1.00 130 0g 0mg 5mg 29g 0g 0g 0g
Fruit & Nut 1.00 140 8g 0mg 65mg 14g 8g 3g 5g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Peach Ice Tea 1.00 40 0g 0mg 0mg 10g 0g 0g 0g
Plum (fresh) 2.00 60 0g 0mg 0mg 15g 13g 2g 1g
Brunswick Sardines 1.00 190 13g 110mg 250mg 0g 0g 0g 20g
Tesco Biscuits Rich Tea Finger 2.00 46 1g 0mg 0mg 7g 0g 0g 1g
Asda Biscuits Nice Biscuits 1.00 40 2g 0mg 0mg 6g 2g 0g 1g
Thorntons Classic Chocolate Collection 3.00 177 9g 0mg 3mg 23g 22g 1g 2g
Fitness Minutes Cals Burned
Pilates 40.0 -166.0
Stretching 5.0 -15.0
Aerobics - low impact 10.0 -59.0
Walk: 3.5 mph (17 min/mi) 20.0 -119.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,261 48g 382mg 1,026mg 222g 93g 26g 78g
0 comments | Post a comment
January 18th, 2011
956 1,611 684 927
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tesco Medium Sliced Wholemeal Bread 1.00 81 1g 0mg 100mg 15g 1g 2g 3g
Tesco Value Crunchy Peanut Butter 1.00 95 8g 0mg 0mg 2g 1g 1g 3g
Hard-boiled Egg 1.00 70 5g 212mg 62mg 1g 1g 0g 6g
Coffee, Black 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Coffee, Black 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Portview Lime & Chilli Tuna 95g Tin 1.00 131 3g 0mg 409mg 4g 0g 0g 21g
Mustard 1.00 36 1g 1mg 347mg 6g 0g 0g 1g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Lettuce 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Red Onion 1.00 15 0g 0mg 0mg 3g 0g 1g 1g
Sweet Red Peppers 1.00 13 0g 0mg 0mg 3g 0g 1g 1g
Asda Cherry Tomatoes 0.50 9 0g 0mg 0mg 2g 2g 1g 0g
Leek 0.50 27 0g 0mg 9mg 7g 2g 1g 1g
Onions, Spring Or Scallions 0.50 16 0g 0mg 8mg 4g 1g 1g 1g
Sardines 1.00 262 21g 100mg 200mg 1g 0g 0g 19g
Baby Spinach 1.00 15 0g 0mg 50mg 2g 0g 0g 2g
Asda Beansprouts 1.00 28 0g 0mg 0mg 4g 0g 1g 3g
Thorntons Classic Chocolate Collection 7.00 413 20g 0mg 7mg 54g 52g 2g 4g
50 Blueberries 1.00 39 0g 0mg 1mg 10g 7g 2g 1g
Coffee, Black 3.00 6 0g 0mg 15mg 0g 0g 0g 0g
Lipton Lemon Ginseng Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Twinnings Light Classics Darjeeling Tea With 30ml So Good Soya Life 1.00 11 0g 0mg 0mg 1g 1g 0g 0g
Red Delicious Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Tesco Active Isotonic Sports Drink 1.00 130 0g 0mg 5mg 29g 0g 0g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Fitness Minutes Cals Burned
Weight Lifting - free weights or machine, moderate 15.0 -54.0
Pilates 50.0 -211.0
stepper (manual) 10.0 -150.0
floater (manual) 10.0 -150.0
Walk: 3.5 mph (17 min/mi) 20.0 -119.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
927 61g 313mg 1,225mg 201g 101g 22g 67g
0 comments | Post a comment
January 17th, 2011
Mood: Guilty
Today, I feel... so bad for all the buscuits and chocolate I've eaten ... I'm going to be so ill from all the milk. Booo bad start to my new diet, lets make it to the end of the day with no rubbish now!
974 1,389 637 752
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tesco Medium Sliced Wholemeal Bread 1.00 81 1g 0mg 100mg 15g 1g 2g 3g
Tesco Value Crunchy Peanut Butter 1.00 95 8g 0mg 0mg 2g 1g 1g 3g
Hard-boiled Egg 1.00 70 5g 212mg 62mg 1g 1g 0g 6g
Coffee, Black 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Coffee, Black 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Coffee, Black 3.00 6 0g 0mg 15mg 0g 0g 0g 0g
Celestial Seasonings Vanilla Ginger Green Tea Chai 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Lettuce 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Red Onion 1.00 15 0g 0mg 0mg 3g 0g 1g 1g
Sweet Red Peppers 1.00 13 0g 0mg 0mg 3g 0g 1g 1g
Asda Cherry Tomatoes 0.50 9 0g 0mg 0mg 2g 2g 1g 0g
Leek 0.50 27 0g 0mg 9mg 7g 2g 1g 1g
Onions, Spring Or Scallions 0.50 16 0g 0mg 8mg 4g 1g 1g 1g
Portview Lime & Chilli Tuna 95g Tin 1.00 131 3g 0mg 409mg 4g 0g 0g 21g
Mustard 1.00 36 1g 1mg 347mg 6g 0g 0g 1g
50 Blueberries 1.00 39 0g 0mg 1mg 10g 7g 2g 1g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Asda Beansprouts 1.00 28 0g 0mg 0mg 4g 0g 1g 3g
Roast Beef Deli Slices 1.00 169 8g 79mg 1,602mg 1g 0g 0g 22g
Twinnings Light Classics Darjeeling Tea With 30ml So Good Soya Life 1.00 11 0g 0mg 0mg 1g 1g 0g 0g
Hovis Digestive Biscuit 2.00 150 6g 0mg 0mg 22g 6g 2g 2g
Tesco Biscuits Rich Tea Finger 2.00 46 1g 0mg 0mg 7g 0g 0g 1g
Asda Biscuits Nice Biscuits 3.00 120 5g 0mg 0mg 17g 6g 0g 2g
Thorntons Classic Chocolate Collection 3.00 177 9g 0mg 3mg 23g 22g 1g 2g
Tesco Active Isotonic Sports Drink 1.00 130 0g 0mg 5mg 29g 0g 0g 0g
Fitness Minutes Cals Burned
Aerobics - low impact 20.0 -121.0
Pilates 35.0 -148.0
Stretching 10.0 -30.0
Bicycling - stationary, moderate 40.0 -338.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
752 49g 292mg 2,596mg 163g 50g 14g 69g
0 comments | Post a comment
Mood:
Notes:
January 1st, 2011
1,654 1,563 0 1,563
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg, Scrambled 1.00 160 11g 400mg 211mg 2g 1g 0g 13g
Soya Soleil Unsweetened Soya Milk 1.00 27 2g 0mg 10mg 0g 0g 1g 3g
Olive Oil 2.00 240 27g 0mg 0mg 0g 0g 0g 0g
Pure Pure Dairy Free Sunflower Spread 1.00 60 7g 0mg 0mg 0g 0g 0g 0g
Soya Kaas American Cheddar Style Cheese 1.00 45 2g 0mg 180mg 3g 0g 0g 3g
Coffee, Black 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Twinnings Light Classics Darjeeling Tea With 30ml So Good Soya Life 1.00 11 0g 0mg 0mg 1g 1g 0g 0g
Asda Smart Price Chopped Tomatoes 0.40 14 0g 0mg 0mg 2g 2g 1g 1g
Tesco Whole Green Beans (canned) 0.40 12 0g 0mg 0mg 2g 1g 1g 0g
Green Bell Pepper 0.20 7 0g 0mg 1mg 2g 1g 1g 0g
Raw Celery 0.20 2 0g 0mg 10mg 0g 0g 0g 0g
Onions, Spring Or Scallions 0.20 6 0g 0mg 3mg 1g 0g 1g 0g
Swanson Beef Cooking Stock 0.40 10 0g 0mg 200mg 1g 1g 0g 2g
Knorr Savory Soups Chicken Flavor Noodle Soup Mix 0.40 28 1g 4mg 260mg 4g 1g 0g 1g
Grapes (red Seedless) 5.00 325 1g 0mg 0mg 77g 0g 5g 2g
Davidson's Meyer Lemon Tea 2.00 36 0g 0mg 0mg 6g 6g 0g 0g
Jif Peanut Butter 0.50 95 8g 0mg 75mg 4g 2g 1g 4g
Banana, large 0.50 61 0g 0mg 1mg 16g 8g 2g 1g
Brumby's Tiger Bread 3.00 423 4g 0mg 840mg 80g 1g 0g 13g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,563 62g 404mg 1,796mg 202g 26g 11g 44g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated