Real name:
Lauren
Location:
Memphis, TN
Age:
36
Gender:
female
About Me:

It took me 2 years, but I lost 115 pounds and have kept it off for 6 years! I'm planning to get my my group fitness certifcation by the end of the year and my personal trainer certification by early next year. I love health and fitness and love helping people achieve their goals!

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
2,420 0 0 0
Member lauren921 hasn't tracked anything for May 29th, 2012 yet.
May 20th, 2011
2,420 296 0 296
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Lighthouse Thai Peanut Dressing 0.23 14 1g 0mg 64mg 1g 1g 0g 0g
Dole Mushrooms 0.66 6 0g 0mg 0mg 1g 0g 0g 1g
Red Onion 0.10 2 0g 0mg 0mg 0g 0g 0g 0g
Red Sweet Peppers Raw 0.50 23 0g 0mg 0mg 5g 3g 2g 1g
Two Egg Whites 1.00 32 0g 0mg 0mg 0g 0g 0g 8g
Kroger Extra Virgin Olive Oil 0.33 40 5g 0mg 0mg 0g 0g 0g 0g
Artichoke Hearts 0.66 17 1g 0mg 59mg 1g 1g 1g 1g
Great Value Canned Sliced Beets 0.06 2 0g 0mg 15mg 0g 0g 0g 0g
Cucumber 0.25 4 0g 0mg 1mg 1g 0g 0g 0g
Dole Cauliflower Florets 0.20 4 0g 0mg 5mg 1g 0g 0g 0g
Great Value Brocolli Florets 0.50 12 0g 0mg 12mg 2g 2g 0g 0g
Grape Tomatoes 0.10 1 0g 0mg 0mg 0g 0g 0g 0g
Rye Crutons 0.10 26 1g 2mg 46mg 3g 0g 0g 0g
Reggano (Aldi's) 100% Grated Parmesan & Romano Cheese 0.66 13 1g 3mg 63mg 0g 0g 0g 1g
Kroger Real Turkey Bacon Pieces 0.66 17 1g 7mg 86mg 0g 0g 0g 1g
Bolthouse Farms Chunky Blue Cheese Creamy Yogurt Dressing 0.55 19 1g 3mg 74mg 1g 1g 0g 1g
Fresh Express Organic Spring Mix 0.50 8 0g 0mg 20mg 2g 1g 1g 1g
Olde Cape Cod Salad Dressing Balsamic Vinaigrette Fat Free Dressing 0.60 18 0g 0mg 108mg 4g 4g 0g 0g
Kroger Deli-sliced Colby-jack 0.50 40 3g 10mg 65mg 0g 0g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
296 14g 24mg 618mg 21g 13g 5g 18g
0 comments | Post a comment
October 20th, 2010
2,420 1,496 0 1,496
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Small Banana 0.92 83 0g 0mg 1mg 21g 11g 2g 1g
Skippy Skippy Natural Creamy Peanut Butter 0.50 90 8g 0mg 75mg 3g 2g 1g 4g
Kroger Oat Bran Cereal 1.00 120 3g 0mg 0mg 21g 1g 5g 7g
Schnucks Boneless Skinless Chicken Breasts 1.13 124 1g 73mg 85mg 0g 0g 0g 29g
Private Selection Cauliflower Florets 1.50 30 0g 0mg 38mg 5g 2g 3g 3g
StarKist Chunk White Albacore Tuna Very Low Sodium 1.75 105 2g 35mg 53mg 0g 0g 0g 23g
Coffee-mate Creamer Regular 2.50 50 3g 0mg 0mg 5g 3g 0g 0g
Kroger Lowfat Cottage Cheese 0.75 68 2g 11mg 345mg 4g 2g 1g 9g
Hershey's Miniatures Special Dark 0.20 42 3g 0mg 10mg 5g 4g 0g 1g
Oikos Organic Greek Yogurt Cup Plain 0% Greek Yogurt 1.00 80 0g 0mg 60mg 6g 6g 0g 15g
Brummel & Brown Spread Made with Yogurt 0.50 23 3g 0mg 45mg 0g 0g 0g 0g
Kroger Unsalted Dry Roasted Peanuts 0.66 106 9g 0mg 0mg 3g 1g 1g 5g
Red Onions 1.00 4 0g 0mg 0mg 1g 0g 0g 0g
Two Egg Whites 1.00 32 0g 0mg 0mg 0g 0g 0g 8g
Kroger Extra Virgin Olive Oil 0.33 40 5g 0mg 0mg 0g 0g 0g 0g
Great Value Wal-mart Cut Green Beans (frozen) 1.00 30 0g 0mg 0mg 5g 2g 2g 1g
Kroger Mild Cheddar Cheese Slices 0.50 40 4g 10mg 68mg 0g 0g 0g 3g
Private Selection Baby Spring Mix Organic 0.75 15 0g 0mg 26mg 3g 2g 2g 1g
Red Bell Peppers 0.33 13 0g 0mg 0mg 3g 0g 1g 1g
Bolthouse Farms Creamy Yogurt Dressing Ceasar Parmigiano 0.50 23 1g 5mg 85mg 2g 1g 0g 1g
Olde Cape Cod Balsamic Fat Free Vinagrette 0.50 13 0g 0mg 85mg 3g 2g 0g 0g
Reggano (Aldi's) Grated Parmesan And Romano Cheese 0.60 12 1g 3mg 57mg 0g 0g 0g 1g
Kroger Real Turkey Bacon Pieces 0.66 17 1g 7mg 86mg 0g 0g 0g 1g
Grape Tomatoes 0.71 6 0g 0mg 0mg 1g 1g 0g 0g
Kroger Banana Pepper Rings 0.50 3 0g 0mg 0mg 1g 0g 0g 0g
Private Selection Brocoli Florets 0.25 6 0g 0mg 0mg 1g 1g 1g 1g
Private Selection Cauliflower Florets 0.25 5 0g 0mg 6mg 1g 0g 1g 1g
Dole Whole Mushrooms 0.50 10 0g 2mg 8mg 2g 0g 1g 2g
Pure Protein, Chocolate Deluxe 1.00 180 5g 10mg 105mg 17g 2g 2g 20g
Lactaid Reduced Fat Milk 2% 1.00 130 5g 20mg 125mg 13g 12g 0g 8g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,496 54g 176mg 1,361mg 124g 54g 22g 143g
0 comments | Post a comment
October 19th, 2010
2,420 1,558 0 1,558
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kroger Part Skim Mozzarella 0.50 30 2g 5mg 60mg 0g 0g 0g 3g
Dannon Greek Blueberry Yogurt 1.00 120 0g 10mg 50mg 17g 16g 0g 12g
Schnucks Boneless Skinless Chicken Breasts 1.13 124 1g 73mg 85mg 0g 0g 0g 29g
Private Selection Cauliflower Florets 1.50 30 0g 0mg 38mg 5g 2g 3g 3g
Coffee-mate Creamer Regular 2.50 50 3g 0mg 0mg 5g 3g 0g 0g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Kroger Frozen Talapia 1.10 110 1g 55mg 198mg 0g 0g 0g 25g
Murray Ginger Snaps 0.20 28 1g 0mg 0mg 5g 0g 0g 0g
Kroger Lowfat Cottage Cheese 0.75 68 2g 11mg 345mg 4g 2g 1g 9g
Hershey's Miniatures Special Dark 0.20 42 3g 0mg 10mg 5g 4g 0g 1g
Oikos Organic Greek Yogurt Cup Plain 0% Greek Yogurt 1.00 80 0g 0mg 60mg 6g 6g 0g 15g
Jif Simply Jif™ Peanut Butter spread 0.50 95 8g 0mg 33mg 3g 1g 1g 4g
Small Banana 0.94 85 0g 0mg 1mg 22g 12g 2g 1g
Brummel & Brown Spread Made with Yogurt 1.00 45 5g 0mg 90mg 0g 0g 0g 0g
Smucker's Sugar Free Strawberry Preserves 1.00 10 0g 0mg 0mg 5g 0g 0g 0g
Two Egg Whites 0.50 16 0g 0mg 0mg 0g 0g 0g 4g
Kroger Unsalted Dry Roasted Peanuts 0.66 106 9g 0mg 0mg 3g 1g 1g 5g
Ole Xtreme Wellness High Fiber Wraps 1.00 71 2g 0mg 234mg 5g 0g 12g 8g
Red Onions 1.00 4 0g 0mg 0mg 1g 0g 0g 0g
Two Egg Whites 1.00 32 0g 0mg 0mg 0g 0g 0g 8g
Kroger Extra Virgin Olive Oil 0.66 79 9g 0mg 0mg 0g 0g 0g 0g
Great Value Wal-mart Cut Green Beans (frozen) 1.00 30 0g 0mg 0mg 5g 2g 2g 1g
Private Selection Baby Spring Mix Organic 0.75 15 0g 0mg 26mg 3g 2g 2g 1g
Red Bell Peppers 0.33 13 0g 0mg 0mg 3g 0g 1g 1g
Bolthouse Farms Creamy Yogurt Dressing Ceasar Parmigiano 0.50 23 1g 5mg 85mg 2g 1g 0g 1g
Olde Cape Cod Balsamic Fat Free Vinagrette 1.00 25 0g 0mg 170mg 6g 4g 0g 0g
Reggano (Aldi's) Grated Parmesan And Romano Cheese 0.60 12 1g 3mg 57mg 0g 0g 0g 1g
Kroger Real Turkey Bacon Pieces 0.66 17 1g 7mg 86mg 0g 0g 0g 1g
Grape Tomatoes 0.71 6 0g 0mg 0mg 1g 1g 0g 0g
Kroger Banana Pepper Rings 0.50 3 0g 0mg 0mg 1g 0g 0g 0g
Private Selection Brocoli Florets 0.25 6 0g 0mg 0mg 1g 1g 1g 1g
Private Selection Cauliflower Florets 0.25 5 0g 0mg 6mg 1g 0g 1g 1g
Dole Whole Mushrooms 0.50 10 0g 2mg 8mg 2g 0g 1g 2g
Sargento Reduced Fat Natural Colby-jack 0.50 30 2g 5mg 68mg 0g 0g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,558 60g 546mg 1,848mg 109g 56g 27g 150g
0 comments | Post a comment
October 18th, 2010
2,420 1,580 0 1,580
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sargento Natural Gouda 0.50 35 3g 10mg 85mg 0g 0g 0g 3g
ALDI L'oven Fresh 100% Whole Wheat Bread 0.60 36 1g 0mg 81mg 8g 1g 1g 2g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Great Value Berry Medley 0.75 53 0g 0mg 0mg 13g 8g 5g 1g
Coffee-mate Creamer Regular 2.00 40 2g 0mg 0mg 4g 2g 0g 0g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
StarKist Gourmet Choice Solid Light Tuna Fillet In Water 1.65 83 1g 41mg 231mg 0g 0g 0g 20g
Kraft Kraft Mayo With Olive Oil 1.50 68 6g 0mg 143mg 3g 0g 0g 0g
Kroger Lowfat Cottage Cheese 0.75 68 2g 11mg 345mg 4g 2g 1g 9g
Hershey's Miniatures Special Dark 0.20 42 3g 0mg 10mg 5g 4g 0g 1g
Simply Jiff Creamy Peanut Butter 1.00 95 8g 0mg 32mg 3g 1g 1g 4g
Brummel & Brown Spread Made with Yogurt 1.00 45 5g 0mg 90mg 0g 0g 0g 0g
Two Egg Whites 0.50 16 0g 0mg 0mg 0g 0g 0g 4g
Kroger Unsalted Dry Roasted Peanuts 0.66 106 9g 0mg 0mg 3g 1g 1g 5g
Ole Xtreme Wellness High Fiber Wraps 1.00 71 2g 0mg 234mg 5g 0g 12g 8g
Cargill Meat Laura's 96% Lean Ground Sirloin - Uncooked 1.08 151 5g 76mg 92mg 0g 0g 0g 26g
egg yolk 0.50 30 2g 107mg 4mg 0g 0g 0g 1g
Lactaid Reduced Fat Milk 2% 0.75 98 4g 15mg 94mg 10g 9g 0g 6g
Cytosport Whey Isolate 0.75 83 0g 4mg 83mg 2g 0g 0g 19g
Red Onions 1.00 4 0g 0mg 0mg 1g 0g 0g 0g
Two Egg Whites 1.00 32 0g 0mg 0mg 0g 0g 0g 8g
Kroger Extra Virgin Olive Oil 0.33 40 5g 0mg 0mg 0g 0g 0g 0g
Great Value Wal-mart Cut Green Beans (frozen) 1.00 30 0g 0mg 0mg 5g 2g 2g 1g
Kroger Mild Cheddar Cheese Slices 0.50 40 4g 10mg 68mg 0g 0g 0g 3g
Private Selection Baby Spring Mix Organic 0.75 15 0g 0mg 26mg 3g 2g 2g 1g
Red Bell Peppers 0.33 13 0g 0mg 0mg 3g 0g 1g 1g
Bolthouse Farms Creamy Yogurt Dressing Ceasar Parmigiano 0.50 23 1g 5mg 85mg 2g 1g 0g 1g
Olde Cape Cod Balsamic Fat Free Vinagrette 0.50 13 0g 0mg 85mg 3g 2g 0g 0g
Reggano (Aldi's) Grated Parmesan And Romano Cheese 0.60 12 1g 3mg 57mg 0g 0g 0g 1g
Kroger Real Turkey Bacon Pieces 0.66 17 1g 7mg 86mg 0g 0g 0g 1g
Grape Tomatoes 0.71 6 0g 0mg 0mg 1g 1g 0g 0g
Kroger Banana Pepper Rings 0.50 3 0g 0mg 0mg 1g 0g 0g 0g
Private Selection Brocoli Florets 0.25 6 0g 0mg 0mg 1g 1g 1g 1g
Private Selection Cauliflower Florets 0.25 5 0g 0mg 6mg 1g 0g 1g 1g
Dole Whole Mushrooms 0.50 10 0g 2mg 8mg 2g 0g 1g 2g
Coffe-mate Coffee Creamer Sugar Free Hazelnut 1.50 23 2g 0mg 45mg 2g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,580 74g 659mg 2,192mg 91g 41g 29g 139g
0 comments | Post a comment
September 29th, 2010
2,420 1,610 0 1,610
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Yoplait Greek Yogurt - Honey Vanilla 1.00 130 0g 10mg 95mg 19g 18g 0g 12g
Schnucks Boneless Skinless Chicken Breasts 2.25 248 2g 146mg 169mg 0g 0g 0g 59g
Dole Cauliflower Florets 1.50 30 0g 0mg 38mg 8g 3g 3g 3g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Land O'Lakes Fat Free Half and Half 1.00 20 0g 0mg 30mg 3g 2g 0g 1g
Murray Ginger Snaps 0.20 28 1g 0mg 0mg 5g 0g 0g 0g
Hershey's Miniatures Special Dark 0.20 42 3g 0mg 10mg 5g 4g 0g 1g
Skippy Skippy Natural Creamy Peanut Butter 0.50 90 8g 0mg 75mg 3g 2g 1g 4g
Small Banana 1.00 90 0g 0mg 1mg 23g 12g 3g 1g
Brummel & Brown Spread Made with Yogurt 1.33 60 7g 0mg 120mg 0g 0g 0g 0g
Two Egg Whites 0.50 16 0g 0mg 0mg 0g 0g 0g 4g
Kroger Unsalted Dry Roasted Peanuts 0.75 120 11g 0mg 0mg 4g 1g 2g 5g
Ole Xtreme Wellness High Fiber Wraps 1.00 71 2g 0mg 234mg 5g 0g 12g 8g
Red Onions 1.00 4 0g 0mg 0mg 1g 0g 0g 0g
Two Egg Whites 1.00 32 0g 0mg 0mg 0g 0g 0g 8g
Kroger Extra Virgin Olive Oil 0.33 40 5g 0mg 0mg 0g 0g 0g 0g
Great Value Wal-mart Cut Green Beans (frozen) 1.00 30 0g 0mg 0mg 5g 2g 2g 1g
Kroger Mild Cheddar Cheese Slices 0.50 40 4g 10mg 68mg 0g 0g 0g 3g
Private Selection Baby Spring Mix Organic 0.75 15 0g 0mg 26mg 3g 2g 2g 1g
Red Bell Peppers 0.33 13 0g 0mg 0mg 3g 0g 1g 1g
Bolthouse Farms Creamy Yogurt Dressing Ceasar Parmigiano 0.50 23 1g 5mg 85mg 2g 1g 0g 1g
Olde Cape Cod Balsamic Fat Free Vinagrette 0.50 13 0g 0mg 85mg 3g 2g 0g 0g
Reggano (Aldi's) Grated Parmesan And Romano Cheese 0.60 12 1g 3mg 57mg 0g 0g 0g 1g
Kroger Real Turkey Bacon Pieces 0.66 17 1g 7mg 86mg 0g 0g 0g 1g
Grape Tomatoes 0.71 6 0g 0mg 0mg 1g 1g 0g 0g
Kroger Banana Pepper Rings 0.50 3 0g 0mg 0mg 1g 0g 0g 0g
Private Selection Brocoli Florets 0.25 6 0g 0mg 0mg 1g 1g 1g 1g
Private Selection Cauliflower Florets 0.25 5 0g 0mg 6mg 1g 0g 1g 1g
Dole Whole Mushrooms 0.50 10 0g 2mg 8mg 2g 0g 1g 2g
Coffee-mate Creamer Regular 2.50 50 3g 0mg 0mg 5g 3g 0g 0g
Cytosport 100% Whey Concentrated And Isolated Whey Protein Chocolate 0.40 56 1g 24mg 60mg 1g 0g 0g 11g
Kroger Lactose Free 2% Reduced Fat Milk 0.66 86 3g 10mg 86mg 8g 8g 0g 5g
Kroger Lowfat Cottage Cheese 0.75 68 2g 11mg 345mg 4g 2g 1g 9g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,610 62g 598mg 1,822mg 113g 63g 27g 153g
0 comments | Post a comment
September 22nd, 2010
2,420 1,546 0 1,546
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tyson Boneless Skinless Chicken Breast 1.25 175 5g 81mg 50mg 0g 0g 0g 31g
Roseland Boneless Thin Sliced Center Cut Pork Chops (aldi's) 1.00 130 5g 55mg 210mg 0g 0g 0g 23g
Dole Cauliflower Florets 1.00 20 0g 0mg 25mg 5g 2g 2g 2g
Coffee-mate Creamer Regular 1.00 20 1g 0mg 0mg 2g 1g 0g 0g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Land O'Lakes Fat Free Half and Half 1.00 20 0g 0mg 30mg 3g 2g 0g 1g
Murray Ginger Snaps 0.20 28 1g 0mg 0mg 5g 0g 0g 0g
Kroger Lowfat Cottage Cheese 0.75 68 2g 11mg 345mg 4g 2g 1g 9g
Hershey's Miniatures Special Dark 0.20 42 3g 0mg 10mg 5g 4g 0g 1g
Jif Natural Peanutbutter Creamy 0.50 95 8g 0mg 38mg 4g 2g 1g 4g
Small Banana 1.00 90 0g 0mg 1mg 23g 12g 3g 1g
Brummel & Brown Spread Made with Yogurt 0.55 25 3g 0mg 50mg 0g 0g 0g 0g
Two Egg Whites 0.50 16 0g 0mg 0mg 0g 0g 0g 4g
Ole Xtreme Wellness High Fiber Wraps 1.00 71 2g 0mg 234mg 5g 0g 12g 8g
Lactaid Reduced Fat Milk 2% 1.00 130 5g 20mg 125mg 13g 12g 0g 8g
Cytosport 100% Whey Concentrated And Isolated Whey Protein Chocolate 0.79 111 2g 47mg 119mg 2g 1g 0g 21g
Yoplait Greek Yogurt - 2 X Protein Plain 1.00 100 0g 10mg 90mg 10g 9g 0g 14g
Red Onions 1.00 4 0g 0mg 0mg 1g 0g 0g 0g
Two Egg Whites 1.00 32 0g 0mg 0mg 0g 0g 0g 8g
Kroger Extra Virgin Olive Oil 0.33 40 5g 0mg 0mg 0g 0g 0g 0g
Great Value Wal-mart Cut Green Beans (frozen) 1.00 30 0g 0mg 0mg 5g 2g 2g 1g
Kroger Mild Cheddar Cheese Slices 0.50 40 4g 10mg 68mg 0g 0g 0g 3g
Private Selection Baby Spring Mix Organic 0.75 15 0g 0mg 26mg 3g 2g 2g 1g
Red Bell Peppers 0.33 13 0g 0mg 0mg 3g 0g 1g 1g
Bolthouse Farms Creamy Yogurt Dressing Ceasar Parmigiano 0.50 23 1g 5mg 85mg 2g 1g 0g 1g
Olde Cape Cod Balsamic Fat Free Vinagrette 0.50 13 0g 0mg 85mg 3g 2g 0g 0g
Reggano (Aldi's) Grated Parmesan And Romano Cheese 0.60 12 1g 3mg 57mg 0g 0g 0g 1g
Kroger Real Turkey Bacon Pieces 0.66 17 1g 7mg 86mg 0g 0g 0g 1g
Grape Tomatoes 0.71 6 0g 0mg 0mg 1g 1g 0g 0g
Kroger Banana Pepper Rings 0.50 3 0g 0mg 0mg 1g 0g 0g 0g
Private Selection Brocoli Florets 0.25 6 0g 0mg 0mg 1g 1g 1g 1g
Private Selection Cauliflower Florets 0.25 5 0g 0mg 6mg 1g 0g 1g 1g
Dole Whole Mushrooms 0.50 10 0g 2mg 8mg 2g 0g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,546 56g 621mg 1,886mg 102g 56g 25g 158g
0 comments | Post a comment
September 17th, 2010
2,420 606 0 606
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kroger Greek Nonfat Yogurt Plain 1.00 110 0g 10mg 80mg 7g 6g 0g 16g
Great Value Berry Medley 0.75 53 0g 0mg 0mg 13g 8g 5g 1g
Coffee-mate Creamer Regular 2.50 50 3g 0mg 0mg 5g 3g 0g 0g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Land O'Lakes Fat Free Half and Half 1.00 20 0g 0mg 30mg 3g 2g 0g 1g
Skippy Skippy Natural Creamy Peanut Butter 0.50 90 8g 0mg 75mg 3g 2g 1g 4g
Two Egg Whites 0.50 16 0g 0mg 0mg 0g 0g 0g 4g
Kroger Unsalted Dry Roasted Peanuts 0.35 56 5g 0mg 0mg 2g 0g 1g 2g
Ole Xtreme Wellness High Fiber Wraps 1.00 71 2g 0mg 234mg 5g 0g 12g 8g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
606 27g 380mg 559mg 38g 20g 18g 48g
0 comments | Post a comment
September 16th, 2010
2,420 1,787 0 1,787
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kroger (frresh Selections) Greek Nonfat Yogurt Strawberry 1.00 130 0g 5mg 75mg 15g 14g 0g 14g
Fage Total 2% 1.00 150 4g 10mg 65mg 8g 8g 0g 20g
Tyson Boneless Skinless Chicken Breast 2.00 280 8g 130mg 80mg 0g 0g 0g 50g
Coffee-mate Creamer Regular 2.00 40 2g 0mg 0mg 4g 2g 0g 0g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Land O'Lakes Fat Free Half and Half 1.00 20 0g 0mg 30mg 3g 2g 0g 1g
Murray Ginger Snaps 0.20 28 1g 0mg 0mg 5g 0g 0g 0g
Hershey's Miniatures Special Dark 0.20 42 3g 0mg 10mg 5g 4g 0g 1g
Jif Natural Peanutbutter Creamy 0.50 95 8g 0mg 38mg 4g 2g 1g 4g
Small Banana 1.11 100 0g 0mg 1mg 26g 14g 3g 1g
Two Egg Whites 0.50 16 0g 0mg 0mg 0g 0g 0g 4g
Great Value Unsalted Dry Roasted Peanuts 0.40 72 6g 0mg 0mg 2g 0g 1g 3g
Ole Xtreme Wellness High Fiber Wraps 1.00 71 2g 0mg 234mg 5g 0g 12g 8g
Newk's Greek Salad 1.00 199 11g 25mg 707mg 18g 8g 7g 9g
Newk's Express Cafe Ranch Dressing 1.50 146 15g 16mg 0mg 1g 0g 0g 1g
Kroger Provolone Cheese Slices 0.50 35 3g 8mg 85mg 0g 0g 0g 3g
Red Onions 1.00 4 0g 0mg 0mg 1g 0g 0g 0g
Two Egg Whites 1.00 32 0g 0mg 0mg 0g 0g 0g 8g
Great Value Wal-mart Cut Green Beans (frozen) 1.00 30 0g 0mg 0mg 5g 2g 2g 1g
Kroger Mild Cheddar Cheese Slices 0.50 40 4g 10mg 68mg 0g 0g 0g 3g
Private Selection Baby Spring Mix Organic 0.75 15 0g 0mg 26mg 3g 2g 2g 1g
Red Bell Peppers 0.33 13 0g 0mg 0mg 3g 0g 1g 1g
Bolthouse Farms Creamy Yogurt Dressing Ceasar Parmigiano 0.50 23 1g 5mg 85mg 2g 1g 0g 1g
Olde Cape Cod Balsamic Fat Free Vinagrette 1.00 25 0g 0mg 170mg 6g 4g 0g 0g
Reggano (Aldi's) Grated Parmesan And Romano Cheese 0.60 12 1g 3mg 57mg 0g 0g 0g 1g
Kroger Real Turkey Bacon Pieces 0.66 17 1g 7mg 86mg 0g 0g 0g 1g
Grape Tomatoes 0.10 1 0g 0mg 0mg 0g 0g 0g 0g
Kroger Banana Pepper Rings 0.02 0 0g 0mg 0mg 0g 0g 0g 0g
Private Selection Brocoli Florets 0.25 6 0g 0mg 0mg 1g 1g 1g 1g
Private Selection Cauliflower Florets 0.25 5 0g 0mg 6mg 1g 0g 1g 1g
Dole Whole Mushrooms 0.08 2 0g 0mg 1mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,787 78g 588mg 1,963mg 116g 64g 30g 147g
0 comments | Post a comment
September 13th, 2010
2,420 1,508 0 1,508
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Roseland Boneless Thin Sliced Center Cut Pork Chops (aldi's) 1.00 130 5g 55mg 210mg 0g 0g 0g 23g
Coffee-mate Creamer Regular 1.00 20 1g 0mg 0mg 2g 1g 0g 0g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Land O'Lakes Fat Free Half and Half 1.00 20 0g 0mg 30mg 3g 2g 0g 1g
Murray Ginger Snaps 0.20 28 1g 0mg 0mg 5g 0g 0g 0g
StarKist Gourmet Choice Solid Light Tuna Fillet In Water 1.80 90 1g 45mg 252mg 0g 0g 0g 22g
Kraft Kraft Mayo With Olive Oil 1.50 68 6g 0mg 143mg 3g 0g 0g 0g
Hershey's Miniatures Special Dark 0.20 42 3g 0mg 10mg 5g 4g 0g 1g
Simply Jiff Creamy Peanut Butter 1.00 95 8g 0mg 32mg 3g 1g 1g 4g
Small Banana 0.88 79 0g 0mg 1mg 20g 11g 2g 1g
Kroger Unsalted Dry Roasted Peanuts 0.40 64 6g 0mg 0mg 2g 0g 1g 3g
Ole Xtreme Wellness High Fiber Wraps 1.00 71 2g 0mg 234mg 5g 0g 12g 8g
Kroger Part Skim Mozzarella 1.00 60 4g 10mg 120mg 0g 0g 0g 6g
Two Egg Whites 0.50 16 0g 0mg 0mg 0g 0g 0g 4g
Lactaid Reduced Fat Milk 2% 1.00 130 5g 20mg 125mg 13g 12g 0g 8g
Cytosport 100% Whey Chocolate 0.78 109 2g 47mg 117mg 2g 1g 0g 21g
Red Onions 1.00 4 0g 0mg 0mg 1g 0g 0g 0g
Two Egg Whites 1.00 32 0g 0mg 0mg 0g 0g 0g 8g
Kroger Extra Virgin Olive Oil 0.33 40 5g 0mg 0mg 0g 0g 0g 0g
Great Value Wal-mart Cut Green Beans (frozen) 1.00 30 0g 0mg 0mg 5g 2g 2g 1g
Private Selection Baby Spring Mix Organic 0.75 15 0g 0mg 26mg 3g 2g 2g 1g
Red Bell Peppers 0.33 13 0g 0mg 0mg 3g 0g 1g 1g
Bolthouse Farms Creamy Yogurt Dressing Ceasar Parmigiano 0.50 23 1g 5mg 85mg 2g 1g 0g 1g
Olde Cape Cod Balsamic Fat Free Vinagrette 0.50 13 0g 0mg 85mg 3g 2g 0g 0g
Reggano (Aldi's) Grated Parmesan And Romano Cheese 0.60 12 1g 3mg 57mg 0g 0g 0g 1g
Kroger Real Turkey Bacon Pieces 0.66 17 1g 7mg 86mg 0g 0g 0g 1g
Grape Tomatoes 0.10 1 0g 0mg 0mg 0g 0g 0g 0g
Kroger Banana Pepper Rings 0.02 0 0g 0mg 0mg 0g 0g 0g 0g
Private Selection Brocoli Florets 0.25 6 0g 0mg 0mg 1g 1g 1g 1g
Private Selection Cauliflower Florets 0.25 5 0g 0mg 6mg 1g 0g 1g 1g
Dole Whole Mushrooms 0.08 2 0g 0mg 1mg 0g 0g 0g 0g
Yoplait Greek Yogurt - 2 X Protein Plain 1.00 100 0g 10mg 90mg 10g 9g 0g 14g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,508 59g 572mg 1,915mg 100g 54g 24g 144g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated