Lauren
SD
101
female
.
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,670 0 0 0 |
| Member laurenee123 hasn't tracked anything for May 29th, 2012 yet. |
| July 19th, 2011 |
| 1,670 967 0 967 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Subway 6 Inch Turkey Veggies Mustard No Cheese | 1.00 | 295 | 4g | 20mg | 1,165mg | 48g | 6g | 5g | 18g |
| The Daily Plate Generic Calorie | 260.00 | 260 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Busch Light | 1.70 | 162 | 0g | 0mg | 0mg | 5g | 0g | 0g | 1g |
| Emerald Nuts Cocoa Roast Almonds | 1.00 | 150 | 13g | 0mg | 25mg | 6g | 1g | 3g | 6g |
| Dried Apricots | 1.00 | 100 | 0g | 0mg | 15mg | 24g | 21g | 3g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 967 | 17g | 20mg | 1,205mg | 83g | 28g | 11g | 26g | ||
0 comments | Post a comment
| June 11th, 2011 |
| 1,670 704 0 704 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Old Fashioned Oats | 0.80 | 120 | 2g | 0mg | 0mg | 22g | 1g | 3g | 4g |
| Eas 100% Whey Protein | 0.33 | 40 | 1g | 21mg | 18mg | 1g | 0g | 0g | 8g |
| Peter Pan And Sara Lee Whipped Peanut Butter/creamy | 0.50 | 75 | 6g | 0mg | 53mg | 3g | 1g | 1g | 3g |
| Madhava Agave Nectar Amber | 1.00 | 60 | 0g | 0mg | 0mg | 16g | 15g | 1g | 0g |
| Food for Life Ezekial 4:9 Bread (cinnamon Raisin) | 1.00 | 80 | 0g | 0mg | 65mg | 18g | 5g | 2g | 3g |
| Banana, large | 0.50 | 61 | 0g | 0mg | 1mg | 16g | 8g | 2g | 1g |
| Trader Joe's Almond Butter With Roasted Flax Seed | 0.50 | 100 | 9g | 0mg | 40mg | 3g | 1g | 2g | 4g |
| R.W. Garcia Spicy Soy And Flax Seed Tortilla Chips | 1.30 | 169 | 10g | 0mg | 104mg | 17g | 0g | 5g | 8g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 704 | 28g | 21mg | 280mg | 95g | 31g | 16g | 30g | ||
0 comments | Post a comment
| May 22nd, 2011 |
| 1,670 499 0 499 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Homemade Whole Wheat Sourdough Bread | 1.00 | 184 | 1g | 0mg | 0mg | 37g | 0g | 0g | 10g |
| Market Pantry Peanut Butter Creamy | 0.50 | 100 | 8g | 0mg | 75mg | 4g | 2g | 1g | 4g |
| Quaker Old Fashioned Oats | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| EAS Eas 100% Whey Protein Vanilla | 0.50 | 65 | 1g | 35mg | 25mg | 2g | 1g | 1g | 12g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 499 | 13g | 35mg | 100mg | 69g | 3g | 6g | 31g | ||
0 comments | Post a comment
| April 13th, 2011 |
| 1,670 818 0 818 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Almond Breeze Unsweetened Original | 1.00 | 40 | 3g | 0mg | 150mg | 2g | 0g | 1g | 1g |
| EAS 100% Whey Protein | 1.50 | 180 | 3g | 98mg | 83mg | 5g | 2g | 2g | 35g |
| Dole Frozen Strawberries | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 9g | 3g | 0g |
| Ezekial 4.9 Food For Life Cinnamon Raisin Bread | 1.00 | 80 | 0g | 0mg | 65mg | 18g | 5g | 2g | 3g |
| Kangaroo Pita Pocket | 1.00 | 80 | 0g | 0mg | 140mg | 16g | 1g | 4g | 3g |
| Smart Chicken Chicken Breast | 1.00 | 110 | 1g | 0mg | 100mg | 0g | 0g | 0g | 26g |
| Country Fare 1% Lowfat Small Curd Cottage Cheese (1% Milkfat) | 1.00 | 80 | 2g | 10mg | 450mg | 5g | 4g | 0g | 12g |
| Trader Joe's 3 Layer Hummus | 0.70 | 35 | 2g | 0mg | 112mg | 4g | 0g | 1g | 1g |
| Trader Joe's Raw Almonds | 0.60 | 108 | 8g | 0mg | 0mg | 4g | 1g | 2g | 4g |
| Broccoli - Raw | 1.00 | 10 | 0g | 0mg | 9mg | 2g | 1g | 1g | 1g |
| Trader Joe's Lite Shredded Mozzarella Cheese | 1.00 | 45 | 3g | 10mg | 190mg | 0g | 0g | 0g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 818 | 22g | 118mg | 1,299mg | 68g | 22g | 15g | 90g | ||
0 comments | Post a comment
| April 12th, 2011 |
| 1,670 1,165 0 1,165 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Almond Breeze Unsweetened Original | 1.00 | 40 | 3g | 0mg | 150mg | 2g | 0g | 1g | 1g |
| Dole Frozen Strawberries | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 9g | 3g | 0g |
| Food for Life Ezekial 4:9 Bread (cinnamon Raisin) | 1.00 | 80 | 0g | 0mg | 65mg | 18g | 5g | 2g | 3g |
| EAS 100% Whey Protein | 1.50 | 180 | 3g | 98mg | 83mg | 5g | 2g | 2g | 35g |
| Quaker Old Fashioned Oats | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| StarKist Chunklight Tuna In Water | 2.50 | 125 | 3g | 63mg | 450mg | 3g | 0g | 3g | 28g |
| Trader Joe's Organics Sweet Potatoes | 1.00 | 130 | 0g | 0mg | 45mg | 33g | 7g | 4g | 2g |
| Smart Chicken Chicken Breast | 1.00 | 110 | 1g | 0mg | 100mg | 0g | 0g | 0g | 26g |
| Trader Joe's Lite Shredded Mozzarella Cheese | 1.00 | 45 | 3g | 10mg | 190mg | 0g | 0g | 0g | 5g |
| Kangaroo Pita Pocket Bread, Wheat 'n Honey flavored | 1.00 | 90 | 0g | 0mg | 140mg | 16g | 1g | 4g | 3g |
| Country Fare 1% Lowfat Small Curd Cottage Cheese (1% Milkfat) | 1.00 | 80 | 2g | 10mg | 450mg | 5g | 4g | 0g | 12g |
| Naturally More Peanut Butter | 0.50 | 85 | 6g | 0mg | 65mg | 4g | 1g | 2g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,165 | 23g | 180mg | 1,738mg | 125g | 30g | 24g | 124g | ||
0 comments | Post a comment
| April 11th, 2011 |
| 1,670 855 0 855 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Almond Breeze Unsweetened Original | 1.00 | 40 | 3g | 0mg | 150mg | 2g | 0g | 1g | 1g |
| EAS Eas 100% Whey Protein Vanilla | 1.00 | 130 | 3g | 70mg | 50mg | 3g | 1g | 1g | 23g |
| Dole Frozen Strawberries | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 9g | 3g | 0g |
| StarKist Chunklight Tuna In Water | 2.50 | 125 | 3g | 63mg | 450mg | 3g | 0g | 3g | 28g |
| Trader Joe's Organics Sweet Potatoes | 1.00 | 130 | 0g | 0mg | 45mg | 33g | 7g | 4g | 2g |
| Quaker Old Fashioned Oats | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| EAS Eas 100% Whey Protein Vanilla | 0.50 | 65 | 1g | 35mg | 25mg | 2g | 1g | 1g | 12g |
| Cottage Cheese 1% Lowfast (country Fair) | 1.00 | 80 | 2g | 10mg | 450mg | 5g | 4g | 0g | 12g |
| Almonds | 0.50 | 85 | 8g | 0mg | 68mg | 3g | 1g | 2g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 855 | 21g | 178mg | 1,238mg | 90g | 23g | 18g | 85g | ||
0 comments | Post a comment
| April 6th, 2011 |
| 1,670 1,024 0 1,024 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Silk PureAlmond Unsweetened Almond Milk | 1.00 | 35 | 3g | 0mg | 150mg | 1g | 0g | 1g | 1g |
| Dole Frozen Strawberries | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 9g | 3g | 0g |
| Banana, large | 0.33 | 40 | 0g | 0mg | 0mg | 10g | 5g | 1g | 0g |
| EAS Eas 100% Whey Protein Vanilla | 1.00 | 130 | 3g | 70mg | 50mg | 3g | 1g | 1g | 23g |
| Honeysuckle White Turkey Breast | 1.00 | 160 | 7g | 65mg | 390mg | 0g | 0g | 0g | 21g |
| Birds Eye Steamfresh - Broccoli \u0026 Cauliflower | 1.00 | 30 | 0g | 0mg | 25mg | 4g | 2g | 2g | 1g |
| Dole Tangelo | 1.00 | 60 | 1g | 0mg | 0mg | 15g | 12g | 3g | 1g |
| Food for Life Ezekial 4:9 Bread (cinnamon Raisin) | 2.00 | 160 | 0g | 0mg | 130mg | 36g | 10g | 4g | 6g |
| Trader Joe's Almond Butter With Roasted Flaxseeds | 0.50 | 100 | 9g | 0mg | 40mg | 3g | 1g | 2g | 4g |
| Trader Joe's Organics Sweet Potatoes | 1.00 | 130 | 0g | 0mg | 45mg | 33g | 7g | 4g | 2g |
| Great Value Southwest Black Bean & White Corn Salsa | 1.00 | 20 | 0g | 0mg | 150mg | 4g | 2g | 1g | 0g |
| Ground Beef, 85% Lean | 0.50 | 109 | 7g | 39mg | 38mg | 0g | 0g | 0g | 12g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,024 | 28g | 174mg | 1,018mg | 122g | 49g | 22g | 71g | ||
0 comments | Post a comment
| April 5th, 2011 |
| 1,670 1,001 0 1,001 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Silk PureAlmond Unsweetened Almond Milk | 1.00 | 35 | 3g | 0mg | 150mg | 1g | 0g | 1g | 1g |
| EAS Eas 100% Whey Protein Vanilla | 1.40 | 182 | 4g | 98mg | 70mg | 4g | 1g | 1g | 32g |
| Almonds | 0.80 | 136 | 12g | 0mg | 108mg | 4g | 1g | 2g | 5g |
| Ground Beef, 85% Lean | 1.00 | 218 | 13g | 77mg | 76mg | 0g | 0g | 0g | 24g |
| Kangaroo Pita Pocket Bread, Wheat 'n Honey flavored | 1.00 | 90 | 0g | 0mg | 140mg | 16g | 1g | 4g | 3g |
| Honeysuckle White Ground Turkey Burger | 1.00 | 160 | 8g | 80mg | 85mg | 0g | 0g | 0g | 22g |
| Birds Eye Steamfresh - Broccoli \u0026 Cauliflower | 1.00 | 30 | 0g | 0mg | 25mg | 4g | 2g | 2g | 1g |
| Quaker Old Fashioned Oats | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,001 | 42g | 255mg | 654mg | 56g | 6g | 15g | 93g | ||
0 comments | Post a comment
| April 4th, 2011 |
| 1,670 1,314 0 1,314 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Whole Wheat Pumpkin Pancakes | 3.00 | 213 | 0g | 0mg | 0mg | 39g | 0g | 0g | 9g |
| Sirloin Steak | 0.50 | 200 | 6g | 58mg | 75mg | 0g | 0g | 0g | 35g |
| Birds Eye Steamfresh Broccoli Cuts | 1.00 | 30 | 0g | 0mg | 20mg | 4g | 2g | 2g | 2g |
| Kangaroo Whole Wheat Pita Pocket | 1.00 | 80 | 0g | 0mg | 140mg | 16g | 1g | 3g | 3g |
| 85% Lean 15% Fat Ground Beef | 1.00 | 240 | 16g | 76mg | 72mg | 0g | 0g | 0g | 20g |
| Quaker Old Fashioned Oats | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| Naturally More Peanut Butter | 0.50 | 85 | 6g | 0mg | 65mg | 4g | 1g | 2g | 5g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| EAS Eas 100% Whey Protein Vanilla | 0.33 | 43 | 1g | 23mg | 17mg | 1g | 0g | 0g | 8g |
| Healthy Cooking Dec/Jan 2009 Frozen Pistachio Dessert With Raspberry Sauce | 1.00 | 214 | 9g | 18mg | 268mg | 28g | 0g | 2g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,314 | 40g | 175mg | 656mg | 136g | 21g | 13g | 90g | ||
0 comments | Post a comment