Real name:
Leanne
Location:
Canada - Ontario
Age:
23
Gender:
female
About Me:

Type 1 diabetic which means I have to take insulin and I joined so I can keep track of what im eating easier, and help my blood sugar levels.

My Groups:
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,563 0 0 0
Member lillady88 hasn't tracked anything for May 29th, 2012 yet.
February 21st, 2012
1,563 960 572 388
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Special K Vanilla Almond Cereal 1.00 110 2g 0mg 160mg 25g 9g 1g 2g
Astro French Vanilla Yogurt 1.00 100 2g 0mg 0mg 18g 0g 0g 5g
Banana 1.00 110 0g 0mg 0mg 29g 21g 0g 0g
Kellogg's Special K Strawberry Bar 1.00 90 2g 0mg 85mg 18g 8g 3g 1g
Odwalla Red Rhapsody Superfood 1.00 110 0g 0mg 15mg 26g 22g 0g 1g
Freshh And Easy Beef Stroganoff 1.00 320 11g 95mg 620mg 37g 4g 3g 18g
Orange 1.00 50 0g 0mg 0mg 12g 9g 2g 1g
Yoplait Source Youplait Source Yogurt 2.00 70 0g 0mg 110mg 10g 8g 0g 8g
Fitness Minutes Cals Burned
Driving vehicle to work 60.0 -175.0
Strolling (walking under 2 mph) 180.0 -397.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
388 16g 95mg 990mg 175g 81g 9g 36g
0 comments | Post a comment
February 20th, 2012
1,563 1,874 265 1,609
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Homemade Potato Soup 1.00 159 4g 9mg 457mg 22g 0g 2g 9g
Oatmeal Raisin Cookie 4.00 472 17g 5mg 300mg 78g 43g 6g 7g
Beef Stroganoff 0.50 165 5g 0mg 0mg 22g 0g 0g 0g
Chinese Chicken Balls Chinese Chicken Balls (no Sauce) 1.00 280 14g 0mg 0mg 29g 0g 2g 11g
Fried Rice 0.50 167 6g 0mg 326mg 26g 0g 3g 3g
Egg Roll 1.00 372 17g 29mg 0mg 43g 0g 2g 13g
Lemon Chicken 0.20 60 2g 12mg 85mg 3g 0g 0g 4g
La Choy Beef Chow Mein 1.00 90 2g 15mg 880mg 11g 2g 2g 8g
North Star Rootbeer Floats 1.00 110 2g 5mg 50mg 22g 22g 0g 0g
Fitness Minutes Cals Burned
Driving - light vehicle (e.g., car, pick-up) 120.0 -265.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,609 67g 75mg 2,099mg 255g 67g 17g 54g
0 comments | Post a comment
February 19th, 2012
2,000 3,091 497 2,594
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chocolate Chunk Muffins 1.00 292 15g 57mg 275mg 36g 19g 3g 5g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Harvey's Original Hamburger 1.00 380 18g 60mg 900mg 35g 6g 2g 18g
Harvey's Onion Rings 1.00 280 22g 0mg 0mg 34g 0g 0g 0g
Dr. Pepper 20 Oz Bottle 1.00 250 0g 0mg 100mg 66g 64g 0g 0g
Homemade Potato Soup 2.00 318 9g 18mg 914mg 43g 0g 3g 17g
Spaghetti 1.00 197 1g 0mg 1mg 40g 0g 2g 7g
Prego Spaghetti Sauce (traditional) 1.00 48 1g 0mg 590mg 9g 5g 3g 1g
Meatballs (homemade) 3.00 678 32g 231mg 1,137mg 16g 0g 4g 77g
Garlic Bread 2.00 646 35g 64mg 0mg 71g 0g 4g 14g
Fitness Minutes Cals Burned
Walking - 2 mph 20.0 -55.0
Driving - light vehicle (e.g., car, pick-up) 120.0 -265.0
Running - general 20.0 -177.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,594 133g 430mg 3,922mg 349g 94g 21g 139g
0 comments | Post a comment
February 18th, 2012
1,522 1,256 265 991
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Special K Vanilla Almond 2.00 300 3g 0mg 320mg 50g 18g 2g 0g
Astro French Vanilla Yogurt 1.00 100 2g 0mg 0mg 18g 0g 0g 5g
Dare Cinnamon Cookies 2.00 340 12g 20mg 0mg 52g 0g 0g 0g
Bob Evans Fish Market Haddock Sandwich (plain) 0.50 285 13g 16mg 472mg 33g 0g 0g 11g
Yogurt Berry Parfait 0.50 231 3g 0mg 0mg 47g 0g 0g 0g
Lipton Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Fitness Minutes Cals Burned
Driving - light vehicle (e.g., car, pick-up) 120.0 -265.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
991 32g 36mg 792mg 199g 18g 2g 16g
0 comments | Post a comment
June 9th, 2009
1,625 850 1,723 -873
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tim Hortons Sour Cream Plain Donut 1.00 270 17g 10mg 230mg 27g 10g 1g 3g
Tim Hortons Honey Cruller 1.00 320 19g 50mg 220mg 37g 23g 0g 1g
Healthy Choice Hearty Chicken soup 2.00 260 4g 20mg 960mg 42g 8g 6g 16g
Fitness Minutes Cals Burned
Cleaning - multiple household tasks, moderate 420.0 -1,723.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-873 40g 80mg 1,410mg 106g 41g 7g 20g
0 comments | Post a comment
November 11th, 2008
Mood: Guilty
Well I had gotten a bit off my diet because of the news. There was a boy missing where I live and he was last seen on the trail I always walk my dog on. So I was all freaked out and they finally found his body near the trail but have not concluded whether it was foul play or just an accident so I have been watching this story closely and not walking my dog at all! Its also been snowing, and cold and wet, and for the past week I was in the hospital because of my diabetes. I had a pump malfunction and I had to be sent to trauma and stay in the ICU for 5 days - terrible experience. So now I am back on my diet per say... I\'ve gained some weight back and I realized it was because I am not writing down what I eat therefore I don\'t notice how much or exactly what I have been eating. Take todays breakfast for example..a rice krispie square *I just shake my head at myself lol* Starting over now
1,700 1,564 144 1,420
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Activia Fiber Yogurt 2.00 160 1g 10mg 110mg 34g 26g 4g 8g
Rice Krispie Squares 1.00 92 0g 0mg 101mg 18g 9g 0g 0g
Piller's Pepperoni Stick 4.00 440 36g 100mg 1,400mg 4g 0g 0g 28g
Black Diamond Cheese Stick 2.00 120 8g 20mg 280mg 0g 0g 0g 12g
Allens Apple Juice From Concentrate 1.00 90 0g 0mg 0mg 22g 19g 0g 0g
Allens Apple Juice From Concentrate 1.00 90 0g 0mg 0mg 22g 19g 0g 0g
Black Diamond Cheese Stick 4.00 240 16g 40mg 560mg 0g 0g 0g 24g
No Name Fruit Salad In Light Syrup 1.00 60 0g 0mg 5mg 17g 15g 1g 0g
Grapes 1.00 62 0g 0mg 2mg 16g 15g 1g 1g
Campbell's Homestyle Chicken Noodle Soup Bowl 3.00 210 6g 45mg 2,670mg 30g 0g 0g 12g
Fitness Minutes Cals Burned
Walking - 3 mph 30.0 -144.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,420 67g 215mg 5,128mg 162g 103g 6g 86g
0 comments | Post a comment
Mood:
Notes:
October 28th, 2008
1,700 1,706 306 1,400
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sugar (tsp) 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Tetley Earl Grey Tea 1.00 0 0g 0mg 10mg 0g 0g 0g 0g
1% Milk 0.25 28 1g 3mg 30mg 3g 3g 0g 2g
No Name Original Waffles 1.00 230 9g 5mg 570mg 31g 5g 1g 5g
Das Jam Shoppe Elderberry 2.00 100 0g 0mg 0mg 0g 0g 0g 0g
Kellogg's All-bran Honey Oat Bar 1.00 130 3g 0mg 170mg 27g 11g 5g 2g
Black Diamond Cheese Stick 2.00 120 8g 20mg 280mg 0g 0g 0g 12g
Archer Farms Dried Banana Chips 2.00 300 18g 0mg 0mg 36g 10g 4g 2g
Mushrooms 0.50 8 0g 0mg 2mg 1g 1g 0g 1g
VH Soya Sauce 5.00 50 0g 0mg 5,800mg 5g 10g 0g 5g
Grampian Plain Cooked Diced Chicken Breast 0.25 28 0g 0mg 0mg 0g 0g 0g 0g
Whole Green Pepper 0.25 8 0g 0mg 0mg 2g 2g 1g 0g
brown rice 2.00 212 2g 0mg 0mg 44g 1g 3g 5g
mozzarella cheese, part-skim, shredded 1.00 90 6g 0mg 210mg 0g 0g 0g 8g
Onions Onion, 1 Small - Cooked 0.13 3 0g 0mg 0mg 1g 0g 0g 0g
McCain Hashbrowns 0.75 179 11g 4mg 343mg 19g 0g 0g 2g
Mild Cheddar Cheese Shredded 0.25 114 9g 30mg 176mg 0g 0g 0g 7g
Becel Margerine Olive Oil 0.38 27 3g 0mg 27mg 0g 0g 0g 0g
Fat Free Sour Cream 0.63 16 0g 3mg 22mg 2g 1g 0g 1g
Cream Of Mushroom Soup(condensed Soup) 0.13 18 1g 1mg 120mg 1g 0g 0g 0g
Campbell's Cream Of Mushroom 0.25 18 1g 1mg 118mg 3g 1g 0g 1g
Fitness Minutes Cals Burned
Computer Work (typing) 120.0 -216.0
Shopping - groceries, with cart 30.0 -90.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,400 72g 66mg 7,876mg 183g 53g 15g 53g
0 comments | Post a comment
October 23rd, 2008
1,700 982 0 982
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sugar (tsp) 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Tetley Earl Grey Tea 1.00 0 0g 0mg 10mg 0g 0g 0g 0g
1% Milk 0.25 28 1g 3mg 30mg 3g 3g 0g 2g
No Name Original Waffles 1.00 230 9g 5mg 570mg 31g 5g 1g 5g
Das Jam Shoppe Elderberry 2.00 100 0g 0mg 0mg 0g 0g 0g 0g
Quaker Cinnamon-Apple Oatmeal 2.00 594 15g 0mg 180mg 105g 45g 10g 15g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
982 24g 8mg 790mg 147g 61g 11g 23g
0 comments | Post a comment
October 22nd, 2008
Mood: Content
Its my reading week this week, so I feel sluggish and dead actually lol. I don\'t feel like exercising because its freezing out, there is snow where I live!!! Sooo I went home today to visit my mom, but on the way I stopped in and paid my dad a visit at his work, and he bought me lunch. KFC which is not good - I dont like it and i haven\'t had that in years but I didnt want to say no because he likes it. My visit was alright, im glad I didn\'t stay overnight though. My uncle Paul was helping my mom hang up her bathroom mirror so I left shortly after he arrived because they were going to chat and have a couple drinks together..I was sticking around for that. So I drove back 4 hours in total of driving today (2 there and 2 back) and I was tired so I just went to bed.
1,700 2,116 778 1,338
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sugar (tsp) 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Tetley Earl Grey Tea 1.00 0 0g 0mg 10mg 0g 0g 0g 0g
1% Milk 0.25 28 1g 3mg 30mg 3g 3g 0g 2g
No Name Original Waffles 1.00 230 9g 5mg 570mg 31g 5g 1g 5g
Das Jam Shoppe Elderberry 2.00 100 0g 0mg 0mg 0g 0g 0g 0g
Quaker Chewy Bar (raspberry) 1.00 100 2g 0mg 75mg 20g 7g 1g 1g
KFC 2piece Meal 1.00 440 27g 105mg 970mg 15g 0g 0g 34g
Snyders Organic Whole Wheat Pretzels 1.00 130 2g 0mg 210mg 24g 4g 1g 3g
Tim Hortons Pumpkin Spice Muffin 1.00 390 13g 10mg 740mg 66g 38g 4g 6g
Tim Hortons iced tea 1.00 130 0g 0mg 71mg 34g 34g 0g 0g
Starbucks Mocha Lite Frappucino 1.00 100 3g 15mg 95mg 12g 11g 0g 6g
Lasagna 1.00 348 15g 117mg 160mg 27g 6g 2g 23g
Allens Apple Juice From Concentrate 1.00 90 0g 0mg 0mg 22g 19g 0g 0g
Fitness Minutes Cals Burned
Driving vehicle to work 240.0 -778.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,338 72g 254mg 2,931mg 262g 135g 9g 81g
0 comments | Post a comment
Mood:
Notes:
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated