check out my blog! www.linz11.blogspot.com The name is Linz! :) I'm twenty-two years old, and I'm a full time college student pursuing a degree in clinical social work. I consider myself a very active person. I try my best to keep up with the demands of being a student, daughter, friend, and sister all while going to the gym 5 days a week. I have been overweight my entire life. Actually, obese...tipping the scales at 250 pounds at one point. Because of this, I've struggled tremendously with body image issues. At four years old, I felt misshapen compared to others. This has caused me a debilitating amount of anxiety and thus, hindered me socially. For me, losing weight is beyond a cosmetic reason. My weight has held me back for 22 years, and I won't let it anymore. I can't really say what prompted me to change my lifestyle, I just woke up one morning and pretty much realized I didn't want to feel like crap anymore. Aside from diet and exercise, the hardest part of this is dealing with the emotional baggage that comes along with it. Thus, why I write consistently. You begin to really see, and understand your moods, thoughts and behaviors. This is not a lose weight fast "diet", this is a lifestyle change. Exercise and eating well is just as important as sleeping and keeping good hygiene. Here is to happiness and good health! :) My stats: SW: 232 CW: 178 GW: 180 (March 2010) UPDATE: As of 4/14/10 I've lost 54 pounds! WOO! As of 8/1/10 I'm down 73 pounds and starting to look more defined! I've pretty much given up grains, except for the occasional slice of bread of pasta dish for my cheat meal. Don't miss it, AT ALL!
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,600 390 0 390 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fage Total 0% | 1.00 | 100 | 0g | 0mg | 65mg | 7g | 7g | 0g | 18g |
| Syntrax Matrix 5.0 Simply Vanilla | 1.00 | 110 | 2g | 40mg | 80mg | 2g | 2g | 0g | 23g |
| Publix Frozen Mixed Fruit | 1.00 | 60 | 0g | 0mg | 0mg | 15g | 11g | 2g | 0g |
| Spectrum Essentials Chia Seed | 2.00 | 120 | 8g | 0mg | 0mg | 8g | 0g | 8g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 390 | 10g | 40mg | 145mg | 32g | 20g | 10g | 45g | ||
| May 11th, 2012 |
| 1,800 1,055 0 1,055 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Whole Foods Whole Dairy Organic Cage Free Omega-3 Large Brown Eggs | 3.00 | 210 | 14g | 645mg | 195mg | 3g | 0g | 0g | 18g |
| Fage 2% Yogurt | 1.00 | 150 | 5g | 15mg | 65mg | 9g | 9g | 0g | 20g |
| Syntrax Matrix 5.0 Simply Vanilla | 1.00 | 110 | 2g | 40mg | 80mg | 2g | 2g | 0g | 23g |
| Fresh Blackberries | 0.50 | 35 | 0g | 0mg | 0mg | 9g | 6g | 4g | 1g |
| Ground Beef 90/10 | 2.00 | 380 | 22g | 0mg | 0mg | 0g | 0g | 0g | 46g |
| Freihofer's Stone Ground 100% Whole Wheat Bread | 1.00 | 90 | 2g | 0mg | 160mg | 17g | 3g | 2g | 4g |
| ALDI Deli Sliced Ham | 1.00 | 80 | 3g | 30mg | 690mg | 3g | 3g | 0g | 10g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,055 | 46g | 730mg | 1,190mg | 43g | 23g | 6g | 122g | ||
| May 10th, 2012 |
| 1,800 2,095 0 2,095 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Starbucks (Canada) Bacon, Gouda Cheese And Egg Breakfast Sandwich | 1.00 | 350 | 18g | 0mg | 0mg | 30g | 0g | 0g | 17g |
| Stop & Shop Rotisserie Chicken | 2.00 | 320 | 22g | 150mg | 740mg | 2g | 0g | 0g | 30g |
| Fage Total Greek Yogurt Fage Total 2% Greek Yogurt | 2.00 | 300 | 9g | 30mg | 150mg | 18g | 18g | 0g | 38g |
| Syntrax Matrix 5.0 Simply Vanilla | 1.00 | 110 | 2g | 40mg | 80mg | 2g | 2g | 0g | 23g |
| Fresh Blackberries | 0.50 | 35 | 0g | 0mg | 0mg | 9g | 6g | 4g | 1g |
| Hamburger 90/10 | 2.00 | 400 | 22g | 150mg | 150mg | 0g | 0g | 0g | 46g |
| Our Family Brussel Sprouts | 2.00 | 90 | 0g | 0mg | 30mg | 16g | 4g | 6g | 6g |
| Coconut Oil | 0.50 | 60 | 7g | 0mg | 0mg | 2g | 0g | 0g | 0g |
| Spectrum Essentials Chia Seed | 1.00 | 60 | 4g | 0mg | 0mg | 4g | 0g | 4g | 2g |
| Teddie Unsalted Old Fashioned Natural Peanut Butter | 1.00 | 190 | 26g | 0mg | 0mg | 7g | 1g | 3g | 8g |
| Freihofer's Stone Ground 100% Whole Wheat Bread | 2.00 | 180 | 4g | 0mg | 320mg | 34g | 6g | 4g | 8g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,095 | 114g | 370mg | 1,470mg | 124g | 37g | 21g | 179g | ||
| May 9th, 2012 |
| 1,800 1,653 0 1,653 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| ThinkThin Think Thin Brownie Crunch Bar | 1.00 | 240 | 7g | 5mg | 150mg | 27g | 0g | 2g | 20g |
| Stop & Shop Rotisserie Chicken | 2.00 | 320 | 22g | 150mg | 740mg | 2g | 0g | 0g | 30g |
| 85/15 Hamburger Patty | 2.00 | 482 | 34g | 140mg | 130mg | 0g | 0g | 0g | 40g |
| Fresh Asparagus | 2.00 | 50 | 0g | 0mg | 0mg | 8g | 4g | 4g | 4g |
| Wonder Wonder+ Hot Dog Buns | 2.00 | 260 | 5g | 0mg | 560mg | 46g | 4g | 4g | 10g |
| Whole Foods Whole Dairy Organic Cage Free Omega-3 Large Brown Eggs | 2.00 | 140 | 9g | 430mg | 130mg | 2g | 0g | 0g | 12g |
| Land O'Lakes American Deli Cheese | 1.00 | 100 | 9g | 20mg | 400mg | 2g | 2g | 0g | 5g |
| Peach, Large | 1.00 | 61 | 0g | 0mg | 0mg | 15g | 13g | 2g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,653 | 86g | 745mg | 2,110mg | 102g | 23g | 12g | 122g | ||
| May 8th, 2012 |
| 1,800 350 0 350 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Starbucks Reduced Fat Turkey Bacon Breakfast Sandwich | 1.00 | 350 | 10g | 20mg | 810mg | 41g | 5g | 3g | 20g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 350 | 10g | 20mg | 810mg | 41g | 5g | 3g | 20g | ||
| May 7th, 2012 |
| 1,800 640 0 640 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Eden Organic Quinoa Whole Grain | 2.00 | 360 | 7g | 0mg | 20mg | 58g | 4g | 22g | 14g |
| Whole Foods Chicken Sausage | 2.00 | 280 | 12g | 120mg | 1,080mg | 8g | 0g | 0g | 32g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 640 | 19g | 120mg | 1,100mg | 66g | 4g | 22g | 46g | ||
| May 6th, 2012 |
| 1,800 1,440 0 1,440 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Minneola Tangelo | 1.00 | 70 | 0g | 0mg | 0mg | 21g | 14g | 7g | 1g |
| Stop & Shop Rotisserie Chicken | 2.00 | 320 | 22g | 150mg | 740mg | 2g | 0g | 0g | 30g |
| Brussels Sprouts, Cooked | 1.00 | 65 | 1g | 0mg | 32mg | 13g | 0g | 6g | 6g |
| Eden Organic Quinoa Whole Grain | 1.00 | 180 | 4g | 0mg | 10mg | 29g | 2g | 11g | 7g |
| Whole Foods Organic Chicken Sausage Spicy Italian | 1.00 | 130 | 6g | 55mg | 740mg | 1g | 0g | 0g | 18g |
| Syntrax Matrix 5.0 Simply Vanilla | 1.00 | 110 | 2g | 40mg | 80mg | 2g | 2g | 0g | 23g |
| Fage 2% Yogurt | 1.00 | 150 | 5g | 15mg | 65mg | 9g | 9g | 0g | 20g |
| Spectrum Essentials Chia Seed | 1.00 | 60 | 4g | 0mg | 0mg | 4g | 0g | 4g | 2g |
| Whole Foods 365 Berry Medley | 0.50 | 35 | 0g | 0mg | 0mg | 8g | 5g | 2g | 1g |
| Fiber One Oats And Caramel Chewy Bar | 1.00 | 140 | 4g | 0mg | 105mg | 30g | 9g | 9g | 2g |
| 365 Organic Everyday Value Raw Walnuts | 1.00 | 180 | 18g | 0mg | 0mg | 4g | 1g | 2g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,440 | 64g | 260mg | 1,772mg | 122g | 42g | 41g | 113g | ||
| May 5th, 2012 |
| 1,800 1,393 0 1,393 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Minneola Tangelo | 2.00 | 140 | 0g | 0mg | 0mg | 42g | 28g | 14g | 2g |
| Large Egg | 1.00 | 71 | 5g | 190mg | 72mg | 1g | 0g | 0g | 6g |
| Crossaint | 0.50 | 116 | 6g | 19mg | 211mg | 13g | 3g | 1g | 2g |
| Whole Foods Mom's Chicken Soup | 1.00 | 150 | 4g | 70mg | 770mg | 3g | 1g | 0g | 25g |
| Sweet Potato | 2.00 | 206 | 0g | 0mg | 82mg | 48g | 40g | 8g | 4g |
| Stop & Shop Rotisserie Chicken | 2.00 | 320 | 22g | 150mg | 740mg | 2g | 0g | 0g | 30g |
| Olive Oil | 0.50 | 60 | 7g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Edy's Slow Churned Rich & Creamy Cookie Dough Light Ice Cream | 1.00 | 130 | 5g | 20mg | 60mg | 20g | 14g | 0g | 3g |
| 365 Everyday Value Creamy Peanut Butter | 1.00 | 200 | 16g | 0mg | 90mg | 6g | 2g | 2g | 8g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,393 | 64g | 449mg | 2,025mg | 135g | 88g | 25g | 80g | ||
| May 4th, 2012 |
| 1,800 1,359 0 1,359 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Ground Beef, 90% Lean | 2.00 | 392 | 20g | 152mg | 148mg | 0g | 0g | 0g | 48g |
| 365 Organic Everyday Value Organic Broccoli Florets | 1.00 | 12 | 0g | 0mg | 6mg | 2g | 1g | 2g | 2g |
| Earthbound Farm Spring Mix | 1.00 | 15 | 0g | 0mg | 70mg | 4g | 0g | 2g | 2g |
| Rotisserie Chicken | 2.00 | 340 | 24g | 170mg | 540mg | 2g | 2g | 0g | 38g |
| Cheerios | 1.00 | 160 | 2g | 65mg | 255mg | 27g | 7g | 3g | 7g |
| Whole Foods Whole Dairy Organic Cage Free Omega-3 Large Brown Eggs | 2.00 | 140 | 9g | 430mg | 130mg | 2g | 0g | 0g | 12g |
| The Daily Plate Generic Calorie | 300.00 | 300 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,359 | 55g | 817mg | 1,149mg | 37g | 10g | 7g | 109g | ||
| April 27th, 2012 |
| 1,800 2,970 0 2,970 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| sweet potato | 1.00 | 180 | 0g | 0mg | 72mg | 41g | 13g | 7g | 4g |
| Smart Chicken Organic Boneless Skinless Chicken Thighs | 4.00 | 600 | 28g | 260mg | 360mg | 0g | 0g | 0g | 84g |
| 365 Organic Everyday Value Organic Broccoli Florets | 2.00 | 24 | 0g | 0mg | 12mg | 4g | 2g | 4g | 4g |
| Coconut Oil | 0.50 | 60 | 7g | 0mg | 0mg | 2g | 0g | 0g | 0g |
| Whole Foods Whole Dairy Organic Cage Free Omega-3 Large Brown Eggs | 2.00 | 140 | 9g | 430mg | 130mg | 2g | 0g | 0g | 12g |
| 1 Large Egg White | 3.00 | 51 | 0g | 0mg | 165mg | 0g | 0g | 0g | 12g |
| Scivation Xtend - Refreshing Grape | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Food for Life Brown Rice Wrap | 1.00 | 130 | 3g | 0mg | 160mg | 24g | 0g | 2g | 2g |
| Organic Gala Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 16g | 5g | 0g |
| Olivia's Organics Olivia's Organic Baby Spinach | 1.00 | 20 | 0g | 0mg | 70mg | 3g | 0g | 2g | 3g |
| Eden Organic Quinoa Whole Grain | 1.00 | 180 | 4g | 0mg | 10mg | 29g | 2g | 11g | 7g |
| Justin's Justin's Honey Peanut Butter | 2.00 | 360 | 30g | 0mg | 130mg | 16g | 4g | 4g | 14g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| MacroLife Naturals Macro Greens, Chocolate/cinnamon Bar | 1.00 | 200 | 12g | 0mg | 30mg | 20g | 7g | 6g | 4g |
| Gnu Foods Orange Cranberry Gnu Bar | 1.00 | 130 | 3g | 0mg | 35mg | 32g | 11g | 12g | 3g |
| Justin's Justin's Honey Peanut Butter | 2.00 | 360 | 30g | 0mg | 130mg | 16g | 4g | 4g | 14g |
| Pepperidge Farm 100% Whole Wheat Bread | 2.00 | 180 | 2g | 0mg | 320mg | 30g | 6g | 4g | 8g |
| Gnu Foods Banana Walnut Bar | 1.00 | 140 | 4g | 0mg | 40mg | 30g | 8g | 12g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,970 | 131g | 690mg | 1,665mg | 298g | 87g | 76g | 176g | ||