Lindsey
Houston
27
female
I'm vegan
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,181 0 0 0 |
| Member lsuzannes hasn't tracked anything for May 29th, 2012 yet. |
| September 26th, 2011 |
| 1,181 621 426 195 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Almond Breeze Almond Milk, Vanilla Unsweetened | 1.00 | 40 | 3g | 0mg | 180mg | 2g | 0g | 1g | 1g |
| Raw Power Protein Powder | 1.00 | 114 | 2g | 0mg | 69mg | 16g | 8g | 3g | 8g |
| Spectrum Essentials Chia Seed | 1.00 | 60 | 4g | 0mg | 0mg | 4g | 0g | 4g | 2g |
| Prairie Fresh Flax Ground Flax Seed | 1.00 | 36 | 3g | 0mg | 0mg | 2g | 0g | 2g | 2g |
| Skippy Creamy Peanut Butter | 0.50 | 95 | 9g | 0mg | 75mg | 4g | 2g | 1g | 4g |
| Baby Spinach | 0.75 | 11 | 0g | 0mg | 38mg | 2g | 0g | 0g | 2g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Honey Stinger Stinger Waffle | 1.00 | 160 | 7g | 0mg | 55mg | 21g | 14g | 1g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Running - 6.7 mph | 40.0 | -426.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 195 | 28g | 0mg | 418mg | 77g | 38g | 15g | 19g | ||
0 comments | Post a comment
| January 18th, 2011 |
| 1,431 1,298 491 807 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Medjool Whole Fresh Dates | 1.50 | 180 | 2g | 0mg | 0mg | 47g | 44g | 5g | 2g |
| Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g |
| Almond Breeze Unsweetened Vanilla Almondmilk | 1.00 | 40 | 3g | 0mg | 180mg | 2g | 0g | 1g | 1g |
| Spectrum Essentials Chia Seed | 1.00 | 60 | 4g | 0mg | 0mg | 4g | 0g | 4g | 2g |
| Santa Cruz Organic Light Roasted Peanut Butter Crunchy | 0.50 | 105 | 8g | 0mg | 25mg | 3g | 1g | 1g | 4g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Quinoa Cooked | 1.00 | 127 | 2g | 0mg | 10mg | 23g | 0g | 2g | 5g |
| chana masala | 1.00 | 235 | 6g | 0mg | 48mg | 58g | 3g | 27g | 15g |
| Gala Apples | 1.00 | 75 | 1g | 0mg | 0mg | 16g | 14g | 2g | 0g |
| Santa Cruz Organic Light Roasted Peanut Butter Crunchy | 0.50 | 105 | 8g | 0mg | 25mg | 3g | 1g | 1g | 4g |
| Pistacchio Nuts | 1.50 | 255 | 20g | 0mg | 240mg | 14g | 3g | 5g | 9g |
| Fitness | Minutes | Cals Burned | |||||||
| Running - 6 mph | 40.0 | -389.0 | |||||||
| Pilates | 30.0 | -102.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 807 | 53g | 0mg | 565mg | 198g | 79g | 52g | 44g | ||
0 comments | Post a comment
| February 19th, 2010 |
| 1,515 917 0 917 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Pear, Bosc | 1.00 | 100 | 1g | 0mg | 0mg | 25g | 15g | 4g | 1g |
| NutriBiotic Vanilla Rice Protein | 2.00 | 110 | 1g | 0mg | 16mg | 4g | 2g | 1g | 24g |
| Pacific Natural Foods Organic Unsweetened Almond Milk | 1.00 | 35 | 3g | 0mg | 180mg | 2g | 0g | 0g | 1g |
| Generic Fresh Blueberries | 1.00 | 84 | 0g | 0mg | 1mg | 12g | 15g | 4g | 1g |
| Dole Frozen Raspberries | 1.00 | 70 | 0g | 0mg | 0mg | 16g | 7g | 5g | 2g |
| Barlean's Flax Oil - Lignan | 1.00 | 110 | 11g | 0mg | 0mg | 0g | 0g | 1g | 0g |
| Baby Carrots, Raw | 1.00 | 35 | 0g | 0mg | 65mg | 8g | 5g | 2g | 1g |
| Cucumbers | 0.50 | 23 | 0g | 0mg | 3mg | 5g | 3g | 1g | 1g |
| Amy's Kitchen Split Pea Soup (light In Sodium) | 2.00 | 200 | 0g | 0mg | 560mg | 38g | 8g | 8g | 14g |
| Kind Plus Almond And Cashew Bar | 1.00 | 150 | 9g | 0mg | 0mg | 18g | 14g | 4g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 917 | 24g | 0mg | 825mg | 128g | 69g | 30g | 49g | ||
0 comments | Post a comment
| February 17th, 2010 |
| 1,496 485 0 485 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Dole Frozen Blueberries | 1.00 | 70 | 1g | 0mg | 0mg | 17g | 12g | 4g | 0g |
| Dole Frozen Raspberries | 1.00 | 70 | 0g | 0mg | 0mg | 16g | 7g | 5g | 2g |
| NutriBiotic Vanilla Rice Protein | 2.00 | 110 | 1g | 0mg | 16mg | 4g | 2g | 1g | 24g |
| Pacific Natural Foods Organic Unsweetened Almond Milk | 1.00 | 35 | 3g | 0mg | 180mg | 2g | 0g | 0g | 1g |
| Barlean's Flax Oil - Lignan | 1.00 | 110 | 11g | 0mg | 0mg | 0g | 0g | 1g | 0g |
| Small Banana | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 12g | 3g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 485 | 15g | 0mg | 197mg | 62g | 33g | 14g | 28g | ||
0 comments | Post a comment
| February 16th, 2010 |
| 1,496 1,132 0 1,132 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Kind Plus Almond And Cashew Bar | 1.00 | 150 | 9g | 0mg | 0mg | 18g | 14g | 4g | 4g |
| NutriBiotic Vanilla Rice Protein | 2.00 | 110 | 1g | 0mg | 16mg | 4g | 2g | 1g | 24g |
| Pacific Natural Foods Organic Unsweetened Almond Milk | 1.00 | 35 | 3g | 0mg | 180mg | 2g | 0g | 0g | 1g |
| Wyman's Fresh Frozen Blueberries | 1.00 | 79 | 1g | 0mg | 2mg | 19g | 13g | 4g | 1g |
| Great Value Frozen Strawberries | 0.50 | 26 | 0g | 0mg | 2mg | 7g | 3g | 2g | 0g |
| Barlean's Organic Oils Flax Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Gala Apples | 1.00 | 75 | 1g | 0mg | 0mg | 16g | 14g | 2g | 0g |
| Amy's Kitchen Split Pea Soup (light In Sodium) | 2.00 | 200 | 0g | 0mg | 560mg | 38g | 8g | 8g | 14g |
| Baby Carrots, Raw | 0.50 | 18 | 0g | 0mg | 33mg | 4g | 3g | 1g | 1g |
| celery, raw | 2.00 | 12 | 0g | 0mg | 64mg | 2g | 1g | 1g | 1g |
| Cucumbers | 0.50 | 23 | 0g | 0mg | 3mg | 5g | 3g | 1g | 1g |
| NuGo Nugo Organic Double Dark Chocolate Bar | 1.00 | 180 | 5g | 0mg | 140mg | 25g | 8g | 2g | 10g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,132 | 33g | 0mg | 1,000mg | 167g | 83g | 29g | 58g | ||
0 comments | Post a comment
| February 2nd, 2010 |
| 1,496 1,102 0 1,102 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Barlean's Organic Oils Flax Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Wyman's Fresh Frozen Blueberries | 1.00 | 79 | 1g | 0mg | 2mg | 19g | 13g | 4g | 1g |
| Blackberries, Frozen | 1.00 | 90 | 0g | 0mg | 0mg | 22g | 15g | 7g | 2g |
| NutriBiotic Nutribiotic Plain Rice Protein | 2.00 | 110 | 1g | 0mg | 16mg | 4g | 2g | 1g | 24g |
| Pacific Natural Foods Organic Unsweetened Almond Milk | 1.00 | 35 | 3g | 0mg | 180mg | 2g | 0g | 0g | 1g |
| Baby Carrots, Raw | 1.00 | 35 | 0g | 0mg | 65mg | 8g | 5g | 2g | 1g |
| Cucumbers | 0.50 | 23 | 0g | 0mg | 3mg | 5g | 3g | 1g | 1g |
| Amy's Kitchen Soups Low Fat Split Pea | 2.00 | 200 | 0g | 0mg | 1,140mg | 38g | 8g | 8g | 14g |
| Braeburn Apple | 0.75 | 60 | 0g | 0mg | 0mg | 17g | 13g | 4g | 0g |
| Kind Plus Almond And Cashew Bar | 1.00 | 150 | 9g | 0mg | 0mg | 18g | 14g | 4g | 4g |
| Larabar Key Lime Pie | 1.00 | 200 | 10g | 0mg | 0mg | 28g | 20g | 4g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,102 | 37g | 0mg | 1,406mg | 160g | 92g | 35g | 52g | ||
1 comment | Post a comment
From nataliarose:
thanks so much for the advice, i guess i'm just trying to break the habit of eating/relaxing...i've been doing good lately but i also have a guilt complex where i know i'm restricting and losing too much weight and slipping back into ed tendencies and although i'm not motivated to fully recover and gain again i know how much i'm risking by losing and it seems like it gets to me at night. so weird and complex for a simple thing like eating. i'm definately going to try and incorporate more foods in the day though. how long have you been vegan? and how often do you eat and like what hours or is it different for you depending on your hunger? everything on your plate looks amazing and healthy, i guess its hard for me to get certain foods too because i'm constantly struggling with money for art supplies (art student) and running around trying to get work done. i usually resort to what is just left in my house until i'm completely out. hope your day is going wellxx
| February 1st, 2010 |
| 1,496 1,710 232 1,478 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| The Daily Plate Generic Calorie | 250.00 | 250 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| NutriBiotic Nutribiotic Plain Rice Protein | 2.00 | 110 | 1g | 0mg | 16mg | 4g | 2g | 1g | 24g |
| Barlean's Organic Oils Flax Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Wyman's Fresh Frozen Blueberries | 0.50 | 40 | 1g | 0mg | 1mg | 9g | 7g | 2g | 0g |
| One Strawberry | 8.00 | 56 | 0g | 0mg | 0mg | 17g | 10g | 4g | 2g |
| Pacific Natural Foods Organic Unsweetened Almond Milk | 1.00 | 35 | 3g | 0mg | 180mg | 2g | 0g | 0g | 1g |
| Baby Carrots, Raw | 1.00 | 35 | 0g | 0mg | 65mg | 8g | 5g | 2g | 1g |
| Cucumbers | 1.00 | 45 | 0g | 0mg | 6mg | 11g | 5g | 2g | 2g |
| Amy's Kitchen Organic Split Pea Soup | 2.00 | 200 | 0g | 0mg | 1,340mg | 38g | 8g | 12g | 14g |
| Braeburn Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 0g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Kind Plus Almond And Cashew Bar | 1.00 | 150 | 9g | 0mg | 0mg | 18g | 14g | 4g | 4g |
| Quinoa Cooked | 1.00 | 127 | 2g | 0mg | 10mg | 23g | 0g | 2g | 5g |
| Sweet Potato | 0.50 | 52 | 0g | 0mg | 21mg | 12g | 10g | 2g | 1g |
| Asparagus, Steamed | 1.00 | 26 | 0g | 0mg | 2mg | 5g | 0g | 2g | 0g |
| Tasty Bite Bengal Lentils | 1.00 | 160 | 8g | 0mg | 440mg | 16g | 2g | 8g | 6g |
| 365 Organic Everyday Value Fruit & Nut Trail Mix | 1.00 | 120 | 3g | 0mg | 45mg | 21g | 16g | 2g | 2g |
| Fitness | Minutes | Cals Burned | |||||||
| Weight Lifting - free weights or machine, vigorous | 40.0 | -232.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,478 | 40g | 0mg | 2,127mg | 233g | 110g | 51g | 63g | ||
0 comments | Post a comment
| January 31st, 2010 |
| 1,496 1,710 1,000 710 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Qdoba Fajita Vegetarian Burrito-no Cheese, Sour Cream, Guacamole | 1.00 | 360 | 10g | 0mg | 770mg | 58g | 5g | 7g | 9g |
| Amy's Kitchen Organic Split Pea Soup | 2.00 | 200 | 0g | 0mg | 1,340mg | 38g | 8g | 12g | 14g |
| Baby Carrots, Raw | 0.70 | 25 | 0g | 0mg | 46mg | 6g | 4g | 1g | 1g |
| Dave's Killer Bread Blues Bread | 1.00 | 120 | 3g | 0mg | 190mg | 22g | 4g | 4g | 5g |
| Skippy Skippy Creamy Peanut Butter | 0.50 | 95 | 8g | 0mg | 75mg | 4g | 2g | 1g | 4g |
| Larabar Lemon | 1.00 | 210 | 11g | 0mg | 0mg | 26g | 18g | 3g | 5g |
| Nugo Bar Organic Vegan Bar Dark Chocolate Almond Protein Bar | 1.00 | 180 | 5g | 0mg | 60mg | 26g | 13g | 3g | 10g |
| Starbucks Tall Soy Caffe Misto/cafe Au Lait | 1.00 | 70 | 2g | 0mg | 60mg | 10g | 8g | 1g | 4g |
| Baja Fresh Mexican Grill Corn Tortilla Chips | 1.00 | 210 | 9g | 0mg | 55mg | 29g | 0g | 3g | 3g |
| 365 Organic Everyday Value Fruit & Nut Trail Mix | 2.00 | 240 | 6g | 0mg | 90mg | 42g | 32g | 4g | 4g |
| Fitness | Minutes | Cals Burned | |||||||
| Running- Forest Park (manual) | 82.0 | -1,000.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 710 | 54g | 0mg | 2,686mg | 260g | 93g | 39g | 58g | ||
0 comments | Post a comment
| January 29th, 2010 |
|
Mood: Tired
I'm tired today. I had to be to work by 7am to get something started so I got up at 5am. Having the smoothie for dinner wasn't so great- my stomach hurt most of the night. Not enough to keep me awake, but enough to wake me up every hour or two. I have no idea why it was hurting so bad. I think soup for dinner might be a better idea...
|
| 1,496 1,640 0 1,640 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Wyman's Fresh Frozen Blueberries | 1.00 | 79 | 1g | 0mg | 2mg | 19g | 13g | 4g | 1g |
| Pacific Natural Foods Organic Unsweetened Almond Milk | 1.00 | 35 | 3g | 0mg | 180mg | 2g | 0g | 0g | 1g |
| NutriBiotic Nutribiotic Plain Rice Protein | 2.00 | 110 | 1g | 0mg | 16mg | 4g | 2g | 1g | 24g |
| Barlean's Organic Oils Flax Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| One Strawberry | 3.00 | 21 | 0g | 0mg | 0mg | 6g | 4g | 2g | 1g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Baby Carrots, Raw | 1.00 | 35 | 0g | 0mg | 65mg | 8g | 5g | 2g | 1g |
| Cucumbers | 0.50 | 23 | 0g | 0mg | 3mg | 5g | 3g | 1g | 1g |
| Raw Celery | 1.00 | 10 | 0g | 0mg | 50mg | 2g | 2g | 1g | 0g |
| Trader Joe's Spinach Flour Tortillas | 1.00 | 130 | 3g | 0mg | 130mg | 22g | 0g | 1g | 4g |
| Meijer Spanish Rice | 1.00 | 90 | 3g | 0mg | 770mg | 15g | 1g | 1g | 2g |
| S&W Black Beans | 1.00 | 100 | 1g | 0mg | 480mg | 17g | 1g | 6g | 6g |
| Iceburg Lettuce | 0.50 | 5 | 0g | 0mg | 4mg | 1g | 1g | 1g | 1g |
| Tomato, Raw | 0.50 | 13 | 0g | 0mg | 0mg | 3g | 0g | 1g | 1g |
| Sliced Jalapenos | 1.00 | 5 | 0g | 0mg | 320mg | 1g | 0g | 0g | 0g |
| Cilantro | 0.50 | 2 | 0g | 0mg | 1mg | 0g | 0g | 0g | 0g |
| Avocado Avocado | 0.50 | 73 | 7g | 0mg | 4mg | 4g | 1g | 3g | 1g |
| Gala Apples | 1.00 | 75 | 1g | 0mg | 0mg | 16g | 14g | 2g | 0g |
| Garden of Eatin' Organic Microwave Popcorn - No Oil Added | 2.00 | 220 | 3g | 0mg | 180mg | 46g | 0g | 8g | 8g |
| Wheat Thins Original Wheat Thins | 1.00 | 140 | 5g | 0mg | 230mg | 22g | 4g | 3g | 2g |
| Kind Plus Almond And Cashew Bar | 1.00 | 150 | 9g | 0mg | 0mg | 18g | 14g | 4g | 4g |
| Prunes, Sunsweet, Dried, Pitted | 1.00 | 100 | 0g | 0mg | 5mg | 24g | 12g | 3g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,640 | 50g | 0mg | 2,440mg | 262g | 90g | 46g | 59g | ||
0 comments | Post a comment