marlene penland
duncannon, pa
37
female
Never give up! Short term goal. 135. Reward: Dye my hair!! 141 (x ) 140 (x ) 139 (x ) 138 (X) 137 ( ) keeeep moving! 136 ( ) 135 ( ) .. Reached first goal!! - treat myself to a hair color! 134 ( ) 133 ( ).. Reached second goal!!! - treat myself to a pedi 132 ( ) 131 ( ) 130 ( ).. Reached third goal!!!! - REWARD???
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,374 0 0 0 |
| Member marlenep hasn't tracked anything for May 29th, 2012 yet. |
| June 29th, 2011 |
| 1,374 858 107 751 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bing cherries | 1.00 | 90 | 0g | 0mg | 0mg | 24g | 16g | 2g | 1g |
| Dole Spring Mix Salad | 2.00 | 30 | 0g | 0mg | 60mg | 8g | 4g | 4g | 2g |
| Kirby Cucumber | 1.00 | 10 | 0g | 0mg | 0mg | 2g | 1g | 1g | 1g |
| Cherry Tomato | 1.00 | 31 | 1g | 0mg | 13mg | 7g | 0g | 2g | 1g |
| M&M's M&m | 1.00 | 34 | 2g | 1mg | 4mg | 5g | 5g | 0g | 0g |
| Bertolli Olive Oil | 2.00 | 240 | 28g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Boneless Skinless Chicken Thigh | 1.00 | 110 | 4g | 85mg | 250mg | 0g | 0g | 0g | 20g |
| Cooked Carrots | 0.25 | 25 | 3g | 8mg | 60mg | 6g | 4g | 2g | 0g |
| Celery Cooked | 1.00 | 18 | 0g | 0mg | 492mg | 6g | 4g | 2g | 1g |
| regular butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g |
| Dannon Light And Fit Vanilla | 2.00 | 160 | 0g | 0mg | 150mg | 32g | 22g | 0g | 10g |
| Carando Hard Salami - Sliced | 0.50 | 60 | 6g | 15mg | 240mg | 0g | 0g | 0g | 3g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 2 mph (30 min/mi) | 30.0 | -107.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 751 | 48g | 124mg | 1,317mg | 90g | 55g | 13g | 39g | ||
0 comments | Post a comment
| June 2nd, 2011 |
|
don't want to get to far ahead of myself, but this might be working for me.
i'll get excited when 135 finally comes. trying not to stress. |
| 1,374 1,673 511 1,162 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Horizon Organic Organic Fat Free Milk | 3.50 | 315 | 0g | 14mg | 455mg | 42g | 42g | 0g | 32g |
| Whole Fields/Whole Foods Petite Carrots / Baby Carrots | 1.00 | 38 | 0g | 0mg | 30mg | 9g | 6g | 2g | 1g |
| Raw Celery | 3.00 | 30 | 0g | 0mg | 150mg | 6g | 6g | 3g | 0g |
| Kirkland Signature Organic Creamy Peanut Butter | 1.00 | 200 | 15g | 0mg | 45mg | 7g | 2g | 2g | 9g |
| Sabatino's Spinach With Aged White Cheddar Chicken Patties | 1.00 | 180 | 9g | 70mg | 560mg | 2g | 0g | 1g | 21g |
| Shrimp, Large Cooked | 1.00 | 100 | 2g | 170mg | 240mg | 0g | 0g | 0g | 21g |
| Cherry Tomato | 1.00 | 31 | 1g | 0mg | 13mg | 7g | 0g | 2g | 1g |
| Bertolli Olive Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Yoplait Light Yogurt | 2.00 | 200 | 0g | 2mg | 170mg | 38g | 28g | 0g | 10g |
| Pineapple | 1.50 | 111 | 0g | 0mg | 3mg | 29g | 22g | 3g | 1g |
| Strawberries | 0.50 | 39 | 0g | 0mg | 2mg | 10g | 5g | 2g | 0g |
| Nature Valley Oats 'N Honey | 0.50 | 95 | 3g | 0mg | 80mg | 15g | 6g | 1g | 2g |
| Fresh Steamed Brocolli Fresh Steamed Brocolli | 2.00 | 50 | 0g | 0mg | 0mg | 8g | 0g | 0g | 4g |
| General Mills Chocolate Cheerios | 1.00 | 100 | 2g | 0mg | 170mg | 22g | 9g | 2g | 1g |
| Nestle Nesquick 25% Less Sugar | 1.00 | 60 | 1g | 0mg | 30mg | 14g | 13g | 1g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| walk with ruby to bus stop (manual) | 46.0 | -200.0 | |||||||
| Yard Work - general | 60.0 | -311.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,162 | 45g | 256mg | 1,958mg | 209g | 139g | 20g | 105g | ||
0 comments | Post a comment
| June 1st, 2011 |
|
first evening I feel normal. I was in bed at 8:00 many nights this past week. Didn't take any allergy med today. That plus that time is getting close. pms is always 2 weeks prior, and the week before isn't so bad. humm
i'll have to remember to track my symptoms next month. |
| 1,374 1,127 274 853 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| General Mills Chocolate Cheerios | 1.00 | 100 | 2g | 0mg | 170mg | 22g | 9g | 2g | 1g |
| Pineapple | 2.00 | 148 | 0g | 0mg | 4mg | 39g | 29g | 4g | 2g |
| Nature Valley Oats 'N Honey | 0.50 | 95 | 3g | 0mg | 80mg | 15g | 6g | 1g | 2g |
| Horizon Organic Organic Fat Free Milk | 2.50 | 225 | 0g | 10mg | 325mg | 30g | 30g | 0g | 23g |
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Yoplait Light Yogurt | 2.00 | 200 | 0g | 2mg | 170mg | 38g | 28g | 0g | 10g |
| Cherry Tomato | 1.00 | 31 | 1g | 0mg | 13mg | 7g | 0g | 2g | 1g |
| Raw Celery | 3.00 | 30 | 0g | 0mg | 150mg | 6g | 6g | 3g | 0g |
| Royal Flavor Long English Cucumber | 1.00 | 45 | 0g | 0mg | 0mg | 9g | 6g | 0g | 3g |
| Brocolli, Raw | 1.00 | 19 | 0g | 0mg | 19mg | 4g | 0g | 1g | 2g |
| Babybel Mini Babybel Light | 1.00 | 50 | 3g | 15mg | 160mg | 0g | 0g | 0g | 6g |
| Sabatino's Spinach With Aged White Cheddar Chicken Patties | 1.00 | 180 | 9g | 70mg | 560mg | 2g | 0g | 1g | 21g |
| Fitness | Minutes | Cals Burned | |||||||
| Swimming: laps, vigorous | 20.0 | -274.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 853 | 18g | 97mg | 1,661mg | 171g | 114g | 15g | 71g | ||
0 comments | Post a comment
| May 31st, 2011 |
|
I need a break. I feel I was working way too hard with no results.
Started the yoplait diet today & today went well. I just have lots of gas :-( |
| 1,374 1,414 200 1,214 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Yoplait Light Yogurt Very Vanilla | 2.00 | 220 | 0g | 10mg | 160mg | 20g | 14g | 0g | 10g |
| Horizon Organic Organic Fat Free Milk | 2.00 | 180 | 0g | 8mg | 260mg | 24g | 24g | 0g | 18g |
| Babybel Mini Babybel Light | 1.00 | 50 | 3g | 15mg | 160mg | 0g | 0g | 0g | 6g |
| Nabisco Ritz | 1.00 | 79 | 4g | 0mg | 124mg | 10g | 1g | 0g | 1g |
| Cantaloupe Cubed | 1.00 | 54 | 0g | 0mg | 26mg | 13g | 13g | 1g | 1g |
| Wegmans Celery | 3.00 | 60 | 0g | 0mg | 300mg | 15g | 0g | 6g | 3g |
| Cherry Tomato | 1.00 | 31 | 1g | 0mg | 13mg | 7g | 0g | 2g | 1g |
| Cauliflower | 1.00 | 25 | 0g | 0mg | 30mg | 5g | 2g | 3g | 2g |
| Dole Asparagus | 1.00 | 25 | 0g | 0mg | 0mg | 4g | 2g | 2g | 2g |
| Bertolli Olive Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Small Pear | 1.00 | 75 | 1g | 0mg | 0mg | 25g | 17g | 4g | 0g |
| General Mills Chocolate Cheerios | 1.00 | 100 | 2g | 0mg | 170mg | 22g | 9g | 2g | 1g |
| Kirkland Signature Whole Grain Bagel | 0.50 | 75 | 1g | 0mg | 130mg | 14g | 2g | 2g | 3g |
| Trader Joe's Black Angus Beef Boneless Top Sirloin Filet | 2.00 | 320 | 10g | 100mg | 120mg | 0g | 0g | 0g | 50g |
| Fitness | Minutes | Cals Burned | |||||||
| swim (manual) | 25.0 | -200.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,214 | 35g | 133mg | 1,493mg | 160g | 84g | 22g | 99g | ||
0 comments | Post a comment
| May 25th, 2011 |
|
139.2 today . REALLY?>???????????????
no energy today, took a 1/2 hour nap and now drinking some coffee. hummm |
| 1,374 664 0 664 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Horizon Organic Organic Fat Free Milk | 0.50 | 45 | 0g | 2mg | 65mg | 6g | 6g | 0g | 5g |
| Panera Bread Whole Grain Bagel | 0.25 | 88 | 1g | 0mg | 103mg | 17g | 2g | 1g | 3g |
| Smart Balance Smart Balance Omega | 1.00 | 80 | 9g | 0mg | 85mg | 0g | 0g | 0g | 0g |
| Sara Lee Soft And Smooth Honey 100% Whole Wheat | 1.00 | 150 | 2g | 0mg | 0mg | 26g | 5g | 3g | 7g |
| Kirkland Signature Organic Creamy Peanut Butter | 1.00 | 200 | 15g | 0mg | 45mg | 7g | 2g | 2g | 9g |
| Welch's Reduced Sugar Jelly | 1.00 | 20 | 0g | 0mg | 15mg | 5g | 5g | 0g | 0g |
| Strawberries | 1.00 | 77 | 0g | 0mg | 4mg | 20g | 10g | 5g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 664 | 27g | 2mg | 327mg | 81g | 30g | 11g | 25g | ||
0 comments | Post a comment
| May 24th, 2011 |
|
138.8
I am sore from the hills yesterday, so that is good. I feel good about eating so healthy, I can only assume it will show eventually. There is not much else I can do, except more kettlebell workouts... which I promise myself I'll do today. 4 hours of house work, and a small bike ride w/ruby. I need a break! I only tracked 2 hours, because I'm was not wearing my hrm. vacuumed & steam cleaned the basement carpet, washed & hung towels on the line, cleaned ruby's room & the fish room & vacuumed the whole rest of the house. That was a good lunch. I feel like I could go for something sweet, but I am sure I can get over it and have a piece of gum. didn't get to that kettlebell workout, but that's ok. I did major cleaning, small bike ride, 10 push ups, and lifted some large rock and worked in the yard. Thanks to the large snake, my yard work has ended for the day. That is 3 snakes this month. ugg. |
| 1,374 1,178 493 685 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Horizon Organic Organic Fat Free Milk | 2.50 | 225 | 0g | 10mg | 325mg | 30g | 30g | 0g | 23g |
| Kashi Autumn Wheat Cereal | 1.00 | 180 | 1g | 0mg | 0mg | 43g | 7g | 6g | 6g |
| Bumble Bee Chunk Light Tuna | 2.50 | 125 | 0g | 75mg | 450mg | 0g | 0g | 0g | 33g |
| Kraft Light Mayo With Olive Oil | 2.00 | 90 | 8g | 10mg | 190mg | 4g | 2g | 0g | 0g |
| Hard Boiled Egg White | 1.00 | 17 | 0g | 0mg | 158mg | 1g | 0g | 0g | 10g |
| Hard-boiled Egg | 1.00 | 70 | 5g | 212mg | 62mg | 1g | 1g | 0g | 6g |
| Raw Celery | 3.00 | 30 | 0g | 0mg | 150mg | 6g | 6g | 3g | 0g |
| Cherry Tomato | 1.00 | 31 | 1g | 0mg | 13mg | 7g | 0g | 2g | 1g |
| Strawberries | 1.00 | 77 | 0g | 0mg | 4mg | 20g | 10g | 5g | 1g |
| Fage 0% Yogurt | 1.00 | 130 | 0g | 0mg | 85mg | 9g | 9g | 0g | 23g |
| Brocolli, Raw | 1.00 | 19 | 0g | 0mg | 19mg | 4g | 0g | 1g | 2g |
| Lance Whole Grain Crackers - Cheddar Cheese | 1.00 | 180 | 9g | 0mg | 240mg | 23g | 5g | 3g | 5g |
| Fitness | Minutes | Cals Burned | |||||||
| Cleaning house: general | 120.0 | -493.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 685 | 24g | 307mg | 1,706mg | 148g | 70g | 20g | 109g | ||
0 comments | Post a comment
| May 23rd, 2011 |
|
going to stay off the scale until at least Wed.
138.6 last Wed. So I guess I'll just take it from there and forget the scale said 137 twice this month. Weight myself everyday is a bit crazy and then to get so upset when it changes a few ounces in the upward direction. I had a no cooking weekend while Stu was here and tried to save my calories and have a healthful breakfast. Yesterday was great, hope the rain holds off so I can get another good walk in. If not, I'll head upstairs today. I feel great this morning. ok, so i'm obsessed. I had to weigh in this morning before my coffee. 138.4 138.4 .. 138.4 ... 138.4 Great news after letting loose this w'end. I didn't go crazy, and I could of drank waaayyy more... but didn't. I could of had pasta @ burgundys and MORE bread, but didn't. proud of the small accomplishments. What a great walk/jog today! walked to the bus stop, ran down the hill, to the bridge. walked up the hill and started running at the small stucco house, pretty much all the way home. then walked to the stop sign and home. |
| 1,374 1,350 810 540 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Blueberries, Raw | 1.00 | 84 | 0g | 0mg | 1mg | 21g | 15g | 4g | 1g |
| Cantaloupe Cubed | 0.50 | 27 | 0g | 0mg | 13mg | 7g | 6g | 1g | 1g |
| Fage 0% Yogurt | 1.00 | 130 | 0g | 0mg | 85mg | 9g | 9g | 0g | 23g |
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Horizon Organic Organic Fat Free Milk | 0.50 | 45 | 0g | 2mg | 65mg | 6g | 6g | 0g | 5g |
| Fiber One Vanilla Yogurt Cup | 1.00 | 80 | 0g | 5mg | 65mg | 19g | 11g | 5g | 4g |
| Babybel Mini Babybel Light | 1.00 | 50 | 3g | 15mg | 160mg | 0g | 0g | 0g | 6g |
| Red Grapes | 0.50 | 52 | 0g | 0mg | 2mg | 14g | 12g | 1g | 1g |
| Cuties California Clementines Clementine | 0.50 | 40 | 0g | 0mg | 0mg | 9g | 7g | 2g | 1g |
| Hard Boiled Egg White | 2.00 | 34 | 0g | 0mg | 316mg | 2g | 0g | 0g | 20g |
| Tribe Classic Hummus | 1.00 | 50 | 4g | 0mg | 130mg | 4g | 0g | 1g | 2g |
| Whole Carrots | 2.00 | 50 | 0g | 0mg | 80mg | 12g | 6g | 4g | 2g |
| Brocolli, Raw | 1.00 | 19 | 0g | 0mg | 19mg | 4g | 0g | 1g | 2g |
| Smart Balance Smart Balance Omega | 1.00 | 80 | 9g | 0mg | 85mg | 0g | 0g | 0g | 0g |
| Panera Bread Whole Grain Bagel | 0.50 | 175 | 2g | 0mg | 205mg | 34g | 3g | 3g | 6g |
| Harris Teeter Ground Turkey 99% Fat Free | 2.00 | 240 | 1g | 140mg | 110mg | 0g | 0g | 0g | 56g |
| Country Crock Homestyle Mashed Potatoes | 1.00 | 190 | 10g | 0mg | 0mg | 22g | 0g | 0g | 3g |
| Fitness | Minutes | Cals Burned | |||||||
| bridge and then to the stop sign w/jen (manual) | 70.0 | -810.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 540 | 29g | 162mg | 1,346mg | 161g | 74g | 21g | 132g | ||
0 comments | Post a comment
| May 22nd, 2011 |
|
52 mins to loshes run, same workout as a week ago, and I burned less calories. 650 last time, 580 this time. Same time though. 52 mins.
I guess I am getting stronger. That's good. |
| 1,374 852 580 272 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Horizon Organic Organic Fat Free Milk | 0.50 | 45 | 0g | 2mg | 65mg | 6g | 6g | 0g | 5g |
| Blueberries, Raw | 1.00 | 84 | 0g | 0mg | 1mg | 21g | 15g | 4g | 1g |
| Fage 0% Yogurt | 0.50 | 65 | 0g | 0mg | 43mg | 5g | 5g | 0g | 12g |
| Brocolli, Raw | 1.00 | 19 | 0g | 0mg | 19mg | 4g | 0g | 1g | 2g |
| Whole Carrots | 2.00 | 50 | 0g | 0mg | 80mg | 12g | 6g | 4g | 2g |
| Tribe Classic Hummus | 1.00 | 50 | 4g | 0mg | 130mg | 4g | 0g | 1g | 2g |
| Costco Rotisserie Chicken | 1.00 | 140 | 7g | 55mg | 460mg | 0g | 1g | 0g | 19g |
| Harris Teeter Ground Turkey 99% Fat Free | 1.00 | 120 | 1g | 70mg | 55mg | 0g | 0g | 0g | 28g |
| Kraft Velveta Shells And Cheese | 0.50 | 180 | 6g | 0mg | 10mg | 25g | 2g | 1g | 7g |
| Brocolli, Cooked, Boiled, Drained, Without Salt | 1.00 | 35 | 0g | 0mg | 41mg | 7g | 1g | 3g | 2g |
| Publix Frozen Corn | 1.00 | 60 | 2g | 0mg | 270mg | 9g | 7g | 2g | 2g |
| Fitness | Minutes | Cals Burned | |||||||
| walk to loshes run & job back w/sadie (manual) | 52.0 | -580.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 272 | 19g | 127mg | 1,184mg | 92g | 42g | 16g | 81g | ||
0 comments | Post a comment
| May 21st, 2011 |
|
community day @ rumc, then out to lunch at the stonycreek, then take out for dinner @ ziederella's. not sure how to log it, so I went with the most calories.
didn't really sit down today, until now. i'm beat. |
| 1,374 1,964 311 1,653 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Blueberries, Raw | 1.00 | 84 | 0g | 0mg | 1mg | 21g | 15g | 4g | 1g |
| Fage 0% Yogurt | 1.00 | 130 | 0g | 0mg | 85mg | 9g | 9g | 0g | 23g |
| Homemade Cheeseburger | 1.00 | 600 | 26g | 0mg | 0mg | 39g | 0g | 0g | 53g |
| Boardwalk Fries French Fries | 2.00 | 240 | 8g | 0mg | 660mg | 38g | 2g | 4g | 4g |
| Loaded Roast-beef Sub | 1.00 | 690 | 19g | 70mg | 2,260mg | 92g | 12g | 8g | 44g |
| Mike's Hard Lemonade Mike's Hard Lemonade | 1.00 | 220 | 1g | 0mg | 0mg | 38g | 30g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Yard Work - general | 60.0 | -311.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,653 | 54g | 70mg | 3,006mg | 237g | 68g | 16g | 125g | ||
0 comments | Post a comment