Real name:
MarlysPoplar
Location:
House of Positive Thinking
Age:
56
Gender:
female
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

My Groups:
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,751 0 0 0
Member marlyspoplar hasn't tracked anything for May 29th, 2012 yet.
May 14th, 2012
1,751 1,337 444 893
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cytosport Muscle Milk Light Vanilla Creme 0.50 98 3g 3mg 63mg 6g 1g 1g 13g
USDA 1/2 Cup Blueberries 1.00 42 0g 0mg 0mg 11g 7g 2g 1g
Blue Diamond Unsweetened Vanilla Almond Breeze 1.00 40 4g 0mg 180mg 2g 0g 1g 1g
Equal Equal 5.00 10 0g 0mg 0mg 3g 0g 0g 0g
Coffee-mate Powder 2.00 20 2g 0mg 0mg 2g 0g 0g 0g
Black Coffee 16.00 80 0g 0mg 64mg 13g 0g 0g 0g
Dole Leafy Romaine Salad 1.00 15 0g 0mg 15mg 3g 2g 1g 1g
Kraft Light Raspberry Vinaigrette Dressing 1.00 60 4g 0mg 270mg 5g 5g 0g 0g
Dole Classic Iceberg 1.00 15 0g 0mg 15mg 4g 2g 1g 1g
Bell Pepper 0.20 8 0g 0mg 0mg 2g 1g 1g 0g
Sunflower Seeds 0.50 131 11g 0mg 1mg 4g 1g 2g 5g
Flav-R-Pac Green Peas 0.50 35 0g 0mg 100mg 6g 0g 2g 3g
Broccolli Raw 1.00 28 0g 0mg 27mg 5g 0g 2g 3g
Flax Seed 1.00 50 4g 0mg 3mg 4g 0g 3g 2g
Raw Califlower 1.00 25 0g 0mg 30mg 5g 0g 3g 2g
Onion Onion 0.50 15 0g 0mg 1mg 3g 0g 1g 0g
Shadybrook Farms Ground Breast Of Turkey Ground Breast Of Turkey 1.00 120 1g 70mg 55mg 0g 0g 0g 28g
Low Fat Old Cheddar Cheese 1.00 48 2g 6mg 171mg 1g 0g 0g 7g
Gedney Mini Munchers 1.00 5 0g 0mg 290mg 1g 0g 0g 0g
Thomas' Whole Wheat English Muffin 1.00 130 1g 0mg 240mg 25g 2g 3g 6g
Onion Soup Mix 1.00 20 0g 0mg 560mg 5g 0g 0g 0g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
Dove Dove Dark Chocolate Promises 1.25 263 16g 6mg 0mg 30g 24g 4g 3g
Fitness Minutes Cals Burned
Walking (briskly) 41.0 -444.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
893 48g 90mg 2,204mg 150g 57g 25g 83g
0 comments | Post a comment
May 13th, 2012
1,751 460 443 17
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Equal Equal 5.00 10 0g 0mg 0mg 3g 0g 0g 0g
Coffee-mate Powder 2.00 20 2g 0mg 0mg 2g 0g 0g 0g
Black Coffee 16.00 80 0g 0mg 64mg 13g 0g 0g 0g
Coffee-mate Powder 2.00 20 2g 0mg 0mg 2g 0g 0g 0g
Equal Equal 5.00 10 0g 0mg 0mg 3g 0g 0g 0g
Black Coffee 16.00 80 0g 0mg 64mg 13g 0g 0g 0g
Nutri Grain Cereal Bar 1.00 140 3g 0mg 105mg 26g 13g 0g 1g
Chips Ahoy 1.00 100 3g 0mg 140mg 18g 7g 1g 1g
Fitness Minutes Cals Burned
walking briskly (manual) 41.0 -443.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
17 10g 0mg 373mg 79g 20g 1g 2g
0 comments | Post a comment
May 12th, 2012
1,751 1,487 433 1,054
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Blue Diamond Unsweetened Vanilla Almond Breeze 1.00 40 4g 0mg 180mg 2g 0g 1g 1g
Cytosport Muscle Milk Light Chocolate Milk 0.50 98 3g 3mg 58mg 6g 1g 1g 13g
1/2 Banana 1.00 53 0g 0mg 0mg 13g 0g 1g 1g
Coffee-mate Powder 2.00 20 2g 0mg 0mg 2g 0g 0g 0g
Black Coffee 16.00 80 0g 0mg 64mg 13g 0g 0g 0g
Equal Equal 5.00 10 0g 0mg 0mg 3g 0g 0g 0g
Equal Equal 5.00 10 0g 0mg 0mg 3g 0g 0g 0g
Coffee-mate Powder 2.00 20 2g 0mg 0mg 2g 0g 0g 0g
Black Coffee 16.00 80 0g 0mg 64mg 13g 0g 0g 0g
Cinnamon 0.25 0 0g 0mg 0mg 0g 0g 0g 0g
Trader Joe's Flax Seed 0.50 45 4g 0mg 0mg 2g 0g 2g 2g
Agave Nectar 1.00 60 0g 0mg 0mg 16g 15g 1g 0g
Quaker Regular Instant Oatmeal 1.00 128 2g 0mg 168mg 27g 12g 3g 3g
Skim Milk 2.25 180 0g 11mg 270mg 27g 27g 0g 18g
Pizza Ranch Broasted Chicken Thigh 1.00 370 26g 140mg 340mg 4g 1g 0g 30g
Broasted Chicken Wing 1.00 123 8g 63mg 489mg 1g 0g 0g 12g
Planters Nutrition Energy Bar 1.00 170 9g 0mg 170mg 17g 10g 2g 5g
Fitness Minutes Cals Burned
Walking (briskly) 40.0 -433.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,054 59g 217mg 1,803mg 150g 66g 11g 84g
0 comments | Post a comment
April 27th, 2012
1,751 1,121 0 1,121
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Black Coffee 16.00 80 0g 0mg 64mg 13g 0g 0g 0g
Coffee-mate Powder 2.00 20 2g 0mg 0mg 2g 0g 0g 0g
Equal Equal 5.00 10 0g 0mg 0mg 3g 0g 0g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Kroger Fat Free Caramel Apple Dip 1.00 100 0g 0mg 105mg 25g 19g 0g 1g
Apple, Raw 1.00 95 0g 0mg 2mg 25g 19g 4g 1g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
La Tortilla Factory Smart And Delicious Tortillas 1.00 50 2g 0mg 210mg 10g 0g 7g 5g
Fifty50 Low Glycemic Strawberry Spread 1.00 5 0g 0mg 25mg 3g 0g 0g 0g
Skippy Skippy Natural Creamy Peanut Butter 1.00 180 16g 0mg 150mg 6g 3g 2g 7g
Cheeseburger Hamburger Helper 1.00 300 1g 0mg 810mg 23g 2g 1g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,121 21g 10mg 1,607mg 164g 84g 17g 34g
0 comments | Post a comment
April 22nd, 2012
1,751 513 454 59
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Black Coffee 16.00 80 0g 0mg 64mg 13g 0g 0g 0g
Coffee-mate Powder 2.00 20 2g 0mg 0mg 2g 0g 0g 0g
Equal Equal 5.00 10 0g 0mg 0mg 3g 0g 0g 0g
Agave Nectar 1.00 60 0g 0mg 0mg 16g 15g 1g 0g
Trader Joe's Flax Seed 0.50 45 4g 0mg 0mg 2g 0g 2g 2g
Cinnamon 0.25 0 0g 0mg 0mg 0g 0g 0g 0g
Quaker Regular Instant Oatmeal 1.00 128 2g 0mg 168mg 27g 12g 3g 3g
Planters Nutrition Energy Bar 1.00 170 9g 0mg 170mg 17g 10g 2g 5g
Fitness Minutes Cals Burned
walking briskly (manual) 42.0 -454.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
59 16g 0mg 402mg 80g 37g 8g 9g
0 comments | Post a comment
April 21st, 2012
1,751 1,925 433 1,492
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Equal Equal 5.00 10 0g 0mg 0mg 3g 0g 0g 0g
Coffee-mate Powder 2.00 20 2g 0mg 0mg 2g 0g 0g 0g
Black Coffee 16.00 80 0g 0mg 64mg 13g 0g 0g 0g
McDonald's Chicken McNuggets® (6) 1.00 310 20g 50mg 680mg 18g 0g 2g 15g
McDonald's Chicken McNuggets 1.00 190 11g 30mg 360mg 13g 0g 0g 10g
Burger King Whopper with Cheese 1.00 770 48g 105mg 1,450mg 52g 11g 3g 33g
Burger King Onion Rings - Medium 1.00 320 16g 0mg 460mg 40g 5g 3g 4g
Banana, large 0.50 61 0g 0mg 1mg 16g 8g 2g 1g
Quaker Weight Control Oatmeal Maple 1.00 150 2g 0mg 150mg 26g 5g 6g 6g
Agave Nectar 1.00 14 0g 0mg 0mg 4g 3g 0g 0g
Fitness Minutes Cals Burned
Walking (briskly) 40.0 -433.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,492 99g 185mg 3,165mg 185g 33g 16g 69g
0 comments | Post a comment
April 17th, 2012
1,751 400 0 400
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Deviled Egg 2.00 290 26g 420mg 0mg 1g 1g 0g 13g
Black Coffee 16.00 80 0g 0mg 64mg 13g 0g 0g 0g
Coffee-mate Powder 2.00 20 2g 0mg 0mg 2g 0g 0g 0g
Equal Equal 5.00 10 0g 0mg 0mg 3g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
400 28g 420mg 64mg 18g 1g 0g 13g
0 comments | Post a comment
April 15th, 2012
1,751 400 517 -117
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Deviled Egg 1.00 145 13g 210mg 0mg 1g 1g 0g 7g
Deviled Egg 1.00 145 13g 210mg 0mg 1g 1g 0g 7g
Equal Equal 5.00 10 0g 0mg 0mg 3g 0g 0g 0g
Black Coffee 16.00 80 0g 0mg 64mg 13g 0g 0g 0g
Coffee-mate Powder 2.00 20 2g 0mg 0mg 2g 0g 0g 0g
Fitness Minutes Cals Burned
walking briskly (manual) 42.0 -21.0
walking briskly (manual) 42.0 -21.0
My Custom Exercise 2 (manual) 44.0 -475.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-117 28g 420mg 64mg 18g 1g 0g 13g
0 comments | Post a comment
April 13th, 2012
1,751 1,299 0 1,299
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Weight Control Oatmeal Maple 1.00 150 2g 0mg 150mg 26g 5g 6g 6g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
McDonald's Sausage McMuffin 1.00 370 22g 45mg 850mg 29g 2g 2g 14g
Broasted Chicken Wing 1.00 123 8g 63mg 489mg 1g 0g 0g 12g
Pizza Ranch Broasted Chicken Thigh 1.00 370 26g 140mg 340mg 4g 1g 0g 30g
Sweettarts Jelly Beans 1.00 140 0g 0mg 15mg 36g 27g 0g 0g
Dove Promises 0.33 66 4g 2mg 15mg 8g 7g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,299 62g 255mg 1,979mg 116g 54g 8g 71g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated