I'm very passionate about my family. I Have the best husband any one could ever wish for. I'm always up for meeting new people and I love learning new things. I cherish each and everyone of my friends and look forward to making new ones. I've lost about 62 lbs since September 28, 2008 and I still have 37 to go. I'm here to meet new friends so that we can help motivate and encourage each other. Other Information: I enjoy all out door activities. I'm a sun and water person so we go to the beach a lot. I love going to football games but I don’t like watching them inside. Music is a big part of my life. I love laughing and playing with my son Jagger the most!! I love chick flicks. I enjoy horror as long as I'm not alone. I do funny movies because laughter is good for you. Start Weight 236 Current Weight 176 Goal Weight 139
Food, Diet and Fitness Diary
| February 12th, 2012 |
| 833 0 0 0 |
| Member milkmanjagger81 hasn't tracked anything for February 12th, 2012 yet. |
| August 23rd, 2009 |
| 833 1,021 0 1,021 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bud Light 12 Oz Bud Light Can Bottle | 5.00 | 550 | 0g | 0mg | 55mg | 35g | 0g | 0g | 5g |
| Pollo Tropical Chicken Tropichop W/ Yellow Rice And Vegetables | 1.00 | 341 | 5g | 53mg | 776mg | 50g | 0g | 2g | 23g |
| London Broil 93% Lean | 0.25 | 130 | 3g | 59mg | 29mg | 0g | 0g | 0g | 24g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,021 | 8g | 112mg | 861mg | 85g | 0g | 2g | 52g | ||
| August 22nd, 2009 |
| 833 1,055 0 1,055 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Apple, Raw | 1.00 | 95 | 0g | 0mg | 2mg | 25g | 19g | 4g | 1g |
| Bananna Bananna | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 21g | 4g | 1g |
| Cooked Skinless Chicken Breast | 2.00 | 280 | 4g | 30mg | 0mg | 0g | 0g | 0g | 14g |
| Kroger Texas Toast | 1.50 | 210 | 8g | 8mg | 405mg | 27g | 2g | 2g | 8g |
| Branch Gourmet Extra Sweet Corn | 1.00 | 75 | 1g | 0mg | 15mg | 17g | 5g | 1g | 3g |
| Eggo Nutrigrain Whole Wheat Waffles | 1.00 | 170 | 6g | 0mg | 400mg | 26g | 3g | 3g | 4g |
| Jiff Reduced Fat Peanutbutter | 0.50 | 95 | 6g | 0mg | 125mg | 8g | 2g | 1g | 4g |
| Welch's Welches Reduced Sugar 1/2 The Sugar & Calories Strawberry Spread | 1.00 | 20 | 0g | 0mg | 10mg | 5g | 5g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,055 | 25g | 38mg | 957mg | 137g | 57g | 14g | 34g | ||
| August 21st, 2009 |
| 833 864 159 705 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Publix Pineapple Tidbits | 1.00 | 70 | 0g | 0mg | 0mg | 17g | 15g | 0g | 0g |
| Breakstone's 2% Lowfat Cottage Cheese (Snack Size) | 1.00 | 90 | 3g | 15mg | 390mg | 6g | 4g | 0g | 11g |
| Branch Gourmet Extra Sweet Corn | 1.00 | 75 | 1g | 0mg | 15mg | 17g | 5g | 1g | 3g |
| Plum | 1.00 | 30 | 0g | 0mg | 0mg | 8g | 7g | 1g | 0g |
| Purdue Boneless Skinless Chicken Breast | 1.00 | 110 | 1g | 75mg | 45mg | 0g | 0g | 0g | 26g |
| London Broil 93% Lean | 0.75 | 389 | 10g | 176mg | 88mg | 0g | 0g | 0g | 71g |
| Orange | 2.00 | 100 | 0g | 0mg | 0mg | 23g | 18g | 5g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Baseball - coaching | 30.0 | -159.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 705 | 15g | 266mg | 538mg | 71g | 49g | 7g | 112g | ||
| August 20th, 2009 |
| 833 1,133 238 895 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Publix Pineapple Tidbits | 1.00 | 70 | 0g | 0mg | 0mg | 17g | 15g | 0g | 0g |
| Breakstone's 2% Lowfat Cottage Cheese (Snack Size) | 1.00 | 90 | 3g | 15mg | 390mg | 6g | 4g | 0g | 11g |
| Flank Steak - Broiled/grilled | 1.75 | 333 | 18g | 105mg | 123mg | 0g | 0g | 0g | 39g |
| Asparagus, Raw | 14.00 | 42 | 0g | 0mg | 0mg | 14g | 0g | 0g | 0g |
| Branch Gourmet Extra Sweet Corn | 1.00 | 75 | 1g | 0mg | 15mg | 17g | 5g | 1g | 3g |
| Plum | 2.50 | 75 | 0g | 0mg | 0mg | 20g | 18g | 3g | 1g |
| Multi Grain Cherrios | 2.00 | 220 | 2g | 0mg | 400mg | 46g | 12g | 6g | 4g |
| Winn-Dixie 2% Milk | 1.00 | 130 | 5g | 20mg | 110mg | 11g | 11g | 0g | 9g |
| Hometown Buffet Cherry Tomatoes | 1.00 | 5 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Hometown Buffet Cherry Tomatoes | 10.00 | 50 | 0g | 0mg | 0mg | 10g | 0g | 0g | 0g |
| Dole Romaine Lettuce | 0.50 | 10 | 0g | 0mg | 0mg | 2g | 1g | 1g | 1g |
| Harris Teeter Peanut Oil | 0.25 | 30 | 3g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Lettuce | 4.00 | 4 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Cleaning - heavy (e.g., washing windows) | 60.0 | -238.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 895 | 32g | 140mg | 1,038mg | 144g | 66g | 10g | 67g | ||
| August 19th, 2009 |
| 1,174 1,279 169 1,110 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sara Lee Oven Roasted Turkey Breast | 1.00 | 50 | 1g | 25mg | 490mg | 1g | 1g | 0g | 9g |
| Flav-R-Pac Brocolli | 3.00 | 90 | 1g | 0mg | 87mg | 17g | 5g | 7g | 8g |
| Great Value 1% Milk | 0.50 | 55 | 1g | 5mg | 65mg | 6g | 6g | 0g | 4g |
| Jasmine Rice | 0.75 | 180 | 0g | 0mg | 6mg | 40g | 0g | 0g | 3g |
| London Broil 93% Lean | 1.25 | 649 | 16g | 294mg | 146mg | 0g | 0g | 0g | 118g |
| Plum | 1.00 | 30 | 0g | 0mg | 0mg | 8g | 7g | 1g | 0g |
| Great Value Low Moisture Part Skim Mozzerella Cheese | 1.00 | 80 | 6g | 20mg | 200mg | 0g | 0g | 0g | 7g |
| Apple, Raw | 1.00 | 95 | 0g | 0mg | 2mg | 25g | 19g | 4g | 1g |
| Sara Lee Oven Roasted Turkey Breast | 1.00 | 50 | 1g | 25mg | 490mg | 1g | 1g | 0g | 9g |
| Fitness | Minutes | Cals Burned | |||||||
| Baseball - coaching | 30.0 | -169.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,110 | 26g | 369mg | 1,486mg | 98g | 38g | 12g | 158g | ||
| August 18th, 2009 |
| 1,174 1,115 0 1,115 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Apple, Raw | 1.00 | 95 | 0g | 0mg | 2mg | 25g | 19g | 4g | 1g |
| GLORI ANN Corn On The Cob | 0.50 | 40 | 1g | 0mg | 0mg | 9g | 3g | 2g | 2g |
| Wendy's Plain Baked Potato | 1.00 | 270 | 0g | 0mg | 25mg | 61g | 3g | 7g | 7g |
| Wendy's Caesar Side Salad | 1.00 | 260 | 19g | 20mg | 490mg | 14g | 2g | 2g | 8g |
| Wendy's Marzetti Supreme Caesar | 0.50 | 60 | 7g | 5mg | 100mg | 1g | 1g | 0g | 1g |
| bacon bits | 0.50 | 15 | 1g | 0mg | 120mg | 1g | 0g | 0g | 2g |
| Sara Lee Oven Roasted Turkey Breast | 1.00 | 50 | 1g | 25mg | 490mg | 1g | 1g | 0g | 9g |
| Eggo Nutrigrain Whole Wheat Waffles | 1.00 | 170 | 6g | 0mg | 400mg | 26g | 3g | 3g | 4g |
| Jiff Reduced Fat Peanutbutter | 0.50 | 95 | 6g | 0mg | 125mg | 8g | 2g | 1g | 4g |
| Welch's Welches Reduced Sugar 1/2 The Sugar & Calories Strawberry Spread | 2.00 | 40 | 0g | 0mg | 20mg | 10g | 10g | 0g | 0g |
| Popsicle Sugar Free Popsicle | 1.00 | 20 | 0g | 0mg | 0mg | 9g | 0g | 2g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,115 | 40g | 50mg | 1,772mg | 164g | 43g | 20g | 36g | ||
| August 17th, 2009 |
| 1,174 1,500 0 1,500 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| McDonald's Big And Tasty No Cheese | 1.00 | 460 | 24g | 70mg | 720mg | 37g | 0g | 0g | 24g |
| McDonald's French Fries | 1.00 | 230 | 11g | 0mg | 160mg | 29g | 0g | 3g | 3g |
| Michelob Ultra beer | 2.00 | 190 | 0g | 0mg | 0mg | 6g | 0g | 0g | 0g |
| Fritos Bar B Q Corn Chips | 2.00 | 300 | 20g | 0mg | 560mg | 32g | 2g | 2g | 4g |
| Publix Chocolate Ice Cream | 2.00 | 320 | 18g | 50mg | 90mg | 32g | 30g | 2g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,500 | 73g | 120mg | 1,530mg | 136g | 32g | 7g | 37g | ||
| August 16th, 2009 |
| 1,174 2,194 0 2,194 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Michelob Ultra beer | 10.00 | 950 | 0g | 0mg | 0mg | 30g | 0g | 0g | 0g |
| Denny's Veggie Cheese Omlette | 1.00 | 480 | 37g | 705mg | 910mg | 10g | 0g | 2g | 28g |
| Denny's Hashbrowns | 1.00 | 218 | 12g | 0mg | 424mg | 20g | 0g | 0g | 2g |
| Homemade Spagetti | 2.00 | 546 | 20g | 0mg | 0mg | 50g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,194 | 69g | 705mg | 1,334mg | 110g | 0g | 2g | 30g | ||
| August 15th, 2009 |
| 1,174 1,962 0 1,962 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Publix Chicken Wings Usda Grade A | 1.00 | 250 | 18g | 85mg | 80mg | 0g | 0g | 0g | 21g |
| Sara Lee Toaster Size Bagel Plain | 1.00 | 160 | 1g | 0mg | 320mg | 34g | 2g | 1g | 6g |
| H-E-B Cream Cheese | 1.00 | 51 | 5g | 0mg | 43mg | 0g | 0g | 0g | 1g |
| Smucker's Strawberry Jelly | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 12g | 0g | 0g |
| Michelob Ultra beer | 8.00 | 760 | 0g | 0mg | 0mg | 24g | 0g | 0g | 0g |
| New York Deli Style Hot Sandwich Philly Cheese Philly Cheese Steak Sandwich | 1.00 | 420 | 20g | 70mg | 990mg | 41g | 6g | 1g | 21g |
| Friendly's French Fries | 1.00 | 271 | 15g | 0mg | 165mg | 32g | 1g | 3g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,962 | 59g | 155mg | 1,598mg | 144g | 21g | 5g | 52g | ||