mom2rae
Texas
48
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,400 0 0 0 |
| Member mom2rae hasn't tracked anything for May 29th, 2012 yet. |
| April 22nd, 2010 |
| 1,400 100 0 100 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| The Daily Plate Generic Calorie | 100.00 | 100 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 100 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| May 4th, 2009 |
| 1,800 180 0 180 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Hershey's Cacao Reserve (65% Cacao) | 1.00 | 180 | 15g | 5mg | 0mg | 18g | 12g | 4g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 180 | 15g | 5mg | 0mg | 18g | 12g | 4g | 4g | ||
0 comments | Post a comment
| April 4th, 2009 |
| 1,800 290 0 290 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Kashi Golean Crunch! | 0.50 | 95 | 2g | 0mg | 48mg | 18g | 7g | 4g | 5g |
| Springdale Brand 2% Reduced Fat Milk | 1.00 | 120 | 5g | 20mg | 120mg | 12g | 11g | 0g | 8g |
| Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
| Blueberries, Fresh | 0.50 | 23 | 0g | 0mg | 0mg | 5g | 0g | 1g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 290 | 7g | 20mg | 168mg | 49g | 25g | 7g | 14g | ||
0 comments | Post a comment
| April 3rd, 2009 |
| 1,800 1,059 0 1,059 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Swanson White Premium Chunck Chicken Breast | 2.00 | 100 | 2g | 40mg | 540mg | 2g | 2g | 0g | 20g |
| Great Value Fancy Shredded Fiesta Blend Cheese | 1.00 | 110 | 9g | 25mg | 170mg | 0g | 0g | 0g | 6g |
| Hershey's Cacao Reserve Premium Dark Chocolate | 0.80 | 144 | 12g | 0mg | 0mg | 14g | 9g | 3g | 3g |
| Joseph's Flax, Oat Bran, And Whole Wheat Flour Pita Bread | 1.00 | 60 | 2g | 0mg | 300mg | 8g | 0g | 4g | 6g |
| Kashi Go Lean Crunch | 0.50 | 115 | 2g | 0mg | 55mg | 20g | 7g | 3g | 5g |
| Springdale Brand 2% Reduced Fat Milk | 1.00 | 120 | 5g | 20mg | 120mg | 12g | 11g | 0g | 8g |
| Blueberries, Fresh | 0.50 | 23 | 0g | 0mg | 0mg | 5g | 0g | 1g | 1g |
| Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
| Haas Avocado | 1.00 | 50 | 5g | 0mg | 0mg | 3g | 0g | 1g | 1g |
| EAS Myoplex Lite Chocolate Fudge | 1.00 | 170 | 2g | 10mg | 380mg | 20g | 1g | 5g | 20g |
| The Laughing Cow Light Pasteurized Cheese Original Swiss | 1.00 | 35 | 2g | 10mg | 260mg | 1g | 1g | 0g | 3g |
| Pink Lady Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 16g | 5g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,059 | 40g | 105mg | 1,826mg | 121g | 54g | 23g | 74g | ||
0 comments | Post a comment
| April 2nd, 2009 |
| 1,800 303 0 303 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Springdale Brand 2% Reduced Fat Milk | 1.00 | 120 | 5g | 20mg | 120mg | 12g | 11g | 0g | 8g |
| Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
| Kellogg's Frosted Bite Size Mini-wheats | 0.50 | 100 | 1g | 0mg | 3mg | 24g | 6g | 3g | 3g |
| Morningstar Farms Veggie Breakfast Bacon Strips | 0.50 | 30 | 2g | 0mg | 115mg | 1g | 0g | 1g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 303 | 8g | 20mg | 238mg | 51g | 24g | 5g | 13g | ||
0 comments | Post a comment
| April 1st, 2009 |
| 1,800 1,285 0 1,285 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sara Lee 45 Calories And Delightful 100% Multi-grain | 0.50 | 45 | 1g | 0mg | 105mg | 9g | 2g | 2g | 3g |
| Springdale Brand 2% Reduced Fat Milk | 2.00 | 240 | 10g | 40mg | 240mg | 24g | 22g | 0g | 16g |
| Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
| Jif Creamy Peanut Butter | 0.50 | 95 | 6g | 0mg | 105mg | 8g | 2g | 1g | 4g |
| EAS Myoplex Lite Chocolate Fudge | 1.00 | 170 | 2g | 10mg | 380mg | 20g | 1g | 5g | 20g |
| Lean Cuisine Grilled Chicken Primavera | 1.00 | 220 | 5g | 25mg | 640mg | 32g | 4g | 4g | 18g |
| Brummel & Brown Butter Substitute/natural Yogurt | 0.50 | 23 | 3g | 0mg | 45mg | 0g | 0g | 0g | 0g |
| Hershey's Dark Chocolate With Pomegranate | 0.50 | 85 | 6g | 0mg | 5mg | 12g | 9g | 2g | 2g |
| Sara Lee Delightful 100% Multi-Grain | 1.00 | 45 | 1g | 0mg | 110mg | 9g | 1g | 2g | 3g |
| Planters Cashews Halves \u0026 Pieces | 0.25 | 43 | 4g | 0mg | 29mg | 2g | 1g | 0g | 1g |
| Mauna Loa Dry Roasted Macadamias Nuts | 0.25 | 58 | 6g | 0mg | 26mg | 1g | 0g | 1g | 1g |
| Pink Lady Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 16g | 5g | 1g |
| The Laughing Cow Light Pasteurized Cheese Original Swiss | 1.00 | 35 | 2g | 10mg | 260mg | 1g | 1g | 0g | 3g |
| Jif Creamy Peanut Butter | 0.50 | 95 | 6g | 0mg | 105mg | 8g | 2g | 1g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,285 | 50g | 85mg | 2,051mg | 160g | 67g | 24g | 75g | ||
0 comments | Post a comment
| March 31st, 2009 |
|
Mood: Okay
Field trip chaperone-gone all day and that required eating out. Tried to skip the chips/junk and treated myself to 2 pieces really good chocolate instead. Did not drink enough water.
|
| 1,800 1,436 0 1,436 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| KFC Honey BBQ KFC\u00ae Snacker | 1.00 | 210 | 3g | 40mg | 530mg | 32g | 12g | 2g | 14g |
| Chick-fil-A Chargrilled Chicken Sandwich | 1.00 | 260 | 4g | 5mg | 1,030mg | 36g | 9g | 3g | 29g |
| Chick-fil-A Honey Roasted BBQ Sauce | 1.00 | 60 | 5g | 5mg | 70mg | 2g | 2g | 0g | 0g |
| Subway 6'' Honey Oat Bread | 0.50 | 125 | 2g | 0mg | 190mg | 24g | 5g | 3g | 5g |
| Subway Deli Turkey | 1.00 | 50 | 1g | 20mg | 0mg | 2g | 0g | 0g | 9g |
| Subway Cheese | 2.00 | 90 | 10g | 0mg | 0mg | 0g | 0g | 0g | 4g |
| Egg Beaters Egg Beaters Original | 1.50 | 45 | 0g | 0mg | 173mg | 2g | 2g | 0g | 9g |
| Large Egg | 0.75 | 53 | 4g | 143mg | 54mg | 1g | 0g | 0g | 5g |
| Borden 2% Milk Reduced Fat American Sliced Cheese | 1.00 | 50 | 3g | 10mg | 340mg | 1g | 1g | 0g | 4g |
| Godiva Dark Chocolate Truffle | 1.00 | 210 | 14g | 10mg | 20mg | 19g | 17g | 2g | 2g |
| Cantalope 1lb Raw | 0.50 | 55 | 0g | 0mg | 14mg | 13g | 0g | 1g | 1g |
| Seeds Of Change Certified Organic French Herb Quinoa Blend | 0.50 | 145 | 2g | 0mg | 430mg | 28g | 4g | 2g | 4g |
| Zucchini Squash | 0.50 | 6 | 0g | 0mg | 2mg | 1g | 0g | 1g | 1g |
| Yellow Squash (summer) | 0.50 | 10 | 0g | 0mg | 10mg | 2g | 1g | 1g | 1g |
| Athenos Feta Cheese Garlic And Herb | 0.75 | 68 | 5g | 19mg | 285mg | 2g | 0g | 0g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,436 | 53g | 251mg | 3,147mg | 164g | 51g | 14g | 92g | ||
0 comments | Post a comment
| March 30th, 2009 |
| 1,800 1,495 0 1,495 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Kashi Golean Crunch! | 0.75 | 143 | 2g | 0mg | 71mg | 27g | 10g | 6g | 7g |
| Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
| Blueberries, Fresh | 0.50 | 23 | 0g | 0mg | 0mg | 5g | 0g | 1g | 1g |
| Springdale Brand 2% Reduced Fat Milk | 0.75 | 90 | 4g | 15mg | 90mg | 9g | 8g | 0g | 6g |
| Avocado! | 1.00 | 50 | 5g | 0mg | 0mg | 3g | 3g | 3g | 1g |
| Hershey's Dark Chocolate With Pomegranate | 0.50 | 85 | 6g | 0mg | 5mg | 12g | 9g | 2g | 2g |
| Star Extra Virgin Olive Oil | 0.33 | 40 | 5g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Great Value Fancy Shredded Fiesta Blend Cheese | 0.50 | 55 | 5g | 13mg | 85mg | 0g | 0g | 0g | 3g |
| Joseph's Flax, Oat Bran, And Whole Wheat Flour Pita Bread | 1.00 | 60 | 2g | 0mg | 300mg | 8g | 0g | 4g | 6g |
| John Soules Foods Grilled Chicken Breast Strips | 1.00 | 110 | 3g | 65mg | 540mg | 0g | 0g | 0g | 25g |
| Grilled Vegetables | 0.25 | 88 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Daisy Light Sour Cream | 0.50 | 20 | 1g | 5mg | 13mg | 1g | 1g | 0g | 1g |
| Great Value Fat Free Plain Yogurt | 0.75 | 98 | 0g | 0mg | 128mg | 15g | 8g | 0g | 8g |
| Blueberries, Raw | 0.25 | 21 | 0g | 0mg | 0mg | 5g | 4g | 1g | 0g |
| Strawberries | 0.50 | 23 | 0g | 0mg | 0mg | 5g | 4g | 2g | 1g |
| Planters Cashews Halves \u0026 Pieces | 0.50 | 85 | 7g | 0mg | 58mg | 4g | 1g | 0g | 3g |
| Seeds Of Change Certified Organic French Herb Quinoa Blend | 1.00 | 290 | 4g | 0mg | 860mg | 56g | 7g | 3g | 8g |
| Zucchini Squash | 0.75 | 9 | 0g | 0mg | 2mg | 2g | 0g | 1g | 1g |
| Yellow Squash (summer) | 0.66 | 13 | 0g | 0mg | 13mg | 2g | 1g | 1g | 1g |
| Hunt's Diced Tomatoes With Roasted Garlic | 0.50 | 18 | 0g | 0mg | 180mg | 4g | 3g | 1g | 1g |
| Kraft Cool Whip | 1.00 | 25 | 2g | 0mg | 0mg | 2g | 1g | 0g | 0g |
| JELL-O Dark Chocolate Pudding--sugar Free | 1.00 | 60 | 2g | 0mg | 170mg | 14g | 0g | 1g | 2g |
| Ghirardelli 60% Cocoa Bittersweet Choclate Chips | 0.50 | 40 | 3g | 0mg | 0mg | 4g | 3g | 1g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,495 | 49g | 98mg | 2,515mg | 191g | 69g | 28g | 75g | ||
0 comments | Post a comment