Shari
Northwest Indiana
34
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,349 0 0 0 |
| Member muttmama77 hasn't tracked anything for May 29th, 2012 yet. |
| March 4th, 2012 |
| 1,349 594 0 594 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Oikos Raspberry Greek Yogurt | 1.00 | 160 | 5g | 15mg | 50mg | 18g | 17g | 0g | 11g |
| The Daily Plate Generic Calorie | 40.00 | 40 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Coffee-mate French Vanilla Coffee Creamer | 2.00 | 70 | 4g | 0mg | 10mg | 10g | 10g | 0g | 0g |
| Green Mountain Coffee K-cup | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| Blueberries, Raw | 0.50 | 42 | 0g | 0mg | 1mg | 11g | 8g | 2g | 1g |
| Eggplant Lasagna | 1.00 | 280 | 13g | 124mg | 322mg | 11g | 4g | 2g | 27g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 594 | 22g | 139mg | 387mg | 49g | 39g | 4g | 38g | ||
0 comments | Post a comment
| February 11th, 2012 |
| 1,362 436 0 436 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| ALDI Fit & Active French Vanilla Non-dairy Creamer | 2.00 | 30 | 0g | 0mg | 0mg | 10g | 8g | 0g | 0g |
| Eggo Nutrigrain Whole Wheat Waffles | 0.50 | 85 | 3g | 0mg | 200mg | 13g | 2g | 2g | 2g |
| Chobani Vanilla Greek Yogurt | 1.00 | 120 | 0g | 0mg | 75mg | 13g | 13g | 0g | 16g |
| Blueberries, Raw | 0.25 | 21 | 0g | 0mg | 0mg | 5g | 4g | 1g | 0g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Galaxy Granola Vanilla Almond Granola | 1.00 | 120 | 2g | 0mg | 0mg | 22g | 5g | 4g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 436 | 5g | 0mg | 275mg | 80g | 47g | 7g | 22g | ||
0 comments | Post a comment
| January 28th, 2012 |
| 1,362 1,165 0 1,165 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| The Daily Plate Generic Calorie | 160.00 | 160 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Hard Boiled Eggs | 1.00 | 70 | 5g | 240mg | 70mg | 0g | 0g | 0g | 7g |
| Banana, large | 1.00 | 121 | 0g | 0mg | 1mg | 31g | 17g | 4g | 1g |
| El Milagro Tortilla Chips - Mexican Kitchen Style | 2.00 | 280 | 14g | 0mg | 100mg | 36g | 0g | 4g | 4g |
| Cookie, Chocolate Chip | 1.00 | 223 | 11g | 0mg | 127mg | 30g | 0g | 0g | 2g |
| Monterey Jack cheese | 0.25 | 26 | 2g | 0mg | 60mg | 0g | 0g | 0g | 2g |
| Harry & David Hot Cocoa | 1.50 | 255 | 4g | 0mg | 180mg | 38g | 36g | 3g | 5g |
| Reddi Wip | 2.00 | 30 | 2g | 2mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,165 | 38g | 242mg | 538mg | 134g | 53g | 11g | 21g | ||
0 comments | Post a comment
| January 27th, 2012 |
| 1,362 835 0 835 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| The Daily Plate Generic Calorie | 835.00 | 835 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 835 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| January 24th, 2012 |
| 1,362 1,143 0 1,143 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| The Daily Plate Generic Calorie | 620.00 | 620 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Kroger Turkey Bacon Pieces | 1.00 | 25 | 2g | 10mg | 130mg | 0g | 0g | 0g | 2g |
| Aunt Jemima Lite Syrup | 0.50 | 50 | 0g | 0mg | 95mg | 13g | 13g | 1g | 0g |
| ALDI Aunt Maples Buttermilk Pancake Mix | 1.00 | 150 | 2g | 0mg | 400mg | 29g | 6g | 2g | 4g |
| Frozen Blueberries | 0.50 | 40 | 0g | 0mg | 0mg | 10g | 7g | 2g | 1g |
| Gala Apples | 0.50 | 38 | 0g | 0mg | 0mg | 8g | 7g | 1g | 0g |
| Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g |
| Harry & David Hot Cocoa | 1.00 | 170 | 3g | 0mg | 120mg | 25g | 24g | 2g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,143 | 12g | 25mg | 793mg | 85g | 56g | 8g | 10g | ||
0 comments | Post a comment
| January 22nd, 2012 |
| 1,362 1,158 0 1,158 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Green Mountain Coffee K-cup | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| Coffee-mate French Vanilla Creamer | 2.00 | 80 | 4g | 0mg | 20mg | 10g | 10g | 0g | 0g |
| Pillsbury Cinnamon Rolls | 1.00 | 150 | 5g | 0mg | 340mg | 23g | 9g | 0g | 2g |
| Hard Boiled Eggs | 1.00 | 70 | 5g | 240mg | 70mg | 0g | 0g | 0g | 7g |
| Wheat Thins Multigrain Crackers | 0.50 | 70 | 2g | 0mg | 100mg | 11g | 2g | 2g | 2g |
| Tillamook Sharp Cheddar Cheese | 0.60 | 66 | 5g | 15mg | 102mg | 0g | 0g | 0g | 4g |
| Harry & David Hot Cocoa | 1.00 | 170 | 3g | 0mg | 120mg | 25g | 24g | 2g | 3g |
| The Daily Plate Generic Calorie | 550.00 | 550 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,158 | 24g | 255mg | 756mg | 69g | 45g | 4g | 18g | ||
0 comments | Post a comment
| January 19th, 2012 |
| 1,362 503 0 503 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Market Pantry Frosted Shredded Wheat | 1.00 | 190 | 1g | 0mg | 10mg | 45g | 11g | 6g | 5g |
| Milk-1% | 1.00 | 60 | 1g | 7mg | 80mg | 7g | 7g | 0g | 5g |
| Coffee-mate French Vanilla Creamer | 2.00 | 80 | 4g | 0mg | 20mg | 10g | 10g | 0g | 0g |
| ALDI Southern Grove Trail Mix Nut & Chocolate | 1.00 | 150 | 9g | 0mg | 80mg | 16g | 11g | 2g | 4g |
| Strawberries | 0.30 | 23 | 0g | 0mg | 1mg | 6g | 3g | 1g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 503 | 15g | 7mg | 191mg | 84g | 42g | 9g | 14g | ||
0 comments | Post a comment
| January 16th, 2012 |
| 1,362 1,100 270 830 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| The Daily Plate Generic Calorie | 420.00 | 420 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Banana, large | 0.25 | 30 | 0g | 0mg | 0mg | 8g | 4g | 1g | 0g |
| Average Cheese Pizza Slice | 0.33 | 90 | 3g | 7mg | 182mg | 11g | 1g | 1g | 4g |
| Chick-fil-A Chick-fil-a Sandwich | 1.00 | 270 | 3g | 60mg | 1,260mg | 37g | 8g | 4g | 28g |
| Meijer Ultimate Oatmeal Raisin Cookie | 1.00 | 170 | 7g | 0mg | 135mg | 26g | 15g | 2g | 2g |
| Chick-fil-A Chick-n-strips (4pc) | 0.25 | 120 | 6g | 26mg | 410mg | 6g | 1g | 1g | 12g |
| Fitness | Minutes | Cals Burned | |||||||
| Walking (briskly) | 35.0 | -270.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 830 | 19g | 94mg | 1,987mg | 88g | 29g | 8g | 46g | ||
0 comments | Post a comment
| April 4th, 2011 |
| 1,310 502 0 502 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Friendly Farms (Aldi's) French Vanilla Non-dairy Creamer | 2.00 | 80 | 4g | 0mg | 0mg | 10g | 10g | 0g | 0g |
| Log Cabin All Natural Syrup | 0.50 | 105 | 0g | 0mg | 5mg | 26g | 18g | 0g | 0g |
| Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g |
| Aunt Maple's Pancake Mix- Buttermilk | 1.00 | 150 | 2g | 4mg | 400mg | 29g | 6g | 2g | 4g |
| Oats - Rolled | 0.50 | 50 | 1g | 0mg | 0mg | 9g | 0g | 1g | 2g |
| Blueberries, Raw | 0.25 | 21 | 0g | 0mg | 0mg | 5g | 4g | 1g | 0g |
| Lifeway Lowfat Kefir, Peach | 0.25 | 44 | 1g | 3mg | 31mg | 6g | 5g | 1g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 502 | 13g | 22mg | 489mg | 86g | 43g | 5g | 10g | ||
0 comments | Post a comment