Nichole B
Not provided
28
female
I have always been interested in fitness, music & art. Currently I train with a local MMA club. I've only been doing this 6 months now and needless to say I am learning FAST & getting in shape. I've started sparring and hope to make it into our Muay Thai fighter team by my birthday
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,600 0 0 0 |
| Member nicholetto hasn't tracked anything for May 29th, 2012 yet. |
| May 24th, 2010 |
| 1,600 0 1,810 -1,810 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Boxing - sparring | 90.0 | -1,017.0 | |||||||
| Calisthenics - light or moderate | 90.0 | -395.0 | |||||||
| Calisthenics: vigorous, jumping, push-ups, sit-ups | 30.0 | -398.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -1,810 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| May 17th, 2010 |
| 1,600 1,548 929 619 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| egg | 1.75 | 123 | 9g | 324mg | 123mg | 0g | 0g | 0g | 11g |
| Kraft Finely Shredded Mozzarella | 0.25 | 20 | 1g | 4mg | 55mg | 0g | 0g | 0g | 2g |
| Fuji Apple Fuji Apple, Large, With Skin Raw | 1.00 | 116 | 0g | 0mg | 2mg | 31g | 23g | 5g | 1g |
| Kirkland Signature Nonfat Milk | 0.50 | 40 | 0g | 3mg | 60mg | 7g | 7g | 0g | 5g |
| La Fede Olive Oil | 0.25 | 30 | 3g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Trader Joe's Thai Lime & Chili Cashews | 0.25 | 45 | 4g | 0mg | 21mg | 1g | 0g | 0g | 1g |
| Mueller's Whole Grain Spaghetti | 1.00 | 190 | 2g | 0mg | 15mg | 40g | 4g | 5g | 8g |
| Ground Turkey (Cooked) | 1.00 | 160 | 8g | 80mg | 0mg | 0g | 0g | 0g | 22g |
| Trader Joe's Organic Ketchup | 2.00 | 30 | 0g | 0mg | 300mg | 6g | 4g | 0g | 0g |
| Starbucks Double Shot Energy + Coffee (vanilla) | 1.00 | 210 | 3g | 15mg | 180mg | 34g | 25g | 0g | 12g |
| Kirkland Signature Nonfat Milk | 0.75 | 60 | 0g | 4mg | 90mg | 10g | 10g | 0g | 7g |
| Cheerios Cheerios | 1.00 | 100 | 2g | 0mg | 160mg | 20g | 1g | 3g | 3g |
| Clancy's Whole Grain Tortilla Chips | 1.00 | 140 | 6g | 0mg | 150mg | 19g | 1g | 2g | 2g |
| Clancy's Whole Grain Tortilla Chips | 0.75 | 105 | 5g | 0mg | 113mg | 14g | 1g | 2g | 2g |
| Brookside Dark Chocolate Pomegranate | 1.00 | 180 | 7g | 5mg | 50mg | 29g | 26g | 1g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Kickboxing | 55.0 | -730.0 | |||||||
| Calisthenics: vigorous, jumping, push-ups, sit-ups | 10.0 | -133.0 | |||||||
| Calisthenics - light or moderate | 15.0 | -66.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 619 | 49g | 434mg | 1,318mg | 211g | 101g | 18g | 75g | ||
0 comments | Post a comment
| May 16th, 2010 |
| 1,600 2,139 0 2,139 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Red Thai Chicken Curry | 1.00 | 613 | 32g | 94mg | 120mg | 47g | 0g | 7g | 37g |
| Leeann Chin White Rice | 2.00 | 410 | 1g | 0mg | 4mg | 89g | 0g | 1g | 9g |
| Quaker Instant Oatmeal, Regular flavor | 3.00 | 300 | 6g | 0mg | 240mg | 57g | 0g | 9g | 12g |
| King's (Restaurant) Whole Wheat Toast | 2.00 | 140 | 2g | 0mg | 268mg | 23g | 3g | 4g | 7g |
| Butter | 2.50 | 250 | 28g | 75mg | 238mg | 0g | 0g | 0g | 0g |
| egg | 1.50 | 105 | 8g | 278mg | 105mg | 0g | 0g | 0g | 9g |
| 365 Organic Everyday Value Quinoa | 0.50 | 80 | 1g | 0mg | 5mg | 15g | 0g | 2g | 3g |
| Fuji Apple Fuji Apple, Large, With Skin Raw | 1.00 | 116 | 0g | 0mg | 2mg | 31g | 23g | 5g | 1g |
| Vitamin Water Revive | 1.00 | 125 | 0g | 0mg | 0mg | 33g | 33g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,139 | 77g | 447mg | 982mg | 295g | 59g | 28g | 78g | ||
0 comments | Post a comment
| May 15th, 2010 |
| 1,600 656 939 -283 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| 100 % Whole Wheat Bread | 1.00 | 130 | 2g | 0mg | 260mg | 24g | 2g | 3g | 5g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Butter | 0.75 | 75 | 8g | 23mg | 71mg | 0g | 0g | 0g | 0g |
| egg | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Egg White | 2.50 | 40 | 0g | 0mg | 138mg | 0g | 0g | 0g | 10g |
| Kraft Finely Shredded Mozzarella | 1.00 | 80 | 5g | 15mg | 220mg | 1g | 0g | 0g | 6g |
| Fuji Apple Fuji Apple, Large, With Skin Raw | 1.00 | 116 | 0g | 0mg | 2mg | 31g | 23g | 5g | 1g |
| Heinz Organic Tomato Ketchup | 2.00 | 40 | 0g | 0mg | 380mg | 10g | 8g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Running - 6 mph | 10.0 | -125.0 | |||||||
| Kickboxing | 40.0 | -531.0 | |||||||
| Calisthenics - light or moderate | 30.0 | -132.0 | |||||||
| Standing - light activity (e.g., pumping gas) | 60.0 | -151.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -283 | 21g | 223mg | 1,142mg | 93g | 47g | 11g | 29g | ||
0 comments | Post a comment
| May 13th, 2010 |
| 1,600 415 0 415 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Butter | 1.00 | 100 | 11g | 30mg | 95mg | 0g | 0g | 0g | 0g |
| egg | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Kraft Finely Shredded Mozzarella | 0.25 | 20 | 1g | 4mg | 55mg | 0g | 0g | 0g | 2g |
| wheat bread | 2.00 | 120 | 2g | 0mg | 200mg | 24g | 4g | 2g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 415 | 20g | 219mg | 421mg | 51g | 18g | 5g | 14g | ||
0 comments | Post a comment
| May 12th, 2010 |
| 1,600 1,726 1,125 601 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Trader Joe's Vietnamese Style Chicken Wrap W/sauce | 1.00 | 440 | 7g | 25mg | 530mg | 72g | 13g | 9g | 21g |
| Old Wessex Scottish Style Porridge Oats | 2.25 | 338 | 7g | 0mg | 0mg | 61g | 0g | 9g | 14g |
| Chopped Walnuts | 1.00 | 99 | 10g | 0mg | 0mg | 2g | 0g | 1g | 2g |
| Plocky's Whole Grain Tortilla Chips | 2.00 | 280 | 12g | 0mg | 150mg | 36g | 0g | 4g | 4g |
| 100 % Whole Wheat Bread | 1.00 | 130 | 2g | 0mg | 260mg | 24g | 2g | 3g | 5g |
| Butter | 1.00 | 100 | 11g | 30mg | 95mg | 0g | 0g | 0g | 0g |
| egg | 2.00 | 140 | 10g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| Kraft Finely Shredded Mozzarella | 0.50 | 40 | 3g | 8mg | 110mg | 1g | 0g | 0g | 3g |
| 365 Organic Everyday Value Organic Ketchup | 1.00 | 20 | 0g | 0mg | 160mg | 5g | 4g | 0g | 0g |
| Dole Papaya | 1.00 | 55 | 0g | 0mg | 4mg | 14g | 8g | 3g | 1g |
| Strawberries | 0.25 | 19 | 0g | 0mg | 1mg | 5g | 3g | 1g | 0g |
| Maxpro Vanilla Whey Protein | 0.50 | 65 | 1g | 8mg | 33mg | 2g | 0g | 0g | 15g |
| Fitness | Minutes | Cals Burned | |||||||
| Calisthenics: vigorous, jumping, push-ups, sit-ups | 45.0 | -598.0 | |||||||
| Calisthenics - light or moderate | 120.0 | -527.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 601 | 62g | 440mg | 1,483mg | 221g | 30g | 30g | 77g | ||
0 comments | Post a comment
| May 11th, 2010 |
| 1,600 1,503 404 1,099 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Butter | 1.00 | 100 | 11g | 30mg | 95mg | 0g | 0g | 0g | 0g |
| Chicken Breast | 1.50 | 195 | 2g | 102mg | 116mg | 0g | 0g | 0g | 41g |
| Fuji Apple Fuji Apple, Large, With Skin Raw | 1.00 | 116 | 0g | 0mg | 2mg | 31g | 23g | 5g | 1g |
| Old Wessex Scottish Style Porridge Oats | 1.50 | 225 | 5g | 0mg | 0mg | 41g | 0g | 6g | 9g |
| Santa Cruz Sourdough Bread | 1.00 | 82 | 1g | 0mg | 184mg | 16g | 0g | 1g | 3g |
| Baby Carrots, Raw | 2.00 | 70 | 0g | 0mg | 130mg | 16g | 10g | 4g | 2g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Kashi Tlc Trail Mix Bar | 1.00 | 140 | 5g | 0mg | 95mg | 20g | 6g | 4g | 6g |
| Trader Joe's Thai Lime & Chili Cashews | 2.00 | 360 | 28g | 0mg | 170mg | 10g | 0g | 2g | 10g |
| Brussels Sprouts - Rosemont Farms | 1.75 | 70 | 0g | 0mg | 39mg | 14g | 4g | 5g | 5g |
| Kraft Bbq Sauce Orignal | 1.00 | 40 | 0g | 0mg | 420mg | 11g | 9g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Calisthenics: vigorous, jumping, push-ups, sit-ups | 20.0 | -266.0 | |||||||
| Sit-ups - vigorous | 5.0 | -50.0 | |||||||
| Calisthenics - light or moderate | 20.0 | -88.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,099 | 51g | 132mg | 1,251mg | 186g | 66g | 30g | 78g | ||
0 comments | Post a comment
| May 10th, 2010 |
| 1,600 1,463 841 622 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| egg | 2.00 | 140 | 10g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| Kraft Finely Shredded Mozzarella | 1.00 | 80 | 5g | 15mg | 220mg | 1g | 0g | 0g | 6g |
| Heinz Organic Tomato Ketchup | 2.00 | 40 | 0g | 0mg | 380mg | 10g | 8g | 0g | 0g |
| Old Wessex Scottish Style Porridge Oats | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 0g | 4g | 6g |
| Maxpro Vanilla Whey Protein | 0.55 | 72 | 1g | 8mg | 36mg | 2g | 0g | 0g | 17g |
| Western Family Organics Sprouted Grain Flax Seed Organic Bread Made Without Flour | 1.00 | 100 | 2g | 0mg | 170mg | 19g | 2g | 5g | 5g |
| Brussels Sprouts, Cooked | 2.00 | 130 | 1g | 0mg | 64mg | 26g | 0g | 13g | 11g |
| Chicken Breast | 1.75 | 228 | 2g | 119mg | 135mg | 0g | 0g | 0g | 47g |
| egg | 0.75 | 53 | 4g | 139mg | 53mg | 0g | 0g | 0g | 5g |
| Fuji Apple Fuji Apple, Large, With Skin Raw | 1.00 | 116 | 0g | 0mg | 2mg | 31g | 23g | 5g | 1g |
| Sweet Baby Ray's Bbq Sauce | 1.00 | 70 | 0g | 0mg | 290mg | 17g | 16g | 0g | 0g |
| Trader Joe's Thai Lime & Chili Cashews | 1.00 | 180 | 14g | 0mg | 85mg | 5g | 0g | 1g | 5g |
| Fitness | Minutes | Cals Burned | |||||||
| Calisthenics: vigorous, jumping, push-ups, sit-ups | 15.0 | -199.0 | |||||||
| Calisthenics - light or moderate | 45.0 | -198.0 | |||||||
| Boxing - punching bag | 15.0 | -113.0 | |||||||
| Kickboxing | 15.0 | -199.0 | |||||||
| Calisthenics - light or moderate | 30.0 | -132.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 622 | 41g | 651mg | 1,575mg | 165g | 64g | 31g | 116g | ||
0 comments | Post a comment
| May 4th, 2010 |
| 1,600 1,292 523 769 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Trader Joe's Jasmine Rice | 2.00 | 320 | 0g | 0mg | 0mg | 70g | 0g | 0g | 6g |
| Pinto Beans | 0.30 | 36 | 0g | 0mg | 5mg | 7g | 0g | 3g | 3g |
| Grilled Skinless Chicken Breast | 2.00 | 240 | 3g | 140mg | 0mg | 0g | 0g | 0g | 48g |
| Ritz Baked Toasted Chips | 1.00 | 130 | 6g | 0mg | 310mg | 19g | 3g | 0g | 2g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Cliff Shot Energy Gel Mocha | 1.00 | 100 | 0g | 0mg | 40mg | 25g | 7g | 0g | 0g |
| 2% Grande Iced Latte | 1.00 | 130 | 5g | 20mg | 100mg | 13g | 11g | 0g | 8g |
| Trader Joe's Raw Almonds | 0.50 | 90 | 7g | 0mg | 0mg | 4g | 1g | 2g | 4g |
| Broccoli | 1.00 | 31 | 0g | 0mg | 30mg | 6g | 2g | 2g | 3g |
| Thai Kitchen Fish Sauce | 1.00 | 5 | 0g | 0mg | 1,190mg | 1g | 1g | 0g | 0g |
| egg | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Baby Carrots, Raw | 1.00 | 35 | 0g | 0mg | 65mg | 8g | 5g | 2g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Kickboxing | 25.0 | -332.0 | |||||||
| Jumping Rope - slow | 5.0 | -50.0 | |||||||
| Calisthenics - light or moderate | 15.0 | -66.0 | |||||||
| Boxing - punching bag | 10.0 | -75.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 769 | 26g | 345mg | 1,811mg | 179g | 44g | 12g | 82g | ||
0 comments | Post a comment