Real name:
Lori Christiansen
Location:
Astoria, OR
Age:
31
Gender:
female
About Me:

Just trying to make some healthy changes in my life and take off a solid amount of weight. My goal is to lose about 75 lbs or so. Sadly that means less beer. :(

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,536 0 0 0
Member ninslippingaway hasn't tracked anything for May 29th, 2012 yet.
April 25th, 2012
1,536 1,450 0 1,450
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Corn Beef 0.50 60 4g 0mg 0mg 0g 0g 0g 0g
Cabbage Fresh Cooked 1.00 16 -1g 0mg 6mg 3g 0g 2g 0g
Kroger Spiral Sliced Honey Ham 0.50 85 6g 25mg 375mg 2g 2g 0g 8g
V8 Low Sodium V8 3.00 150 0g 0mg 420mg 30g 24g 6g 6g
Jewel Yukon Gold Potatoes 1.00 100 0g 0mg 0mg 26g 3g 3g 4g
Wesson Pure Canola Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Farm Fresh Egg 1.00 167 12g 0mg 157mg 0g 0g 0g 15g
Large Egg 2.00 142 10g 380mg 144mg 2g 0g 0g 12g
Honey 1.00 60 0g 0mg 0mg 17g 16g 0g 0g
House Tofu Shirataki Noodles - Spaghetti 2.00 40 1g 0mg 30mg 6g 0g 4g 2g
Road's End Organics Cheddar Chreese Sauce Mix 3.00 90 2g 0mg 630mg 18g 0g 6g 6g
Smart Balance Smart Balance Light 2.00 90 10g 0mg 180mg 0g 0g 0g 0g
Beef, Mushroom, Barley Soup 1.00 330 13g 61mg 0mg 25g 4g 6g 26g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,450 70g 466mg 1,942mg 129g 49g 27g 79g
0 comments | Post a comment
March 8th, 2011
1,400 100 0 100
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Santiam Fancy Golden Pumpkin 2.00 100 0g 0mg 0mg 24g 22g 6g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
100 0g 0mg 0mg 24g 22g 6g 2g
0 comments | Post a comment
January 10th, 2011
1,400 740 0 740
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Oroweat 100% Whole Wheat Bread 1.00 90 1g 0mg 190mg 18g 3g 3g 4g
Kroger Cranberry Sauce 0.50 50 0g 0mg 18mg 13g 9g 1g 0g
Oscar Mayer Oven Roasted Turkey 1.00 60 1g 25mg 410mg 0g 0g 0g 13g
Foster Farms Chicken Breasts, Tenders, Boneless Skinless 1.00 200 2g 17mg 115mg 0g 0g 0g 46g
Rojo's Salsa 4.00 40 0g 0mg 800mg 4g 0g 0g 0g
Ruitz French Toast Tornado 1.00 300 20g 20mg 400mg 23g 2g 1g 7g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
740 24g 62mg 1,933mg 58g 14g 5g 70g
0 comments | Post a comment
January 4th, 2011
1,400 252 0 252
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Silk Soy Milk Organic - Original 1.00 80 4g 0mg 100mg 4g 1g 1g 7g
Fred Meyer Soy Protein Powder 0.22 56 1g 0mg 0mg 0g 0g 0g 13g
Strawberries 1.50 116 0g 0mg 6mg 30g 15g 7g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
252 5g 0mg 106mg 34g 16g 8g 22g
0 comments | Post a comment
November 5th, 2010
1,671 1,290 0 1,290
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fred Meyer Lentils 1.50 120 0g 0mg 0mg 30g 3g 17g 15g
Foster Farms Chicken Breasts, Tenders, Boneless Skinless 0.25 50 0g 4mg 29mg 0g 0g 0g 12g
Starbucks Banana Mango Orange Vivanno W/o Milk 1.00 190 0g 0mg 0mg 40g 6g 0g 12g
Starbucks Marshmallow Dream Bar 1.00 210 4g 10mg 250mg 43g 15g 0g 1g
McDonald's McChicken 2.00 720 32g 70mg 1,660mg 80g 10g 4g 28g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,290 36g 84mg 1,939mg 193g 34g 21g 68g
0 comments | Post a comment
November 4th, 2010
1,671 861 0 861
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Foster Farms Chicken Breasts, Tenders, Boneless Skinless 0.25 50 0g 4mg 29mg 0g 0g 0g 12g
Fred Meyer Lentils 2.50 200 0g 0mg 0mg 50g 5g 28g 25g
Kroger Classic Mayo 1.50 150 17g 15mg 113mg 0g 0g 0g 0g
Boca Boca Burger Vegan 1.00 100 3g 0mg 470mg 9g 1g 4g 13g
Blueberries, Raw 1.00 84 0g 0mg 1mg 21g 15g 4g 1g
Blackberry, Raw 1.00 62 1g 0mg 1mg 14g 7g 8g 2g
potato 1.50 165 0g 0mg 0mg 39g 2g 3g 3g
Campbell's Turkey Gravy 2.00 50 2g 0mg 540mg 6g 2g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
861 22g 19mg 1,154mg 139g 32g 46g 56g
0 comments | Post a comment
November 2nd, 2010
1,671 860 0 860
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fred Meyer Oatmeal 1.00 150 3g 0mg 0mg 27g 1g 4g 6g
Farmland Dairies Braunschweiger 3.00 480 39g 285mg 2,160mg 0g 0g 0g 24g
Johnsonville Bratwurst 1.00 230 17g 45mg 980mg 1g 1g 0g 15g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
860 59g 330mg 3,140mg 28g 2g 4g 45g
0 comments | Post a comment
July 16th, 2010
1,623 1,400 0 1,400
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Oscar Mayer (South Beach Diet Recommended) Canadian Style Bacon 1.00 60 1g 0mg 420mg 1g 1g 0g 10g
Kirkland Signature Real Egg Product 2.00 60 0g 0mg 230mg 2g 0g 0g 12g
Starbucks Perfect Oatmeal 1.00 140 3g 0mg 105mg 25g 0g 4g 5g
Boca Original (Vegan) Meatless Burger 1.00 70 1g 0mg 280mg 6g 0g 4g 13g
Whole Wheat Flat Sandwich Bread 1.00 100 2g 0mg 350mg 20g 0g 7g 8g
Silk Vanilla Soy Milk 1.00 100 4g 0mg 95mg 10g 7g 0g 6g
Starbucks Tall Soy Latte 1.00 130 4g 0mg 100mg 18g 14g 1g 7g
Starbucks Toffee Nut Syrup 4.00 80 0g 0mg 0mg 20g 20g 0g 0g
Hormel Foods Spam Lite 3.00 330 24g 120mg 1,740mg 3g 0g 0g 27g
Hormel Foods Spam Lite 3.00 330 24g 120mg 1,740mg 3g 0g 0g 27g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,400 62g 240mg 5,060mg 108g 42g 16g 115g
0 comments | Post a comment
June 5th, 2010
1,623 1,500 0 1,500
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Michigan Apples Golden Delicious Apple (large/8oz) 1.00 130 0g 0mg 0mg 34g 25g 5g 1g
WestSoy Soy Slender Vanilla 2.00 140 6g 0mg 250mg 8g 0g 6g 12g
GeniSoy Soy Protein Ultra Xt Shake Mix-chocolate 2.00 300 2g 0mg 340mg 40g 28g 10g 30g
Starbucks 22312 Petite Vanilla Bean Scone 1.50 210 8g 0mg 0mg 32g 0g 0g 0g
Cornking Bacon 1.00 80 7g 15mg 135mg 0g 0g 0g 4g
Totino's Party Pizza, Canadian Style Bacon 2.00 640 30g 0mg 1,800mg 66g 0g 0g 28g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,500 53g 15mg 2,525mg 180g 53g 21g 75g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated