Real name:
Carl André
Location:
Canada
Age:
49
Gender:
male
About Me:

Hi. I live in Canada, I am married and have 2 children. I have many hobbies and interests. My user name is orangegreen because those are my temperament colours. True Colours or Colour Dimensions. Some interest, Boxing, Trivia, Dragon Boat Racing, Backpacking, Hockey, Badminton, Cycling, Music, Art, Drumming, Magic, Juggling, Ping Pong, Pool, Model Airplanes Balsa Wood, Puzzles including word puzzles,

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
2,015 0 0 0
Member orangegreen hasn't tracked anything for May 29th, 2012 yet.
April 18th, 2012
2,015 831 0 831
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oatmeal 1.50 225 5g 0mg 0mg 41g 2g 6g 8g
Half Cream Milk 0.20 26 1g 0mg 0mg 3g 0g 0g 2g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
dried cranberries 1.00 130 0g 0mg 0mg 32g 25g 1g 0g
Whole Wheat Bread 2.00 180 2g 0mg 380mg 36g 6g 6g 0g
Maranatha Organic Peanut Butter 1.00 190 16g 0mg 80mg 7g 2g 2g 8g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
831 23g 5mg 580mg 130g 47g 15g 25g
0 comments | Post a comment
April 10th, 2012
1,966 1,133 0 1,133
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Hard Boiled Eggs 2.00 140 10g 480mg 140mg 0g 0g 0g 14g
Cheese, Cheddar 2.25 203 14g 45mg 540mg 2g 0g 0g 16g
Wasa 3.00 135 0g 0mg 240mg 30g 0g 6g 6g
Homemade Stuffing 1.00 148 2g 0mg 471mg 31g 2g 8g 9g
Pita Pit Pita Bread 1.00 170 2g 0mg 340mg 35g 1g 5g 6g
93% 9 93% Lean Ground Beef 0.50 85 4g 31mg 30mg 0g 0g 0g 12g
Doritos Nacho Cheese 1.00 250 13g 0mg 310mg 30g 2g 2g 4g
Coca-Cola Diet Sprite Zero 1.00 2 0g 0mg 24mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,133 44g 556mg 2,095mg 128g 5g 21g 66g
0 comments | Post a comment
April 9th, 2012
1,966 2,061 0 2,061
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Date Squares 1.00 139 6g 0mg 100mg 5g 9g 1g 1g
Chicken Mushroom Crepes 1.00 287 11g 55mg 574mg 27g 10g 0g 19g
Dove Milk Chocolate Mini Eggs 1.50 285 12g 8mg 45mg 42g 39g 2g 3g
Grolsch Beer 1.00 145 0g 0mg 0mg 10g 0g 0g 0g
Schweppes Ginger Ale 1.00 80 0g 0mg 40mg 23g 22g 0g 0g
Pork Roast 1.50 255 11g 98mg 885mg 8g 3g 0g 30g
Pork Tenderloin 1.00 143 3g 0mg 0mg 0g 0g 0g 13g
Homemade Stuffing 0.50 74 1g 0mg 235mg 15g 1g 4g 4g
Apple Salad 0.75 90 8g 0mg 203mg 7g 6g 0g 0g
Goulash 0.35 143 4g 25mg 98mg 18g 1g 0g 10g
Blue Cheese 0.50 50 4g 11mg 198mg 0g 0g 0g 3g
Crackers, Saltines 1.50 89 2g 0mg 345mg 17g 0g 2g 2g
Green Olive 1.00 25 0g 0mg 0mg 0g 0g 0g 0g
Chicken Liver Pate 0.50 60 4g 103mg 95mg 2g 0g 0g 4g
red wine 1.00 85 0g 0mg 6mg 2g 0g 0g 0g
Kerr's Kerr's - Assorted Toffee 0.66 112 3g 1mg 83mg 21g 14g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,061 67g 299mg 2,905mg 196g 106g 9g 88g
0 comments | Post a comment
April 8th, 2012
1,966 2,618 294 2,324
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Black Coffee (decaf) 2.00 10 0g 0mg 0mg 2g 0g 0g 0g
2 Oz Skim Milk 2.00 40 0g 2mg 60mg 6g 0g 0g 4g
Chicken Mushroom Crepes 0.30 86 3g 16mg 172mg 8g 3g 0g 6g
Whole Foods Two Bite Brownies 0.50 95 6g 10mg 60mg 11g 7g 0g 1g
Ryvita 1.00 90 1g 0mg 75mg 75g 1g 4g 2g
Cheese, Cheddar 2.50 225 15g 50mg 600mg 3g 0g 0g 18g
Chicken Mushroom Crepes 2.00 574 22g 109mg 1,148mg 54g 21g 0g 38g
Stuffed Crepes With Mushrooms, Ham And Bechamel Sauce 2.00 760 28g 0mg 0mg 40g 0g 0g 37g
Lemon Custard 1.50 177 3g 161mg 80mg 31g 27g 0g 7g
Jessica's Custard Sauce 1.00 66 3g 124mg 35mg 5g 3g 0g 4g
The Cheesecake Factory Double Chocolate Cheesecake 1.00 460 33g 110mg 190mg 39g 28g 2g 6g
Tea, Skim Milk, Sweetener 1.00 20 0g 0mg 0mg 3g 0g 0g 2g
Aunt Nellie's Pickled Beats 1.00 15 0g 0mg 55mg 4g 4g 0g 0g
Fitness Minutes Cals Burned
Bicycling - stationary, general 30.0 -294.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,324 114g 583mg 2,475mg 279g 94g 6g 123g
0 comments | Post a comment
April 7th, 2012
1,966 2,383 1,131 1,252
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's Raisin Bran 0.80 152 1g 0mg 280mg 36g 15g 6g 3g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
Whole Wheat Bread 2.00 180 2g 0mg 380mg 36g 6g 6g 0g
Becel Becel with Bertoli Olive Oil Margarine 1.00 70 8g 0mg 70mg 0g 0g 0g 0g
President's Choice PC Blue Menu Twice The Fruit Jam Type Spread - Raspberry 2.00 50 0g 0mg 0mg 12g 8g 0g 0g
Toblerone Toblerone 2.00 82 4g 0mg 0mg 10g 0g 0g 1g
El Toreo Nachos Supreme 1.50 1,080 0g 0mg 0mg 0g 0g 0g 0g
Whole Foods Two Bite Brownies 1.50 285 17g 30mg 180mg 32g 21g 0g 3g
Canada Dry Ginger Ale 1.00 124 0g 0mg 26mg 32g 32g 0g 0g
Trebor Allan Swedish Berries 2.00 280 0g 0mg 60mg 72g 58g 0g 0g
Fitness Minutes Cals Burned
Treadmill - 5% incline @ 5 mph 15.0 -216.0
Boxing - punching bag 40.0 -336.0
Sparring (boxing) 10.0 -126.0
Calisthenics: vigorous, jumping, push-ups, sit-ups 15.0 -222.0
Bicycling - stationary, light 30.0 -231.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,252 32g 35mg 1,116mg 242g 152g 12g 15g
0 comments | Post a comment
April 6th, 2012
1,966 2,826 0 2,826
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Molasses Bread 2.00 196 2g 3mg 314mg 41g 10g 5g 6g
Egg, Fried 2.00 200 9g 430mg 130mg 2g 0g 0g 12g
Wendy's Ketchup 1.00 10 0g 0mg 95mg 2g 2g 0g 0g
Doritos Nacho Cheese 2.00 500 26g 0mg 620mg 60g 4g 4g 8g
Perogies 2.50 650 15g 0mg 0mg 108g 0g 0g 20g
Daisy Sour Cream 1.00 60 5g 20mg 55mg 1g 1g 0g 1g
Margarine 1.00 100 0g 0mg 0mg 0g 0g 0g 0g
Orville Redenbacher's Gourmet Popping Corn Reden*Budders Gourmet Microwave popcorn, Movie Theater Butter flavor 3.00 540 39g 0mg 1,500mg 48g 0g 12g 6g
Twizzler 3.00 450 3g 0mg 345mg 105g 63g 0g 3g
Dubble Bubble Cry Baby Extra Sour Bubble Gum 6.00 120 0g 0mg 0mg 30g 18g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,826 99g 453mg 3,059mg 397g 98g 21g 56g
0 comments | Post a comment
April 5th, 2012
1,966 2,435 792 1,643
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's Raisin Bran 1.25 238 2g 0mg 438mg 56g 24g 9g 5g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
Saladworks Chicken Caesar Salad 1.00 185 7g 284mg 18mg 18g 8g 1g 13g
Kerr's Kerr's - Assorted Toffee 0.76 129 3g 2mg 95mg 24g 16g 0g 0g
tomato sausage rizzoto 1.50 447 8g 50mg 1,998mg 70g 11g 5g 23g
Publix Chicken Breast No Skin 4.00 124 2g 0mg 74mg 0g 0g 0g 26g
Roasted Peanuts 1.00 160 12g 0mg 210mg 7g 1g 3g 7g
7UP Diet 1.00 0 0g 0mg 45mg 0g 0g 0g 0g
Cinnamon Rolls Homemade by Debbie C 3.00 1,047 20g 73mg 452mg 192g 46g 1g 3g
Gatorade G2 Grape 1.00 25 0g 0mg 110mg 7g 7g 0g 0g
Fitness Minutes Cals Burned
Treadmill - 5% incline @ 6 mph 15.0 -256.0
Boxing - punching bag 20.0 -168.0
Sparring (boxing) 15.0 -189.0
Sit-ups - vigorous 10.0 -112.0
Calisthenics - vigorous 6.0 -67.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,643 53g 413mg 3,560mg 387g 124g 18g 86g
0 comments | Post a comment
April 4th, 2012
1,966 1,976 559 1,417
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg, Fried 2.00 200 9g 430mg 130mg 2g 0g 0g 12g
Whole Wheat Bread 2.00 180 2g 0mg 380mg 36g 6g 6g 0g
Heinz One Carb Ketchup 1.00 5 0g 0mg 190mg 1g 1g 0g 0g
Sesame Snaps 1.00 163 10g 0mg 0mg 19g 0g 0g 1g
Pistachios In Shells 1.25 213 16g 0mg 200mg 11g 3g 4g 8g
Herbal Tea 2.00 0 0g 0mg 0mg 0g 0g 0g 0g
Nestle Chocolate Chip Cookies 3.00 540 27g 60mg 420mg 69g 45g 3g 3g
Lebanese Garlic Sauce 1.00 191 20g 0mg 74mg 3g 0g 0g 1g
Ham Chef Salad 2.00 484 19g 0mg 0mg 46g 0g 0g 33g
Fitness Minutes Cals Burned
Ice Hockey 50.0 -559.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,417 103g 490mg 1,394mg 187g 55g 13g 57g
0 comments | Post a comment
April 3rd, 2012
1,966 1,422 545 877
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's Raisin Bran 1.25 238 2g 0mg 438mg 56g 24g 9g 5g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
Yaya's Chicken Breast With Skin 1.00 234 11g 126mg 548mg 0g 0g 0g 34g
Saladworks Caesar Salad 1.00 220 12g 240mg 0mg 18g 3g 3g 19g
Herbal Trim Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Dr. Oetker Ristorante Pizza Vegetale 2.50 625 30g 38mg 1,875mg 70g 13g 5g 20g
Gatorade G2 Grape 1.00 25 0g 0mg 110mg 7g 7g 0g 0g
Fitness Minutes Cals Burned
Boxing - punching bag 65.0 -545.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
877 55g 408mg 3,090mg 163g 58g 17g 86g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated