Real name:
Pinkie Chan
Location:
Not provided
Age:
47
Gender:
female
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,118 0 0 0
Member pinkie133 hasn't tracked anything for May 29th, 2012 yet.
October 26th, 2009
1,118 816 257 559
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cheddar Cheese 1.00 113 9g 29mg 174mg 0g 0g 0g 7g
G 1% Milk 1.00 111 3g 10mg 131mg 13g 12g 0g 9g
Apple, Raw 1.00 95 0g 0mg 2mg 25g 19g 4g 1g
Kiwi 1.00 46 0g 0mg 0mg 11g 7g 2g 1g
Libby's Pumpkin 0.50 20 0g 0mg 3mg 5g 2g 3g 1g
Quinoa Cooked 1.50 191 3g 0mg 15mg 35g 0g 3g 7g
Blimpie Salad - Tossed Green 1.00 50 0g 0mg 38mg 11g 5g 3g 3g
Celebrity Sliced Ham 1.00 70 3g 0mg 510mg 2g 2g 0g 10g
Smucker's Sugar Free Seedless Blackberry Jam 2.00 20 0g 0mg 0mg 10g 0g 0g 0g
Arnold 100% Whole Wheat Sandwich Thins 1.00 100 1g 0mg 230mg 21g 2g 6g 5g
Fitness Minutes Cals Burned
Kickboxing 22.0 -257.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
559 19g 39mg 1,102mg 132g 49g 21g 43g
0 comments | Post a comment
October 24th, 2009
1,118 336 697 -362
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Libby's Pumpkin 1.00 40 1g 0mg 5mg 9g 4g 5g 2g
Quinoa Cooked 1.50 191 3g 0mg 15mg 35g 0g 3g 7g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Fitness Minutes Cals Burned
Hiking - climbing hills, 10-20 lb load 60.0 -498.0
Cleaning - house or cabin, general 60.0 -199.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-362 4g 0mg 21mg 71g 18g 11g 10g
0 comments | Post a comment
October 23rd, 2009
1,118 1,036 207 829
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
G 1% Milk 0.50 56 1g 5mg 66mg 6g 6g 0g 4g
Arnold 100% Whole Wheat Sandwich Thins 1.00 100 1g 0mg 230mg 21g 2g 6g 5g
Apple, Raw 1.00 95 0g 0mg 2mg 25g 19g 4g 1g
Large Egg 1.00 71 5g 190mg 72mg 1g 0g 0g 6g
Sargento Light String Cheese 1.00 50 3g 10mg 180mg 0g 0g 0g 6g
Kraft Fat Free American Cheese 1.00 30 0g 5mg 280mg 3g 1g 0g 5g
Progresso Chicken Noodle Soup- Light 2.00 140 3g 40mg 1,360mg 20g 2g 4g 12g
Arnold 100% Whole Wheat Sandwich Thins 1.00 100 1g 0mg 230mg 21g 2g 6g 5g
Smucker's Peanut Butter 1.00 123 11g 0mg 0mg 5g 0g 0g 0g
Trader Joe's Pumpkin Butter 1.00 35 0g 0mg 0mg 10g 9g 0g 0g
Soy Beans 0.50 70 0g 0mg 0mg 0g 0g 0g 0g
Smartfood Popcorn Clusters 1.00 120 3g 0mg 150mg 23g 10g 5g 1g
Kiwi 1.00 46 0g 0mg 0mg 11g 7g 2g 1g
Fitness Minutes Cals Burned
Step Aerobics - +i6t8+ step 22.0 -207.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
829 29g 250mg 2,569mg 146g 58g 27g 46g
0 comments | Post a comment
October 22nd, 2009
1,118 2,001 227 1,774
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Arnold 100% Whole Wheat Sandwich Thins 1.00 100 1g 0mg 230mg 21g 2g 6g 5g
Large Egg 1.00 71 5g 190mg 72mg 1g 0g 0g 6g
Yoplait Cherry Orchard Yogurt 1.00 170 2g 10mg 80mg 33g 27g 0g 5g
Sargento Light String Cheese 1.00 50 3g 10mg 180mg 0g 0g 0g 6g
Dole Pear 1.00 100 1g 0mg 0mg 25g 17g 4g 1g
Bocca Bocca Meatless Burger 1.00 100 1g 0mg 390mg 8g 0g 5g 18g
Betty Crocker Brownie Mix Fudge Brownies 2.00 200 2g 0mg 180mg 44g 30g 2g 2g
Swanson Canned Chicken Breast 0.25 18 0g 9mg 100mg 1g 0g 0g 3g
Safeway Chocolate Chip Cookie 0.50 30 1g 3mg 25mg 5g 3g 0g 0g
Safeway Crinkle Cut French Fried Potatoes 1.00 120 3g 0mg 25mg 22g 0g 2g 2g
Safeway Fat Free No Sugar Added Vanilla Ice Cream 1.50 120 0g 0mg 98mg 29g 8g 0g 5g
Safeway French Bread 1.00 100 0g 0mg 210mg 20g 0g 1g 3g
Starbucks Grande Nonfat Pumpkin Spice Latte 1.00 330 7g 30mg 220mg 52g 50g 0g 14g
Kroger Green Beans 1.00 30 0g 0mg 0mg 5g 2g 2g 1g
Tostitos Multigrain Tortilla Chips 1.00 150 8g 0mg 135mg 18g 1g 2g 2g
365 Organic Everyday Value Organic Pepper Jack Cheese Slices 1.00 100 8g 25mg 160mg 1g 0g 0g 6g
Rice 0.50 85 0g 0mg 0mg 19g 0g 0g 2g
Post Spoon-Size Shredded Wheat 0.75 128 1g 0mg 0mg 30g 0g 5g 5g
Fitness Minutes Cals Burned
Step Aerobics - +i6t8+ step 24.0 -227.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,774 43g 276mg 2,105mg 332g 140g 29g 86g
0 comments | Post a comment
October 21st, 2009
1,126 1,774 619 1,155
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
G 1% Milk 0.50 56 1g 5mg 66mg 6g 6g 0g 4g
Mott's Applesause 1.00 50 0g 0mg 0mg 14g 12g 1g 0g
Costco Chocolate Cake 1.00 270 15g 50mg 240mg 32g 20g 1g 3g
Oatmeal 2.00 150 3g 0mg 0mg 27g 1g 4g 5g
Arnold 100% Whole Wheat Sandwich Thins 1.00 100 1g 0mg 230mg 21g 2g 6g 5g
Smucker's Peanut Butter 1.00 123 11g 0mg 0mg 5g 0g 0g 0g
Smucker's Sugar Free Seedless Blackberry Jam 2.00 20 0g 0mg 0mg 10g 0g 0g 0g
Yoplait Yogurt 1.00 100 0g 0mg 0mg 20g 14g 0g 5g
Dole Orange 1.00 70 0g 0mg 0mg 21g 14g 7g 1g
Tyson Chicken Breast 1.00 110 3g 55mg 180mg 0g 0g 0g 23g
Safeway Fat Free No Sugar Added Vanilla Ice Cream 1.50 120 0g 0mg 98mg 29g 8g 0g 5g
Kroger Green Beans 1.00 30 0g 0mg 0mg 5g 2g 2g 1g
Betty Crocker Pound Cake Prepared 1.00 260 7g 0mg 190mg 44g 26g 1g 2g
Rice 1.00 170 0g 0mg 0mg 38g 0g 0g 4g
Dole Strawberries 1.00 45 0g 0mg 0mg 12g 8g 4g 1g
Betty Crocker Brownie Mix Fudge Brownies 1.00 100 1g 0mg 90mg 22g 15g 1g 1g
Fitness Minutes Cals Burned
Yoga 20.0 -118.0
Hiking - climbing hills, 10-20 lb load 60.0 -501.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,155 41g 110mg 1,093mg 305g 128g 27g 60g
0 comments | Post a comment
October 1st, 2009
1,101 965 138 827
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Starbucks Pumpkin Scone 1.00 480 15g 70mg 470mg 81g 21g 2g 7g
Starbucks Grande Nonfat Pumpkin Spice Latte 1.00 330 7g 30mg 220mg 52g 50g 0g 14g
Blimpie Salad - Tossed Green 1.00 50 0g 0mg 38mg 11g 5g 3g 3g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Fitness Minutes Cals Burned
Yoga 24.0 -138.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
827 23g 100mg 729mg 171g 90g 9g 25g
0 comments | Post a comment
September 30th, 2009
1,101 896 138 758
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
G 1% Milk 1.00 111 3g 10mg 131mg 13g 12g 0g 9g
Arnold 100% Whole Wheat Sandwich Thins 1.00 100 1g 0mg 230mg 21g 2g 6g 5g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Kraft Fat Free American Cheese 1.00 30 0g 5mg 280mg 3g 1g 0g 5g
Propel Fitness Water Grape 1.00 10 0g 0mg 35mg 3g 2g 0g 0g
Oatmeal 2.00 150 3g 0mg 0mg 27g 1g 4g 5g
Dole Pear 1.00 100 1g 0mg 0mg 25g 17g 4g 1g
Whey Protein Powder 0.50 60 1g 0mg 70mg 2g 0g 1g 4g
Celebrity Sliced Ham 1.00 70 3g 0mg 510mg 2g 2g 0g 10g
Eating Right Strawberry Light Yogurt 1.25 75 0g 0mg 81mg 14g 10g 1g 5g
Blimpie Salad - Tossed Green 1.00 50 0g 0mg 38mg 11g 5g 3g 3g
Fitness Minutes Cals Burned
Yoga 24.0 -138.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
758 12g 15mg 1,441mg 155g 71g 25g 49g
0 comments | Post a comment
September 29th, 2009
1,101 1,994 761 1,233
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
G 1% Milk 0.50 56 1g 5mg 66mg 6g 6g 0g 4g
Mott's Applesause 1.00 50 0g 0mg 0mg 14g 12g 1g 0g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Propel Fitness Water Grape 2.00 20 0g 0mg 70mg 6g 4g 0g 0g
Oatmeal 2.00 150 3g 0mg 0mg 27g 1g 4g 5g
Dole Peach 1.00 40 0g 0mg 0mg 10g 9g 2g 1g
Blimpie Salad - Tossed Green 1.00 50 0g 0mg 38mg 11g 5g 3g 3g
Celebrity Sliced Ham 0.90 63 2g 0mg 459mg 2g 2g 0g 9g
Kraft Philadelphia Cream Cheese, Fat Free 1.00 30 0g 5mg 200mg 2g 1g 0g 4g
Bubba Gump Shrimp Co Onion Bagel 1.00 230 2g 0mg 400mg 50g 3g 2g 8g
Brach's Candy Corn 1.00 140 0g 0mg 115mg 36g 28g 0g 0g
Nabisco Double Stuf Oreo Chocolate Creme 1.00 140 7g 0mg 120mg 21g 13g 1g 1g
Tostitos Multigrain Tortilla Chips 1.00 150 8g 0mg 135mg 18g 1g 2g 2g
Pizza, 14 2.00 560 28g 50mg 1,060mg 52g 12g 2g 22g
Nestle Kit Kat 1.00 210 11g 5mg 30mg 28g 20g 1g 3g
Fitness Minutes Cals Burned
Yoga 24.0 -138.0
Elliptical trainer: general 60.0 -623.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,233 63g 65mg 2,694mg 310g 131g 22g 64g
0 comments | Post a comment
September 28th, 2009
1,101 1,594 455 1,139
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
G 1% Milk 1.00 111 3g 10mg 131mg 13g 12g 0g 9g
Arnold 100% Whole Wheat Sandwich Thins 1.00 100 1g 0mg 230mg 21g 2g 6g 5g
Apple, Raw 1.00 95 0g 0mg 2mg 25g 19g 4g 1g
Meijer Extra Lean Ground Beef 96/4 1.00 150 5g 65mg 60mg 0g 0g 0g 25g
Kraft Fat Free American Cheese 1.00 30 0g 5mg 280mg 3g 1g 0g 5g
Safeway French Bread 2.00 200 1g 0mg 420mg 40g 0g 2g 6g
Large Egg 1.00 71 5g 190mg 72mg 1g 0g 0g 6g
Smucker's Peanut Butter 1.50 185 16g 0mg 0mg 7g 0g 0g 0g
Blimpie Salad - Tossed Green 1.00 50 0g 0mg 38mg 11g 5g 3g 3g
Smucker's Sugar Free Seedless Blackberry Jam 2.00 20 0g 0mg 0mg 10g 0g 0g 0g
Wegmans Sweet Potato 0.50 65 0g 0mg 23mg 17g 4g 2g 1g
Kroger Green Beans 0.75 23 0g 0mg 0mg 4g 2g 2g 1g
Dole Strawberries 1.00 45 0g 0mg 0mg 12g 8g 4g 1g
Betty Crocker Pound Cake Prepared 1.00 260 7g 0mg 190mg 44g 26g 1g 2g
Dole Strawberries 1.00 45 0g 0mg 0mg 12g 8g 4g 1g
IGA Iga Whipped Lite Cream 1.00 15 1g 0mg 0mg 1g 1g 0g 0g
Chex Mix Cheddar 1.00 130 4g 0mg 330mg 22g 2g 1g 2g
Fitness Minutes Cals Burned
Yoga 25.0 -144.0
Elliptical trainer: general 30.0 -311.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,139 42g 270mg 1,775mg 241g 89g 29g 67g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated