Oh, if I had a million dollars for everytime I've re-written my Livestrong profile as I re-start my journey...I'd have 3 millions dollars I got a dog, moved in with my significant other, and got a new (very busy) job. In all that change I lost sight of my personal goals and the importance of my health. I gained 10 of the 40 pounds I worked SO hard to lose, and I'm back to lose them again and the other 10 pounds I never got around to losing. I want to improve the overall quality of what I eat; cook more, eat out less, stop giving in to every craving for sweets. Moreso, I want to get my running back in line. I have a few more half marathons lined up, and if things go well through the winter and spring, I might be 13 months away from a full marathong (lots of if's there). RSW (ReStarting Weight): 142 CW: 136 GW: 120
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,195 0 0 0 |
| Member portlanddunn hasn't tracked anything for May 29th, 2012 yet. |
| May 23rd, 2012 |
| 1,195 300 0 300 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chobani Chobani yogurt( pineapple ) | 1.00 | 160 | 3g | 5mg | 65mg | 21g | 18g | 0g | 13g |
| Quaker Quaker Mini Cheddar Cheese Rice Cakes | 2.00 | 140 | 5g | 0mg | 460mg | 22g | 0g | 0g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 300 | 8g | 5mg | 525mg | 43g | 18g | 0g | 15g | ||
| May 22nd, 2012 |
| 1,195 839 0 839 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Maple Bacon Bar | 1.00 | 350 | 19g | 16mg | 623mg | 31g | 14g | 1g | 10g |
| Ritz Munchables | 1.50 | 210 | 8g | 0mg | 525mg | 30g | 5g | 0g | 3g |
| Big Town Hero 8' Tuna Sandwich | 1.33 | 279 | 20g | 47mg | 1,170mg | 67g | 11g | 4g | 25g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 839 | 46g | 63mg | 2,318mg | 128g | 29g | 5g | 38g | ||
| May 17th, 2012 |
| 1,195 1,108 0 1,108 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Love's Old Fashioned Donuts | 0.50 | 170 | 10g | 8mg | 145mg | 20g | 13g | 1g | 2g |
| Gala Apples | 1.00 | 75 | 1g | 0mg | 0mg | 16g | 14g | 2g | 0g |
| Big Town Hero Mini Turkey Sub Sandwich | 0.75 | 353 | 11g | 45mg | 525mg | 41g | 0g | 2g | 0g |
| Sun Chips Sun Chips | 1.00 | 210 | 10g | 0mg | 180mg | 29g | 3g | 4g | 3g |
| Del Taco Soft Taco | 2.00 | 300 | 12g | 40mg | 660mg | 30g | 2g | 4g | 16g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,108 | 43g | 93mg | 1,510mg | 136g | 32g | 13g | 21g | ||
| May 16th, 2012 |
| 1,195 606 0 606 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Trader Joe's Organic Sprouted 8 Grain Bread | 2.00 | 200 | 3g | 0mg | 300mg | 38g | 6g | 6g | 8g |
| Calavo Avocado | 1.75 | 245 | 23g | 0mg | 0mg | 14g | 0g | 14g | 5g |
| Bean Sprouts | 1.00 | 9 | 0g | 0mg | 2mg | 2g | 0g | 1g | 1g |
| Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Quinoa Cooked | 1.00 | 127 | 2g | 0mg | 10mg | 23g | 0g | 2g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 606 | 28g | 0mg | 312mg | 78g | 6g | 23g | 20g | ||
| May 15th, 2012 |
| 1,195 954 0 954 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Trader Joe's Steelcut Oatmeal | 1.00 | 150 | 3g | 0mg | 40mg | 27g | 7g | 4g | 5g |
| Gala Apples | 0.50 | 38 | 0g | 0mg | 0mg | 8g | 7g | 1g | 0g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Quinoa (cooked) | 1.00 | 222 | 4g | 0mg | 13mg | 39g | 0g | 5g | 8g |
| Kikkoman Soy Sauce | 1.00 | 10 | 0g | 0mg | 920mg | 0g | 0g | 0g | 2g |
| Jamba Juice Matcha Green Tea Mist | 1.00 | 190 | 0g | 0mg | 180mg | 40g | 36g | 1g | 6g |
| White Rice | 0.50 | 55 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Aidells Roasted Garlic & Gruyere Cheese | 1.00 | 190 | 14g | 85mg | 700mg | 2g | 0g | 2g | 14g |
| Fruitfull Coconut Popsicle | 0.75 | 98 | 4g | 11mg | 19mg | 14g | 10g | 0g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 954 | 25g | 96mg | 1,877mg | 130g | 60g | 13g | 37g | ||
| May 14th, 2012 |
| 1,195 618 0 618 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Gala Apples | 1.00 | 75 | 1g | 0mg | 0mg | 16g | 14g | 2g | 0g |
| Trader Joe's Organic 9 Grain Bread | 0.67 | 67 | 1g | 0mg | 121mg | 13g | 2g | 1g | 2g |
| egg | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Trader Joe's Organic 9 Grain Bread | 1.00 | 100 | 1g | 0mg | 180mg | 20g | 3g | 1g | 3g |
| Bean Sprouts | 1.00 | 9 | 0g | 0mg | 2mg | 2g | 0g | 1g | 1g |
| Avocado Avocado | 1.00 | 145 | 14g | 0mg | 7mg | 8g | 1g | 6g | 2g |
| Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Quinoa Cooked | 1.00 | 127 | 2g | 0mg | 10mg | 23g | 0g | 2g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 618 | 23g | 185mg | 389mg | 83g | 20g | 13g | 19g | ||
| May 13th, 2012 |
| 1,195 833 0 833 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Trader Joe's Steelcut Oatmeal | 1.00 | 150 | 3g | 0mg | 40mg | 27g | 7g | 4g | 5g |
| Hummus | 1.00 | 88 | 3g | 0mg | 0mg | 4g | 0g | 0g | 2g |
| Baby Carrots, Raw | 1.00 | 35 | 0g | 0mg | 65mg | 8g | 5g | 2g | 1g |
| Stacy's Simply Naked Pita Chips | 1.00 | 130 | 5g | 0mg | 270mg | 19g | 0g | 2g | 3g |
| Trader Joe's Organic 9 Grain Bread | 1.00 | 100 | 1g | 0mg | 180mg | 20g | 3g | 1g | 3g |
| Avocado Avocado | 0.67 | 97 | 9g | 0mg | 5mg | 5g | 1g | 4g | 1g |
| Red Vines American Licorice Mixed Bites Bag - 16 Oz | 1.00 | 140 | 0g | 0mg | 30mg | 33g | 16g | 0g | 1g |
| Bean Sprouts | 1.00 | 9 | 0g | 0mg | 2mg | 2g | 0g | 1g | 1g |
| Tomatoes | 0.25 | 6 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Dreyer's Fruit Bar, Coconut | 0.25 | 33 | 1g | 0mg | 10mg | 6g | 4g | 0g | 1g |
| Quaker Cheddar Cheese Rice Cakes | 1.00 | 45 | 1g | 0mg | 160mg | 8g | 1g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 833 | 22g | 0mg | 761mg | 131g | 36g | 14g | 19g | ||
| May 11th, 2012 |
| 1,195 840 0 840 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Pineapple Chicken | 1.00 | 260 | 7g | 40mg | 310mg | 33g | 14g | 0g | 17g |
| Pei Wei Spring Roll | 1.00 | 90 | 5g | 0mg | 0mg | 11g | 3g | 1g | 2g |
| McDonald's Oreo Mcflurry, Snack Size (6.7 Oz) | 1.00 | 340 | 12g | 30mg | 200mg | 53g | 43g | 2g | 8g |
| John Mccann's Steel Cut Oatmeal | 1.00 | 150 | 2g | 0mg | 0mg | 26g | 0g | 4g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 840 | 26g | 70mg | 510mg | 123g | 60g | 7g | 31g | ||