Real name:
Peter Shaffery
Location:
Boston
Age:
51
Gender:
male
About Me:

I'm a Father of 2, 48 ,over-weight and a cancer survior. The LiveStrong community has been a real inspiration. I'm looking forward to making friends and finding a reason to eat better and exercise. I'm psyched to be part of the Diet Challenge 2 on the Weight Watchers team. I hope to be a cheerleader for everybody in the DC, and be supported by friends and family! Peter

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
2,315 0 0 0
Member pshaff hasn't tracked anything for May 29th, 2012 yet.
October 12th, 2009
2,111 1,201 475 726
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1% Milk 1.00 110 3g 10mg 120mg 13g 12g 0g 8g
Apple 2.00 130 0g 0mg 2mg 34g 26g 6g 0g
Cheerios Cheerios 0.75 75 2g 0mg 120mg 15g 1g 2g 2g
Coffee 2.00 4 0g 0mg 10mg 0g 0g 0g 1g
Diet Pepsi 1.00 0 0g 0mg 25mg 0g 0g 0g 0g
Mixed Baby Greens Salad 1.50 113 0g 0mg 23mg 29g 21g 4g 0g
Newman's Own Newmans Own Light Italian Salad Dressing - 16 Fl. Oz. 1.00 45 4g 0mg 370mg 3g 1g 0g 0g
PowerBar Protein Plus 1.00 300 6g 0mg 170mg 38g 18g 1g 23g
Red Bell Peppers 0.50 20 0g 0mg 0mg 5g 0g 2g 1g
Kellogg's Shredded Wheat Miniatures 0.25 50 0g 0mg 1mg 12g 3g 2g 2g
Tomatoes 1.00 25 0g 0mg 0mg 1g 0g 1g 1g
Stouffer's Lean Cuisine Balsamic Glazed Chicken 1.00 330 7g 40mg 660mg 41g 11g 4g 25g
Salada Black Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Fitness Minutes Cals Burned
Bicycling - stationary, moderate 40.0 -475.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
726 21g 50mg 1,501mg 190g 93g 21g 62g
0 comments | Post a comment
October 2nd, 2009
2,139 1,721 481 1,240
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1% Milk 0.50 55 1g 5mg 60mg 7g 6g 0g 4g
Brummel & Brown Butter Substitute/natural Yogurt 1.00 45 5g 0mg 90mg 0g 0g 0g 0g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
PowerBar Protein Plus 1.00 300 6g 0mg 170mg 38g 18g 1g 23g
Red Bell Peppers 1.00 39 0g 0mg 0mg 9g 0g 3g 2g
Strawberries 1.50 116 0g 0mg 6mg 30g 15g 7g 1g
Whole Grain Bread 2.00 220 2g 0mg 300mg 44g 10g 6g 10g
Yoplait Whips 1.00 140 3g 10mg 75mg 25g 21g 0g 5g
Tuna Steak 1.00 108 0g 45mg 35mg 0g 0g 0g 23g
Trader Joe's Low Fat Chicken Chow Mein 1.50 360 3g 23mg 1,290mg 68g 14g 5g 17g
Miller's Mgd 64 Beer 3.00 192 0g 0mg 0mg 7g 0g 0g 0g
Fitness Minutes Cals Burned
Bicycling - stationary, moderate 40.0 -481.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,240 29g 453mg 2,181mg 228g 84g 21g 98g
0 comments | Post a comment
September 30th, 2009
2,139 2,049 361 1,688
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1% Milk 1.00 110 3g 10mg 120mg 13g 12g 0g 8g
Apple 2.00 130 0g 0mg 2mg 34g 26g 6g 0g
Brummel & Brown Butter Substitute/natural Yogurt 1.00 45 5g 0mg 90mg 0g 0g 0g 0g
Yucatan Gucamole 1.50 90 7g 0mg 255mg 5g 2g 3g 2g
Cheerios Multi Grain Cheerios 1.00 110 1g 0mg 160mg 23g 6g 3g 2g
Nabisco Newton's Fruit Crisps 1.00 100 2g 0mg 85mg 20g 8g 0g 1g
Strawberry Jam 2.00 140 0g 0mg 0mg 34g 24g 0g 0g
Tuna Salad 1.00 490 19g 27mg 824mg 19g 0g 0g 33g
Whole Grain Bread 2.00 220 2g 0mg 300mg 44g 10g 6g 10g
Chicken Burrito 1.00 334 9g 0mg 0mg 45g 0g 8g 27g
Solena Corn Chips 2.00 280 14g 0mg 170mg 36g 0g 4g 4g
Fitness Minutes Cals Burned
Bicycling - stationary, moderate 30.0 -361.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,688 61g 37mg 2,006mg 273g 88g 30g 86g
0 comments | Post a comment
September 29th, 2009
2,139 2,290 0 2,290
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Salada Black Tea 2.00 0 0g 0mg 0mg 0g 0g 0g 0g
Diet Pepsi 1.00 0 0g 0mg 25mg 0g 0g 0g 0g
Milk 2% 1.00 130 3g 20mg 120mg 12g 12g 0g 9g
Pizza 1.00 800 56g 113mg 2,132mg 159g 0g 0g 81g
McDonald's Desserts/Shakes - Hot Fudge Sundae 1.00 340 12g 30mg 170mg 52g 47g 1g 8g
Sam's Chowder House Lobster Roll 1.00 470 27g 165mg 930mg 24g 1g 1g 33g
Lay's Salt And Vinegar Potatoe Chips 1.00 150 10g 0mg 380mg 15g 1g 1g 2g
Nantucket Nectars Half & Half 2.50 225 0g 0mg 63mg 55g 55g 0g 0g
Cheerios Multi Grain Cheerios 1.00 110 1g 0mg 160mg 23g 6g 3g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,290 109g 328mg 3,981mg 357g 135g 9g 135g
0 comments | Post a comment
September 23rd, 2009
2,139 1,657 0 1,657
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1% Milk 1.50 165 4g 15mg 180mg 20g 18g 0g 12g
Apple 2.00 130 0g 0mg 2mg 34g 26g 6g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
brown rice 1.00 106 1g 0mg 0mg 22g 1g 2g 3g
Chicken Breast 1.25 163 1g 85mg 96mg 0g 0g 0g 34g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Red Bell Peppers 0.50 20 0g 0mg 0mg 5g 0g 2g 1g
Kellogg's Shredded Wheat Miniatures 1.00 200 1g 0mg 5mg 48g 12g 6g 6g
Tomatoes 1.00 25 0g 0mg 0mg 1g 0g 1g 1g
Whole Grain Bread 2.00 220 2g 0mg 300mg 44g 10g 6g 10g
Eggplant, Cooked 1.00 33 0g 0mg 1mg 9g 3g 2g 1g
PowerBar Peanut Butter 1.00 240 4g 0mg 120mg 45g 16g 3g 10g
Brummel & Brown Butter Substitute/natural Yogurt 1.00 45 5g 0mg 90mg 0g 0g 0g 0g
Orange 1.00 50 0g 0mg 0mg 12g 9g 2g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,657 27g 470mg 935mg 269g 111g 33g 91g
0 comments | Post a comment
September 22nd, 2009
2,167 1,741 523 1,218
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1% Milk 1.00 110 3g 10mg 120mg 13g 12g 0g 8g
Salada Black Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Orange 1.00 50 0g 0mg 0mg 12g 9g 2g 1g
PowerBar Protein Plus 1.00 300 6g 0mg 170mg 38g 18g 1g 23g
Quaker Quaker Oatmeal Quick Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Turkey Chili 2.00 340 12g 0mg 700mg 36g 6g 10g 26g
Yoplait Whips 1.00 140 3g 10mg 75mg 25g 21g 0g 5g
Whole Grain Bread 2.00 220 2g 0mg 300mg 44g 10g 6g 10g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Nabisco Newton's Fruit Crisps 1.00 100 2g 0mg 85mg 20g 8g 0g 1g
1% Milk 1.00 110 3g 10mg 120mg 13g 12g 0g 8g
Cheerios Cheerios 1.50 150 3g 0mg 240mg 30g 2g 5g 5g
Fitness Minutes Cals Burned
Bicycling - stationary, moderate 30.0 -366.0
Weight Lifting - free weights or machine, moderate 30.0 -157.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,218 36g 30mg 1,826mg 275g 112g 31g 92g
0 comments | Post a comment
September 21st, 2009
2,167 1,406 471 935
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1% Milk 1.00 110 3g 10mg 120mg 13g 12g 0g 8g
Salada Black Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Mixed Baby Greens Salad 0.50 38 0g 0mg 8mg 10g 7g 1g 0g
Tuna Salad 1.00 490 19g 27mg 824mg 19g 0g 0g 33g
Kellogg's Shredded Wheat Miniatures 1.00 200 1g 0mg 5mg 48g 12g 6g 6g
Turkey Chili 2.00 340 12g 0mg 700mg 36g 6g 10g 26g
Argo Tea Green Beans 2.00 88 1g 0mg 2mg 20g 4g 8g 5g
Yoplait Whips 1.00 140 3g 10mg 75mg 25g 21g 0g 5g
Fitness Minutes Cals Burned
Bicycling - stationary, moderate 30.0 -366.0
Weight Lifting - free weights or machine, moderate 20.0 -105.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
935 38g 47mg 1,734mg 170g 62g 25g 83g
0 comments | Post a comment
September 20th, 2009
2,167 1,542 180 1,362
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1% Milk 2.00 220 5g 20mg 240mg 26g 24g 0g 16g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Chicken Breast 1.50 195 2g 102mg 116mg 0g 0g 0g 41g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Red Bell Peppers 0.50 20 0g 0mg 0mg 5g 0g 2g 1g
Tomatoes 0.25 6 0g 0mg 0mg 0g 0g 0g 0g
Russet Potatoe Baked Potatoe 1.00 120 0g 0mg 0mg 27g 3g 2g 30g
Salsa 1.00 10 0g 0mg 125mg 2g 0g 0g 0g
Publix Black Beans 1.00 130 0g 0mg 430mg 23g 1g 10g 8g
Bob's Red Mill Flax Seed 1.00 160 11g 0mg 10mg 11g 0g 9g 6g
Quaker Quaker Oatmeal Quick Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Yoplait Whips 1.00 140 3g 10mg 75mg 25g 21g 0g 5g
Breyers Classic Strawberry Ice Cream 1.50 180 11g 23mg 90mg 23g 20g 0g 2g
Fitness Minutes Cals Burned
Walk: 2 mph (30 min/mi) 30.0 -180.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,362 43g 525mg 1,242mg 185g 83g 30g 126g
0 comments | Post a comment
September 19th, 2009
2,167 1,979 0 1,979
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
S&W Black Beans 1.00 70 0g 0mg 480mg 17g 1g 6g 5g
1% Milk 1.00 110 3g 10mg 120mg 13g 12g 0g 8g
Chicken Breast 1.50 195 2g 102mg 116mg 0g 0g 0g 41g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Nabisco Fig Newton Minis 1.00 130 3g 0mg 140mg 26g 14g 2g 2g
Miller's Mgd 64 Beer 5.00 320 0g 0mg 0mg 12g 0g 0g 0g
Peach 1.00 66 0g 0mg 0mg 16g 14g 3g 2g
Red Bell Peppers 0.50 20 0g 0mg 0mg 5g 0g 2g 1g
Tomatoes 0.50 13 0g 0mg 0mg 1g 0g 0g 0g
Tuna Salad 1.00 490 19g 27mg 824mg 19g 0g 0g 33g
Yoplait Whips 1.00 140 3g 10mg 75mg 25g 21g 0g 5g
Russet Potatoe Baked Potatoe 1.00 120 0g 0mg 0mg 27g 3g 2g 30g
Salsa 1.00 10 0g 0mg 125mg 2g 0g 0g 0g
Quaker Quaker Oatmeal Quick Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Eggs 2.00 140 9g 370mg 140mg 0g 0g 0g 12g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,979 41g 519mg 2,035mg 190g 66g 19g 144g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated