Real name:
Quintinn Stewart
Location:
Big Spring, TX
Age:
34
Gender:
male
About Me:

I'm the webmaster for a community college in Big Spring, TX. In my spare time, I enjoy exercising, photography and graphic design. I like to travel quite a bit, and usually bring at least one camera with me. I try and capture the world as I see it, which can be weird at times I suppose. For now, I work and try to enjoy life here in west Texas. At first I was using TDP to just lose weight (started at 298lbs on 3/1/2007) but now that I'm around my target weight (180 lbs) I'm using TDP to track myself and maintain a healthy lifestyle, keep things in perspective, and stay fit. Thanks for stopping by.

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,786 917 354 563
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Assorted Fruit 1.00 15 0g 0mg 0mg 7g 0g 4g 0g
Great Value Light Raspberry Nonfat Yogurt 1.00 80 0g 5mg 90mg 13g 8g 0g 6g
LEAN POCKETS Lean Pockets Grilled Chicken, Mushroom & Wild Rice 1.00 250 7g 20mg 510mg 39g 8g 3g 9g
Lay's Light Original Potato Chips 1.00 75 0g 0mg 200mg 17g 0g 1g 2g
Dill Pickle 2.00 10 0g 0mg 0mg 0g 0g 0g 0g
Lowfat Cottage Cheese 1.00 80 1g 10mg 430mg 5g 4g 0g 13g
Grilled Skinless Chicken Breast 2.00 240 3g 140mg 0mg 0g 0g 0g 48g
Green Beans 2.00 80 0g 0mg 14mg 16g 3g 8g 4g
Dill Pickle 2.00 10 0g 0mg 0mg 0g 0g 0g 0g
Sweet Snow Ice Cream 1.00 77 1g 3mg 15mg 18g 18g 0g 1g
Fitness Minutes Cals Burned
Walk: 4 mph (15 min/mi) 35.0 -354.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
563 12g 178mg 1,259mg 115g 41g 16g 83g
0 comments | Post a comment
May 28th, 2012
1,786 1,308 354 954
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Assorted Fruit 1.00 15 0g 0mg 0mg 7g 0g 4g 0g
LEAN POCKETS Lean Pockets Grilled Chicken, Mushroom & Wild Rice 1.00 250 7g 20mg 510mg 39g 8g 3g 9g
Lay's Light Original Potato Chips 1.00 75 0g 0mg 200mg 17g 0g 1g 2g
Dill Pickle 2.00 10 0g 0mg 0mg 0g 0g 0g 0g
Quaker Oatmeal 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Great Value Light Raspberry Nonfat Yogurt 1.00 80 0g 5mg 90mg 13g 8g 0g 6g
Quaker Oatmeal 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
McDonald's Side Salad 2.00 40 0g 0mg 20mg 8g 4g 2g 2g
Newman's Own Light Balsamic Vinagrette 1.50 68 6g 0mg 705mg 3g 2g 0g 0g
McDonald's Chipotle Bbq Grilled Snack Wrap 1.00 250 8g 40mg 670mg 27g 5g 1g 16g
McDonald's Mango Pineapple Smoothie (Small) 1.00 220 1g 5mg 20mg 49g 49g 2g 3g
Fitness Minutes Cals Burned
Walk: 4 mph (15 min/mi) 35.0 -354.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
954 28g 70mg 2,215mg 217g 78g 21g 48g
0 comments | Post a comment
May 27th, 2012
1,786 914 0 914
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Assorted Fruit 1.00 15 0g 0mg 0mg 7g 0g 4g 0g
Tomato 1.00 4 0g 0mg 1mg 1g 1g 0g 0g
Walmart Great Value Thinly Sliced Oven Roasted Turkey Breast 0.50 25 1g 15mg 320mg 0g 0g 0g 5g
Fresh Express Lettuce Shreds 1.00 15 0g 0mg 10mg 3g 2g 0g 1g
Dill Pickle 1.00 5 0g 0mg 0mg 0g 0g 0g 0g
Green Bell Pepper 0.25 8 0g 0mg 1mg 2g 1g 1g 0g
Subway Honey Mustard Sauce, Fat Free (for 6in Sub) 1.00 30 0g 0mg 140mg 7g 6g 0g 0g
Club Crackers 1.00 70 3g 0mg 150mg 9g 0g 0g 1g
Almonds, Sliced 5.00 100 8g 0mg 0mg 3g 0g 0g 0g
Club Crackers 1.00 70 3g 0mg 150mg 9g 0g 0g 1g
Campbell's Cream of Potato Soup 1.00 90 2g 5mg 800mg 15g 1g 2g 2g
Grapes 1.00 62 0g 0mg 2mg 16g 15g 1g 1g
Baked Potatoes 1.00 110 0g 0mg 0mg 26g 1g 2g 2g
Daisy Light Sour Cream 1.00 40 3g 10mg 25mg 2g 2g 0g 2g
Grilled Skinless Chicken Breast 1.00 120 2g 70mg 0mg 0g 0g 0g 24g
McDonald's (Canada) Cone - Small - Vanilla 1.00 150 4g 15mg 90mg 25g 17g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
914 24g 115mg 1,689mg 124g 45g 10g 42g
0 comments | Post a comment
May 26th, 2012
1,793 500 0 500
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Assorted Fruit 1.00 15 0g 0mg 0mg 7g 0g 4g 0g
Lean Pockets Lean Pocket Mesquite BBQ Chicken 1.00 250 4g 40mg 520mg 41g 9g 1g 11g
Lay's Light Original Potato Chips 1.00 75 0g 0mg 200mg 17g 0g 1g 2g
Dill Pickle 2.00 10 0g 0mg 0mg 0g 0g 0g 0g
Club Crackers 1.00 70 3g 0mg 150mg 9g 0g 0g 1g
Yogurt 1.00 80 0g 0mg 83mg 11g 9g 0g 9g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
500 7g 40mg 953mg 85g 18g 6g 23g
0 comments | Post a comment
May 25th, 2012
1,786 519 354 165
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Assorted Fruit 1.00 15 0g 0mg 0mg 7g 0g 4g 0g
Cajun Catfish 2.00 340 14g 110mg 1,760mg 8g 2g 4g 44g
Mashed Potatoes 1.00 124 3g 0mg 53mg 22g 0g 0g 3g
Green Beans 1.00 40 0g 0mg 7mg 8g 2g 4g 2g
Fitness Minutes Cals Burned
Walk: 4 mph (15 min/mi) 35.0 -354.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
165 17g 110mg 1,820mg 45g 4g 12g 49g
0 comments | Post a comment
May 24th, 2012
1,786 478 0 478
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Assorted Fruit 1.00 15 0g 0mg 0mg 7g 0g 4g 0g
Great Value Light Raspberry Nonfat Yogurt 1.00 80 0g 5mg 90mg 13g 8g 0g 6g
Dole Shredded Lettuce 1.00 15 0g 0mg 10mg 3g 2g 1g 1g
Borden 2% American Cheese 1.00 50 3g 10mg 340mg 1g 1g 0g 4g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Tomato 2.00 8 0g 0mg 3mg 2g 1g 1g 1g
HomeMade Brand Grilled Cheese 1.00 205 11g 0mg 520mg 22g 3g 4g 12g
Dill Pickle 1.00 5 0g 0mg 0mg 0g 0g 0g 0g
Subway Honey Mustard Sauce, Fat Free (for 6in Sub) 1.00 30 0g 0mg 140mg 7g 6g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
478 19g 200mg 1,173mg 55g 21g 10g 30g
0 comments | Post a comment
May 23rd, 2012
1,786 890 0 890
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Assorted Fruit 1.00 15 0g 0mg 0mg 7g 0g 4g 0g
Great Value Light Raspberry Nonfat Yogurt 1.00 80 0g 5mg 90mg 13g 8g 0g 6g
McDonald's Caesar Salad with Grilled Chicken 1.00 190 5g 70mg 580mg 10g 5g 4g 27g
Newman's Own Light Balsamic Vinagrette 1.00 45 4g 0mg 470mg 2g 1g 0g 0g
Mrs Freshley's 1.00 100 2g 0mg 75mg 20g 12g 0g 1g
Lean Pockets Lean Pocket Mesquite BBQ Chicken 1.00 250 4g 40mg 520mg 41g 9g 1g 11g
Lay's Light Original Potato Chips 1.00 75 0g 0mg 200mg 17g 0g 1g 2g
Dill Pickle 3.00 15 0g 0mg 0mg 0g 0g 0g 0g
Nabisco Ginger Snaps 1.00 120 3g 0mg 190mg 23g 11g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
890 18g 115mg 2,125mg 133g 46g 10g 48g
0 comments | Post a comment
May 22nd, 2012
1,786 1,506 0 1,506
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Assorted Fruit 1.00 15 0g 0mg 0mg 7g 0g 4g 0g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Pork Sausage 0.25 63 6g 11mg 90mg 0g 0g 0g 2g
Tortilla 1.00 57 1g 0mg 85mg 10g 0g 0g 2g
Lean Pockets Lean Pocket Made With Whole Grain Supreme Pizza 1.00 220 6g 20mg 460mg 33g 11g 4g 10g
Lay's Light Original Potato Chips 1.00 75 0g 0mg 200mg 17g 0g 1g 2g
Dill Pickle 2.00 10 0g 0mg 0mg 0g 0g 0g 0g
White Cake Mix 1.00 210 4g 0mg 340mg 42g 23g 0g 2g
Cream Cheese Frosting 0.50 73 4g 10mg 33mg 10g 10g 0g 0g
Subway Subway Chicken on Wheat 1.00 320 5g 25mg 640mg 47g 8g 5g 23g
Lay's Baked! 0.67 94 2g 0mg 161mg 16g 2g 1g 1g
Ginger Snaps 1.00 140 5g 0mg 85mg 22g 9g 0g 1g
Quaker Maple And Brown Sugar Oatmeal 1.00 160 2g 0mg 270mg 33g 13g 3g 4g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,506 40g 252mg 2,433mg 237g 76g 18g 53g
0 comments | Post a comment
May 21st, 2012
1,786 1,052 354 698
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Assorted Fruit 1.00 15 0g 0mg 0mg 7g 0g 4g 0g
Great Value Light Raspberry Nonfat Yogurt 1.00 80 0g 5mg 90mg 13g 8g 0g 6g
Lean Pockets Mexican Style - Chicken Fiesta 1.00 240 7g 20mg 660mg 35g 13g 3g 10g
Lay's Light Original Potato Chips 1.00 75 0g 0mg 200mg 17g 0g 1g 2g
Dill Pickle 2.00 10 0g 0mg 0mg 0g 0g 0g 0g
Shells Pasta 1.00 200 1g 0mg 0mg 40g 0g 0g 0g
Prego Marinara Sauce 2.00 200 10g 0mg 1,100mg 22g 14g 8g 4g
Publix Meat Balls 2.00 232 12g 0mg 700mg 10g 2g 0g 21g
Fitness Minutes Cals Burned
Walk: 4 mph (15 min/mi) 35.0 -354.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
698 30g 25mg 2,750mg 144g 37g 16g 43g
0 comments | Post a comment
May 20th, 2012
1,779 964 554 410
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Assorted Fruit 1.00 15 0g 0mg 0mg 7g 0g 4g 0g
McDonald's Caesar Salad with Grilled Chicken 1.00 190 5g 70mg 580mg 10g 5g 4g 27g
McDonald's Chipotle Bbq Grilled Snack Wrap 1.00 250 8g 40mg 670mg 27g 5g 1g 16g
Newman's Own Light Balsamic Vinagrette 0.75 34 3g 0mg 353mg 2g 1g 0g 0g
Edemame 1.00 100 3g 0mg 0mg 9g 1g 4g 8g
Club Crackers 0.50 35 2g 0mg 75mg 5g 0g 0g 1g
Campbell's Golden Butternut Squash 2.00 180 3g 10mg 1,620mg 36g 16g 6g 4g
Quaker Maple And Brown Sugar Oatmeal 1.00 160 2g 0mg 270mg 33g 13g 3g 4g
Fitness Minutes Cals Burned
Walk: 4 mph (15 min/mi) 55.0 -554.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
410 26g 120mg 3,568mg 128g 41g 22g 60g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated