Ryan Budding
Not provided
23
male
I'm a full time student striving to be a doctor of veterinary medicine. After two years of college i'm in pretty poor shape, and i'm really trying to eat healthier and be in great shape once again
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,886 0 0 0 |
| Member rbudding hasn't tracked anything for May 29th, 2012 yet. |
| May 23rd, 2012 |
| 1,886 2,225 599 1,626 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Panera Bread Chocolate Chipper Cookie | 1.00 | 440 | 23g | 60mg | 320mg | 59g | 33g | 2g | 5g |
| Pepsi Pepsi | 1.50 | 150 | 0g | 0mg | 30mg | 42g | 42g | 0g | 0g |
| Steamed Red Potatoes With Garlic Sauce (american Heat Association) | 1.00 | 237 | 2g | 0mg | 31mg | 51g | 0g | 0g | 6g |
| Pike, Walleye | 1.00 | 148 | 2g | 136mg | 81mg | 0g | 0g | 0g | 30g |
| Starbucks Nonfat Vanilla Latte | 1.00 | 230 | 0g | 5mg | 200mg | 42g | 38g | 0g | 14g |
| Taco Bell Cheesy Gordita Crunch | 1.00 | 560 | 33g | 60mg | 980mg | 44g | 4g | 6g | 21g |
| Taco Bell Chalupa Supreme, Chicken | 1.00 | 360 | 20g | 45mg | 490mg | 28g | 3g | 2g | 17g |
| Pepsi Pepsi | 1.00 | 100 | 0g | 0mg | 20mg | 28g | 28g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Cross Fit | 60.0 | -599.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,626 | 80g | 306mg | 2,152mg | 294g | 148g | 10g | 93g | ||
0 comments | Post a comment
| May 22nd, 2012 |
| 1,886 1,287 599 688 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Pike, Walleye | 1.00 | 148 | 2g | 136mg | 81mg | 0g | 0g | 0g | 30g |
| Steamed Red Potatoes With Garlic Sauce (american Heat Association) | 1.00 | 237 | 2g | 0mg | 31mg | 51g | 0g | 0g | 6g |
| Tiramisu | 1.00 | 377 | 22g | 68mg | 248mg | 40g | 0g | 0g | 4g |
| Starbucks Vanilla Skim Latte (tall) | 1.00 | 180 | 4g | 0mg | 95mg | 31g | 27g | 1g | 6g |
| Reese's Reese's Peanut Butter Cup | 1.00 | 260 | 15g | 0mg | 180mg | 29g | 2g | 2g | 6g |
| Mountain Dew Mountain Dew | 0.50 | 85 | 0g | 0mg | 33mg | 23g | 23g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Cross Fit | 60.0 | -599.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 688 | 44g | 204mg | 667mg | 174g | 52g | 3g | 52g | ||
0 comments | Post a comment
| May 21st, 2012 |
| 1,872 0 599 -599 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cross Fit | 60.0 | -599.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -599 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| May 10th, 2012 |
| 1,872 1,990 0 1,990 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Tiramisu | 1.00 | 377 | 22g | 68mg | 248mg | 40g | 0g | 0g | 4g |
| Starbucks Venti Vanilla Iced Latte | 1.00 | 310 | 10g | 30mg | 140mg | 45g | 42g | 0g | 10g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Red Lobster Cheddar Bay Biscuit | 2.00 | 300 | 16g | 0mg | 700mg | 32g | 0g | 0g | 0g |
| Tomato Bruschetta | 3.00 | 390 | 24g | 0mg | 480mg | 42g | 0g | 0g | 6g |
| McDonald's Small French Fries | 1.00 | 230 | 11g | 0mg | 160mg | 29g | 0g | 3g | 3g |
| Scallops | 1.00 | 381 | 5g | 180mg | 901mg | 0g | 0g | 0g | 79g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,990 | 87g | 278mg | 2,634mg | 188g | 42g | 3g | 102g | ||
0 comments | Post a comment
| May 9th, 2012 |
| 1,872 2,192 593 1,599 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Coke | 0.50 | 70 | 0g | 0mg | 25mg | 20g | 20g | 0g | 0g |
| Panera Bread Tomato Mozzarella Panini | 0.75 | 585 | 23g | 26mg | 968mg | 74g | 8g | 5g | 23g |
| Wendy's Chicken Sandwich - Spicy | 1.00 | 440 | 16g | 60mg | 1,300mg | 46g | 6g | 3g | 28g |
| Parmesan Steak Pasta | 1.00 | 313 | 7g | 36mg | 676mg | 44g | 1g | 2g | 20g |
| Wendy's Garden Sensations Salad Spicy Chicken Caesar (w/o Gourmet Croutons), Half Size | 1.80 | 612 | 41g | 108mg | 1,476mg | 29g | 5g | 7g | 32g |
| Marie's Caesar Dressing | 1.00 | 170 | 19g | 15mg | 150mg | 1g | 0g | 0g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Cross Fit | 60.0 | -593.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,599 | 106g | 245mg | 4,600mg | 214g | 39g | 17g | 105g | ||
0 comments | Post a comment
| May 5th, 2012 |
| 1,872 512 0 512 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Panera Bread Grilled Chicken Caesar Salad | 1.00 | 510 | 28g | 120mg | 1,044mg | 27g | 2g | 3g | 31g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 512 | 28g | 120mg | 1,049mg | 27g | 2g | 3g | 31g | ||
0 comments | Post a comment
| May 4th, 2012 |
| 1,872 822 0 822 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coke | 1.00 | 140 | 0g | 0mg | 50mg | 39g | 39g | 0g | 0g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Wendy's Garden Sensations Salad Spicy Chicken Caesar (w/o Gourmet Croutons), Half Size | 2.00 | 680 | 46g | 120mg | 1,640mg | 32g | 6g | 8g | 36g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 822 | 46g | 120mg | 1,695mg | 71g | 45g | 8g | 36g | ||
0 comments | Post a comment
| May 3rd, 2012 |
| 1,872 2,002 197 1,805 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Busch Light | 10.00 | 950 | 0g | 0mg | 0mg | 32g | 0g | 0g | 7g |
| Panera Bread Chocolate Chipper Cookie | 1.00 | 440 | 23g | 60mg | 320mg | 59g | 33g | 2g | 5g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Chocolate Milk | 1.00 | 220 | 8g | 20mg | 210mg | 27g | 26g | 0g | 8g |
| McDonald's Grilled Chicken Caesar Salad | 1.00 | 220 | 6g | 75mg | 890mg | 12g | 5g | 3g | 30g |
| Marie's Caesar Dressing | 1.00 | 170 | 19g | 15mg | 150mg | 1g | 0g | 0g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Bicycling - stationary, general | 20.0 | -197.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,805 | 56g | 170mg | 1,575mg | 131g | 64g | 5g | 51g | ||
0 comments | Post a comment
| April 30th, 2012 |
| 1,872 3,340 593 2,747 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Applebee's Cowboy Burger | 1.00 | 1,120 | 67g | 0mg | 2,460mg | 74g | 0g | 3g | 58g |
| Applebee's Fries | 1.00 | 430 | 26g | 0mg | 250mg | 43g | 0g | 4g | 4g |
| Subway Turkey On Wheat | 1.00 | 280 | 5g | 20mg | 1,000mg | 46g | 7g | 5g | 18g |
| Mountain Dew Mountain Dew | 2.00 | 340 | 0g | 0mg | 130mg | 92g | 92g | 0g | 0g |
| Applebee's Boneless Chicken Wings | 1.00 | 1,170 | 70g | 0mg | 3,900mg | 67g | 0g | 8g | 71g |
| Fitness | Minutes | Cals Burned | |||||||
| Cross Fit | 60.0 | -593.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,747 | 168g | 20mg | 7,740mg | 322g | 99g | 20g | 151g | ||
0 comments | Post a comment