Real name:
Location:
Not provided
Age:
29
Gender:
female
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 13th, 2012
1,547 0 0 0
Member sanja hasn't tracked anything for February 13th, 2012 yet.
May 21st, 2010
1,547 1,804 338 1,466
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Publix GreenWise Market Organic Reduced Fat Milk 0.75 98 4g 15mg 98mg 10g 9g 0g 7g
Post Selects Maple Pecan Crunch Cereal 1.00 220 5g 0mg 150mg 41g 12g 3g 4g
Coffee (Filter) 2.00 18 0g 0mg 4mg 0g 0g 0g 1g
Quaker Quaker Instant Oatmeal, Original 1.00 100 2g 0mg 80mg 19g 0g 3g 4g
apple, large-sized, with skin 1.00 100 0g 0mg 2mg 29g 22g 5g 1g
Banana, large 2.00 242 1g 0mg 3mg 62g 33g 7g 3g
Tea Black No Sugar 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Avocado Avocado 2.00 290 28g 0mg 14mg 15g 2g 12g 3g
Publix Colby Jack Cheese 5.00 550 45g 150mg 1,000mg 5g 0g 0g 30g
RealLemon Lemon Juice 1.00 61 0g 0mg 2mg 21g 6g 1g 1g
Guiness Beer 1.00 125 0g 0mg 0mg 10g 0g 0g 0g
Fitness Minutes Cals Burned
Jogging 24.0 -338.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,466 85g 165mg 1,352mg 212g 84g 31g 53g
0 comments | Post a comment
August 21st, 2009
1,490 1,338 0 1,338
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Publix Maple & Brown Sugar Instant Oatmeal 1.00 120 2g 0mg 300mg 24g 4g 3g 4g
Coffee (Filter) 2.00 18 0g 0mg 4mg 0g 0g 0g 1g
Stonyfield Farm Organic Stoneyfield Organic Skim Milk 0.20 16 0g 0mg 25mg 3g 2g 0g 2g
Publix Spice Drops 2.00 240 0g 0mg 20mg 64g 46g 0g 0g
Coffee-mate Parisian Almond Creme 1.00 35 2g 0mg 45mg 6g 6g 0g 0g
Little Debbie Fig Bars 1.00 160 3g 0mg 110mg 31g 20g 1g 1g
Publix California Minisnack Raisins 1.30 169 0g 0mg 13mg 40g 38g 3g 1g
Campbell's Select Harvest Healthy Request Italian Style Wedding 2.00 240 6g 20mg 960mg 36g 2g 4g 12g
Tall Iced Coffee With Soy Milk Starbucks 1.00 90 1g 0mg 20mg 18g 18g 0g 1g
Nature's Own 100% Whole Wheat 2.00 100 2g 0mg 230mg 20g 2g 4g 8g
Peter Pan Creamy Peanut Butter Peter Pan No Sugar Added Creamy Peanut Butter 0.50 100 9g 0mg 75mg 2g 1g 1g 0g
Smucker's Low Sugar Red Raspberry 2.00 50 0g 0mg 0mg 12g 10g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,338 25g 20mg 1,802mg 256g 149g 15g 29g
0 comments | Post a comment
June 23rd, 2009
1,482 822 0 822
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Nature's Own 100% Whole Wheat 2.00 100 2g 0mg 230mg 20g 2g 4g 8g
Coffee (Filter) 2.00 18 0g 0mg 4mg 0g 0g 0g 1g
Thomas' English Muffin 1.00 100 1g 0mg 190mg 24g 0g 8g 5g
Publix Reduced Fat Mozarella String Cheese 2.00 140 8g 20mg 360mg 2g 0g 0g 16g
Stonyfield Farm Organic Stoneyfield Organic Skim Milk 0.30 24 0g 0mg 38mg 4g 4g 0g 2g
Nestle Coffee-Mate Belgian Chocolate Toffee Creamer 1.00 35 2g 0mg 45mg 6g 6g 0g 0g
Publix Low Sugar Orange Marmalade 1.00 25 0g 0mg 0mg 6g 5g 0g 0g
Publix Reduced Fat Creamy Peanut Butter 2.00 380 24g 0mg 420mg 30g 8g 4g 16g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
822 37g 20mg 1,287mg 92g 25g 16g 48g
0 comments | Post a comment
June 22nd, 2009
1,486 1,970 541 1,429
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Coffee (Filter) 3.00 27 0g 0mg 6mg 0g 0g 0g 1g
Stonyfield Farm Organic Stoneyfield Organic Skim Milk 0.20 16 0g 0mg 25mg 3g 2g 0g 2g
Thomas' English Muffin 1.00 100 1g 0mg 190mg 24g 0g 8g 5g
Promise Fat Free Spread 1.00 5 0g 0mg 90mg 0g 0g 0g 0g
TGI Friday's Bruschetta Chicken Pasta 1.00 1,172 29g 72mg 389mg 191g 7g 27g 42g
International Delight Chocolate Eclair 1.00 45 2g 0mg 5mg 6g 6g 0g 0g
Nestle Coffee-Mate Belgian Chocolate Toffee Creamer 1.00 35 2g 0mg 45mg 6g 6g 0g 0g
Extra Fruit Sensations 4.00 20 0g 0mg 0mg 8g 0g 0g 0g
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Nature's Own 100% Whole Wheat 2.00 100 2g 0mg 230mg 20g 2g 4g 8g
Publix Reduced Fat Mozarella String Cheese 1.00 70 4g 10mg 180mg 1g 0g 0g 8g
Publix Roadrunner Raspberry Lowfat Frozen Yogurt 2.00 240 4g 10mg 120mg 44g 34g 2g 6g
Fitness Minutes Cals Burned
Yoga 75.0 -541.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,429 53g 522mg 1,410mg 305g 57g 41g 84g
0 comments | Post a comment
June 3rd, 2009
1,448 1,964 0 1,964
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
International Delight Chocolate Eclair 1.00 45 2g 0mg 5mg 6g 6g 0g 0g
Coffee (Filter) 1.00 9 0g 0mg 2mg 0g 0g 0g 0g
Hot Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Quaker Cinnamon Roll 1.00 160 2g 0mg 240mg 33g 13g 3g 4g
Calzones With Italian Tomato Sauce 0.50 393 16g 0mg 697mg 41g 11g 3g 22g
M&M's Peanut Butter Chocolate Candies 0.50 115 6g 3mg 45mg 12g 10g 1g 2g
Dr. Pepper Diet Dr. Pepper Cherry 1.00 0 0g 0mg 45mg 0g 0g 0g 0g
Lipton Sweetened Peach Iced Tea Mix 1.00 80 0g 0mg 0mg 19g 19g 0g 0g
Arby's Large Roast Beef Sandwich 1.00 547 28g 102mg 1,869mg 41g 6g 6g 42g
Lay's Chips 1.00 75 0g 0mg 200mg 17g 0g 1g 2g
Apple Cinnamon Muffin 1.00 190 4g 0mg 0mg 5g 0g 0g 0g
Starbucks Cinnamon Roll 1.00 350 20g 15mg 190mg 38g 20g 2g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,964 78g 120mg 3,293mg 212g 85g 16g 78g
0 comments | Post a comment
June 2nd, 2009
1,435 1,491 0 1,491
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
apple, large-sized, with skin 1.00 100 0g 0mg 2mg 29g 22g 5g 1g
International Delight Chocolate Eclair 1.00 45 2g 0mg 5mg 6g 6g 0g 0g
Coffee (Filter) 1.00 9 0g 0mg 2mg 0g 0g 0g 0g
Promise Fat Free Spread 1.00 5 0g 0mg 90mg 0g 0g 0g 0g
Thomas' English Muffin 1.00 100 1g 0mg 190mg 24g 0g 8g 5g
Willy Wonka Nerds Watermelon & Wild Cherry Candy 2.00 120 0g 0mg 0mg 28g 28g 0g 0g
Healthy Choice Sweet Asian Potstickers 1.00 380 5g 5mg 600mg 75g 19g 6g 8g
Dr. Pepper Diet Dr. Pepper Cherry 1.00 0 0g 0mg 45mg 0g 0g 0g 0g
M&M's Peanut Butter Chocolate Candies 0.80 184 10g 4mg 72mg 19g 16g 2g 3g
Extra Fruit Sensations 1.00 5 0g 0mg 0mg 2g 0g 0g 0g
Smithwick's 12oz Irish Ale 1.00 150 0g 0mg 0mg 15g 0g 0g 0g
Calzones With Italian Tomato Sauce 0.50 393 16g 0mg 697mg 41g 11g 3g 22g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,491 33g 9mg 1,703mg 239g 102g 23g 39g
0 comments | Post a comment
June 1st, 2009
1,435 2,244 63 2,181
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Apple, small, with skin 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Coffee (Filter) 1.00 9 0g 0mg 2mg 0g 0g 0g 0g
Stonyfield Farm Organic Stoneyfield Organic Skim Milk 0.20 16 0g 0mg 25mg 3g 2g 0g 2g
Baybel Mini Babybel Cheese - Gouda 2.00 140 12g 40mg 340mg 0g 0g 0g 10g
Thomas' English Muffin 1.00 100 1g 0mg 190mg 24g 0g 8g 5g
Promise Fat Free Spread 1.00 5 0g 0mg 90mg 0g 0g 0g 0g
Mars, Inc. Starburst Fruit Chews 4.00 80 0g 0mg 12mg 17g 13g 0g 0g
Hot Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Willy Wonka Nerds Watermelon & Wild Cherry Candy 2.00 120 0g 0mg 0mg 28g 28g 0g 0g
Kashi Mayan Harvest Bake 1.00 340 9g 0mg 380mg 58g 19g 8g 9g
3 Musketeers Candy Bar 1.00 257 8g 5mg 116mg 46g 40g 1g 2g
Extra Fruit Sensations 1.00 5 0g 0mg 0mg 2g 0g 0g 0g
apple, large-sized, with skin 1.00 100 0g 0mg 2mg 29g 22g 5g 1g
M&M's Peanut Butter Chocolate Candies 0.60 138 7g 3mg 54mg 14g 12g 1g 2g
Talenti Gelato Hill Country Peach Champagne 4.00 520 0g 0mg 0mg 124g 120g 4g 0g
Publix European Salad Blend 1.00 15 0g 0mg 15mg 3g 2g 1g 1g
Great Value Apple Cider Vinegar 2.00 0 0g 0mg 0mg 0g 0g 0g 0g
Publix Parmesand Cheese Shredded 1.00 90 6g 20mg 260mg 1g 0g 0g 9g
Publix Extra Virgin Olive Oil 0.25 30 4g 0mg 0mg 0g 0g 0g 0g
Garlic 1.00 4 0g 0mg 1mg 0g 0g 0g 0g
Tyson Chicken Breast 2.00 220 5g 110mg 360mg 0g 0g 0g 46g
Fitness Minutes Cals Burned
Calisthenics: moderate, back exercises 10.0 -63.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,181 52g 178mg 1,848mg 364g 270g 31g 87g
0 comments | Post a comment
May 31st, 2009
1,442 1,439 586 853
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
apple, large-sized, with skin 3.00 300 1g 0mg 6mg 88g 66g 15g 2g
Banana, large 2.00 242 1g 0mg 2mg 62g 33g 7g 3g
Clif Apricot Bar 1.00 230 3g 0mg 125mg 45g 21g 5g 10g
Mars M&m Dark Chocolate Candies 1.00 210 10g 5mg 10mg 29g 24g 2g 2g
Publix Extra Virgin Olive Oil 0.50 60 7g 0mg 0mg 0g 0g 0g 0g
Tyson Chicken Breast 2.00 220 5g 110mg 360mg 0g 0g 0g 46g
Garlic 1.00 4 0g 0mg 1mg 0g 0g 0g 0g
Del Monte Fresh Cut Lima Beans 1.20 96 0g 0mg 468mg 18g 0g 5g 5g
Publix Parmesand Cheese Shredded 0.08 7 0g 2mg 21mg 0g 0g 0g 1g
Baybel Mini Babybel Cheese - Gouda 1.00 70 6g 20mg 170mg 0g 0g 0g 5g
Fitness Minutes Cals Burned
Walking - 3 mph 5.0 -22.0
Jogging 43.0 -564.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
853 33g 137mg 1,163mg 242g 144g 34g 73g
0 comments | Post a comment
May 30th, 2009
1,442 1,614 198 1,416
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, large 3.00 363 1g 0mg 3mg 93g 50g 11g 4g
King Arthur Flour 100% Organic Whole Wheat Flour 2.00 220 1g 0mg 0mg 46g 0g 8g 8g
Large Egg 1.00 71 5g 190mg 72mg 1g 0g 0g 6g
Wesson Vegetable Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Stonyfield Farm Organic Stoneyfield Organic Skim Milk 0.50 40 0g 0mg 63mg 7g 6g 0g 4g
Podravka Plum Buttery Spread 3.40 170 0g 0mg 0mg 44g 7g 0g 0g
apple, large-sized, with skin 2.00 200 1g 0mg 4mg 59g 44g 10g 1g
StarKist Gourmet Choice Solid Light Tuna Fillet In Olive Oil 2.00 220 14g 40mg 320mg 0g 0g 0g 22g
Publix Six Cheese Italian Shredded Cheese 1.00 90 7g 20mg 180mg 1g 0g 0g 7g
Publix European Salad Blend 1.00 15 0g 0mg 15mg 3g 2g 1g 1g
Publix No Sugar Added Fudge Pops 1.00 50 1g 0mg 35mg 11g 3g 0g 2g
Nature's Own 100% Whole Wheat 1.00 50 1g 0mg 115mg 10g 1g 2g 4g
Promise Fat Free Spread 1.00 5 0g 0mg 90mg 0g 0g 0g 0g
Fitness Minutes Cals Burned
Walking - with dog 50.0 -198.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,416 45g 250mg 897mg 274g 113g 32g 60g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated