Sarah Creelman
Not provided
23
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
- I haven't joined any groups yet...
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,700 0 0 0 |
| Member sarahelizabeth2 hasn't tracked anything for May 29th, 2012 yet. |
| June 17th, 2011 |
|
Mood: Excited
Today I started the "Insanity" workout and it was very difficult. I stopped half way through because I was sweating like crazy and it was really hot today. But I'm going to try it again tomorrow after class. Afterward I felt really good, I felt energy in my legs and body. I wish now I had kept going. If I'm going to get in better shape before the camping trip, I have to work hard.
On another note, I had no idea that egg whites are only around 17 calories per egg. You can eat 4 egg whites for the same amount of calories as 1 regular egg. I am eating these always now. |
| 1,700 1,337 200 1,137 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Liberte (aka Liberty) Greek Yogurt - 0% Plain | 1.00 | 100 | 0g | 2mg | 70mg | 6g | 5g | 1g | 18g |
| Dole Frozen Blueberries | 1.00 | 70 | 1g | 0mg | 0mg | 17g | 12g | 4g | 0g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Grapes Seedless (Red or Green) | 3.00 | 150 | 0g | 0mg | 0mg | 45g | 42g | 0g | 3g |
| Banana, large | 0.25 | 30 | 0g | 0mg | 0mg | 8g | 4g | 1g | 0g |
| Navel Orange | 0.25 | 16 | 0g | 0mg | 0mg | 4g | 4g | 1g | 0g |
| Blueberries, Raw | 0.25 | 21 | 0g | 0mg | 0mg | 5g | 4g | 1g | 0g |
| Raw Green Apple | 1.00 | 75 | 0g | 0mg | 1mg | 19g | 14g | 3g | 0g |
| Oroweat Country Potato Bread | 1.00 | 100 | 1g | 0mg | 190mg | 20g | 1g | 1g | 3g |
| Egg White, Boiled | 3.50 | 60 | 0g | 0mg | 193mg | 1g | 0g | 0g | 14g |
| A Mushroom | 3.00 | 18 | 0g | 0mg | 14mg | 3g | 0g | 1g | 2g |
| Kraft Smooth Peanut Butter 25% Less Fat | 1.50 | 120 | 9g | 0mg | 113mg | 8g | 2g | 2g | 5g |
| Cabbage, Raw | 1.00 | 21 | 0g | 0mg | 16mg | 5g | 3g | 2g | 1g |
| Fresh Vinaigrette Coleslaw Dressing | 1.50 | 57 | 5g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Molasses Sugar Cookies | 1.50 | 279 | 14g | 18mg | 315mg | 38g | 0g | 0g | 3g |
| Janes Multigrain Haddock | 1.00 | 120 | 3g | 20mg | 190mg | 13g | 3g | 1g | 10g |
| Danone Silhouette 0% Vanilla | 0.80 | 40 | 0g | 4mg | 52mg | 6g | 5g | 0g | 3g |
| Fitness | Minutes | Cals Burned | |||||||
| Insanity Plyometrics (manual) | 15.0 | -200.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,137 | 32g | 44mg | 1,154mg | 215g | 114g | 17g | 63g | ||
0 comments | Post a comment
| June 7th, 2011 |
|
Mood: Okay
If I can stay off the ice cream today, it will be a day of perfect eating. I found that by mixing relish and mustard first into the tuna, I needed only a very small amount of mayo to get the perfect consistency. I guess this isn't hard for me though because I've never really liked mayo, but it is good in tuna. I don't know why people like it so much, it sort of grosses me out.
oh dear... the cookies |
| 1,700 1,326 0 1,326 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Weetabix GrainShop High Fibre Crisp | 1.50 | 180 | 1g | 0mg | 165mg | 38g | 8g | 6g | 5g |
| Natrel Skim Milk Lactose Free | 1.00 | 80 | 0g | 0mg | 85mg | 8g | 8g | 0g | 11g |
| Organic D'anjou Pear | 1.00 | 100 | 1g | 0mg | 0mg | 25g | 17g | 4g | 1g |
| Danone Silhouette 0% Vanilla | 0.80 | 40 | 0g | 4mg | 52mg | 6g | 5g | 0g | 3g |
| Dempster's Grainhouse - Multigrain | 2.00 | 240 | 3g | 0mg | 440mg | 44g | 6g | 6g | 0g |
| Clover Leaf Canned Tuna | 1.00 | 60 | 1g | 20mg | 150mg | 0g | 0g | 0g | 15g |
| Cucumbers, Sliced, with peel | 0.50 | 7 | 0g | 0mg | 1mg | 1g | 1g | 0g | 0g |
| Mustard | 0.25 | 9 | 0g | 0mg | 87mg | 2g | 0g | 0g | 0g |
| Hellmann's Light Mayo | 0.50 | 23 | 2g | 0mg | 60mg | 1g | 0g | 0g | 0g |
| Heinz Sweet Relish | 1.00 | 20 | 0g | 0mg | 95mg | 5g | 3g | 0g | 0g |
| Green Leaf Lettuce | 0.67 | 10 | 0g | 0mg | 27mg | 2g | 0g | 1g | 1g |
| Raw Green Apple | 1.00 | 75 | 0g | 0mg | 1mg | 19g | 14g | 3g | 0g |
| Kiwi | 2.00 | 92 | 1g | 0mg | 0mg | 22g | 14g | 4g | 2g |
| Kraft Smooth Peanut Butter 25% Less Fat | 2.00 | 160 | 12g | 0mg | 150mg | 10g | 2g | 2g | 6g |
| Stash Chai Spice Black Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Oreo Golden Sandwich Cookies | 1.00 | 170 | 7g | 0mg | 120mg | 25g | 12g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,326 | 28g | 24mg | 1,433mg | 224g | 105g | 26g | 45g | ||
0 comments | Post a comment
| June 5th, 2011 |
|
I always forget to write what I ate for lunch and dinner if I've gone out. Though I ate really well today.
|
| 1,700 373 0 373 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Grain Shop High Fibre Crisp Cereal | 1.50 | 180 | 1g | 0mg | 165mg | 38g | 8g | 6g | 5g |
| Farmers 1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 12g | 12g | 0g | 9g |
| Strawberries | 0.50 | 23 | 0g | 0mg | 0mg | 5g | 4g | 2g | 1g |
| Banana, large | 0.50 | 61 | 0g | 0mg | 1mg | 16g | 8g | 2g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 373 | 4g | 10mg | 286mg | 70g | 32g | 10g | 15g | ||
0 comments | Post a comment
| May 27th, 2011 |
|
Mood: Guilty
Ughh, so apparently I have a problem with portioning my cereal. It probably doesn't help that I'm flipping through a magazine and mindlessly munching, with the milk and cereal right in front of me. And the bowls I have are colossal in size. I'm really setting myself to over-eat. I should be getting up earlier too, rather than waiting to eat around noon. I'm going to have to get up earlier and round out my mornings with fruit and stash the cereal after I pour a small bowl.
The seasoning salt on my eggs was way too much, wish I had gone without. |
| 1,700 1,765 0 1,765 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| General Mills Honey Nut Cheerios | 4.00 | 440 | 6g | 0mg | 640mg | 88g | 36g | 8g | 8g |
| Liberte (aka Liberty) Greek Yogurt - 0% Plain | 0.33 | 33 | 0g | 1mg | 23mg | 2g | 2g | 0g | 6g |
| Walnut Halves | 1.00 | 80 | 8g | 0mg | 0mg | 2g | 0g | 1g | 2g |
| Cinnamon | 12.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Raw Green Apple | 1.00 | 75 | 0g | 0mg | 1mg | 19g | 14g | 3g | 0g |
| Navel Orange | 1.00 | 64 | 0g | 0mg | 0mg | 16g | 14g | 3g | 1g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Popcorn, Unpopped | 0.25 | 131 | 2g | 0mg | 3mg | 26g | 0g | 5g | 4g |
| Canola Harvest Canola Oil | 1.50 | 120 | 15g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Lipton Brisk Lemon Iced Tea | 1.00 | 120 | 0g | 0mg | 75mg | 33g | 33g | 0g | 0g |
| Compliments Club Soda | 1.00 | 0 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Natrel Skim Milk Lactose Free | 1.50 | 120 | 0g | 0mg | 128mg | 12g | 12g | 0g | 17g |
| Scrambled Eggs | 2.00 | 140 | 9g | 480mg | 140mg | 1g | 0g | 0g | 14g |
| Tomatoes, Cherry | 6.00 | 18 | 0g | 0mg | 5mg | 4g | 2g | 1g | 1g |
| Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g |
| Great Value Seasoned Salt | 0.50 | 0 | 0g | 0mg | 155mg | 0g | 0g | 0g | 0g |
| Yellow Bell Pepper | 1.00 | 20 | 0g | 0mg | 0mg | 7g | 4g | 2g | 1g |
| Tomatoes | 0.25 | 6 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Feta | 0.48 | 34 | 2g | 7mg | 144mg | 0g | 0g | 0g | 3g |
| Maille Dijon Originale Mustard | 3.00 | 24 | 2g | 0mg | 345mg | 2g | 0g | 0g | 1g |
| Organic D'anjou Pear | 1.00 | 100 | 1g | 0mg | 0mg | 25g | 17g | 4g | 1g |
| Liberte Organic Yogourt Mango Apricot | 1.00 | 170 | 4g | 15mg | 75mg | 27g | 20g | 0g | 8g |
| Harris Teeter Dill Cubes | 1.00 | 0 | 0g | 0mg | 140mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,765 | 49g | 503mg | 1,914mg | 283g | 170g | 29g | 69g | ||
0 comments | Post a comment
| March 24th, 2011 |
|
Mood: Okay
Started the day off better than yesterday. I had a larger serving of cereal, but it's still less than what I would usually serve myself (compared to like 5 servings ugh!), so I'm pleased because I'm getting better and that's the important issue! I was worried that having milk and yogurt this morning might cause a lactose response, so I kept the milk portion small. Lunch and supper were both weird meals, the salmon tasted weird with the fruit and the dressing was not right for either meals. But today is an "eat all the leftovers" day I guess.
|
| 1,700 1,550 0 1,550 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Liberte (aka Liberty) Greek Yogurt - 0% Plain | 0.98 | 98 | 0g | 2mg | 69mg | 6g | 5g | 1g | 18g |
| walnuts | 0.70 | 115 | 11g | 0mg | 0mg | 2g | 0g | 1g | 3g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Grain Shop High Fibre Crisp Cereal | 2.00 | 240 | 1g | 0mg | 220mg | 50g | 10g | 8g | 6g |
| Farmers 1% Milk | 0.75 | 83 | 2g | 8mg | 90mg | 9g | 9g | 0g | 7g |
| Earthbound Farm Mixed Baby Greens | 1.00 | 15 | 0g | 0mg | 70mg | 4g | 0g | 2g | 2g |
| Grape Tomatoes | 1.00 | 8 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g |
| Chopped Walnuts | 2.00 | 198 | 20g | 0mg | 0mg | 4g | 1g | 2g | 5g |
| Baked Salmon | 0.30 | 76 | 3g | 23mg | 22mg | 0g | 0g | 0g | 11g |
| Red Globe Grapes W/ Seeds | 0.50 | 31 | 1g | 0mg | 1mg | 8g | 8g | 1g | 1g |
| Balsamic Vinegarette | 1.00 | 50 | 5g | 0mg | 0mg | 3g | 3g | 0g | 0g |
| Earthbound Farm Mixed Baby Greens | 0.25 | 4 | 0g | 0mg | 18mg | 1g | 0g | 1g | 1g |
| Strawberries | 0.50 | 39 | 0g | 0mg | 2mg | 10g | 5g | 2g | 0g |
| Fresh Cantalope | 0.25 | 69 | 1g | 0mg | 33mg | 18g | 16g | 2g | 2g |
| Chopped Walnuts | 2.00 | 198 | 20g | 0mg | 0mg | 4g | 1g | 2g | 5g |
| Balsamic Vinegarette | 0.50 | 25 | 3g | 0mg | 0mg | 2g | 2g | 0g | 0g |
| Poached Eggs (2) | 0.50 | 35 | 2g | 108mg | 33mg | 1g | 0g | 0g | 3g |
| Old Dutch Restaurante Salsa | 0.75 | 8 | 0g | 0mg | 120mg | 2g | 0g | 1g | 0g |
| Light Rye Bread (sobeys) | 1.00 | 150 | 1g | 0mg | 310mg | 30g | 2g | 2g | 6g |
| Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,550 | 74g | 155mg | 1,034mg | 173g | 78g | 24g | 68g | ||
0 comments | Post a comment
| March 23rd, 2011 |
|
Mood: Guilty
Today it looks like I ate pretty well, but I know that I didn't do so well. My portion at breakfast was huge. And I guzzled down one of those slightly larger than usual Sprites. And I didn't eat any lunch, unless you count the salsa. The blame is probably because I didn't eat anything until noon so I pigged out on cereal and didn't even bother trying to balance it out with protein even though the thought crossed my mind that I should dish out some yogurt. Thanks to mom I stayed on track with dinner. One of the few perks of crashing at home for a bit.
However, I must congratulate myself on a perfect portion of chips. Just one handfull! Rather than an entire bag after the initial handful... guilty in the past! |
| 1,700 1,682 0 1,682 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Grain Shop High Fibre Crisp Cereal | 4.00 | 480 | 2g | 0mg | 440mg | 100g | 20g | 16g | 12g |
| Silk Plain Silk Soymilk Dha Omega-3 | 1.00 | 110 | 5g | 0mg | 120mg | 8g | 6g | 1g | 7g |
| Old Dutch Restaurante Salsa | 6.00 | 60 | 0g | 0mg | 960mg | 12g | 0g | 6g | 0g |
| Tostitos Bite Size Rounds | 1.25 | 175 | 9g | 0mg | 138mg | 23g | 0g | 3g | 3g |
| Earthbound Farm Mixed Baby Greens | 1.00 | 15 | 0g | 0mg | 70mg | 4g | 0g | 2g | 2g |
| Grape Tomatoes | 1.00 | 8 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g |
| Mushrooms | 0.30 | 5 | 0g | 0mg | 1mg | 1g | 0g | 0g | 1g |
| Sweet Red Peppers | 0.50 | 7 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Balsamic Vinegarette | 1.50 | 75 | 8g | 0mg | 0mg | 5g | 5g | 0g | 0g |
| Baked Salmon | 1.00 | 253 | 10g | 78mg | 73mg | 1g | 0g | 0g | 37g |
| brown rice | 1.00 | 106 | 1g | 0mg | 0mg | 22g | 1g | 2g | 3g |
| Carrots | 0.50 | 18 | 0g | 0mg | 44mg | 5g | 3g | 1g | 1g |
| Celery | 0.50 | 9 | 0g | 0mg | 48mg | 2g | 1g | 1g | 0g |
| Coca-Cola Sprite | 3.00 | 288 | 0g | 0mg | 141mg | 78g | 78g | 0g | 0g |
| Lay's LAY'S Kettle Cooked Original Potato Chips | 0.50 | 75 | 4g | 0mg | 55mg | 9g | 0g | 1g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,682 | 39g | 78mg | 2,089mg | 271g | 114g | 32g | 66g | ||
0 comments | Post a comment
| March 22nd, 2011 |
|
Mood: Good
I'm trying to make an effort to adhere to portion sizes. While 1/2 cup cereal is really small compared to what I usually eat, I'm pretty impressed I only had 3/4 cup without filling my bowl again. I think when I add some variety with my breakfast, like the yogurt, it makes up for the feeling that I haven't eaten enough cereal.
Now it's just a matter of starting up my exercise again. Though I've been inactive for months, I'm surprised to see that I'm down to 178, which is the lowest weight I've been since 2007, I believe. I have a long way to go, but it's a start and I have to give myself credit for that. |
| 1,700 1,652 0 1,652 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Liberte (aka Liberty) Greek Yogurt - 0% Plain | 1.00 | 100 | 0g | 2mg | 70mg | 6g | 5g | 1g | 18g |
| Walnut Halves | 1.30 | 104 | 10g | 0mg | 0mg | 2g | 0g | 1g | 2g |
| Grain Shop High Fibre Crisp Cereal | 1.50 | 180 | 1g | 0mg | 165mg | 38g | 8g | 6g | 5g |
| Silk Plain Silk Soymilk Dha Omega-3 | 1.00 | 110 | 5g | 0mg | 120mg | 8g | 6g | 1g | 7g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Stash Organic Green Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Banana, large | 0.50 | 61 | 0g | 0mg | 1mg | 16g | 8g | 2g | 1g |
| Earthbound Farm Mixed Baby Greens | 1.00 | 15 | 0g | 0mg | 70mg | 4g | 0g | 2g | 2g |
| Grape Tomatoes | 1.00 | 8 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g |
| Mushrooms | 0.75 | 11 | 0g | 0mg | 2mg | 2g | 1g | 1g | 2g |
| Avocado | 0.50 | 81 | 8g | 0mg | 7mg | 9g | 1g | 5g | 1g |
| Balsamic Vinegarette | 1.00 | 50 | 5g | 0mg | 0mg | 3g | 3g | 0g | 0g |
| White Bread | 0.50 | 90 | 1g | 0mg | 139mg | 14g | 1g | 1g | 2g |
| Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g |
| Poached Eggs (2) | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g |
| Old Dutch Restaurante Salsa | 4.00 | 40 | 0g | 0mg | 640mg | 8g | 0g | 4g | 0g |
| Beef Stew | 1.00 | 218 | 13g | 37mg | 947mg | 16g | 2g | 4g | 11g |
| Light Rye Bread | 1.50 | 195 | 2g | 0mg | 315mg | 38g | 2g | 3g | 8g |
| Butter | 1.50 | 150 | 17g | 45mg | 143mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,652 | 71g | 314mg | 2,730mg | 199g | 69g | 29g | 65g | ||
0 comments | Post a comment