I am 29 years old. I have been on this weight loss roller coaster my whole life. Never have I felt that I was 'skinny'. About 8 years ago I was going to the gym on a regular basis and got down to I believe my lowest was 137...I started an office job about 6 years ago and gained 20lbs a year for 3 years straight...two years ago I weighed in at 205 and decided it was time to change my sedetary lifestyle...I started standing at my desk instead of sitting and lost 20lbs...I'd really like to get my BMI down under 'overweight' which means I need to get down to 154 in order to be considered at a 'normal' weight. I recently got engaged to the love of my life and this morning weighed in at 195!!! I would like to be 145 by my wedding date of 10.11.12! Here she begins... 3.04.09 --- 192.2 lbs 4.08.09 --- 186.8 lbs ---um stress loss?? I'll take it! :) 5.05.09 ---187.4 up 2 lbs!!! YIKESS! Wrong way! :( 6.02.09 ---184.0 7.23.09 ---181.8 (Yay!!!) 8.23.09 ---182.6 10.27.09 - 179.2 11.23.09 ---181.6 :( Gained 2.4 lbs this month!!! :( 12.23.09 --- 179 1.22.10--- 177.2 (Valentines day Challenge weigh in) 3.30.10--- 174.0 5.25.10 ---170.4 6.17.10--- 171 7.2.10 --- 167 8.10.2010 -- 172.6 :( Wrong way...2.86 miles-45 min. 12.8.2010--- 179.8 ...got off track big time!!! 2.8.2011--- 182...Yikes! But this is just a starting point 5.12.2011---185 (Shot up to 190...lost 5lbs in 4 days!!!) 6.8.2011---186 6.29.2011 --- 191! Crap! 10.26.2011- 195 3.2.2012--- 191.6 5.4.2012--- 189.6 Goal #1 BEGIN!!! Goal #2 --- Failed Goal #3 --- Failed Goal #4 ---165 by 6.7.12 (My 30th Birthday) Goal #5 ---155 by 8.24.12 (Wickersham Day) Goal #6 ---145 by 10.1.12 Final Goal---Healthy and Happy by Wedding Day 10.11.12
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 995 1,009 435 574 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| fruit salad | 0.50 | 50 | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Cheese, Cheddar | 1.00 | 90 | 6g | 20mg | 240mg | 1g | 0g | 0g | 7g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Coffee-mate French Vanilla Creamer | 1.00 | 40 | 2g | 0mg | 10mg | 5g | 5g | 0g | 0g |
| Truvia Nature's Calorie-free Sweetener | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Sara Lee Deli Meat Low Sodium Turkey Breast | 2.00 | 90 | 0g | 50mg | 700mg | 0g | 0g | 0g | 22g |
| Grape Tomatoes | 2.00 | 16 | 0g | 0mg | 0mg | 4g | 2g | 0g | 0g |
| Onions, Diced | 1.00 | 10 | 0g | 0mg | 1mg | 2g | 0g | 0g | 0g |
| Kraft Singles American Cheese Slices | 1.00 | 60 | 5g | 15mg | 250mg | 1g | 1g | 0g | 3g |
| Fit And Active Ranch Dressing | 0.54 | 43 | 4g | 0mg | 151mg | 2g | 1g | 0g | 1g |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 0g | 0mg | 15mg | 4g | 2g | 1g | 1g |
| 1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
| Jiffy Natural Creamy Peanut Butter | 0.50 | 95 | 8g | 0mg | 38mg | 4g | 2g | 1g | 4g |
| Baby Carrots, Raw | 1.00 | 35 | 0g | 0mg | 65mg | 8g | 5g | 2g | 1g |
| Pretzel M And M's | 0.65 | 98 | 3g | 0mg | 0mg | 16g | 10g | 1g | 0g |
| Muscle Milk Muscle Milk Chocolate Protein Powder | 1.00 | 140 | 2g | 0mg | 0mg | 3g | 1g | 0g | 27g |
| 1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
| Fitness | Minutes | Cals Burned | |||||||
| Softball - general | 60.0 | -435.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 574 | 35g | 105mg | 1,715mg | 83g | 52g | 5g | 82g | ||
| May 30th, 2012 |
| 995 705 0 705 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Muscle Milk Muscle Milk Chocolate Protein Powder | 1.00 | 140 | 2g | 0mg | 0mg | 3g | 1g | 0g | 27g |
| Jif Creamy Peanut Butter | 0.50 | 95 | 8g | 0mg | 75mg | 4g | 2g | 1g | 4g |
| 1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Coffee-mate French Vanilla Creamer | 1.00 | 40 | 2g | 0mg | 10mg | 5g | 5g | 0g | 0g |
| Truvia Nature's Calorie-free Sweetener | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Sara Lee Deli Meat Low Sodium Turkey Breast | 1.00 | 45 | 0g | 25mg | 350mg | 0g | 0g | 0g | 11g |
| Kraft Singles American Cheese Slices | 1.00 | 60 | 5g | 15mg | 250mg | 1g | 1g | 0g | 3g |
| Fresh Express Veggie Lover's Salad | 1.00 | 20 | 0g | 0mg | 15mg | 4g | 2g | 1g | 1g |
| Onions, Diced | 1.00 | 10 | 0g | 0mg | 1mg | 2g | 0g | 0g | 0g |
| Grape Tomatoes | 1.00 | 8 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g |
| Hidden Valley Light Ranch Dressing | 0.50 | 35 | 4g | 3mg | 140mg | 2g | 1g | 0g | 1g |
| Muscle Milk Muscle Milk Chocolate Protein Powder | 1.00 | 140 | 2g | 0mg | 0mg | 3g | 1g | 0g | 27g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 705 | 25g | 53mg | 966mg | 41g | 26g | 2g | 82g | ||
| May 25th, 2012 |
| 970 472 0 472 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Apple | 0.50 | 33 | 0g | 0mg | 1mg | 9g | 7g | 2g | 0g |
| Cheese, Cheddar | 1.00 | 90 | 6g | 20mg | 240mg | 1g | 0g | 0g | 7g |
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Coffee-mate French Vanilla Creamer | 1.00 | 40 | 2g | 0mg | 10mg | 5g | 5g | 0g | 0g |
| Truvia Nature's Calorie-free Sweetener | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Avacado (medium) | 0.75 | 188 | 17g | 0mg | 0mg | 11g | 0g | 4g | 4g |
| Tomatoes | 0.50 | 13 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Hellman's Light Mayonnaise | 1.00 | 35 | 4g | 5mg | 130mg | 1g | 0g | 0g | 0g |
| Lewis Bakeries Healthy Life Natural Natural All Whole Grain 100% Whole Wheat Bread | 2.00 | 70 | 1g | 0mg | 210mg | 16g | 2g | 6g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 472 | 29g | 25mg | 601mg | 46g | 14g | 12g | 16g | ||
| May 24th, 2012 |
| 971 1,512 0 1,512 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Muscle Milk Muscle Milk Chocolate Protein Powder | 1.00 | 140 | 2g | 0mg | 0mg | 3g | 1g | 0g | 27g |
| 1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Coffee-mate French Vanilla Creamer | 1.00 | 40 | 2g | 0mg | 10mg | 5g | 5g | 0g | 0g |
| Truvia Nature's Calorie-free Sweetener | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Spinach, Raw | 1.00 | 10 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g |
| Tomatoes | 0.50 | 13 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Avacado (medium) | 0.75 | 188 | 17g | 0mg | 0mg | 11g | 0g | 4g | 4g |
| Mushrooms, Sliced | 1.00 | 6 | 0g | 0mg | 1mg | 1g | 0g | 0g | 1g |
| Baby Carrots, Raw | 0.50 | 18 | 0g | 0mg | 33mg | 4g | 3g | 1g | 1g |
| Tribe Hummus with Sweet Roasted Red Peppers | 1.00 | 40 | 3g | 0mg | 125mg | 3g | 0g | 1g | 3g |
| Yellow Squash (aldi) | 0.25 | 13 | 0g | 0mg | 13mg | 2g | 1g | 1g | 1g |
| Cucumbers | 0.25 | 11 | 0g | 0mg | 2mg | 3g | 1g | 0g | 1g |
| celery, raw | 0.50 | 3 | 0g | 0mg | 16mg | 1g | 0g | 0g | 0g |
| Rj's Natural Licorice Log | 1.00 | 144 | 1g | 0mg | 152mg | 32g | 0g | 1g | 0g |
| Herr's Baby Back Ribs Rippled Potato Chips | 1.00 | 150 | 10g | 0mg | 300mg | 14g | 4g | 1g | 2g |
| Kellogg's Krave chocolate cereal | 1.00 | 128 | 4g | 0mg | 100mg | 24g | 0g | 0g | 0g |
| Michelob Ultra | 2.00 | 190 | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| red wine | 3.00 | 255 | 0g | 0mg | 18mg | 6g | 0g | 0g | 0g |
| Almond Breeze Almond Milk, Vanilla Unsweetened | 1.00 | 40 | 3g | 0mg | 180mg | 2g | 0g | 1g | 1g |
| Monster Beverage Monster Energy Lo - Carb | 1.00 | 10 | 0g | 0mg | 180mg | 3g | 3g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,512 | 44g | 10mg | 1,295mg | 137g | 30g | 11g | 50g | ||
| May 23rd, 2012 |
| 981 1,257 0 1,257 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Muscle Milk Muscle Milk Chocolate Protein Powder | 1.00 | 140 | 2g | 0mg | 0mg | 3g | 1g | 0g | 27g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| 1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Coffee-mate French Vanilla Creamer | 1.00 | 40 | 2g | 0mg | 10mg | 5g | 5g | 0g | 0g |
| Truvia Nature's Calorie-free Sweetener | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Baby Carrots, Raw | 0.50 | 18 | 0g | 0mg | 33mg | 4g | 3g | 1g | 1g |
| Zucchini (squash) | 0.25 | 8 | 0g | 0mg | 5mg | 2g | 1g | 1g | 1g |
| Cucumber | 0.50 | 4 | 0g | 0mg | 1mg | 1g | 0g | 0g | 0g |
| Florida Avacado | 1.00 | 145 | 11g | 0mg | 0mg | 11g | 0g | 4g | 0g |
| Sea Queen Salmon Fillet | 1.00 | 140 | 5g | 85mg | 55mg | 0g | 0g | 0g | 23g |
| Spinach, Raw | 1.00 | 10 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g |
| Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Fit & Active Light Italian Dressing | 1.00 | 35 | 2g | 0mg | 400mg | 4g | 3g | 0g | 0g |
| Monster Beverage Monster Energy Lo - Carb | 1.00 | 10 | 0g | 0mg | 180mg | 3g | 3g | 0g | 0g |
| Crab Rangoon | 1.00 | 67 | 5g | 13mg | 127mg | 4g | 0g | 0g | 2g |
| Sushi Rolls | 0.25 | 65 | 1g | 3mg | 148mg | 9g | 2g | 1g | 2g |
| Red Rock Deli Thai Lime & Ginger Potato Chips | 0.10 | 25 | 1g | 0mg | 17mg | 3g | 0g | 0g | 0g |
| YO! Sushi Vegetable Tempura | 0.10 | 14 | 1g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Coors Coors Light | 1.00 | 102 | 0g | 0mg | 13mg | 5g | 0g | 0g | 1g |
| Vodka Tonic | 2.00 | 194 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,257 | 32g | 111mg | 1,150mg | 99g | 45g | 11g | 68g | ||
| May 22nd, 2012 |
| 992 1,462 1,666 -204 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Muscle Milk Muscle Milk Chocolate Protein Powder | 1.00 | 140 | 2g | 0mg | 0mg | 3g | 1g | 0g | 27g |
| 1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Baby Carrots, Raw | 0.75 | 26 | 0g | 0mg | 49mg | 6g | 4g | 2g | 1g |
| Cucumbers | 0.25 | 11 | 0g | 0mg | 2mg | 3g | 1g | 0g | 1g |
| Zucchini (squash) | 0.25 | 8 | 0g | 0mg | 5mg | 2g | 1g | 1g | 1g |
| Yellow Zucchini,sliced | 0.25 | 5 | 0g | 0mg | 3mg | 1g | 1g | 0g | 0g |
| celery, raw | 2.00 | 12 | 0g | 0mg | 64mg | 2g | 1g | 1g | 1g |
| Tribe Hummus with Sweet Roasted Red Peppers | 1.00 | 40 | 3g | 0mg | 125mg | 3g | 0g | 1g | 3g |
| Sea Queen Salmon Fillet | 1.00 | 140 | 5g | 85mg | 55mg | 0g | 0g | 0g | 23g |
| Spinach, Raw | 1.00 | 10 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g |
| Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Coffee-mate French Vanilla Creamer | 1.00 | 40 | 2g | 0mg | 10mg | 5g | 5g | 0g | 0g |
| Truvia Nature's Calorie-free Sweetener | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Muscle Milk Muscle Milk Chocolate Protein Powder | 1.00 | 140 | 2g | 0mg | 0mg | 3g | 1g | 0g | 27g |
| 1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
| Jif Creamy Peanut Butter | 1.00 | 190 | 16g | 0mg | 150mg | 7g | 3g | 2g | 7g |
| Eating Right Garlic Caesar Dressing | 1.00 | 40 | 1g | 5mg | 320mg | 6g | 4g | 0g | 0g |
| Coors Coors Light | 3.00 | 306 | 0g | 0mg | 39mg | 15g | 0g | 0g | 2g |
| Fitness | Minutes | Cals Burned | |||||||
| Softball - general | 60.0 | -434.0 | |||||||
| Elliptical trainer: general | 20.0 | -276.0 | |||||||
| Circuit Training - general, minimal rest | 30.0 | -347.0 | |||||||
| Zumba | 60.0 | -609.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -204 | 36g | 110mg | 1,108mg | 114g | 60g | 12g | 112g | ||
| May 21st, 2012 |
| 993 1,657 869 788 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 2.50 | 5 | 0g | 0mg | 13mg | 0g | 0g | 0g | 1g |
| Coffee-mate French Vanilla Creamer | 1.00 | 40 | 2g | 0mg | 10mg | 5g | 5g | 0g | 0g |
| Truvia Nature's Calorie-free Sweetener | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Oikos Organic Greek Yogurt (blueberry--fruit On The Bottom) | 1.00 | 120 | 0g | 0mg | 70mg | 16g | 15g | 0g | 13g |
| Baby Carrots, Raw | 0.25 | 9 | 0g | 0mg | 16mg | 2g | 1g | 1g | 0g |
| Cucumbers | 0.25 | 11 | 0g | 0mg | 2mg | 3g | 1g | 0g | 1g |
| Zucchini (squash) | 0.25 | 8 | 0g | 0mg | 5mg | 2g | 1g | 1g | 1g |
| Yellow Zucchini,sliced | 0.25 | 5 | 0g | 0mg | 3mg | 1g | 1g | 0g | 0g |
| Tribe Hummus with Sweet Roasted Red Peppers | 1.00 | 40 | 3g | 0mg | 125mg | 3g | 0g | 1g | 3g |
| Subway Spicy Italian W/ Cheese | 1.00 | 580 | 32g | 75mg | 1,985mg | 48g | 8g | 6g | 28g |
| celery, raw | 1.00 | 6 | 0g | 0mg | 32mg | 1g | 1g | 1g | 0g |
| celery, raw | 2.00 | 12 | 0g | 0mg | 64mg | 2g | 1g | 1g | 1g |
| Peter Pan Regular Peanut Butter | 0.50 | 95 | 9g | 0mg | 70mg | 3g | 2g | 1g | 4g |
| Sun-Maid Raisons | 0.20 | 9 | 0g | 0mg | 0mg | 2g | 2g | 0g | 0g |
| Thin Crust Pizza - Crust Only | 1.00 | 114 | 1g | 0mg | 56mg | 23g | 0g | 0g | 0g |
| Mozzerella Cheese | 1.00 | 90 | 6g | 10mg | 80mg | 0g | 0g | 0g | 5g |
| Walmart Great Value Pizza Sauce | 1.00 | 30 | 1g | 0mg | 260mg | 4g | 3g | 1g | 1g |
| Avacado (medium) | 0.75 | 188 | 17g | 0mg | 0mg | 11g | 0g | 4g | 4g |
| Giant Eagle Sliced Peperoni | 0.50 | 65 | 6g | 5mg | 285mg | 1g | 0g | 0g | 0g |
| Hot Peppers | 1.00 | 5 | 0g | 0mg | 185mg | 1g | 0g | 1g | 0g |
| JELL-O Instant Banana Cream Pudding & Pie Filling | 1.00 | 90 | 0g | 0mg | 360mg | 23g | 18g | 0g | 0g |
| Great Value Graham Cracker Pie Crust | 1.00 | 110 | 5g | 0mg | 115mg | 14g | 6g | 0g | 1g |
| Banana, medium | 0.25 | 26 | 0g | 0mg | 0mg | 7g | 4g | 1g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Softball - general | 120.0 | -869.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 788 | 81g | 90mg | 3,735mg | 174g | 68g | 18g | 62g | ||
| May 18th, 2012 |
| 993 532 0 532 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Skim Milk | 1.00 | 80 | 0g | 5mg | 120mg | 12g | 12g | 0g | 8g |
| Muscle Milk Muscle Milk Chocolate Protein Powder | 1.00 | 140 | 2g | 0mg | 0mg | 3g | 1g | 0g | 27g |
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Coffee-mate French Vanilla Creamer | 1.00 | 40 | 2g | 0mg | 10mg | 5g | 5g | 0g | 0g |
| Truvia Nature's Calorie-free Sweetener | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Sea Queen Salmon Fillet | 1.00 | 140 | 5g | 85mg | 55mg | 0g | 0g | 0g | 23g |
| Goya Low Sodium Black Beans | 1.00 | 100 | 0g | 0mg | 125mg | 18g | 0g | 8g | 7g |
| Spinach, Raw | 1.00 | 10 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g |
| Hidden Valley Light Ranch Dressing | 0.25 | 18 | 2g | 1mg | 70mg | 1g | 1g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 532 | 10g | 91mg | 426mg | 43g | 19g | 9g | 67g | ||
| May 17th, 2012 |
| 980 2,118 0 2,118 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Lowfat Cottage Cheese | 1.00 | 80 | 1g | 10mg | 430mg | 5g | 4g | 0g | 13g |
| Goya Low Sodium Black Beans | 1.00 | 100 | 0g | 0mg | 125mg | 18g | 0g | 8g | 7g |
| Thomas' Plain Bagel Thin | 1.00 | 110 | 1g | 0mg | 210mg | 25g | 3g | 4g | 4g |
| Great Value Chicken Breasts | 0.55 | 66 | 2g | 74mg | 204mg | 0g | 0g | 0g | 12g |
| Gala Apple | 0.50 | 65 | 0g | 0mg | 0mg | 17g | 13g | 3g | 1g |
| Great Value Chicken Breasts | 0.85 | 102 | 3g | 115mg | 315mg | 0g | 0g | 0g | 19g |
| Sprouts Bulk Yogurt Trail Mix | 1.00 | 140 | 9g | 0mg | 5mg | 13g | 10g | 2g | 4g |
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
| Truvia Nature's Calorie-free Sweetener | 1.00 | 0 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Coffee-mate French Vanilla Creamer | 1.00 | 40 | 2g | 0mg | 10mg | 5g | 5g | 0g | 0g |
| Starburst Sour Jelly Beans | 1.00 | 160 | 0g | 0mg | 15mg | 38g | 30g | 0g | 0g |
| Shelled Edamame | 1.00 | 122 | 5g | 0mg | 6mg | 10g | 2g | 5g | 11g |
| Quaker Oatmeal And Raisin Granola Bar | 1.00 | 90 | 2g | 0mg | 80mg | 19g | 7g | 1g | 1g |
| Peanuts | 0.25 | 40 | 4g | 0mg | 48mg | 1g | 1g | 1g | 2g |
| Miller's Mgd 64 Beer | 4.00 | 256 | 0g | 0mg | 0mg | 10g | 0g | 0g | 0g |
| 99 Bananas Banana Liquor | 1.00 | 91 | 0g | 0mg | 0mg | 8g | 8g | 0g | 0g |
| Great Value Chicken Breasts | 0.75 | 90 | 2g | 101mg | 278mg | 0g | 0g | 0g | 17g |
| Red Potato With Skin | 1.00 | 100 | 0g | 0mg | 5mg | 26g | 3g | 3g | 4g |
| Country Crock Margarine | 1.00 | 50 | 5g | 0mg | 90mg | 0g | 0g | 0g | 0g |
| Seabrook Farms Creamed Spinach | 1.00 | 120 | 5g | 15mg | 450mg | 10g | 3g | 3g | 4g |
| Great Value Mixed Vegetables | 1.00 | 60 | 0g | 0mg | 50mg | 11g | 4g | 2g | 2g |
| Stacy's Pita Chips Simply Naked Baked | 1.00 | 130 | 4g | 0mg | 140mg | 18g | 2g | 3g | 3g |
| Healthy Choice Fudge Bar | 1.00 | 100 | 7g | 5mg | 50mg | 9g | 3g | 1g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,118 | 50g | 320mg | 2,524mg | 246g | 97g | 35g | 105g | ||