Jessica Soliz
Not provided
35
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,312 0 0 0 |
| Member stevenati hasn't tracked anything for May 29th, 2012 yet. |
| May 23rd, 2011 |
| 1,312 1,187 0 1,187 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Lean Cuisine Glazed Chicken | 1.00 | 210 | 2g | 35mg | 400mg | 29g | 6g | 0g | 17g |
| Homemade Oatmeal | 1.00 | 277 | 3g | 0mg | 100mg | 52g | 26g | 4g | 11g |
| Hamburger Helper Stoganoff With Hamburger | 1.00 | 320 | 14g | 60mg | 870mg | 26g | 4g | 1g | 23g |
| Yoplait Yogurt | 1.00 | 170 | 2g | 10mg | 80mg | 33g | 27g | 0g | 5g |
| Cheese Sticks | 1.00 | 110 | 9g | 30mg | 170mg | 1g | 0g | 0g | 7g |
| Kroger Root Beer Float Popsicle | 2.00 | 100 | 3g | 10mg | 30mg | 18g | 16g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,187 | 33g | 145mg | 1,650mg | 159g | 79g | 5g | 63g | ||
0 comments | Post a comment
| May 9th, 2011 |
| 1,312 1,489 0 1,489 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Jack in the Box Chocolate Shake - Small | 1.00 | 660 | 29g | 110mg | 270mg | 89g | 79g | 1g | 11g |
| Chicken Teryaki | 0.80 | 180 | 4g | 0mg | 680mg | 5g | 0g | 0g | 28g |
| Fried Rice | 0.50 | 167 | 6g | 0mg | 326mg | 26g | 0g | 3g | 3g |
| Egg Roll | 1.00 | 372 | 17g | 29mg | 0mg | 43g | 0g | 2g | 13g |
| TGI Friday's Mozerella Cheese Sticks | 1.00 | 110 | 6g | 0mg | 0mg | 7g | 0g | 0g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,489 | 61g | 139mg | 1,276mg | 169g | 79g | 6g | 59g | ||
0 comments | Post a comment
| May 8th, 2011 |
| 1,312 1,365 0 1,365 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Denny's Country Fried Potatoes | 1.00 | 390 | 28g | 9mg | 560mg | 30g | 0g | 10g | 3g |
| Fried Eggs | 1.00 | 92 | 7g | 210mg | 94mg | 0g | 0g | 0g | 6g |
| IHOP French Toast | 1.00 | 464 | 16g | 235mg | 899mg | 62g | 9g | 3g | 16g |
| Luna Bar, Chocolate Raspberry | 1.00 | 170 | 5g | 0mg | 135mg | 27g | 13g | 5g | 8g |
| Bacon | 1.00 | 109 | 9g | 16mg | 303mg | 0g | 0g | 0g | 6g |
| Jalapeno Poppers | 1.00 | 140 | 8g | 15mg | 330mg | 13g | 3g | 1g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,365 | 73g | 485mg | 2,321mg | 132g | 25g | 19g | 43g | ||
0 comments | Post a comment
| May 7th, 2011 |
| 1,312 1,046 0 1,046 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cheese Enchilada | 1.00 | 374 | 18g | 40mg | 1,001mg | 35g | 1g | 0g | 14g |
| Homemade Spanish Rice | 4.00 | 240 | 1g | 10mg | 2,048mg | 49g | 3g | 3g | 7g |
| Fried Eggs | 1.00 | 92 | 7g | 210mg | 94mg | 0g | 0g | 0g | 6g |
| Kraft Bologne | 1.00 | 90 | 8g | 30mg | 300mg | 1g | 0g | 0g | 0g |
| Salsa And Chips | 1.00 | 250 | 18g | 0mg | 1,295mg | 13g | 0g | 2g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,046 | 52g | 290mg | 4,738mg | 99g | 4g | 5g | 30g | ||
0 comments | Post a comment
| March 1st, 2011 |
| 1,312 800 0 800 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Papa John's Pepperoni Pizza | 2.00 | 800 | 34g | 40mg | 2,100mg | 76g | 8g | 2g | 28g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 800 | 34g | 40mg | 2,100mg | 76g | 8g | 2g | 28g | ||
0 comments | Post a comment
| September 10th, 2010 |
| 1,312 1,307 0 1,307 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| McDonald's Small French Fries | 1.00 | 230 | 11g | 0mg | 160mg | 29g | 0g | 3g | 3g |
| Dunkin' Donuts Bagel, Everything | 1.00 | 360 | 3g | 0mg | 710mg | 67g | 7g | 2g | 12g |
| Sun Chips Garden Salsa | 1.00 | 210 | 9g | 0mg | 260mg | 29g | 3g | 4g | 3g |
| Sara Lee Pita Bread (plain) | 1.00 | 90 | 0g | 0mg | 190mg | 18g | 0g | 0g | 0g |
| Hillshire Farm Smoked Ham | 1.00 | 60 | 2g | 25mg | 340mg | 1g | 1g | 0g | 10g |
| Kraft Singles American Cheese Slices | 1.00 | 60 | 5g | 15mg | 250mg | 1g | 1g | 0g | 3g |
| Philadelphia Cream Cheese | 1.00 | 100 | 9g | 30mg | 105mg | 1g | 1g | 0g | 2g |
| Spaghetti | 1.00 | 197 | 1g | 0mg | 1mg | 40g | 0g | 2g | 7g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,307 | 38g | 70mg | 2,016mg | 186g | 13g | 11g | 40g | ||
0 comments | Post a comment
| June 2nd, 2010 |
| 1,546 1,340 0 1,340 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Ruby Tuesday Peppercorn Chicken Caesar Wrap | 1.00 | 630 | 37g | 0mg | 0mg | 25g | 0g | 10g | 58g |
| Dunkin' Donuts Hash Browns | 1.00 | 200 | 11g | 0mg | 730mg | 22g | 0g | 3g | 2g |
| Dunkin' Donuts Glazed Donut Hole | 3.00 | 150 | 8g | 0mg | 195mg | 21g | 9g | 0g | 3g |
| KFC Macaroni Salad | 1.00 | 190 | 10g | 20mg | 650mg | 23g | 3g | 1g | 4g |
| Dunkin' Donuts Egg And Cheese Breakfast Wrap | 1.00 | 170 | 5g | 0mg | 0mg | 15g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,340 | 71g | 20mg | 1,575mg | 106g | 12g | 14g | 67g | ||
0 comments | Post a comment
| June 1st, 2010 |
| 1,546 1,355 0 1,355 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Lean Cuisine Parmesan Crusted Fish | 1.00 | 300 | 8g | 35mg | 560mg | 43g | 9g | 4g | 15g |
| Chips Ahoy 100 Calorie Packs | 1.00 | 100 | 3g | 0mg | 140mg | 18g | 7g | 1g | 1g |
| Fruit And Nut Mix | 1.00 | 120 | 6g | 0mg | 0mg | 17g | 12g | 2g | 2g |
| Wish-Bone Chunky Blue Cheese | 1.00 | 150 | 15g | 5mg | 260mg | 2g | 1g | 0g | 0g |
| Coffee-mate French Vanilla Coffee Creamer | 3.00 | 105 | 6g | 0mg | 15mg | 15g | 15g | 0g | 0g |
| Cocktail Shrimp | 1.00 | 80 | 1g | 165mg | 550mg | 0g | 0g | 0g | 18g |
| Weight Watchers Breakfast Sandwich | 1.00 | 200 | 5g | 15mg | 480mg | 27g | 2g | 2g | 13g |
| Rice-A-Roni Chicken | 0.50 | 150 | 1g | 0mg | 480mg | 25g | 1g | 2g | 4g |
| Pinto Beans With Slab Bacon | 1.25 | 150 | 1g | 0mg | 388mg | 28g | 1g | 8g | 10g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,355 | 45g | 220mg | 2,873mg | 175g | 48g | 18g | 63g | ||
0 comments | Post a comment
| May 28th, 2010 |
| 2,030 1,369 0 1,369 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chipotle Mexican Grill Burrito Bowl | 1.00 | 709 | 32g | 0mg | 2,059mg | 53g | 8g | 12g | 51g |
| Mission Multigrain Flour Tortillas | 1.00 | 140 | 4g | 0mg | 460mg | 23g | 2g | 5g | 5g |
| Doritos Nacho Cheese | 1.00 | 250 | 13g | 0mg | 310mg | 30g | 2g | 2g | 4g |
| Turkey Cheese Hot Dog | 1.00 | 90 | 7g | 40mg | 490mg | 2g | 0g | 0g | 6g |
| Scrambled Eggs | 1.00 | 70 | 5g | 240mg | 70mg | 1g | 0g | 0g | 7g |
| Dole 100% Orange Juice | 1.00 | 110 | 0g | 0mg | 0mg | 27g | 22g | 0g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,369 | 61g | 280mg | 3,389mg | 136g | 34g | 19g | 75g | ||
0 comments | Post a comment