Real name:
Swapna Nair
Location:
Naples,FL
Age:
40
Gender:
female
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
892 0 0 0
Member swapnan hasn't tracked anything for May 29th, 2012 yet.
April 25th, 2011
892 744 0 744
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 1.00 10 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 1.00 10 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Frozen Mixed Berries 0.50 40 0g 0mg 0mg 11g 5g 5g 1g
Fat Free Skim Milk 1.00 90 0g 5mg 130mg 13g 12g 0g 9g
Isopure Protein 0.50 105 1g 3mg 170mg 0g 0g 0g 25g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Planters Peanuts 1.00 170 14g 0mg 115mg 6g 1g 2g 7g
Tangerines, Raw, Fresh 1.00 40 1g 0mg 0mg 15g 8g 1g 1g
Red Grapes 1.00 104 0g 0mg 3mg 27g 23g 1g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
744 16g 8mg 429mg 119g 81g 12g 45g
0 comments | Post a comment
April 12th, 2011
886 299 0 299
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Publix Fat Free Milk 0.50 45 0g 0mg 65mg 7g 6g 0g 5g
Kashi Cereal 1.00 140 1g 0mg 85mg 30g 6g 10g 13g
Flaxseed Ground 2.00 74 6g 0mg 4mg 4g 0g 4g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
299 7g 0mg 159mg 50g 21g 14g 20g
0 comments | Post a comment
April 11th, 2011
886 1,657 339 1,318
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Publix Fat Free Milk 0.50 45 0g 0mg 65mg 7g 6g 0g 5g
Kashi Cereal 1.00 140 1g 0mg 85mg 30g 6g 10g 13g
Flaxseed Ground 2.00 74 6g 0mg 4mg 4g 0g 4g 2g
Tijuana Flats Veggie Burrito 1.00 540 23g 45mg 1,470mg 62g 7g 7g 20g
Tijuana Flats Side Of Rice 1.00 109 3g 0mg 350mg 18g 2g 1g 2g
Tijuana Flats Side Of Black Beans 1.00 160 7g 0mg 290mg 20g 4g 9g 7g
Planters Dry Roasted Peanuts 1.00 170 14g 0mg 190mg 5g 1g 2g 7g
Mango Fruit Jelly 1.00 15 0g 0mg 10mg 8g 6g 0g 0g
Italian Bread 4.00 324 4g 0mg 701mg 60g 0g 3g 11g
Fitness Minutes Cals Burned
Circuit Training - general, minimal rest 40.0 -339.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,318 59g 45mg 3,175mg 232g 50g 37g 66g
0 comments | Post a comment
January 10th, 2011
850 862 215 647
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Hard Boiled Eggs 1.00 70 5g 240mg 70mg 0g 0g 0g 7g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Jay Robb Whey Protein 1.00 110 0g 0mg 150mg 1g 0g 0g 25g
Publix Fat Free Milk 0.25 23 0g 0mg 33mg 3g 3g 0g 2g
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Fuji Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 1g
Publix Black Eye Peas 2.00 80 0g 0mg 0mg 0g 0g 0g 0g
Broccoli, Steamed 0.50 22 0g 0mg 21mg 4g 2g 2g 2g
Sauted Green Beans 0.50 47 3g 8mg 24mg 4g 1g 2g 1g
Wrigley's Extra Fruit Sensations 2.00 10 0g 0mg 0mg 4g 0g 0g 0g
Pepperidge Farm Cinnamon Bread 1.00 80 3g 0mg 110mg 15g 4g 2g 2g
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Chobani Chobani Peach Greek Yogurt 1.00 140 0g 0mg 65mg 20g 19g 1g 14g
Fitness Minutes Cals Burned
treadmill (manual) 35.0 -215.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
647 12g 248mg 483mg 123g 81g 16g 55g
0 comments | Post a comment
January 3rd, 2011
850 663 0 663
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Quaker Old Fashioned Oatmeal 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Horizon Organic Organic Fat Free Milk 0.50 45 0g 2mg 65mg 6g 6g 0g 5g
10 Raisins 0.10 1 0g 0mg 0mg 0g 0g 0g 0g
Madhava Agave Nectar Amber 2.00 120 0g 0mg 0mg 32g 30g 2g 0g
Ground Flax 1.00 80 6g 0mg 10mg 6g 0g 3g 3g
Broccoli, Steamed 1.00 44 1g 0mg 42mg 8g 3g 5g 5g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
orange (medium) 1.00 62 0g 0mg 0mg 15g 12g 3g 1g
Organic Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
663 10g 2mg 123mg 136g 78g 20g 20g
0 comments | Post a comment
December 3rd, 2010
991 557 0 557
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Publix Fat Free Milk 0.50 45 0g 0mg 65mg 7g 6g 0g 5g
Kashi Cereal 1.00 140 1g 0mg 85mg 30g 6g 10g 13g
Flaxseed Ground 2.00 74 6g 0mg 4mg 4g 0g 4g 2g
Halibut, baked 0.50 60 1g 15mg 30mg 0g 0g 0g 11g
Sauted Green Beans 0.25 23 2g 4mg 12mg 2g 1g 1g 0g
Tea 0.25 15 0g 0mg 10mg 1g 1g 0g 1g
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Publix Fat Free Milk 1.00 90 0g 0mg 130mg 13g 12g 0g 9g
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
557 10g 19mg 345mg 83g 51g 15g 40g
0 comments | Post a comment
November 29th, 2010
991 1,342 325 1,017
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Old Fashioned Oatmeal 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Publix Fat Free Milk 0.50 45 0g 0mg 65mg 7g 6g 0g 5g
10 Raisins 1.00 14 0g 0mg 1mg 4g 3g 0g 0g
Agava Nectar 2.00 120 0g 0mg 0mg 32g 32g 0g 0g
Jay Robb Whey Protein 1.00 110 0g 0mg 150mg 1g 0g 0g 25g
Publix Fat Free Milk 0.25 23 0g 0mg 33mg 3g 3g 0g 2g
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Pizza Hut 12' Supreme Pizza 1.00 310 16g 30mg 720mg 28g 3g 2g 13g
Power Pizza Veggie Supreme 1.00 220 6g 15mg 0mg 28g 2g 0g 13g
Extra Fruit Sensations 4.00 20 0g 0mg 0mg 8g 0g 0g 0g
Bisquick Waffles 1.00 88 3g 19mg 207mg 14g 1g 1g 2g
Wheat Chapathi 1.00 75 1g 0mg 8mg 17g 0g 3g 3g
Beef Curry Indian 0.50 127 9g 24mg 461mg 2g 1g 0g 10g
Fitness Minutes Cals Burned
treadmill+stepper (manual) 45.0 -325.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,017 37g 88mg 1,649mg 180g 61g 10g 78g
0 comments | Post a comment
September 21st, 2010
1,136 383 176 207
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kirkland Signature Egg Whites 1.00 30 0g 0mg 11mg 1g 0g 0g 6g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Jay Robb Whey Protein 1.00 110 0g 0mg 150mg 1g 0g 0g 25g
Publix Fat Free Milk 0.25 23 0g 0mg 33mg 3g 3g 0g 2g
Simply Orange Orange Juice 1.00 110 0g 0mg 0mg 26g 22g 0g 2g
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Fitness Minutes Cals Burned
Weight Lifting - free weights or machine, moderate 25.0 -76.0
elliptical (manual) 10.0 -100.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
207 5g 185mg 269mg 41g 34g 0g 41g
0 comments | Post a comment
September 20th, 2010
1,136 1,366 300 1,066
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Hard-boiled Egg 1.00 70 5g 212mg 62mg 1g 1g 0g 6g
Simply Orange Orange Juice 1.00 110 0g 0mg 0mg 26g 22g 0g 2g
Jay Robb Whey Protein 1.00 110 0g 0mg 150mg 1g 0g 0g 25g
Publix Fat Free Milk 0.25 23 0g 0mg 33mg 3g 3g 0g 2g
Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Creamer 0.50 5 0g 0mg 0mg 1g 0g 0g 0g
Dunkin' Donuts Coffee 1.00 5 0g 0mg 5mg 1g 1g 0g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Kirkland Signature Wild Pacific Mahi-mahi Filet 1.00 95 1g 80mg 100mg 0g 0g 0g 21g
Chickpeas 1.00 170 0g 0mg 0mg 0g 0g 0g 0g
EXTRA Fruit Sensations Sweet Watermelon Sugarfree Gum 2.00 10 0g 0mg 0mg 4g 0g 0g 0g
Orange 1.00 50 0g 0mg 0mg 12g 9g 2g 1g
Chick peas burger 1.00 267 12g 0mg 305mg 36g 2g 7g 8g
Golden Plantain Plantain Chips 2.00 300 16g 0mg 140mg 38g 2g 2g 1g
Fitness Minutes Cals Burned
treadmill+stepper (manual) 35.0 -300.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,066 35g 292mg 796mg 161g 65g 15g 67g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated