blank blank
GA, USA
25
female
I am back to food journaling after a long absence. Just trying to eat healthy and be happy so I have more energy and can lose some weight/tighten up for my wedding this upcoming March. I like to exercise I just sometimes need the motivation. Just enjoying life and hoping to live it fully everyday :)
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,432 0 0 0 |
| Member tastty hasn't tracked anything for May 29th, 2012 yet. |
| May 17th, 2012 |
| 1,432 426 0 426 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fage 2% Yogurt | 0.50 | 75 | 2g | 8mg | 33mg | 5g | 5g | 0g | 10g |
| Kroger Vitamin D Milk | 0.50 | 75 | 4g | 18mg | 60mg | 6g | 6g | 0g | 4g |
| Fresh Blueberries | 1.00 | 43 | 0g | 0mg | 0mg | 21g | 15g | 2g | 0g |
| Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
| Progressive Harmonized Protein | 1.00 | 110 | 1g | 35mg | 40mg | 2g | 1g | 0g | 24g |
| Beveri Golden Flaxseed Fine Milled With Blueberries | 1.00 | 70 | 5g | 0mg | 0mg | 6g | 2g | 3g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 426 | 11g | 60mg | 133mg | 53g | 35g | 6g | 41g | ||
0 comments | Post a comment
| September 14th, 2011 |
| 1,432 865 0 865 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| GreenWise (Publix) Organic Light Vanilla Soy Milk | 0.75 | 60 | 2g | 0mg | 64mg | 7g | 5g | 0g | 5g |
| Chex Corn Chex | 1.00 | 120 | 1g | 0mg | 290mg | 26g | 3g | 1g | 2g |
| Sunsweet Sunsweet Ones | 0.25 | 25 | 0g | 0mg | 1mg | 6g | 3g | 1g | 0g |
| Blue Diamond Pecan Nut Thins | 1.00 | 130 | 4g | 0mg | 130mg | 23g | 0g | 0g | 2g |
| Publix Classic Hummus | 1.00 | 70 | 5g | 0mg | 190mg | 4g | 0g | 2g | 2g |
| Born Free Cage Free Omega 3 Large Brown Egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g |
| Publix Dark Sweet Cherries (frozen) | 0.50 | 45 | 0g | 0mg | 0mg | 11g | 9g | 2g | 1g |
| Grapes Seedless (Red or Green) | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 14g | 0g | 1g |
| Blackberry, Raw | 0.50 | 31 | 0g | 0mg | 1mg | 7g | 4g | 4g | 1g |
| Publix Whole Wheat Bread | 1.75 | 123 | 2g | 0mg | 245mg | 21g | 4g | 4g | 5g |
| Tomatoes Tomato, Large | 0.50 | 17 | 0g | 0mg | 0mg | 4g | 2g | 1g | 1g |
| The Ojai Cook Lemonaise Light (blue) | 1.00 | 40 | 4g | 10mg | 105mg | 1g | 0g | 0g | 0g |
| Land O'Frost Oven Roasted Turkey Breast | 0.50 | 35 | 2g | 13mg | 315mg | 1g | 0g | 0g | 4g |
| Musselman's Lite Apple Sauce | 1.00 | 50 | 0g | 0mg | 10mg | 13g | 8g | 2g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 865 | 23g | 238mg | 1,416mg | 139g | 52g | 16g | 30g | ||
0 comments | Post a comment
| September 13th, 2011 |
| 1,432 1,172 49 1,123 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Musselman's Lite Apple Sauce | 1.00 | 50 | 0g | 0mg | 10mg | 13g | 8g | 2g | 0g |
| Traditional Medicinals Female Toner | 1.00 | 2 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Blue Diamond Pecan Nut Thins | 1.00 | 130 | 4g | 0mg | 130mg | 23g | 0g | 0g | 2g |
| Publix Classic Hummus | 1.00 | 70 | 5g | 0mg | 190mg | 4g | 0g | 2g | 2g |
| Panera Bread Caesar Salad Dressing | 1.00 | 78 | 8g | 65mg | 158mg | 0g | 0g | 0g | 0g |
| Costco Romaine Lettuce | 2.00 | 28 | 0g | 0mg | 14mg | 6g | 2g | 2g | 2g |
| Breakstone's 100 Calorie Cottage Doubles Blueberry | 1.00 | 100 | 2g | 10mg | 310mg | 13g | 10g | 0g | 9g |
| John Morrell Bistro Naturals Natural Uncured Beef Franks | 1.00 | 170 | 15g | 35mg | 570mg | 2g | 1g | 0g | 7g |
| Hannaford Angus Beef Shoulder Flat Iron Steak | 1.00 | 160 | 9g | 60mg | 60mg | 0g | 0g | 0g | 19g |
| Grapes Seedless (Red or Green) | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 14g | 0g | 1g |
| Fresh Express Baby Spinach Greens | 1.00 | 25 | 0g | 0mg | 65mg | 2g | 0g | 1g | 3g |
| Chex Corn Chex | 1.00 | 120 | 1g | 0mg | 290mg | 26g | 3g | 1g | 2g |
| GreenWise (Publix) Organic Light Vanilla Soy Milk | 1.00 | 80 | 2g | 0mg | 85mg | 9g | 7g | 0g | 7g |
| Sunsweet Sunsweet Ones | 0.25 | 25 | 0g | 0mg | 1mg | 6g | 3g | 1g | 0g |
| Garlic | 1.00 | 4 | 0g | 0mg | 1mg | 0g | 0g | 0g | 0g |
| Green Beans | 1.00 | 40 | 0g | 0mg | 7mg | 8g | 2g | 4g | 2g |
| Nabisco Oreo | 0.25 | 40 | 2g | 0mg | 48mg | 6g | 4g | 0g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Yoga (hatha) | 20.0 | -49.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,123 | 47g | 170mg | 1,939mg | 134g | 53g | 13g | 57g | ||
0 comments | Post a comment
| May 8th, 2009 |
| 1,797 1,529 116 1,413 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Steak 'n Shake Cheese Fries | 0.90 | 554 | 32g | 9mg | 1,166mg | 58g | 2g | 6g | 8g |
| Krispy Kreme Glazed Donut | 0.50 | 125 | 6g | 3mg | 140mg | 16g | 7g | 1g | 2g |
| Fiber One Oats And Chocolate Bar | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| Chobani 6 Oz Greek Yogurt | 1.00 | 100 | 0g | 0mg | 0mg | 7g | 7g | 0g | 18g |
| 4EVERFIT Strawberry Kiwi Fruit Blast Protein | 1.50 | 150 | 0g | 0mg | 75mg | 2g | 0g | 0g | 38g |
| Boar's Head Blazing Buffalo Style Roasted Chicken Breast | 2.00 | 120 | 2g | 70mg | 780mg | 0g | 0g | 0g | 26g |
| Boar's Head Our Premium Lower Sodium Turkey Breast | 1.00 | 60 | 1g | 20mg | 340mg | 0g | 0g | 0g | 12g |
| Sargento Sargento Reduced Fat Deli Style Sliced Provolone Cheese | 1.00 | 50 | 4g | 10mg | 140mg | 0g | 0g | 0g | 5g |
| Kraft Singles White American Cheese Slices | 1.00 | 60 | 5g | 15mg | 260mg | 2g | 2g | 0g | 4g |
| Nature's Own Double Fiber Bread | 1.00 | 50 | 1g | 0mg | 135mg | 13g | 0g | 5g | 3g |
| Skim Milk | 1.50 | 120 | 0g | 8mg | 180mg | 18g | 18g | 0g | 12g |
| Fitness | Minutes | Cals Burned | |||||||
| Lifting - 10-20 lb items, continuously | 30.0 | -116.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,413 | 53g | 134mg | 3,306mg | 144g | 45g | 21g | 130g | ||
0 comments | Post a comment
| May 6th, 2009 |
| 1,797 1,804 0 1,804 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fiber One Oats And Chocolate Bar | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| Zone Double Dark Chocolate Bar | 1.00 | 190 | 6g | 5mg | 190mg | 22g | 14g | 1g | 12g |
| Muscle Milk Banana Cream Nutritional Shake | 0.90 | 198 | 8g | 9mg | 396mg | 9g | 3g | 0g | 23g |
| PowerBar Triple Threat Chocolate Peanut Butter Crisp | 1.00 | 220 | 5g | 0mg | 180mg | 32g | 14g | 4g | 11g |
| Kraft Deluxe Macaroni And Cheese Dinner | 2.00 | 620 | 20g | 30mg | 1,780mg | 90g | 6g | 2g | 24g |
| Chobani 6 Oz Greek Yogurt | 1.00 | 100 | 0g | 0mg | 0mg | 7g | 7g | 0g | 18g |
| 4EVERFIT Strawberry Kiwi Fruit Blast Protein | 1.00 | 100 | 0g | 0mg | 50mg | 1g | 0g | 0g | 25g |
| Tyson 100% All Natural Boneless Skinless Chicken Breast | 1.00 | 110 | 3g | 65mg | 180mg | 0g | 0g | 0g | 23g |
| Bob's Red Mill Whole Ground Flaxseed Meal | 1.00 | 60 | 5g | 0mg | 0mg | 4g | 0g | 4g | 3g |
| Kroger Break-Free real egg product | 1.00 | 30 | 0g | 0mg | 80mg | 1g | 1g | 0g | 6g |
| Kraft Singles White American Cheese Slices | 0.60 | 36 | 3g | 9mg | 156mg | 1g | 1g | 0g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,804 | 53g | 118mg | 3,102mg | 196g | 56g | 20g | 149g | ||
0 comments | Post a comment
| May 5th, 2009 |
| 1,797 1,803 1,012 791 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chobani 6 Oz Greek Yogurt | 1.00 | 100 | 0g | 0mg | 0mg | 7g | 7g | 0g | 18g |
| Fiber One Oats And Chocolate Bar | 2.00 | 280 | 8g | 0mg | 180mg | 58g | 20g | 18g | 4g |
| Jif Reduced Fat Peanut Butter | 0.50 | 95 | 6g | 0mg | 105mg | 8g | 2g | 1g | 4g |
| Country Crock Omega Plus Lite | 1.00 | 50 | 5g | 0mg | 80mg | 0g | 0g | 0g | 0g |
| Quaker Quaker Oats | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| 4EVERFIT Strawberry Kiwi Fruit Blast Protein | 1.50 | 150 | 0g | 0mg | 75mg | 2g | 0g | 0g | 38g |
| Ghirardelli Triple Chocolate Brownies | 1.00 | 150 | 4g | 0mg | 120mg | 28g | 21g | 1g | 1g |
| Skim Milk | 1.00 | 80 | 0g | 5mg | 120mg | 12g | 12g | 0g | 8g |
| Bob's Red Mill Whole Ground Flaxseed Meal | 1.00 | 60 | 5g | 0mg | 0mg | 4g | 0g | 4g | 3g |
| The Laughing Cow Lite Cheese | 1.00 | 35 | 2g | 0mg | 300mg | 1g | 1g | 0g | 3g |
| Boar's Head Blazing Buffalo Style Roasted Chicken Breast | 1.00 | 60 | 1g | 35mg | 390mg | 0g | 0g | 0g | 13g |
| Toufayan Bakeries Low-carb Wrap | 1.00 | 140 | 3g | 0mg | 560mg | 15g | 0g | 8g | 13g |
| La Banderita Cheese Dip (authentic Restaurant Style) | 2.00 | 80 | 6g | 12mg | 20mg | 0g | 0g | 0g | 4g |
| Sanderson Farms Split Chicken Breast With Ribs | 0.50 | 95 | 5g | 35mg | 35mg | 0g | 0g | 0g | 12g |
| Lettuce, Romaine | 0.50 | 5 | 0g | 0mg | 4mg | 1g | 1g | 1g | 1g |
| Hooters Chicken Wing (naked) | 6.00 | 204 | 8g | 84mg | 420mg | 0g | 0g | 0g | 31g |
| Rum | 1.00 | 69 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Lifting - 10-20 lb items, continuously | 120.0 | -464.0 | |||||||
| Running - 6 mph | 40.0 | -387.0 | |||||||
| Sex (vigorous) | 30.0 | -46.0 | |||||||
| Weight lifting: vigorous (free weights, nautilus, universal) | 15.0 | -115.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 791 | 56g | 171mg | 2,409mg | 162g | 65g | 37g | 156g | ||
0 comments | Post a comment
| May 4th, 2009 |
| 1,797 3,098 1,479 1,619 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fiber One Oats And Chocolate Bar | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| Krusteaz Light And Fluffy Blueberry Pancake Mix | 0.80 | 192 | 2g | 16mg | 512mg | 38g | 9g | 2g | 5g |
| Kroger Break-Free real egg product | 0.40 | 12 | 0g | 0mg | 32mg | 0g | 0g | 0g | 2g |
| Bob's Red Mill Whole Ground Flaxseed Meal | 0.40 | 24 | 2g | 0mg | 0mg | 2g | 0g | 2g | 1g |
| Jay Robb Vanilla Egg White Powder | 0.20 | 24 | 0g | 0mg | 76mg | 1g | 0g | 0g | 5g |
| Skim Milk | 1.25 | 100 | 0g | 6mg | 150mg | 15g | 15g | 0g | 10g |
| Kroger Break-Free real egg product | 1.00 | 30 | 0g | 0mg | 80mg | 1g | 1g | 0g | 6g |
| Kroger Break-free 100% Liquid Egg Whites | 1.00 | 25 | 0g | 0mg | 75mg | 0g | 0g | 0g | 5g |
| Jif Reduced Fat Peanut Butter | 0.60 | 114 | 7g | 0mg | 126mg | 9g | 2g | 1g | 5g |
| Kraft Singles White American Cheese Slices | 1.00 | 60 | 5g | 15mg | 260mg | 2g | 2g | 0g | 4g |
| 365 Shelled Edamame | 0.50 | 60 | 2g | 0mg | 3mg | 6g | 0g | 0g | 7g |
| Flavor Tree Natural Sliced Almonds | 0.50 | 80 | 7g | 0mg | 0mg | 3g | 1g | 2g | 3g |
| RiceSelect Tri-color Couscous | 1.00 | 150 | 0g | 0mg | 0mg | 31g | 1g | 2g | 5g |
| Archer Farms Grilled Pepper Blend | 0.33 | 8 | 0g | 0mg | 3mg | 1g | 1g | 0g | 0g |
| Kroger Extra Virgin Olive Oil | 0.50 | 60 | 7g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Whole Green Pepper | 0.13 | 4 | 0g | 0mg | 0mg | 1g | 1g | 0g | 0g |
| Ghirardelli Triple Chocolate Brownies | 2.75 | 413 | 11g | 0mg | 330mg | 77g | 58g | 3g | 3g |
| Flavor Tree Halves & Pieces Walnuts | 0.20 | 36 | 4g | 0mg | 0mg | 1g | 0g | 0g | 1g |
| Kroger Honey | 0.30 | 18 | 0g | 0mg | 0mg | 5g | 5g | 0g | 0g |
| 4EVERFIT Strawberry Kiwi Fruit Blast Protein | 3.00 | 300 | 0g | 0mg | 150mg | 3g | 0g | 0g | 75g |
| Sanderson Farms Split Chicken Breast With Ribs | 0.90 | 171 | 9g | 63mg | 63mg | 0g | 0g | 0g | 21g |
| Strawberries | 0.75 | 58 | 0g | 0mg | 3mg | 15g | 8g | 3g | 1g |
| Jay Robb Vanilla Egg White Powder | 0.50 | 60 | 0g | 0mg | 190mg | 2g | 0g | 0g | 12g |
| Martin's Dutch Potatoes Bread | 1.00 | 80 | 1g | 0mg | 120mg | 15g | 4g | 2g | 4g |
| Land O'Lakes Sweet Cream Salted Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g |
| Morningstar Farms Veggie Dog (40g) | 1.00 | 50 | 1g | 0mg | 410mg | 5g | 2g | 0g | 7g |
| Plochman's Mild Yellow Mustard | 1.00 | 0 | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
| 365 Shelled Edamame | 1.00 | 120 | 4g | 0mg | 5mg | 11g | 0g | 0g | 13g |
| Classico Four Cheese Alfredo Pasta Sauce | 1.50 | 120 | 9g | 53mg | 570mg | 6g | 3g | 0g | 3g |
| Sargento Sargento Reduced Fat Deli Style Sliced Provolone Cheese | 1.00 | 50 | 4g | 10mg | 140mg | 0g | 0g | 0g | 5g |
| Archer Farms Broccoli Florets - Steam-in-bag | 0.65 | 20 | 0g | 0mg | 13mg | 3g | 1g | 1g | 1g |
| Barilla Tri-Color Rotini Pasta | 1.00 | 200 | 1g | 0mg | 0mg | 42g | 1g | 2g | 7g |
| Hidden Valley Original Ranch Buttermilk Recipe | 1.00 | 110 | 11g | 0mg | 144mg | 0g | 0g | 0g | 0g |
| Cold Stone Creamery Strawberry Mix-in | 1.00 | 20 | 0g | 0mg | 0mg | 7g | 4g | 0g | 0g |
| Cold Stone Creamery Sinless Sans Fat Sweet Cream | 1.00 | 140 | 0g | 0mg | 0mg | 34g | 0g | 0g | 6g |
| Fitness | Minutes | Cals Burned | |||||||
| Kick Boxing | 30.0 | -290.0 | |||||||
| Lifting - 10-20 lb items, continuously | 160.0 | -619.0 | |||||||
| Running on Treadmill HIIT. 6-8mph, 30-1 minute intervals (manual) | 35.0 | -340.0 | |||||||
| Weight lifting: vigorous (free weights, nautilus, universal) | 30.0 | -230.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,619 | 95g | 178mg | 3,647mg | 364g | 128g | 29g | 218g | ||
1 comment | Post a comment
From kalico812:
| May 3rd, 2009 |
| 1,797 2,141 462 1,679 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fiber One Oats And Chocolate Bar | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| Krusteaz Light And Fluffy Blueberry Pancake Mix | 0.66 | 158 | 2g | 13mg | 422mg | 31g | 7g | 1g | 4g |
| Kroger Break-Free real egg product | 0.33 | 10 | 0g | 0mg | 26mg | 0g | 0g | 0g | 2g |
| Bob's Red Mill Whole Ground Flaxseed Meal | 0.33 | 20 | 1g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Jay Robb Vanilla Egg White Powder | 0.17 | 20 | 0g | 0mg | 65mg | 1g | 0g | 0g | 4g |
| Country Crock Omega Plus Lite | 1.00 | 50 | 5g | 0mg | 80mg | 0g | 0g | 0g | 0g |
| Flavor Tree Halves & Pieces Walnuts | 0.16 | 29 | 3g | 0mg | 0mg | 1g | 0g | 0g | 1g |
| Chobani 6 Oz Greek Yogurt | 1.00 | 100 | 0g | 0mg | 0mg | 7g | 7g | 0g | 18g |
| Kraft Singles White American Cheese Slices | 1.00 | 60 | 5g | 15mg | 260mg | 2g | 2g | 0g | 4g |
| Kroger Break-Free real egg product | 1.00 | 30 | 0g | 0mg | 80mg | 1g | 1g | 0g | 6g |
| Kroger Break-free 100% Liquid Egg Whites | 1.33 | 33 | 0g | 0mg | 100mg | 0g | 0g | 0g | 7g |
| The Laughing Cow Lite Cheese | 1.00 | 35 | 2g | 0mg | 300mg | 1g | 1g | 0g | 3g |
| Skim Milk | 2.00 | 160 | 0g | 10mg | 240mg | 24g | 24g | 0g | 16g |
| Krispy Kreme Glazed Donut | 1.00 | 250 | 12g | 5mg | 280mg | 32g | 13g | 1g | 4g |
| Jersey Mike's #7 Turkey Sub In A Tub (no Roll) | 0.30 | 45 | 0g | 14mg | 321mg | 2g | 1g | 1g | 8g |
| Emerald Mixed Nuts, Less Than 40% Peanuts | 0.80 | 136 | 13g | 0mg | 0mg | 4g | 0g | 2g | 5g |
| Ghirardelli Triple Chocolate Brownies | 1.00 | 150 | 4g | 0mg | 120mg | 28g | 21g | 1g | 1g |
| Kroger Active Lifestyle Raspberry Lemonade | 1.00 | 20 | 0g | 0mg | 0mg | 7g | 0g | 5g | 0g |
| Kroger Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Sanderson Farms Split Chicken Breast With Ribs | 1.60 | 304 | 16g | 112mg | 112mg | 0g | 0g | 0g | 37g |
| Hidden Valley Original Ranch Buttermilk Recipe | 1.00 | 110 | 11g | 0mg | 144mg | 0g | 0g | 0g | 0g |
| Muscle Milk Banana Cream Nutritional Shake | 1.00 | 220 | 9g | 10mg | 440mg | 10g | 3g | 0g | 25g |
| Fitness | Minutes | Cals Burned | |||||||
| Running - 6 mph | 24.0 | -232.0 | |||||||
| Weight lifting: vigorous (free weights, nautilus, universal) | 30.0 | -230.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,679 | 86g | 179mg | 3,080mg | 198g | 107g | 21g | 147g | ||
0 comments | Post a comment
| May 2nd, 2009 |
|
Sodium today was waaaaaay too high. I'll be feeling it tomorrow. Not punishment, just drink lots of water and fix it tomorrow.
|
| 1,797 2,405 843 1,562 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Skim Milk | 2.50 | 200 | 0g | 13mg | 300mg | 30g | 30g | 0g | 20g |
| Jay Robb Vanilla Egg White Powder | 1.00 | 120 | 0g | 0mg | 380mg | 4g | 0g | 0g | 24g |
| Aunt Jemima Butter Lite Syrup | 0.90 | 90 | 0g | 0mg | 189mg | 23g | 23g | 1g | 0g |
| Martin's Dutch Potatoes Bread | 2.50 | 200 | 3g | 0mg | 300mg | 38g | 10g | 5g | 10g |
| Jif Reduced Fat Peanut Butter | 0.75 | 143 | 9g | 0mg | 158mg | 11g | 3g | 2g | 6g |
| Bob's Red Mill Whole Ground Flaxseed Meal | 1.00 | 60 | 5g | 0mg | 0mg | 4g | 0g | 4g | 3g |
| Chobani 6 Oz Greek Yogurt | 1.00 | 100 | 0g | 0mg | 0mg | 7g | 7g | 0g | 18g |
| Quaker Quaker Oats | 0.40 | 60 | 1g | 0mg | 0mg | 11g | 0g | 2g | 2g |
| Emerald Mixed Nuts, Less Than 40% Peanuts | 1.00 | 170 | 16g | 0mg | 0mg | 5g | 0g | 2g | 6g |
| 2 Boiled Eggs | 1.00 | 60 | 5g | 0mg | 80mg | 1g | 0g | 0g | 8g |
| Kroger Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Jersey Mike's #7 Turkey Sub In A Tub (no Roll) | 0.70 | 105 | 0g | 31mg | 749mg | 6g | 3g | 1g | 18g |
| ABB Speed Stack | 1.00 | 5 | 0g | 0mg | 45mg | 1g | 0g | 0g | 0g |
| Kraft Deluxe Macaroni And Cheese Dinner | 1.50 | 465 | 15g | 23mg | 1,335mg | 68g | 5g | 2g | 18g |
| Morningstar Farms Veggie Dog (40g) | 1.00 | 50 | 1g | 0mg | 410mg | 5g | 2g | 0g | 7g |
| The Laughing Cow Lite Cheese | 1.00 | 35 | 2g | 0mg | 300mg | 1g | 1g | 0g | 3g |
| Plochman's Mild Yellow Mustard | 1.00 | 0 | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
| Small Banana | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 12g | 3g | 1g |
| Bush's Best Pinto Beans - Frijoles Pintos | 2.00 | 160 | 0g | 0mg | 900mg | 36g | 0g | 14g | 12g |
| Boar's Head Our Premium Lower Sodium Turkey Breast | 2.00 | 120 | 1g | 40mg | 680mg | 0g | 0g | 0g | 24g |
| Hidden Valley Original Ranch Buttermilk Recipe | 1.00 | 110 | 11g | 0mg | 144mg | 0g | 0g | 0g | 0g |
| Romaine Lettuce 1 Cup - Raw | 2.00 | 2 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Long run...6.2 miles, low intensity HIIT 6-7.0 every 5 minutes (manual) | 60.0 | -535.0 | |||||||
| Weight lifting: vigorous (free weights, nautilus, universal) | 35.0 | -269.0 | |||||||
| Sit-ups - vigorous | 5.0 | -39.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,562 | 68g | 107mg | 6,026mg | 290g | 111g | 35g | 180g | ||
0 comments | Post a comment