Real name:
Karl E
Location:
Not provided
Age:
46
Gender:
male
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 11th, 2012
2,496 0 0 0
Member thecabbie hasn't tracked anything for February 11th, 2012 yet.
November 9th, 2010
2,496 1,146 0 1,146
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Hood Fat Free Cottage Cheese 1.00 80 0g 10mg 410mg 6g 5g 0g 14g
Dole Dates 1.00 120 0g 0mg 10mg 33g 28g 3g 1g
Jack Link's Beef Jerky 1.00 80 1g 20mg 590mg 3g 3g 0g 15g
Cabot 50% Light Cheddar 2.00 140 9g 20mg 340mg 2g 0g 0g 16g
Chicken Marsala 1.00 191 3g 73mg 460mg 6g 0g 1g 29g
Hood Simply Smart Skim Milk 1.00 90 0g 0mg 130mg 13g 12g 0g 10g
V8 Splash Smoothies Tropical Colada 1.00 100 0g 0mg 50mg 21g 18g 1g 3g
Hannaford Light Nonfat Yogurt 2.00 240 0g 8mg 270mg 46g 32g 0g 16g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,146 13g 131mg 2,261mg 157g 112g 8g 105g
0 comments | Post a comment
November 3rd, 2010
2,496 1,627 0 1,627
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
South Beach Living Protein Fit Bar Chocolate 1.00 140 5g 0mg 125mg 17g 7g 3g 8g
Beef Pot Roast 1.00 280 20g 85mg 50mg 0g 0g 0g 23g
Cabot 50% Light Cheddar 4.00 280 18g 40mg 680mg 4g 0g 0g 32g
Keebler Town House Crackers, Original flavor 2.00 160 9g 0mg 280mg 18g 2g 2g 2g
Hannaford Light Nonfat Yogurt 2.00 240 0g 8mg 270mg 46g 32g 0g 16g
Hood Fat Free Cottage Cheese 1.00 80 0g 10mg 410mg 6g 5g 0g 14g
Reuben 0.50 247 10g 38mg 1,439mg 18g 3g 3g 16g
Nestle 100 Grand 1.00 200 8g 5mg 75mg 30g 27g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,627 70g 186mg 3,329mg 139g 76g 9g 113g
0 comments | Post a comment
November 2nd, 2010
2,496 2,212 0 2,212
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sandwich, Reuben 0.30 174 11g 38mg 571mg 12g 0g 0g 7g
Hannaford Light Nonfat Yogurt 2.00 240 0g 8mg 270mg 46g 32g 0g 16g
South Beach Diet South Beach Protein Fit Chocolate Bar 2.00 280 10g 0mg 0mg 34g 14g 6g 16g
Hood Fat Free Cottage Cheese 2.00 160 0g 20mg 820mg 12g 10g 0g 28g
Nestle Baby Ruth 1.00 275 13g 0mg 138mg 39g 32g 1g 3g
Turkey Tetrazini 1.00 495 15g 107mg 530mg 49g 5g 2g 40g
Cashew Nuts 3.00 588 48g 0mg 16mg 34g 7g 3g 16g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,212 96g 173mg 2,345mg 226g 100g 12g 125g
0 comments | Post a comment
October 31st, 2010
2,496 2,104 0 2,104
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's Frosted Mini Wheats 1.00 200 1g 0mg 5mg 48g 12g 6g 6g
Hood Simply Smart Skim Milk 1.00 90 0g 0mg 130mg 13g 12g 0g 10g
Keurig K-cup Coffee With Half And Half 1.00 20 1g 0mg 0mg 1g 0g 0g 0g
Hood Fat Free Cottage Cheese 1.50 120 0g 15mg 615mg 9g 8g 0g 21g
Cheddar Cheese 3.00 339 27g 87mg 522mg 1g 0g 0g 21g
Ritz Snack Crackers 2.20 176 10g 0mg 297mg 22g 2g 0g 2g
Turkey Tetrazini 0.50 248 7g 53mg 265mg 25g 2g 1g 20g
Seattle Sutton's Turkey Tetrazini 0.50 127 4g 0mg 129mg 14g 1g 1g 9g
Yankee Pot Roast 0.50 192 12g 44mg 192mg 5g 2g 1g 14g
Cashew Nuts 2.00 392 32g 0mg 11mg 22g 5g 2g 10g
Nestle 100 Grand 1.00 200 8g 5mg 75mg 30g 27g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,104 102g 204mg 2,240mg 190g 71g 12g 115g
0 comments | Post a comment
October 30th, 2010
2,496 1,794 0 1,794
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kroger Raw Jumbo Shrimp 0.50 60 1g 75mg 85mg 1g 0g 0g 12g
Wegmans Sea Scallop Supreme 0.50 105 6g 25mg 260mg 1g 0g 0g 0g
Maine Lobster Lobster 0.25 34 0g 36mg 111mg 0g 0g 0g 7g
Noodles And Alfredo Sauce 0.50 150 18g 71mg 348mg 17g 0g 1g 8g
Meatballs (homemade) 0.25 57 3g 19mg 95mg 1g 0g 0g 6g
Extra Sharp Cheddar Cheese 1.50 165 14g 45mg 270mg 2g 0g 0g 11g
Ritz Crackers 1.20 96 5g 0mg 162mg 12g 1g 0g 1g
Nestle Raisinettes 0.50 95 4g 3mg 8mg 16g 14g 1g 1g
Reese's Reese's Peanut Butter Cup 1.00 260 15g 0mg 180mg 29g 2g 2g 6g
Bush's Best Baked Beans 0.50 120 0g 0mg 436mg 27g 10g 5g 6g
Oscar Mayer Beef Frank 0.50 65 6g 15mg 235mg 1g 1g 0g 3g
Mojito 1.00 172 0g 0mg 0mg 11g 0g 0g 0g
Hood Fat Free Cottage Cheese 1.50 120 0g 15mg 615mg 9g 8g 0g 21g
Home Made Cheese Cake 1.00 296 22g 0mg 27mg 22g 9g 0g 8g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,794 94g 303mg 2,831mg 148g 44g 9g 89g
0 comments | Post a comment
October 29th, 2010
2,496 2,032 0 2,032
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Koi Japan House Lo Mein 2.00 690 22g 70mg 1,600mg 84g 8g 6g 36g
Crab Rangoon 1.00 67 5g 13mg 127mg 4g 0g 0g 2g
Hood Fat Free Cottage Cheese 1.50 120 0g 15mg 615mg 9g 8g 0g 21g
Carrots 1.00 35 0g 0mg 88mg 9g 6g 2g 1g
Weider Extreme Protein Bar 1.00 240 5g 10mg 80mg 30g 11g 2g 20g
Cookie, Sugar 1.00 100 5g 0mg 150mg 15g 0g 0g 3g
Mini Kit Kat 2.00 420 22g 0mg 60mg 56g 44g 0g 6g
Nature Valley (Nature Valley) Peanut Butter 1.00 180 7g 0mg 190mg 30g 11g 2g 5g
Muscle Milk Protein Shake 0.75 180 7g 8mg 323mg 11g 2g 2g 19g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,032 73g 116mg 3,233mg 248g 90g 14g 113g
0 comments | Post a comment
October 7th, 2010
2,496 328 0 328
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Thin 'n Trim Turkey Breast 1.50 68 1g 30mg 390mg 0g 0g 0g 15g
100% Whole Wheat Bread 2.00 160 0g 0mg 280mg 26g 4g 4g 6g
Land O LakesĀ® 2% Milk American Cheese 1.00 90 6g 20mg 370mg 1g 1g 0g 6g
French's Honey Mustard 1.00 10 0g 0mg 30mg 1g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
328 7g 50mg 1,070mg 28g 5g 4g 27g
0 comments | Post a comment
October 6th, 2010
2,496 2,290 720 1,570
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kraft Natural Cheese Sharp Cheddar Reduced Fat 2% Milk 5.00 450 30g 100mg 1,200mg 5g 0g 0g 35g
Hood Fat Free Cottage Cheese 3.00 240 0g 30mg 1,230mg 18g 15g 0g 42g
applesauce 1.00 105 0g 0mg 5mg 27g 0g 1g 0g
P.F. Chang's Home Menu Shrimp In A Garlic Sauce 1.00 290 9g 60mg 1,350mg 33g 14g 4g 15g
Nature Valley (Nature Valley) Peanut Butter 1.00 180 7g 0mg 190mg 30g 11g 2g 5g
Smucker's Squeeze Grape Jelly 2.00 100 0g 0mg 10mg 26g 24g 0g 0g
Ritz Snack Crackers 2.00 160 9g 0mg 270mg 20g 2g 0g 2g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Peanut M & M's 2.00 500 26g 10mg 50mg 60g 50g 4g 10g
Nestle Toll House Oatmeal Raisin Cookies 1.00 160 6g 15mg 140mg 24g 14g 0g 2g
Fitness Minutes Cals Burned
Weight Lifting - free weights or machine, moderate 20.0 -112.0
Bicycling, stationary: moderate, 150 watts 35.0 -608.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,570 87g 215mg 4,446mg 270g 144g 14g 112g
0 comments | Post a comment
October 5th, 2010
2,496 1,794 1,052 742
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
applesauce 1.00 50 0g 0mg 10mg 13g 0g 2g 0g
Hood Fat Free Cottage Cheese 4.00 320 0g 40mg 1,640mg 24g 20g 0g 56g
Nabisco Ritz 1.00 79 4g 0mg 124mg 10g 1g 0g 1g
50% Reduced Fat Cabot Cheese 2.67 134 9g 27mg 347mg 0g 0g 0g 16g
Dunkin' Donuts Medium Iced Coffee 1.00 15 0g 0mg 0mg 2g 0g 25g 1g
P.F. Chang's Cantonese Shrimp 0.50 165 6g 0mg 0mg 11g 0g 2g 17g
Smucker's Strawberry Jam 2.00 100 0g 0mg 0mg 26g 24g 0g 0g
Kellogg's Rice Crispy Treat 2.00 400 9g 0mg 460mg 74g 32g 2g 4g
La Fede Hot Stuffed Peppers 1.00 85 3g 0mg 120mg 15g 0g 1g 2g
Peanut M & M's 1.00 250 13g 5mg 25mg 30g 25g 2g 5g
Cashew Nuts 1.00 196 16g 0mg 5mg 11g 2g 1g 5g
Fitness Minutes Cals Burned
Bicycling, stationary: vigorous, 200 watts 40.0 -1,052.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
742 60g 72mg 2,732mg 216g 105g 35g 107g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated