I am a 36-year-old mommy to a six-year-old kindergartner, Paislee, who is the light of my life as well as my best friend. She had heart surgery about a year ago (November 16, 2007) for Wolff-Parkinson-White Syndrome (WPW) but has been off medication since September 2007 and has no physical restrictions at this point. Her last EKG was awesome; her cardiologist said that it appeared that she had never had WPW, which was fabulous news for us! Paislee was involved with PiPs at school and did a great job - we enjoyed watching her practice and perform at local high school basketball games. My husband and I celebrated our seven year anniversary this year (November 10). He is great to me - trying to always be understanding about my multiple medical diagnoses and helping me out all he can. I am also a stepmommy to my 15 year old (February 16) stepdaughter who currently lives in Kansas with her mom and stepdad. We keep in touch on Facebook when we're not talking on the phone. Kelsi recently worked on a project about diabetes, and I enjoyed helping her with it. On October 30 of this year, I was placed into the ICU on an emergency admit from my PCP. I was diagnosed as a type-one insulin-dependent diabetic, despite losing 116 pounds over the past two years. I currently take 20 units of Levemir at night, and I take three to eight units of Humalog with each meal depending on carb load. I also take seven units of Humulin 70/30 at bedtime. I was diagnosed with fibromyalgia on January 2, 2009, and recently changed from 60 mg of Cymbalta qd to 500 mg gabapentin tid as well as Lortab 7.5 mg qid, Xanax .5 mg tid and 10 mg Flexeril tid to help control it. I was also prescribed Bentyl qid and Reglan qid for the IBS symptoms that are occurring with my fibro. In addition, I have CFS symptoms and am often very tired. I take 3 mg Melatonin at night to help improve the quality of my sleep. With the support of my primary care physician (PCP aka Mike), I am practicing a 1400 calorie/35g carbs/25g sugar/high protein diet. I need to lose another 12 - 20 pounds to help stabilize my blood sugars and regulate my metabolism, which has been difficult since several of my medications have weight gain as a side effect and the insulin I take makes my body want to hang on to my weight. My blood sugar readings have dropped drastically since I obtained permission from Mike for my diet plan, with my most recent A1C reading being 5.8 (down from 14.7 when I was admitted to the ICU). I do not follow other diabetes diet plans that advise high carbs at each meal (ADA), as I have found that higher carbs raise my blood sugar levels dreastically. Instead, I try to keep my total carb count for the day under 35g and my total sugar count under 25g, and this has worked very well in stabilizing my blood sugars throughout the day as well as giving me lower readings more consistently. I try my best to follow Dr. Bernstein's methods - his books are fabulous! I do take herbal supplements along with vitamins/minerals, which have been approved by Mike as well - and we talk openly about our feelings in regards to supplements, medication, diet and controlling both my weight and diabetes. He gives me a lot of support, which I am grateful for. During my spare time, I enjoy volunteer activities in our community, photography, reading, spending time with my family and friends, and playing with our three cats, three dogs and our horse. I am really blessed to have a circle of close friends; they are like family to me. I enjoy learning all I can about diabetes, fibromyalgia, IBS and CFS; dieting and carbs; the medications I am taking as well as the benefits of exercise so that I can lead a healthier lifestyle and hopefully someday take less medication for my diabetes and other diagnoses. During the spring and summer months, I enjoy gardening and yard work - and bird and butterfly watching, as my yard seems to be a magnet for them.
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,586 0 0 0 |
| Member txhoneydarlin hasn't tracked anything for May 29th, 2012 yet. |
| March 30th, 2009 |
|
Mood: Anxious
Icky start today - slept thru the alarm again - Mom had to come get Pais and take her to school. I went back to sleep until Shawn called during his morning break.
Pais had an awards ceremony this afternoon for PiPs. Shawn and Mom went with her; I wasn't able to due to nausea and vomiting. :( fasting 67 after breakfast 65 after lunch 80 after supper 118 |
| 1,586 0 2,024 -2,024 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Animal Care - feeding animals at home | 10.0 | -33.0 | |||||||
| Animal Care - play, sitting, light | 15.0 | -50.0 | |||||||
| Child Care - care, sitting, light | 30.0 | -99.0 | |||||||
| Child Care - grooming, standing | 5.0 | -20.0 | |||||||
| Child Care - care, standing, light | 20.0 | -80.0 | |||||||
| Computer Work (typing) | 120.0 | -239.0 | |||||||
| Cooking | 5.0 | -14.0 | |||||||
| Dressing and Undressing | 5.0 | -13.0 | |||||||
| Eating - standing | 10.0 | -27.0 | |||||||
| Food - preparing, at home | 30.0 | -99.0 | |||||||
| Lying - sleeping | 180.0 | -215.0 | |||||||
| Reading - sitting | 30.0 | -52.0 | |||||||
| Socializing - sitting (talking, eating) | 30.0 | -60.0 | |||||||
| Surfing - internet or TV | 300.0 | -597.0 | |||||||
| Talking or Talking on Phone - sitting | 90.0 | -179.0 | |||||||
| TV - watching | 60.0 | -80.0 | |||||||
| Walking - in home, light activities (e.g., locking up) | 30.0 | -119.0 | |||||||
| Writing - sitting | 20.0 | -48.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -2,024 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
| March 29th, 2009 |
|
Mood: Stressed
Slept in this morning 'til 10 AM- still congested and coughing. Both sides of my nose bleed when I blow my nose.
Shawn brought lunch home and then cooked supper tonight. I wasn't really hungry today - very depressed and stressed out over Shawn's job as well as my health. Things have got to get better soon - it's too stressful otherwise. :( Think today's starting readings are due to the brown rice from last night - I had my usual breakfast, and unless stress and pain made my bg go up so high, I don't know any other explanation for it... fasting 151 after breakfast 298 (sliding scale taken) after lunch 134 after supper 82 |
| 1,586 0 2,415 -2,415 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Animal Care - feeding animals at home | 12.0 | -40.0 | |||||||
| Animal Care - play, sitting, light | 30.0 | -99.0 | |||||||
| Beds - making (daily) | 5.0 | -13.0 | |||||||
| Child Care - care, sitting, light | 30.0 | -99.0 | |||||||
| Child Care - play, sitting, light | 30.0 | -99.0 | |||||||
| Computer Work (typing) | 150.0 | -298.0 | |||||||
| Dressing and Undressing | 5.0 | -13.0 | |||||||
| Eating - standing | 3.0 | -8.0 | |||||||
| Food - preparing, at home | 25.0 | -83.0 | |||||||
| Lying - sleeping | 180.0 | -215.0 | |||||||
| Making Beds | 3.0 | -8.0 | |||||||
| Reading - sitting | 120.0 | -207.0 | |||||||
| Socializing - sitting (talking, eating) | 60.0 | -119.0 | |||||||
| Surfing - internet or TV | 300.0 | -597.0 | |||||||
| Talking or Talking on Phone - sitting | 60.0 | -119.0 | |||||||
| Talking or Talking on Phone - standing | 30.0 | -72.0 | |||||||
| TV - watching | 120.0 | -159.0 | |||||||
| Walking - in home, light activities (e.g., locking up) | 30.0 | -119.0 | |||||||
| Writing - sitting | 20.0 | -48.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -2,415 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
| March 28th, 2009 |
|
Mood: Stressed
Slept in this morning 'til 10:30 - still congested and coughing. Taking Mucinex DM and Diabetic Tussin.
Had errands to run before Kelcy's wedding shower - very forgetful today, which is frustrating as heck as well as being very stressful. Enjoyed getting to visit with Gena, Jerita and Kelcy after the shower. Really enjoyed getting to play with Owen and see his little personality - he's such a doll! Pais went home with Mom from the shower, so we went to their house tonight for supper. I ate some brown rice to see what the effect would be on me... don't know if it will show up tonight or tomorrow, since my after supper reading was so normal. Guess we'll see. fasting 118 after breakfast 112 after lunch 49/103 (came up on its own) after supper 80 |
| 1,586 0 2,150 -2,150 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Animal Care - feeding animals at home | 15.0 | -50.0 | |||||||
| Animal Care - play, sitting, light | 15.0 | -50.0 | |||||||
| Applying Makeup (self care) | 10.0 | -27.0 | |||||||
| Automobile - loading and unloading | 7.0 | -28.0 | |||||||
| Brushing Teeth | 3.0 | -8.0 | |||||||
| Child Care - care, standing, light | 60.0 | -239.0 | |||||||
| Child Care - reclining with baby | 10.0 | -20.0 | |||||||
| Cleaning - multiple household tasks, light | 15.0 | -50.0 | |||||||
| Cleaning - clearing dishes from table | 10.0 | -33.0 | |||||||
| Computer Work (typing) | 15.0 | -30.0 | |||||||
| Dressing and Undressing | 10.0 | -27.0 | |||||||
| Driving - light vehicle (e.g., car, pick-up) | 60.0 | -159.0 | |||||||
| Eating - standing | 3.0 | -8.0 | |||||||
| Food - preparing, at home | 15.0 | -50.0 | |||||||
| Hairstyling - self care | 8.0 | -27.0 | |||||||
| Loading - car (and unloading) | 5.0 | -20.0 | |||||||
| Lying - sleeping | 120.0 | -143.0 | |||||||
| Reading - sitting | 60.0 | -103.0 | |||||||
| Shopping - non-groceries | 15.0 | -46.0 | |||||||
| Showering (self care) | 12.0 | -32.0 | |||||||
| Socializing - sitting (talking, eating) | 30.0 | -60.0 | |||||||
| Socializing - standing (talking, eating) | 20.0 | -53.0 | |||||||
| Standing - light work | 75.0 | -229.0 | |||||||
| Surfing - internet or TV | 30.0 | -60.0 | |||||||
| Talking or Talking on Phone - sitting | 45.0 | -90.0 | |||||||
| Talking or Talking on Phone - standing | 45.0 | -107.0 | |||||||
| TV - watching | 120.0 | -159.0 | |||||||
| Walking - for social reasons (to neighbor) | 30.0 | -99.0 | |||||||
| Walking - in home, light activities (e.g., locking up) | 30.0 | -119.0 | |||||||
| Writing - sitting | 10.0 | -24.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -2,150 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
| March 27th, 2009 |
|
Mood: Stressed
Woke up extremely congested this morning - tons of chest congestion, so I got some Diabetic formula Tussin as well as some sugar free cough drops. My voice is very hoarse, and the right side of my nose keeps bleeding.
Lunch with the girls today to finalize Kelcy's bridal shower tomorrow. Owen has gotten huge! This afternoon, we headed to Jennifer's so that the kiddos can play together. We are all going to eat out tonight too before we head back home. Pais is staying the night with Ani - they are both excited! fasting 205 after breakfast 145 (sliding scale taken)/94 after lunch 88 after supper 82 |
| 1,586 0 2,283 -2,283 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Animal Care - feeding animals at home | 20.0 | -66.0 | |||||||
| Animal Care - play, sitting, light | 20.0 | -66.0 | |||||||
| Applying Makeup (self care) | 10.0 | -27.0 | |||||||
| Beds - making (daily) | 3.0 | -8.0 | |||||||
| Brushing Teeth | 3.0 | -8.0 | |||||||
| Child Care - care, sitting, light | 30.0 | -99.0 | |||||||
| Child Care - grooming, standing | 5.0 | -20.0 | |||||||
| Child Care - care, standing, light | 30.0 | -119.0 | |||||||
| Computer Work (typing) | 30.0 | -60.0 | |||||||
| Dressing and Undressing | 10.0 | -27.0 | |||||||
| Driving - light vehicle (e.g., car, pick-up) | 90.0 | -239.0 | |||||||
| Eating - standing | 3.0 | -8.0 | |||||||
| Food - preparing, at home | 15.0 | -50.0 | |||||||
| Grooming - personal care | 10.0 | -27.0 | |||||||
| Hairstyling - self care | 20.0 | -66.0 | |||||||
| Loading - car (and unloading) | 7.0 | -28.0 | |||||||
| Lying - sleeping | 120.0 | -143.0 | |||||||
| Reading - sitting | 30.0 | -52.0 | |||||||
| Shopping - non-groceries | 30.0 | -91.0 | |||||||
| Showering (self care) | 20.0 | -53.0 | |||||||
| Socializing - sitting (talking, eating) | 150.0 | -298.0 | |||||||
| Surfing - internet or TV | 60.0 | -119.0 | |||||||
| Talking or Talking on Phone - sitting | 30.0 | -60.0 | |||||||
| Talking or Talking on Phone - standing | 90.0 | -215.0 | |||||||
| TV - watching | 60.0 | -80.0 | |||||||
| Walking - for social reasons (to neighbor) | 30.0 | -99.0 | |||||||
| Walking - in home, light activities (e.g., locking up) | 30.0 | -119.0 | |||||||
| Writing - sitting | 15.0 | -36.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -2,283 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
| March 26th, 2009 |
|
Mood: Tired
Fibro pain was pretty bad today - had to go get a pain shot from Mike. I also changed from 60mg Cymbalta bid to 500mg gabapentin tid in hopes to lower the pain I'm having as well as to lower my medical bills each month, as Cymbalta was $60/month and gabapentin is only $20/month.
Worked at the shop until this afternoon - went to pick up Shawn then went to feed Prince after we picked up Pais. I then went to Mike's office for my shot and gabapentin prescription before going to Walgreen's to get my prescription filled and pick up other meds as well as picking up snack foods and cat food. Tonight, I crashed after eating supper. I've been really run down lately and achy all over, which is why I got the shot. Tomorrow we are meeting to finalize plans for Kelcy's shower on Saturday. 7 day avg 95 14 day avg 100 30 day avg 103 fasting 136 after breakfast 78 after lunch 76 after supper 72 |
| 1,586 0 2,295 -2,295 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Animal Care - feeding animals at home | 10.0 | -33.0 | |||||||
| Animal Care - play, sitting, light | 15.0 | -50.0 | |||||||
| Applying Makeup (self care) | 10.0 | -27.0 | |||||||
| Automobile - loading and unloading | 7.0 | -28.0 | |||||||
| Automobile - loading and unloading | 7.0 | -28.0 | |||||||
| Automobile - repair | 3.0 | -12.0 | |||||||
| Beds - making (daily) | 5.0 | -13.0 | |||||||
| Brushing Teeth | 3.0 | -8.0 | |||||||
| Child Care - care, sitting, light | 30.0 | -99.0 | |||||||
| Child Care - grooming, standing | 7.0 | -28.0 | |||||||
| Computer Work (typing) | 30.0 | -60.0 | |||||||
| Dressing and Undressing | 7.0 | -19.0 | |||||||
| Eating - sitting | 30.0 | -60.0 | |||||||
| Food - preparing, at home | 20.0 | -66.0 | |||||||
| Groceries - putting away | 7.0 | -23.0 | |||||||
| Grocery shopping | 45.0 | -213.0 | |||||||
| Hairstyling - self care | 8.0 | -27.0 | |||||||
| Lying - sleeping | 90.0 | -107.0 | |||||||
| Office Work - general | 300.0 | -597.0 | |||||||
| Reading - sitting | 90.0 | -155.0 | |||||||
| Resting - sitting or lying quietly (not sleeping) | 10.0 | -13.0 | |||||||
| Showering (self care) | 10.0 | -27.0 | |||||||
| Stairs (Walking Up & Down) | 5.0 | -53.0 | |||||||
| Surfing - internet or TV | 90.0 | -179.0 | |||||||
| Talking or Talking on Phone - sitting | 45.0 | -90.0 | |||||||
| Talking or Talking on Phone - standing | 30.0 | -72.0 | |||||||
| Walking - in home, light activities (e.g., locking up) | 30.0 | -119.0 | |||||||
| Walking - inside at work under 2 mph (very slow) | 20.0 | -53.0 | |||||||
| Writing - sitting | 15.0 | -36.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -2,295 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
| March 25th, 2009 |
|
Mood: Stressed
Fibro fog and aches today. Worked a little bit - tried to spend quiet time relaxing. Mom picked up Pais from school and took her to the circus. They really enjoyed it.
CFS is kicking my rear, along with fibro. I'm having a real hard time with fibro fog and CFS fatigue... ugh! fasting 138 after breakfast 112 after lunch 77 after dinner 83 |
| 1,586 0 2,432 -2,432 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Animal Care - feeding animals at home | 15.0 | -50.0 | |||||||
| Animal Care - play, sitting, light | 30.0 | -99.0 | |||||||
| Applying Makeup (self care) | 7.0 | -19.0 | |||||||
| Brushing Teeth | 3.0 | -8.0 | |||||||
| Child Care - care, sitting, light | 30.0 | -99.0 | |||||||
| Child Care - care, standing, light | 20.0 | -80.0 | |||||||
| Child Care - grooming, standing | 7.0 | -28.0 | |||||||
| Cleaning - washing dishes | 10.0 | -30.0 | |||||||
| Computer Work (typing) | 30.0 | -60.0 | |||||||
| Doing - laundry | 15.0 | -43.0 | |||||||
| Dressing and Undressing | 10.0 | -27.0 | |||||||
| Driving - light vehicle (e.g., car, pick-up) | 60.0 | -159.0 | |||||||
| Eating - sitting | 30.0 | -60.0 | |||||||
| Elder Care | 30.0 | -159.0 | |||||||
| Food - preparing, at home | 15.0 | -50.0 | |||||||
| Hairstyling - self care | 10.0 | -33.0 | |||||||
| Office Work - general | 240.0 | -477.0 | |||||||
| Reading - sitting | 120.0 | -207.0 | |||||||
| Showering (self care) | 7.0 | -19.0 | |||||||
| Socializing - sitting (talking, eating) | 20.0 | -40.0 | |||||||
| Stairs (Walking Up & Down) | 5.0 | -53.0 | |||||||
| Surfing - internet or TV | 120.0 | -239.0 | |||||||
| Talking or Talking on Phone - sitting | 60.0 | -119.0 | |||||||
| TV - watching | 90.0 | -119.0 | |||||||
| Walking - in home, light activities (e.g., locking up) | 30.0 | -119.0 | |||||||
| Writing - sitting | 15.0 | -36.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -2,432 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
| March 24th, 2009 |
|
Mood: Okay
Slept through my alarm this morning - Mom had to come pick up Pais and take her to school so she wouldn't be late.
Stressful morning - participated in unemployment hearing as rep of our family business... ugh!! Busy, busy afternoon - to Sharon's, picked up Paislee, went by feed store, back to Sharon's to visit a bit, to nursing home to see Nana, ordered and picked up supper then finally got to go home. Physically tired tonight - mentally exhausted... bedtime can't come soon enough! fasting 98 after breakfast 84 after lunch 59 after supper 65 |
| 1,586 0 2,294 -2,294 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Animal Care - feeding animals at home | 15.0 | -50.0 | |||||||
| Animal Care - play, sitting, light | 40.0 | -133.0 | |||||||
| Applying Makeup (self care) | 10.0 | -27.0 | |||||||
| Attending - meetings | 65.0 | -129.0 | |||||||
| Beds - making (daily) | 5.0 | -13.0 | |||||||
| Carrying - under 25 lb at 2.5 mph (slow) | 10.0 | -40.0 | |||||||
| Child Care - care, standing, light | 30.0 | -119.0 | |||||||
| Child Care - grooming, standing | 7.0 | -28.0 | |||||||
| Computer Work (typing) | 45.0 | -90.0 | |||||||
| Dressing and Undressing | 10.0 | -27.0 | |||||||
| Driving - light vehicle (e.g., car, pick-up) | 120.0 | -318.0 | |||||||
| Eating - sitting | 20.0 | -40.0 | |||||||
| Food - preparing, at home | 15.0 | -50.0 | |||||||
| Hairstyling - self care | 10.0 | -33.0 | |||||||
| Lying - sleeping | 60.0 | -72.0 | |||||||
| Elder Care | 30.0 | -159.0 | |||||||
| Reading - sitting | 60.0 | -103.0 | |||||||
| Showering (self care) | 7.0 | -19.0 | |||||||
| Socializing - sitting (talking, eating) | 20.0 | -40.0 | |||||||
| Shopping - non-groceries | 20.0 | -61.0 | |||||||
| Stairs (Walking Up & Down) | 8.0 | -86.0 | |||||||
| Surfing - internet or TV | 60.0 | -119.0 | |||||||
| Talking or Talking on Phone - sitting | 90.0 | -179.0 | |||||||
| Talking or Talking on Phone - standing | 20.0 | -48.0 | |||||||
| TV - watching | 60.0 | -80.0 | |||||||
| Walking - in home, light activities (e.g., locking up) | 30.0 | -119.0 | |||||||
| Walking - inside at work under 2 mph (very slow) | 15.0 | -40.0 | |||||||
| Writing - sitting | 30.0 | -72.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -2,294 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
| March 23rd, 2009 |
|
Mood: Tired
Today, I feel tired and run down. I slept hard last night but either didn't get enough sleep or my CFS is kicking my rear. I ran a low grade fever all day - it ranged from 99.3 to 101.7.
fasting 145 after breakfast 93 after lunch 82 after supper 59 (snacks eaten) |
| 1,586 0 1,900 -1,900 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Animal Care - feeding animals at home | 20.0 | -66.0 | |||||||
| Animal Care - play, sitting, light | 30.0 | -99.0 | |||||||
| Applying Makeup (self care) | 8.0 | -21.0 | |||||||
| Automobile - loading and unloading | 5.0 | -20.0 | |||||||
| Beds - making (daily) | 5.0 | -13.0 | |||||||
| Bicycling - stationary, light | 15.0 | -109.0 | |||||||
| Child Care - care, standing, light | 20.0 | -80.0 | |||||||
| Child Care - grooming, standing | 5.0 | -20.0 | |||||||
| Cleaning - scrubbing floors on hands and knees | 3.0 | -15.0 | |||||||
| Cleaning - sweeping, inside (e.g., floors) | 1.0 | -4.0 | |||||||
| Computer Work (typing) | 30.0 | -60.0 | |||||||
| Copying (office work) | 3.0 | -9.0 | |||||||
| Doing - laundry | 5.0 | -14.0 | |||||||
| Dressing and Undressing | 3.0 | -8.0 | |||||||
| Driving - light vehicle (e.g., car, pick-up) | 30.0 | -80.0 | |||||||
| Eating - sitting | 45.0 | -90.0 | |||||||
| Food - preparing, at home | 20.0 | -66.0 | |||||||
| Hairstyling - self care | 7.0 | -23.0 | |||||||
| Reading - sitting | 150.0 | -259.0 | |||||||
| Surfing - internet or TV | 120.0 | -239.0 | |||||||
| Talking or Talking on Phone - sitting | 90.0 | -179.0 | |||||||
| TV - watching | 150.0 | -199.0 | |||||||
| Walking - in home, light activities (e.g., locking up) | 45.0 | -179.0 | |||||||
| Writing - sitting | 20.0 | -48.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -1,900 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
| March 22nd, 2009 |
|
Mood: Tired
Church this morning then went to Walgreens to pick up a few things prior to eating lunch with my family. After lunch, went to Krogers to pick up food for this coming week. Came home and caught up on a few chores.
I'm really tired today - think I'm just a bit tired from the past week, as it was busy each day with no "down time". fasting 137 after breakfast 56 (glucose tablet taken) after lunch 72 after supper 154 (sliding scale done) bedtime 54 (snacks eaten) |
| 1,586 0 2,246 -2,246 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Animal Care - feeding animals at home | 15.0 | -50.0 | |||||||
| Animal Care - play, sitting, light | 25.0 | -83.0 | |||||||
| Applying Makeup (self care) | 10.0 | -27.0 | |||||||
| Automobile - loading and unloading | 7.0 | -28.0 | |||||||
| Bicycling - stationary, light | 30.0 | -219.0 | |||||||
| Child Care - care, sitting, light | 30.0 | -99.0 | |||||||
| Child Care - care, standing, light | 20.0 | -80.0 | |||||||
| Child Care - grooming, standing | 3.0 | -12.0 | |||||||
| Church - praying (sitting or kneeling) | 7.0 | -9.0 | |||||||
| Church - sitting, quietly | 20.0 | -27.0 | |||||||
| Church - sitting, singing | 10.0 | -20.0 | |||||||
| Church - standing, singing | 8.0 | -21.0 | |||||||
| Church - standing, talking | 12.0 | -29.0 | |||||||
| Church - walking in church | 10.0 | -27.0 | |||||||
| Computer Work (typing) | 30.0 | -60.0 | |||||||
| Doing - laundry | 12.0 | -34.0 | |||||||
| Dressing and Undressing | 13.0 | -34.0 | |||||||
| Driving - light vehicle (e.g., car, pick-up) | 70.0 | -186.0 | |||||||
| Eating - sitting | 3.0 | -6.0 | |||||||
| Food - preparing, at home | 15.0 | -50.0 | |||||||
| Groceries - putting away | 9.0 | -30.0 | |||||||
| Hairstyling - self care | 7.0 | -23.0 | |||||||
| Packing - suitcases (and unpacking) | 3.0 | -8.0 | |||||||
| Reading - sitting | 60.0 | -103.0 | |||||||
| Shopping - groceries, with cart | 50.0 | -152.0 | |||||||
| Socializing - sitting (talking, eating) | 60.0 | -119.0 | |||||||
| Showering (self care) | 10.0 | -27.0 | |||||||
| Shaving (face or body) | 6.0 | -16.0 | |||||||
| Surfing - internet or TV | 120.0 | -239.0 | |||||||
| Talking or Talking on Phone - sitting | 15.0 | -30.0 | |||||||
| Talking or Talking on Phone - standing | 30.0 | -72.0 | |||||||
| TV - watching | 120.0 | -159.0 | |||||||
| Walking - in home, light activities (e.g., locking up) | 30.0 | -119.0 | |||||||
| Writing - sitting | 20.0 | -48.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -2,246 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||