Real name:
Josh Piersol
Location:
Not provided
Age:
29
Gender:
male
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 13th, 2012
2,404 0 0 0
Member usmccraig hasn't tracked anything for February 13th, 2012 yet.
June 27th, 2009
2,404 823 0 823
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Folgers Coffee 12.00 0 0g 0mg 0mg 0g 0g 0g 0g
Egg White 1.00 16 0g 0mg 55mg 0g 0g 0g 4g
IGA Fat Free Milk 1.00 80 0g 5mg 125mg 13g 12g 0g 8g
Large Egg 2.00 142 10g 380mg 144mg 2g 0g 0g 12g
Optimum Nutrition 100% Whey (carmel Toffee Fudge) 1.00 130 2g 30mg 120mg 4g 1g 0g 24g
Kirkland Signature Organic Creamy Peanut Butter 1.00 200 15g 0mg 45mg 7g 2g 2g 9g
Trader Joe's Quick Cook Steel Cut Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
823 29g 415mg 490mg 80g 30g 9g 63g
0 comments | Post a comment
June 26th, 2009
2,404 1,463 0 1,463
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Monterey Baby Bella Mushrooms 1.00 20 0g 0mg 15mg 3g 1g 1g 3g
Tyson Chicken Breast 3.00 330 8g 165mg 540mg 0g 0g 0g 69g
Folgers Coffee 4.00 0 0g 0mg 0mg 0g 0g 0g 0g
Flav R Pac Classic Vegetables Cut Green Beans 5.00 150 0g 0mg 0mg 25g 10g 10g 5g
Puritan's Pride Green Source Vitamin 3.00 0 0g 0mg 0mg 0g 0g 0g 0g
Large Egg 3.00 213 15g 570mg 216mg 3g 0g 0g 18g
Puritan's Pride Omega-3 Fish Oil 1200mg 4.00 40 4g 0mg 0mg 0g 0g 0g 0g
Trader Joe's Quick Cook Steel Cut Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Sargento Reduced Fat Pepperjack Cheese 1.00 50 4g 10mg 125mg 0g 0g 0g 6g
Sargento Light String Cheese 1.00 50 3g 10mg 160mg 1g 0g 0g 6g
Jack Link's Teriyaki Beef Steak Jerky 0.50 80 1g 25mg 440mg 5g 4g 0g 13g
Optimum Nutrition 100% Whey Protein, French Vanilla Creme 1.00 120 1g 30mg 90mg 4g 1g 0g 24g
Optimum Nutrition 100% Whey (carmel Toffee Fudge) 2.00 260 3g 60mg 240mg 8g 2g 0g 48g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,463 41g 870mg 1,826mg 76g 19g 15g 197g
0 comments | Post a comment
June 25th, 2009
2,404 1,760 0 1,760
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Beef, Outside Bottom Round, Steak, Sep Lean Only, Trim To 0' Fat, Select, Raw 1.00 129 4g 61mg 62mg 0g 0g 0g 22g
Egg White 1.00 16 0g 0mg 55mg 0g 0g 0g 4g
Great Value Fat Free Cream Cheese 1.00 30 0g 5mg 200mg 2g 2g 0g 4g
IGA Fat Free Milk 1.00 80 0g 5mg 125mg 13g 12g 0g 8g
Large Egg 2.00 142 10g 380mg 144mg 2g 0g 0g 12g
Oroweat Orowheat Double Fiber Bread 2.00 140 2g 0mg 320mg 32g 4g 12g 8g
Sargento Light String Cheese 1.00 50 3g 10mg 160mg 1g 0g 0g 6g
Kirkland Signature Turkey Burger 1.00 200 5g 85mg 390mg 2g 0g 0g 35g
Beef, Outside Bottom Round, Steak, Sep Lean Only, Trim To 0' Fat, Select, Raw 2.00 258 8g 122mg 124mg 0g 0g 0g 44g
Dole Field Greens 1.00 15 0g 0mg 30mg 4g 2g 2g 1g
Puritan's Pride Green Source Vitamin 3.00 0 0g 0mg 0mg 0g 0g 0g 0g
Puritan's Pride Omega-3 Fish Oil 1200mg 4.00 40 4g 0mg 0mg 0g 0g 0g 0g
Flav-R-Pac Green Peas 2.00 140 0g 0mg 400mg 24g 8g 8g 10g
Kirkland Signature Turkey Burger 1.00 200 5g 85mg 390mg 2g 0g 0g 35g
Flav-R-Pac Chopped Broccoli 2.00 60 0g 0mg 40mg 8g 4g 4g 2g
Albertsons Pork Loin 2.00 260 10g 110mg 880mg 0g 0g 0g 40g
Lipton Diet Green Tea with Citrus 1.00 0 0g 0mg 70mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,760 50g 863mg 3,390mg 90g 32g 26g 231g
0 comments | Post a comment
June 24th, 2009
2,404 1,756 0 1,756
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Tyson Chicken Breast 4.00 440 10g 220mg 720mg 0g 0g 0g 92g
Flav R Pac Classic Vegetables Cut Green Beans 5.00 150 0g 0mg 0mg 25g 10g 10g 5g
Egg White 1.00 16 0g 0mg 55mg 0g 0g 0g 4g
Large Egg 2.00 142 10g 380mg 144mg 2g 0g 0g 12g
Kirkland Signature Organic Creamy Peanut Butter 1.00 200 15g 0mg 45mg 7g 2g 2g 9g
Folgers Coffee 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Puritan's Pride Omega-3 Fish Oil 1200mg 4.00 40 4g 0mg 0mg 0g 0g 0g 0g
Puritan's Pride Green Source Vitamin 3.00 0 0g 0mg 0mg 0g 0g 0g 0g
Show Me The Whey Protein Shake 2.00 180 2g 6mg 198mg 5g 2g 3g 36g
Sargento Light String Cheese 1.00 50 3g 10mg 160mg 1g 0g 0g 6g
Quaker Oats Instant Oatmeal 1.00 140 3g 0mg 0mg 27g 1g 4g 5g
Albertsons Lowfat Yogurt Plain 0.25 35 1g 4mg 48mg 5g 5g 0g 3g
Beef, Outside Bottom Round, Steak, Sep Lean Only, Trim To 0' Fat, Select, Raw 2.00 258 8g 122mg 124mg 0g 0g 0g 44g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,756 55g 742mg 1,495mg 99g 34g 22g 218g
0 comments | Post a comment
June 23rd, 2009
2,404 1,451 0 1,451
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Monterey Baby Bella Mushrooms 1.00 20 0g 0mg 15mg 3g 1g 1g 3g
Flav-R-Pac Chopped Broccoli 5.00 150 0g 0mg 100mg 20g 10g 10g 5g
IGA Fat Free Milk 1.00 80 0g 5mg 125mg 13g 12g 0g 8g
Puritan's Pride Green Source Vitamin 3.00 0 0g 0mg 0mg 0g 0g 0g 0g
Large Egg 3.00 213 15g 570mg 216mg 3g 0g 0g 18g
Kraft Miracle Whip 1.00 40 4g 5mg 105mg 2g 1g 0g 0g
Puritan's Pride Omega-3 Fish Oil 1200mg 4.00 40 4g 0mg 0mg 0g 0g 0g 0g
Kirkland Signature Solid White Albacore Tuna 3.00 210 3g 75mg 750mg 0g 0g 0g 45g
Great Value Beef Eye Of Round Steak 1.25 263 16g 75mg 538mg 0g 0g 0g 25g
Trader Joe's Quick Cook Steel Cut Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Simmons Chicken Breast Fillets 1.00 190 2g 110mg 500mg 2g 0g 0g 40g
Sargento Light String Cheese 1.00 50 3g 10mg 160mg 1g 0g 0g 6g
Flav-R-Pac Chopped Broccoli 1.50 45 0g 0mg 30mg 6g 3g 3g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,451 49g 850mg 2,539mg 77g 28g 18g 157g
0 comments | Post a comment
June 22nd, 2009
2,404 1,805 0 1,805
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
IGA Fat Free Milk 1.00 80 0g 5mg 125mg 13g 12g 0g 8g
Albertsons Lowfat Yogurt Plain 0.25 35 1g 4mg 48mg 5g 5g 0g 3g
Show Me The Whey Protein Shake 1.00 90 1g 3mg 99mg 3g 1g 2g 18g
Kirkland Signature Organic Creamy Peanut Butter 1.00 200 15g 0mg 45mg 7g 2g 2g 9g
Sargento Light String Cheese 2.00 100 5g 20mg 320mg 2g 0g 0g 12g
Kirkland Signature Solid White Albacore Tuna 3.00 210 3g 75mg 750mg 0g 0g 0g 45g
Show Me The Whey Protein Shake 2.00 180 2g 6mg 198mg 5g 2g 3g 36g
Whole Eye Of Round Beef 1.60 229 6g 94mg 85mg 0g 0g 0g 40g
Broccoli 1.00 31 0g 0mg 30mg 6g 2g 2g 3g
Dole Field Greens 1.00 15 0g 0mg 30mg 4g 2g 2g 1g
Monterey Baby Bella Mushrooms 1.00 20 0g 0mg 15mg 3g 1g 1g 3g
Puritan's Pride Green Source Vitamin 3.00 0 0g 0mg 0mg 0g 0g 0g 0g
Puritan's Pride Omega-3 Fish Oil 1200mg 4.00 40 4g 0mg 0mg 0g 0g 0g 0g
Flav-R-Pac Green Peas 2.00 140 0g 0mg 400mg 24g 8g 8g 10g
Flav-R-Pac Green Peas 2.00 140 0g 0mg 400mg 24g 8g 8g 10g
Kroger Sliced Almonds 1.00 190 15g 0mg 0mg 6g 1g 3g 7g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,805 52g 207mg 2,546mg 128g 58g 34g 206g
0 comments | Post a comment
June 21st, 2009
2,404 1,356 0 1,356
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg White 1.00 16 0g 0mg 55mg 0g 0g 0g 4g
Great Value Fat Free Cream Cheese 1.00 30 0g 5mg 200mg 2g 2g 0g 4g
IGA Fat Free Milk 1.00 80 0g 5mg 125mg 13g 12g 0g 8g
Large Egg 2.00 142 10g 380mg 144mg 2g 0g 0g 12g
Puritan's Pride Omega-3 Fish Oil 1200mg 4.00 40 4g 0mg 0mg 0g 0g 0g 0g
Oroweat Orowheat Double Fiber Bread 2.00 140 2g 0mg 320mg 32g 4g 12g 8g
Land O'Frost Honey Ham 1.00 70 3g 25mg 600mg 2g 2g 2g 9g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
White Mushroom, Raw 1.00 6 0g 0mg 1mg 1g 0g 0g 1g
Sargento Reduced Fat Pepperjack Cheese 1.00 50 4g 10mg 125mg 0g 0g 0g 6g
Tyson Chicken Breast 1.50 165 4g 83mg 270mg 0g 0g 0g 35g
Monterey Baby Bella Mushrooms 2.00 40 0g 0mg 30mg 5g 2g 2g 6g
Simmons Chicken Breast Fillets 1.00 190 2g 110mg 500mg 2g 0g 0g 40g
Flav-R-Pac Chopped Broccoli 2.00 60 0g 0mg 40mg 8g 4g 4g 2g
Puritan's Pride Green Source Vitamin 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Show Me The Whey Protein Shake 2.00 180 2g 6mg 198mg 5g 2g 3g 36g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Albertsons Lowfat Yogurt Plain 0.25 35 1g 4mg 48mg 5g 5g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,356 32g 627mg 2,680mg 105g 47g 27g 176g
0 comments | Post a comment
June 20th, 2009
2,404 2,069 0 2,069
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Maranatha Almond Butter, Raw, Natural 1.00 195 17g 0mg 0mg 6g 2g 3g 8g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Large Egg 3.00 213 15g 570mg 216mg 3g 0g 0g 18g
Quaker Oats Instant Oatmeal 1.00 140 3g 0mg 0mg 27g 1g 4g 5g
Flav-R-Pac Chopped Broccoli 2.00 60 0g 0mg 40mg 8g 4g 4g 2g
Tyson Chicken Breast 2.00 220 5g 110mg 360mg 0g 0g 0g 46g
Flav-R-Pac Chopped Broccoli 1.50 45 0g 0mg 30mg 6g 3g 3g 2g
Tyson Chicken Breast 2.00 220 5g 110mg 360mg 0g 0g 0g 46g
Flav-R-Pac Chopped Broccoli 1.50 45 0g 0mg 30mg 6g 3g 3g 2g
Beef, Outside Bottom Round, Steak, Sep Lean Only, Trim To 0' Fat, Select, Raw 2.00 258 8g 122mg 124mg 0g 0g 0g 44g
Dole Field Greens 1.00 15 0g 0mg 30mg 4g 2g 2g 1g
Puritan's Pride Green Source Vitamin 3.00 0 0g 0mg 0mg 0g 0g 0g 0g
Puritan's Pride Omega-3 Fish Oil 1200mg 4.00 40 4g 0mg 0mg 0g 0g 0g 0g
Onions 0.50 32 0g 0mg 3mg 7g 3g 1g 1g
Red Pepper 1.00 23 1g 0mg 0mg 3g 0g 3g 1g
White Mushroom, Raw 1.00 6 0g 0mg 1mg 1g 0g 0g 1g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Kirkland Signature Turkey Burger 1.00 200 5g 85mg 390mg 2g 0g 0g 35g
Grey Poupon Dijon Mustard 3.00 15 0g 0mg 360mg 0g 0g 0g 0g
Sargento Reduced Fat Pepperjack Cheese 1.00 50 4g 10mg 125mg 0g 0g 0g 6g
Oroweat 100% Whole Wheat Hamburger Buns 1.00 180 3g 0mg 370mg 32g 2g 6g 9g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,069 70g 1,007mg 2,464mg 134g 35g 33g 229g
0 comments | Post a comment
June 19th, 2009
1,950 1,971 0 1,971
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Folgers Coffee 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Flav R Pac Classic Vegetables Cut Green Beans 4.00 120 0g 0mg 0mg 20g 8g 8g 4g
Kroger Fat Free American Cheese 1.00 30 0g 5mg 360mg 2g 2g 0g 5g
Large Egg 3.00 213 15g 570mg 216mg 3g 0g 0g 18g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Trader Joe's Quick Cook Steel Cut Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Generic Baked Chicken Breast 1.50 236 8g 138mg 95mg 0g 0g 0g 43g
Generic Baked Chicken Breast 1.50 236 8g 138mg 95mg 0g 0g 0g 43g
Sorrento Reduced Fat Stringsters String Cheese 1.00 70 4g 10mg 180mg 1g 0g 0g 8g
Baked Chicken Wing / Skin Not Eaten 1.00 42 2g 18mg 87mg 0g 0g 0g 6g
Dole Field Greens 1.00 15 0g 0mg 30mg 4g 2g 2g 1g
Onions 0.50 32 0g 0mg 3mg 7g 3g 1g 1g
Kroger Sliced Almonds 0.50 95 8g 0mg 0mg 3g 1g 2g 4g
Cross Rib Beef Roast, Cooked 3.00 708 24g 279mg 210mg 0g 0g 0g 114g
White Mushroom, Raw 3.00 18 0g 0mg 3mg 3g 0g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,971 70g 1,158mg 1,302mg 72g 17g 18g 255g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated