None None
North Hollywood, CA
35
female
I'm a marketing professional with a busy schedule, who's been having some problems with illnesses that wont go away and have had respiratory and inflammation issues out of the blue. I have a history of antibiotic use which I think is related. I think I have summed it up to major hypoglycemia or even diabetes, possibly gluten intolerance or Celiac, or just an overall yeast imbalance, so I am drastically changing my eating habits and trying elimination diets in an effort to start feeling better. Woo Hoo! Here's to healthy eating!
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 2,089 0 0 0 |
| Member vhill28 hasn't tracked anything for May 29th, 2012 yet. |
| December 8th, 2011 |
| 2,089 392 0 392 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Thai Kitchen Organic Coconut Milk | 2.00 | 240 | 20g | 0mg | 60mg | 8g | 4g | 0g | 2g |
| Trader Joe's Organic Wild Blueberries | 0.15 | 12 | 0g | 0mg | 0mg | 3g | 2g | 1g | 0g |
| Trader Joe's Organic Free Range Eggs Large Brown | 2.00 | 140 | 9g | 430mg | 130mg | 2g | 0g | 0g | 12g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 392 | 29g | 430mg | 190mg | 13g | 6g | 1g | 14g | ||
0 comments | Post a comment
| November 21st, 2011 |
| 2,095 1,944 0 1,944 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Thigh | 2.00 | 500 | 40g | 200mg | 160mg | 0g | 0g | 0g | 34g |
| Butter | 2.00 | 200 | 22g | 60mg | 190mg | 0g | 0g | 0g | 0g |
| Spaghetti Squash | 2.00 | 132 | 0g | 0mg | 30mg | 12g | 0g | 2g | 2g |
| Chex Rice Chex | 1.00 | 100 | 0g | 0mg | 240mg | 23g | 2g | 1g | 2g |
| Trader Joe's Almond Milk | 1.00 | 40 | 3g | 0mg | 180mg | 2g | 0g | 1g | 1g |
| Honeyville Farms Freeze Dried Blueberries | 0.25 | 8 | 0g | 0mg | 0mg | 2g | 2g | 0g | 0g |
| Proti Diet Almond Muffin | 2.00 | 240 | 4g | 40mg | 1,280mg | 28g | 0g | 4g | 30g |
| Raspberry | 1.00 | 10 | 0g | 0mg | 0mg | 2g | 1g | 1g | 0g |
| Ham Hock Soup | 1.00 | 143 | 3g | 12mg | 750mg | 16g | 0g | 5g | 13g |
| Alysee Curried Chicken Salad | 1.00 | 250 | 10g | 119mg | 1,041mg | 17g | 11g | 2g | 26g |
| Butter Lettuce | 1.00 | 10 | 0g | 0mg | 5mg | 2g | 1g | 1g | 1g |
| Pecan Pieces | 1.00 | 210 | 21g | 0mg | 0mg | 4g | 1g | 2g | 3g |
| Almond Butter | 0.50 | 102 | 9g | 0mg | 72mg | 3g | 1g | 1g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,944 | 112g | 431mg | 3,948mg | 112g | 18g | 19g | 114g | ||
0 comments | Post a comment
| November 17th, 2011 |
| 2,095 940 0 940 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Almond Pancakes | 1.00 | 293 | 23g | 215mg | 78mg | 9g | 1g | 4g | 14g |
| Let's Do... Organic Coconut Flour | 4.00 | 320 | 8g | 0mg | 20mg | 32g | 4g | 20g | 12g |
| Wegman's Organic Grass Fed Chuck Roast | 1.50 | 270 | 17g | 90mg | 75mg | 0g | 0g | 0g | 33g |
| Butternut Squash | 1.00 | 40 | 0g | 0mg | 4mg | 10g | 2g | 0g | 1g |
| Yellow Onion | 0.20 | 13 | 0g | 0mg | 1mg | 3g | 1g | 1g | 0g |
| Garlic | 1.00 | 4 | 0g | 0mg | 1mg | 0g | 0g | 0g | 0g |
| Stash Decaf Green Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 940 | 48g | 305mg | 180mg | 54g | 9g | 25g | 60g | ||
0 comments | Post a comment
| November 2nd, 2011 |
| 2,095 539 0 539 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Almond Pancakes | 1.00 | 293 | 23g | 215mg | 78mg | 9g | 1g | 4g | 14g |
| walnuts | 1.50 | 246 | 24g | 0mg | 1mg | 5g | 1g | 3g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 539 | 47g | 215mg | 79mg | 14g | 2g | 7g | 20g | ||
0 comments | Post a comment
| October 28th, 2011 |
| 2,095 1,098 0 1,098 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Think Thin Protein Bar Think Thin Crunch Mixed Nuts | 1.00 | 190 | 11g | 0mg | 90mg | 15g | 3g | 5g | 10g |
| Cantaloupe Chunks | 1.00 | 10 | 0g | 0mg | 5mg | 2g | 2g | 0g | 0g |
| Avocado | 0.25 | 40 | 4g | 0mg | 4mg | 4g | 0g | 2g | 1g |
| Turkey Lunch Meat | 1.00 | 35 | 2g | 15mg | 350mg | 2g | 1g | 0g | 3g |
| Sliced Bacon | 0.50 | 52 | 4g | 8mg | 145mg | 0g | 0g | 0g | 3g |
| Black Olives | 0.50 | 13 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Eggs | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Oil And Vinegar Salad Dressing | 1.00 | 72 | 8g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Chipotle Mexican Grill Steak | 1.00 | 190 | 7g | 65mg | 320mg | 2g | 1g | 0g | 29g |
| Chipotle Mexican Grill Chipotle Guacamole | 1.00 | 170 | 15g | 0mg | 370mg | 8g | 1g | 5g | 2g |
| Chipotle Black Beans | 0.50 | 60 | 1g | 0mg | 125mg | 12g | 1g | 6g | 4g |
| Chipotle Chips | 0.30 | 171 | 8g | 0mg | 150mg | 22g | 1g | 2g | 2g |
| Minute Maid Lemonade | 0.25 | 25 | 0g | 0mg | 9mg | 7g | 7g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,098 | 64g | 273mg | 1,637mg | 74g | 17g | 21g | 59g | ||
0 comments | Post a comment
| October 26th, 2011 |
| 2,095 1,637 0 1,637 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Safeway Frozen Sliced Peaches | 0.50 | 25 | 0g | 0mg | 0mg | 7g | 5g | 1g | 0g |
| Raspberries, Frozen | 0.25 | 13 | 0g | 0mg | 0mg | 3g | 2g | 1g | 1g |
| Thai Kitchen Coconut Milk | 0.50 | 284 | 26g | 0mg | 74mg | 12g | 9g | 3g | 4g |
| Almond Meal Pancakes | 1.00 | 450 | 39g | 72mg | 54mg | 14g | 3g | 11g | 18g |
| Bananas-mashed | 1.00 | 25 | 0g | 0mg | 0mg | 6g | 0g | 1g | 0g |
| Walnut Halves | 1.00 | 80 | 8g | 0mg | 0mg | 2g | 0g | 1g | 2g |
| Kerrygold Pure Irish Butter - Unsalted | 2.00 | 200 | 24g | 60mg | 0mg | 0g | 0g | 0g | 0g |
| ROASTED TURKEY Turkey Cubed/shredded | 0.30 | 38 | 2g | 23mg | 27mg | 1g | 0g | 0g | 3g |
| Organicville Pomegranate Salad Dressing | 1.00 | 100 | 10g | 0mg | 55mg | 2g | 2g | 0g | 0g |
| Cherry Tomato | 0.25 | 8 | 0g | 0mg | 3mg | 2g | 0g | 1g | 0g |
| Trader Joe's Dolmas | 2.00 | 180 | 8g | 0mg | 380mg | 22g | 4g | 2g | 4g |
| GT's Kombucha Multi-green | 2.00 | 70 | 0g | 0mg | 20mg | 14g | 4g | 0g | 2g |
| White Bean and Kale Soup | 1.00 | 165 | 3g | 0mg | 26mg | 34g | 7g | 10g | 8g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,637 | 120g | 154mg | 640mg | 118g | 35g | 29g | 42g | ||
0 comments | Post a comment
| October 6th, 2011 |
| 2,095 502 0 502 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Trader Joe's Organic Unsweetened Soy Milk | 1.00 | 90 | 5g | 0mg | 15mg | 4g | 2g | 2g | 9g |
| Trader Joe's Uncured Apple Smoked Bacon | 3.00 | 270 | 21g | 45mg | 720mg | 0g | 0g | 0g | 15g |
| Eggs | 2.00 | 140 | 9g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| Espresso | 1.00 | 2 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 502 | 35g | 415mg | 875mg | 4g | 2g | 2g | 36g | ||
0 comments | Post a comment
| September 20th, 2011 |
| 2,095 1,818 0 1,818 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| KIND Kind Bar - Nut Delight | 1.00 | 210 | 15g | 0mg | 15mg | 12g | 8g | 3g | 7g |
| Eggs | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Food Should Taste Good Sweet Potato Chips | 1.50 | 210 | 9g | 0mg | 120mg | 27g | 3g | 5g | 3g |
| Trader Joe's Organic Unsweetened Soy Milk | 1.00 | 90 | 5g | 0mg | 15mg | 4g | 2g | 2g | 9g |
| Coffee, Decaf | 0.30 | 15 | 0g | 0mg | 3mg | 0g | 0g | 0g | 0g |
| Red Bell Pepper, Raw | 0.25 | 8 | 0g | 0mg | 0mg | 2g | 0g | 1g | 0g |
| Yellow Onion | 0.20 | 13 | 0g | 0mg | 1mg | 3g | 1g | 1g | 0g |
| Brown Rice (cooked) | 0.40 | 87 | 1g | 0mg | 1mg | 18g | 0g | 2g | 2g |
| New York Strip | 0.25 | 80 | 3g | 33mg | 33mg | 0g | 0g | 0g | 12g |
| Trader Joe's Organic Broccoli Florettes | 0.20 | 5 | 0g | 0mg | 4mg | 1g | 0g | 1g | 0g |
| Fresh Squeezed Orange Juice | 0.15 | 17 | 0g | 0mg | 0mg | 4g | 3g | 0g | 0g |
| San-J Organic Tamari (wheat Free, Reduced Sodium) | 1.00 | 15 | 0g | 0mg | 700mg | 1g | 0g | 0g | 2g |
| Refried Beans, Homemade | 1.00 | 134 | 10g | 8mg | 296mg | 7g | 0g | 2g | 0g |
| Authentic Mexican Rice | 0.50 | 90 | 2g | 0mg | 0mg | 17g | 0g | 0g | 2g |
| Garza's Homemade Corn Tortillas | 1.50 | 195 | 3g | 0mg | 53mg | 38g | 0g | 3g | 48g |
| Carne Asada Steak | 0.50 | 85 | 5g | 33mg | 360mg | 2g | 0g | 0g | 10g |
| Pork Al Pastor | 1.00 | 306 | 11g | 61mg | 1,388mg | 28g | 16g | 4g | 27g |
| Thai Coconut Curry Soup | 1.00 | 189 | 11g | 17mg | 861mg | 17g | 11g | 4g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,818 | 78g | 336mg | 3,919mg | 181g | 44g | 26g | 132g | ||
0 comments | Post a comment
| September 19th, 2011 |
| 2,095 1,750 0 1,750 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Beef Chuck Roast | 2.00 | 300 | 18g | 150mg | 62mg | 0g | 0g | 0g | 47g |
| KIND Kind Bar - Nut Delight | 1.00 | 210 | 15g | 0mg | 15mg | 12g | 8g | 3g | 7g |
| Eggs | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Yukon Gold Potatoes | 1.00 | 100 | 0g | 0mg | 0mg | 26g | 3g | 3g | 4g |
| Trader Joe's Organic Unsweetened Soy Milk | 1.00 | 90 | 5g | 0mg | 15mg | 4g | 2g | 2g | 9g |
| Coffee, Decaf | 0.25 | 13 | 0g | 0mg | 3mg | 0g | 0g | 0g | 0g |
| Walnut Halves | 2.00 | 160 | 16g | 0mg | 0mg | 3g | 0g | 2g | 4g |
| Trader Joe's Dark Chocolate Bar | 0.50 | 29 | 2g | 0mg | 0mg | 2g | 2g | 1g | 0g |
| Squash, Zuchinni | 1.00 | 29 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g |
| Trader Joe's Just Almond Meal | 0.25 | 45 | 4g | 0mg | 0mg | 1g | 0g | 1g | 2g |
| Olive Oil | 2.00 | 240 | 27g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Trader Joe's Pecorino, Romano \u0026 Parmesan Blend | 1.00 | 20 | 2g | 5mg | 85mg | 0g | 0g | 0g | 2g |
| Fresh Squeezed Orange Juice | 0.25 | 28 | 0g | 0mg | 0mg | 7g | 5g | 0g | 1g |
| Garlic | 1.00 | 4 | 0g | 0mg | 1mg | 0g | 0g | 0g | 0g |
| San-J Organic Tamari (wheat Free, Reduced Sodium) | 1.00 | 15 | 0g | 0mg | 700mg | 1g | 0g | 0g | 2g |
| Spectrum Cold Pressed Peanut Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| New York Strip | 0.25 | 80 | 3g | 33mg | 33mg | 0g | 0g | 0g | 12g |
| Brown Rice (cooked) | 0.75 | 164 | 2g | 0mg | 2mg | 35g | 0g | 3g | 4g |
| Red Bell Pepper, Raw | 0.40 | 12 | 0g | 0mg | 0mg | 3g | 0g | 1g | 0g |
| Yellow Onion | 0.25 | 16 | 0g | 0mg | 2mg | 4g | 2g | 1g | 1g |
| Trader Joe's Organic Broccoli Florettes | 0.25 | 6 | 0g | 0mg | 5mg | 1g | 0g | 1g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,750 | 111g | 373mg | 996mg | 106g | 26g | 19g | 102g | ||
0 comments | Post a comment