Real name:
William
Location:
Colorado
Age:
27
Gender:
male
About Me:

I'm a fat kid on the inside ;)

My Groups:
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
2,571 0 0 0
Member wombat23 hasn't tracked anything for May 29th, 2012 yet.
January 21st, 2010
2,571 2,210 0 2,210
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
CLIF Bar Chocolate Almond Fudge 1.00 250 5g 0mg 140mg 44g 20g 5g 10g
Frigo Light String Cheese 1.00 60 3g 10mg 230mg 1g 0g 0g 8g
The Daily Plate Generic Calorie 1,500.00 1,500 0g 0mg 0mg 0g 0g 0g 0g
Pepsi Pepsi 4.00 400 0g 0mg 80mg 112g 112g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,210 8g 10mg 450mg 157g 132g 5g 18g
0 comments | Post a comment
January 20th, 2010
2,571 1,125 0 1,125
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Quaker Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Kroger 1% Lowfat Milk 3.00 300 8g 30mg 360mg 36g 33g 0g 24g
Great Value 1% Lowfat Cottage Cheese Small Curd 1.00 80 2g 20mg 450mg 5g 5g 0g 13g
Banana, medium 2.00 210 1g 0mg 2mg 54g 29g 6g 3g
Frigo Light String Cheese 1.00 60 3g 10mg 230mg 1g 0g 0g 8g
Birds Eye Steamfresh Broccoli Cuts 2.00 60 0g 0mg 40mg 8g 4g 4g 4g
Vitamin Water Go-go 2.50 25 0g 0mg 0mg 10g 8g 0g 0g
CLIF Bar Chocolate Chip Peanut Crunch 1.00 240 7g 0mg 200mg 41g 21g 5g 10g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,125 22g 60mg 1,282mg 182g 100g 19g 67g
0 comments | Post a comment
January 19th, 2010
2,571 1,745 0 1,745
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
PowerBar Peanut Butter Chocolate Chip Harvest 1.00 240 5g 0mg 140mg 42g 18g 5g 10g
Power Bar Triple Threat Chocolate Peanut Butter Crisp 1.00 220 6g 0mg 170mg 32g 13g 4g 11g
Vitamin Water Mega-c 2.50 25 0g 0mg 0mg 10g 8g 0g 0g
Frigo Light String Cheese 1.00 60 3g 10mg 230mg 1g 0g 0g 8g
Hard Boiled Egg White 1.00 17 0g 0mg 158mg 1g 0g 0g 10g
Danon Light And Fit Danon Light And Fit Vanilla 1.00 110 0g 5mg 100mg 21g 15g 0g 7g
The Daily Plate Generic Calorie 820.00 820 0g 0mg 0mg 0g 0g 0g 0g
Frigo Light String Cheese 1.00 60 3g 10mg 230mg 1g 0g 0g 8g
Carrots 1.50 53 0g 0mg 132mg 14g 9g 3g 2g
Hidden Valley Ranch Dressing 1.00 140 14g 10mg 260mg 2g 1g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,745 30g 35mg 1,420mg 124g 64g 12g 56g
0 comments | Post a comment
January 18th, 2010
2,571 1,765 0 1,765
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
General Mills Lucky Charms 2.50 275 3g 0mg 475mg 55g 28g 3g 5g
Kroger 1% Lowfat Milk 1.25 125 3g 13mg 150mg 15g 14g 0g 10g
Frigo Light String Cheese 1.00 60 3g 10mg 230mg 1g 0g 0g 8g
Great Value 1% Lowfat Cottage Cheese Small Curd 1.00 80 2g 20mg 450mg 5g 5g 0g 13g
Vitamin Water Mega-c 2.50 25 0g 0mg 0mg 10g 8g 0g 0g
Gatorade Grape G2 Powder Pack 4.00 100 0g 0mg 400mg 28g 28g 0g 0g
Kuner's Pinto Beans 3.00 360 3g 0mg 1,200mg 66g 3g 21g 18g
Mission Flour Tortillas Homestyle 3.00 540 18g 0mg 1,470mg 93g 6g 9g 15g
Kroger Mild Cheddar And Monterey Jack Cheese 2.00 200 16g 60mg 340mg 2g 0g 0g 14g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,765 47g 103mg 4,715mg 275g 91g 33g 83g
0 comments | Post a comment
January 17th, 2010
Insanity:
Cardio Power and Resistance

Cardio Abs
2,571 2,636 0 2,636
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Power Bar Triple Threat Chocolate Peanut Butter Crisp 1.00 220 6g 0mg 170mg 32g 13g 4g 11g
Danon Light And Fit Danon Light And Fit Vanilla 1.00 110 0g 5mg 100mg 21g 15g 0g 7g
Vitamin Water Go-go 2.50 25 0g 0mg 0mg 10g 8g 0g 0g
Hard Boiled Egg White 0.50 9 0g 0mg 79mg 1g 0g 0g 5g
Quaker Quaker Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Jif Peanut Butter 1.00 190 16g 0mg 150mg 7g 3g 2g 8g
Body Fortress Super Advanced Whey Protein 0.50 70 1g 30mg 33mg 2g 1g 0g 13g
Oscar Mayer Turkey Bacon 6.00 210 18g 90mg 1,140mg 6g 0g 0g 12g
Kroger 1% Lowfat Milk 1.50 150 4g 15mg 180mg 18g 17g 0g 12g
Body Fortress Super Advanced Whey Protein 1.00 140 2g 60mg 65mg 3g 1g 0g 26g
Vitamin Water Go-go 2.50 25 0g 0mg 0mg 10g 8g 0g 0g
Body Fortress Super Advanced Creatine High Performance 2.00 300 0g 0mg 190mg 66g 66g 0g 0g
CLIF Bar Chocolate Chip Peanut Crunch 1.00 240 7g 0mg 200mg 41g 21g 5g 10g
Great Value 1% Lowfat Cottage Cheese Small Curd 1.00 80 2g 20mg 450mg 5g 5g 0g 13g
Birds Eye Steamfresh Broccoli Cuts 2.00 60 0g 0mg 40mg 8g 4g 4g 4g
Kroger 1% Lowfat Milk 1.50 150 4g 15mg 180mg 18g 17g 0g 12g
Body Fortress Super Advanced Whey Protein 1.00 140 2g 60mg 65mg 3g 1g 0g 26g
Danon Light And Fit Danon Light And Fit Vanilla 1.00 110 0g 5mg 100mg 21g 15g 0g 7g
Hard Boiled Egg White 1.00 17 0g 0mg 158mg 1g 0g 0g 10g
CLIF Bar Chocolate Brownie 1.00 240 5g 0mg 160mg 45g 23g 5g 9g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,636 69g 300mg 3,460mg 344g 217g 24g 190g
0 comments | Post a comment
Mood:
Notes:
January 16th, 2010
2,549 1,239 0 1,239
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
PowerBar Peanut Butter Chocolate Chip Harvest 1.00 240 5g 0mg 140mg 42g 18g 5g 10g
Hard Boiled Egg White 2.00 34 0g 0mg 316mg 2g 0g 0g 20g
Quaker Quaker Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Jif Peanut Butter 1.00 190 16g 0mg 150mg 7g 3g 2g 8g
Body Fortress Super Advanced Whey Protein 0.50 70 1g 30mg 33mg 2g 1g 0g 13g
Oscar Mayer Turkey Bacon 5.00 175 15g 75mg 950mg 5g 0g 0g 10g
Glaceau Vitamin Water (xxx) 2.50 125 0g 0mg 0mg 33g 33g 0g 0g
PowerBar Triple Threat Caramel Peanut Fusion 1.00 230 9g 0mg 220mg 31g 15g 3g 10g
Vitamin Water Mega-c 2.50 25 0g 0mg 0mg 10g 8g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,239 49g 105mg 1,809mg 158g 78g 14g 76g
0 comments | Post a comment
January 15th, 2010
Insanity:
Plyometric Cardio Circuit
2,549 1,996 0 1,996
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
General Mills Cocoa Puffs 2.50 275 4g 0mg 375mg 58g 30g 3g 3g
Kroger 1% Lowfat Milk 1.50 150 4g 15mg 180mg 18g 17g 0g 12g
Kroger 1% Lowfat Milk 1.50 150 4g 15mg 180mg 18g 17g 0g 12g
Body Fortress Super Advanced Whey Protein 1.00 140 2g 60mg 65mg 3g 1g 0g 26g
Hard Boiled Egg White 1.50 26 0g 0mg 237mg 2g 0g 0g 15g
Quaker Quaker Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Jif Peanut Butter 1.00 190 16g 0mg 150mg 7g 3g 2g 8g
Body Fortress Super Advanced Whey Protein 0.50 70 1g 30mg 33mg 2g 1g 0g 13g
Oscar Mayer Turkey Bacon 3.00 105 9g 45mg 570mg 3g 0g 0g 6g
Ocean Spray Craisins Original Sweetened Dried Cranberries 1.00 130 0g 0mg 0mg 33g 26g 3g 0g
Great Value 1% Lowfat Cottage Cheese Small Curd 1.00 80 2g 20mg 450mg 5g 5g 0g 13g
CLIF Bar Chocolate Brownie 1.00 240 5g 0mg 160mg 45g 23g 5g 9g
Birds Eye Steamfresh Broccoli Cuts 2.00 60 0g 0mg 40mg 8g 4g 4g 4g
PowerBar Triple Threat Caramel Peanut Fusion 1.00 230 9g 0mg 220mg 31g 15g 3g 10g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,996 57g 185mg 2,660mg 259g 142g 24g 135g
0 comments | Post a comment
Mood:
Notes:
January 14th, 2010
Insanity:
Pure Cardio
2,549 1,440 0 1,440
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
G2 Gatorade G2 2.00 50 0g 0mg 220mg 14g 14g 0g 0g
Pringles Sour Cream & Onion Crisps 1.00 150 9g 0mg 170mg 15g 1g 1g 1g
Hormel Turkey Chili With Beans 2.00 420 6g 90mg 2,500mg 56g 12g 12g 34g
CLIF Bar Banana Nut Bread 1.00 240 6g 0mg 120mg 42g 22g 4g 9g
Kroger 1% Lowfat Milk 3.00 300 8g 30mg 360mg 36g 33g 0g 24g
Body Fortress Super Advanced Whey Protein 2.00 280 4g 120mg 130mg 6g 2g 0g 52g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,440 33g 240mg 3,500mg 169g 84g 17g 120g
0 comments | Post a comment
Mood:
Notes:
January 13th, 2010
2,549 1,945 0 1,945
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
General Mills Cocoa Puffs 4.00 440 6g 0mg 600mg 92g 48g 4g 4g
Kroger 1% Lowfat Milk 3.00 300 8g 30mg 360mg 36g 33g 0g 24g
Dannon Dannon Light & Fit Strawberry 1.00 110 0g 0mg 110mg 21g 15g 0g 7g
CLIF Bar Peanut Toffee Buzz 1.00 240 6g 0mg 200mg 42g 21g 5g 10g
Pringles Sour Cream & Onion Crisps 1.00 150 9g 0mg 170mg 15g 1g 1g 1g
Kuner's Pinto Beans 1.50 180 2g 0mg 600mg 33g 2g 11g 9g
Kroger Mild Cheddar And Monterey Jack Cheese 1.25 125 10g 38mg 213mg 1g 0g 0g 9g
Ortega Tostada Shells 1.50 180 9g 0mg 0mg 24g 0g 3g 3g
Birds Eye Steamfresh Broccoli Cuts 2.00 60 0g 0mg 40mg 8g 4g 4g 4g
Dannon Dannon Light & Fit Strawberry 1.00 110 0g 0mg 110mg 21g 15g 0g 7g
G2 Gatorade G2 2.00 50 0g 0mg 220mg 14g 14g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,945 49g 68mg 2,623mg 307g 153g 28g 78g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated