Bill
Not provided
30
male
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
- I haven't joined any groups yet...
Food, Diet and Fitness Diary
| February 13th, 2012 |
| 4,150 0 0 0 |
| Member wyundt hasn't tracked anything for February 13th, 2012 yet. |
| September 18th, 2011 |
| 4,150 1,080 0 1,080 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Johnsonville Ground Pork Sausage | 6.00 | 1,080 | 84g | 240mg | 2,580mg | 12g | 0g | 0g | 60g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,080 | 84g | 240mg | 2,580mg | 12g | 0g | 0g | 60g | ||
0 comments | Post a comment
| January 19th, 2011 |
| 4,150 516 0 516 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Applegate Farms uncured Sunday Bacon | 2.00 | 120 | 10g | 20mg | 580mg | 0g | 0g | 0g | 8g |
| Prime Rib | 1.00 | 396 | 9g | 20mg | 15mg | 0g | 0g | 0g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 516 | 19g | 40mg | 595mg | 0g | 0g | 0g | 13g | ||
0 comments | Post a comment
| June 4th, 2010 |
| 4,150 823 0 823 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cucumber, Peeled | 1.94 | 31 | 0g | 0mg | 6mg | 6g | 3g | 2g | 2g |
| Red Bell Pepper, Raw | 0.57 | 17 | 0g | 0mg | 0mg | 5g | 0g | 1g | 1g |
| Green Bell Pepper | 0.26 | 9 | 0g | 0mg | 1mg | 2g | 1g | 1g | 0g |
| Garlic | 0.04 | 8 | 0g | 0mg | 1mg | 2g | 0g | 0g | 0g |
| Lemon Juice Raw | 0.31 | 8 | 0g | 0mg | 0mg | 3g | 1g | 0g | 0g |
| Eden Spanish Olive Oil | 4.00 | 480 | 56g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Muir Glen Fire Roasted Diced Tomato | 9.00 | 270 | 0g | 0mg | 2,610mg | 54g | 36g | 9g | 9g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 823 | 56g | 0mg | 2,618mg | 71g | 41g | 13g | 12g | ||
0 comments | Post a comment
| May 27th, 2010 |
| 4,150 1,629 0 1,629 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Meijer Ground Lamb | 3.25 | 858 | 49g | 335mg | 335mg | 0g | 0g | 0g | 98g |
| US Wellness Meats Grass-fed Beef Tallow | 0.58 | 522 | 58g | 63mg | 0mg | 0g | 0g | 0g | 0g |
| egg yolk, raw, fresh | 4.00 | 220 | 18g | 840mg | 32mg | 2g | 0g | 0g | 11g |
| Onions | 0.35 | 22 | 0g | 0mg | 2mg | 5g | 2g | 1g | 1g |
| Pepper, Serrano | 0.19 | 6 | 0g | 0mg | 2mg | 1g | 1g | 1g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,629 | 126g | 1,238mg | 371mg | 9g | 4g | 2g | 109g | ||
0 comments | Post a comment
| May 26th, 2010 |
| 4,150 2,668 0 2,668 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Meijer Ground Lamb | 3.44 | 908 | 52g | 354mg | 354mg | 0g | 0g | 0g | 103g |
| Pure Indian Foods Organic Ghee Grass-fed | 4.00 | 440 | 52g | 140mg | 0mg | 0g | 0g | 0g | 0g |
| Onions | 0.35 | 22 | 0g | 0mg | 2mg | 5g | 2g | 1g | 1g |
| Pepper, Serrano | 0.13 | 4 | 0g | 0mg | 1mg | 1g | 1g | 1g | 0g |
| Lindt 85% Cocoa Extra Dark Bar | 0.50 | 105 | 9g | 0mg | 10mg | 4g | 3g | 2g | 2g |
| Blackberry, Raw | 0.50 | 31 | 0g | 0mg | 1mg | 7g | 4g | 4g | 1g |
| Meijer Chicken Breast - Boneless Skinless | 4.00 | 480 | 16g | 220mg | 1,200mg | 0g | 0g | 0g | 84g |
| Onions | 0.31 | 20 | 0g | 0mg | 2mg | 5g | 2g | 1g | 1g |
| Pepper, Serrano | 0.10 | 3 | 0g | 0mg | 1mg | 1g | 0g | 0g | 0g |
| Avocados, Raw, California | 1.19 | 270 | 25g | 0mg | 13mg | 14g | 0g | 11g | 3g |
| Kerrygold Pure Irish Butter | 3.00 | 300 | 33g | 90mg | 315mg | 0g | 0g | 0g | 0g |
| Lindt 85% Cocoa Extra Dark Bar | 0.25 | 53 | 5g | 0mg | 5mg | 2g | 1g | 1g | 1g |
| Blackberry, Raw | 0.50 | 31 | 0g | 0mg | 1mg | 7g | 4g | 4g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,668 | 192g | 804mg | 1,905mg | 45g | 17g | 24g | 197g | ||
0 comments | Post a comment
| May 24th, 2010 |
| 4,150 1,949 0 1,949 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fresh Direct Skirt Steak | 4.00 | 920 | 60g | 220mg | 300mg | 0g | 0g | 0g | 92g |
| Lindt 85% Cocoa Extra Dark Bar | 0.25 | 53 | 5g | 0mg | 5mg | 2g | 1g | 1g | 1g |
| Now Vitamin D-3 | 1.20 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fresh Direct Skirt Steak | 4.00 | 920 | 60g | 220mg | 300mg | 0g | 0g | 0g | 92g |
| Blackberry, Raw | 0.50 | 31 | 0g | 0mg | 1mg | 7g | 4g | 4g | 1g |
| Starbucks Venti Caffe Americano | 1.00 | 25 | 0g | 0mg | 10mg | 4g | 0g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,949 | 125g | 440mg | 616mg | 13g | 5g | 5g | 187g | ||
0 comments | Post a comment
| May 20th, 2010 |
| 4,150 2,653 0 2,653 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| egg yolk, raw, fresh | 4.00 | 220 | 18g | 840mg | 32mg | 2g | 0g | 0g | 11g |
| Kerrygold Pure Irish Butter | 2.00 | 200 | 22g | 60mg | 210mg | 0g | 0g | 0g | 0g |
| Avocados, Raw, California | 0.75 | 170 | 16g | 0mg | 8mg | 9g | 0g | 7g | 2g |
| Pepper, Serrano | 0.10 | 3 | 0g | 0mg | 1mg | 1g | 0g | 0g | 0g |
| Fresh Direct Skirt Steak | 5.00 | 1,150 | 75g | 275mg | 375mg | 0g | 0g | 0g | 115g |
| Fresh Direct Skirt Steak | 3.15 | 725 | 47g | 173mg | 236mg | 0g | 0g | 0g | 72g |
| Avocados, Raw, California | 0.75 | 170 | 16g | 0mg | 8mg | 9g | 0g | 7g | 2g |
| Dole Strawberries | 0.33 | 15 | 0g | 0mg | 0mg | 4g | 3g | 1g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,653 | 194g | 1,348mg | 871mg | 25g | 4g | 16g | 203g | ||
0 comments | Post a comment
| March 18th, 2010 |
| 4,150 1,445 0 1,445 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Trader Joe's Organic Boneless Skinless Free Range Chicken Breasts | 5.00 | 550 | 8g | 350mg | 450mg | 0g | 0g | 0g | 130g |
| Avocados, Raw, California | 1.40 | 318 | 29g | 0mg | 15mg | 17g | 1g | 13g | 4g |
| Onions | 0.44 | 28 | 0g | 0mg | 3mg | 7g | 3g | 1g | 1g |
| Pepper, Serrano | 0.07 | 2 | 0g | 0mg | 1mg | 0g | 0g | 0g | 0g |
| Kerrygold Pure Irish Butter | 2.00 | 200 | 22g | 60mg | 210mg | 0g | 0g | 0g | 0g |
| Raspberries | 0.50 | 32 | 0g | 0mg | 1mg | 7g | 3g | 4g | 1g |
| Starbucks Americano - Tall | 1.50 | 15 | 0g | 0mg | 15mg | 3g | 0g | 0g | 2g |
| Nutiva Organic Extra Virgin Coconut Oil | 2.50 | 300 | 35g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,445 | 94g | 410mg | 694mg | 34g | 7g | 18g | 137g | ||
0 comments | Post a comment