Real name:
lizzy benson
Location:
Not provided
Age:
24
Gender:
male
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,846 0 0 0
Member zeebrapants hasn't tracked anything for May 29th, 2012 yet.
December 7th, 2010
1,846 1,652 0 1,652
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cream Cheese Mints 4.00 180 2g 7mg 26mg 5g 5g 0g 1g
Almonds 1.00 170 15g 0mg 135mg 5g 1g 3g 6g
Archer Farms Dried Cherries (Premium) 1.00 130 0g 0mg 10mg 32g 2g 3g 0g
V8 Low Sodium 1.00 30 0g 0mg 80mg 7g 6g 1g 1g
Mama Lupe's Mama Lupe's: Three Net-impact Carbs Fresh Tortillas 2.00 120 6g 0mg 520mg 14g 0g 8g 10g
Budweiser Barbeque Sauce 1.00 30 0g 0mg 270mg 8g 6g 0g 0g
Beef Roast Bottom Round Roast 3.00 432 15g 192mg 96mg 0g 0g 0g 72g
365 Shredded Cheddar Cheese 1.00 110 9g 30mg 180mg 0g 0g 0g 7g
Hershey's Candy Cane Kisses 1.00 160 9g 5mg 40mg 19g 16g 0g 2g
Kroger Skim Milk 1.00 90 0g 0mg 135mg 13g 13g 0g 9g
Almond Bark Pretzels 4.00 60 3g 2mg 86mg 9g 0g 0g 1g
Burger King Burger King Onion Ring Chips 1.00 140 6g 0mg 270mg 23g 0g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,652 65g 236mg 1,848mg 135g 49g 15g 111g
0 comments | Post a comment
December 6th, 2010
1,846 1,876 503 1,373
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cheerios Apple Cinnamon 1.25 150 2g 0mg 144mg 30g 15g 3g 3g
Meijer Whole Milk 1.00 150 8g 35mg 120mg 12g 11g 0g 8g
Almond Bark Pretzels 3.00 45 2g 1mg 64mg 7g 0g 0g 1g
Coca-Cola Diet Coke (can) 1.00 1 0g 0mg 10mg 0g 0g 0g 0g
Lettuce, Romaine 2.00 20 1g 0mg 14mg 6g 2g 4g 2g
Dorothy Lynch Home Style Dressing 1.00 110 6g 0mg 170mg 12g 12g 0g 0g
Hidden Valley Ranch Dressing 1.00 140 14g 10mg 260mg 2g 1g 0g 1g
Hard Boiled Eggs 1.00 70 5g 240mg 70mg 0g 0g 0g 7g
365 Shredded Cheddar Cheese 1.00 110 9g 30mg 180mg 0g 0g 0g 7g
Publix Matchstick Carrots 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Great Value Black Olives 1.00 25 3g 0mg 115mg 1g 0g 0g 0g
Rump Roast 2.00 320 12g 150mg 130mg 0g 0g 0g 50g
potato 1.00 110 0g 0mg 0mg 26g 1g 2g 2g
Butter 2.00 200 22g 60mg 190mg 0g 0g 0g 0g
Breyers REESE'S Peanut Butter Cups Ice Cream 1.00 180 9g 15mg 75mg 22g 18g 0g 3g
Hershey's Symphony Bar 4.25 Oz Bar 1.00 210 13g 10mg 40mg 24g 23g 0g 3g
Fitness Minutes Cals Burned
Running: 5 mph (12 min/mile) 28.0 -410.0
Walk: 3 mph (20 min/mi) 15.0 -93.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,373 106g 551mg 1,647mg 149g 88g 10g 87g
0 comments | Post a comment
November 30th, 2010
1,846 1,739 223 1,516
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Oroweat Double Fiber Bread 1.00 80 2g 0mg 130mg 18g 2g 5g 4g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Naturally More Peanut Butter 1.00 169 11g 0mg 130mg 8g 2g 4g 10g
Club Crackers 1.50 105 5g 0mg 225mg 14g 0g 0g 2g
Burger King Side Salad 1.00 20 0g 5mg 0mg 4g 1g 1g 1g
homemade blue cheese dressing 1.00 98 9g 17mg 369mg 2g 0g 0g 3g
Baked Potato Fried 1.00 194 4g 0mg 13mg 37g 0g 5g 4g
Rueben 1.00 587 32g 101mg 2,658mg 37g 7g 6g 31g
Heinz Ketchup 1.00 15 0g 0mg 190mg 4g 4g 0g 0g
Starbucks Hot Chocolate 1.00 210 10g 30mg 75mg 28g 23g 1g 7g
Quiznos Broccoli Cheese Soup, Regular sized 1.00 140 10g 0mg 580mg 8g 3g 1g 5g
Fitness Minutes Cals Burned
Shopping - non-groceries 70.0 -223.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,516 82g 153mg 4,371mg 191g 58g 27g 68g
0 comments | Post a comment
November 29th, 2010
1,476 2,295 425 1,870
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kroger Lowfat Cottage Cheese 1.00 90 2g 15mg 460mg 5g 3g 1g 12g
Cuties California Clementines Clementine 1.50 120 1g 0mg 0mg 26g 20g 6g 2g
Lettuce, Romaine 2.00 20 1g 0mg 14mg 6g 2g 4g 2g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Hy-Vee Homestyle Recipe Dill Dip 1.00 140 15g 20mg 125mg 1g 1g 0g 1g
Broccoli 1.00 27 0g 0mg 32mg 6g 1g 3g 2g
Dorothy Lynch Salad Dressing 1.00 110 6g 0mg 170mg 12g 12g 0g 0g
Hidden Valley Ranch Dressing 1.00 140 14g 10mg 260mg 2g 1g 0g 1g
Naturally More Peanut Butter 1.00 169 11g 0mg 130mg 8g 2g 4g 10g
Oroweat Double Fiber Bread 1.00 80 2g 0mg 130mg 18g 2g 5g 4g
Caffeine Free Diet Coke 1.00 0 0g 0mg 40mg 0g 0g 0g 0g
Cuties California Clementines Clementine 1.00 80 1g 0mg 0mg 17g 13g 4g 1g
Kraft Cool Whip 1.00 25 2g 0mg 0mg 2g 1g 0g 0g
Hershey's Chocolate Syrup 1.00 100 0g 0mg 15mg 24g 20g 1g 1g
Strip Steak 1.00 240 15g 70mg 300mg 0g 0g 0g 24g
Baked Potatoes 1.00 110 0g 0mg 0mg 26g 1g 2g 2g
Daisy Sour Cream 1.00 60 5g 20mg 15mg 1g 1g 0g 1g
Butter 3.00 300 33g 90mg 285mg 0g 0g 0g 0g
Quiznos Broccoli Cheese Soup, Regular sized 1.00 140 10g 0mg 580mg 8g 3g 1g 5g
Bread Roll 3.00 309 6g 0mg 48mg 53g 3g 3g 7g
Fitness Minutes Cals Burned
Running: 5 mph (12 min/mile) 20.0 -293.0
Walk: 2.5 mph (24min/mi) 12.0 -66.0
Walk: 2.5 mph (24min/mi) 12.0 -66.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,870 122g 225mg 2,669mg 222g 91g 36g 76g
0 comments | Post a comment
November 24th, 2010
1,476 920 0 920
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Mama Lupe's Mama Lupe's: Three Net-impact Carbs Fresh Tortillas 2.00 120 6g 0mg 520mg 14g 0g 8g 10g
Lipton Green Tea 2.00 0 0g 0mg 0mg 0g 0g 0g 0g
Olive Oil 2.00 240 27g 0mg 0mg 0g 0g 0g 0g
Kroger Sharp Cheddar Cheese 1.00 110 9g 0mg 0mg 0g 0g 0g 7g
Cherry Tomatoes 1.00 35 1g 0mg 10mg 6g 0g 1g 1g
Avocado Avocado 1.00 145 14g 0mg 7mg 8g 1g 6g 2g
Publix Salsa 1.00 10 0g 0mg 220mg 3g 2g 0g 0g
Daisy Sour Cream 1.00 60 5g 20mg 15mg 1g 1g 0g 1g
Upsidedown Pecan Sticky Rolls 1.00 200 12g 23mg 180mg 23g 9g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
920 74g 43mg 952mg 54g 13g 16g 23g
0 comments | Post a comment
November 20th, 2010
1,476 952 0 952
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
milk chocolate covered peanuts 0.25 53 3g 1mg 4mg 5g 0g 0g 2g
Reese's Pieces Reese's Pieces Candy 1.00 39 2g 0mg 16mg 5g 4g 4g 1g
Louis Rich Imitation Crab 1.00 70 0g 5mg 460mg 10g 3g 1g 7g
Butter 1.00 100 11g 30mg 95mg 0g 0g 0g 0g
Banana Bread 2.00 580 34g 127mg 822mg 64g 0g 0g 9g
Publix Colby Jack Cheese 1.00 110 9g 30mg 200mg 1g 0g 0g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
952 59g 192mg 1,596mg 85g 7g 5g 25g
0 comments | Post a comment
November 19th, 2010
1,476 665 0 665
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tribe All Natural Pizza Hummus 1.00 30 2g 0mg 105mg 3g 0g 1g 0g
Stacy's Bagel Chips, Toasted Garlic 1.00 130 5g 0mg 300mg 19g 2g 1g 4g
Grapes Seedless (Red or Green) 2.00 100 0g 0mg 0mg 30g 28g 0g 2g
Kellogg's All-bran Crackers 1.00 130 6g 0mg 270mg 19g 4g 5g 2g
The Laughing Cow Light Garlic and Herb Cheese Wedges 2.00 70 3g 10mg 420mg 2g 2g 0g 4g
Bumble Bee Chunk White Albacore Tuna 1.00 70 1g 25mg 250mg 0g 0g 0g 15g
Mama Lupe's Low Carb Tortilla 1.00 60 3g 0mg 260mg 7g 0g 4g 5g
Kraft Kraft Mayo With Olive Oil 1.00 45 4g 0mg 95mg 2g 0g 0g 0g
Santa Sweets Grape Tomatoes 1.00 30 0g 0mg 10mg 6g 4g 1g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
665 23g 35mg 1,710mg 88g 40g 12g 33g
0 comments | Post a comment
October 21st, 2010
1,670 48 444 -396
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Green Tea 4.00 8 0g 0mg 12mg 1g 0g 0g 1g
Coffee With Coffee Mate 2.00 40 2g 0mg 0mg 4g 0g 0g 0g
Fitness Minutes Cals Burned
Running: 5 mph (12 min/mile) 30.0 -444.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-396 2g 0mg 12mg 5g 0g 0g 1g
0 comments | Post a comment
August 1st, 2010
1,670 1,534 0 1,534
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Grapes 2.00 124 1g 0mg 4mg 32g 30g 2g 1g
Subway Meatball Marinara (12") 1.00 1,160 46g 90mg 3,320mg 142g 32g 18g 42g
Doritos Nacho Cheese 1.00 250 13g 0mg 310mg 30g 2g 2g 4g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,534 60g 90mg 3,634mg 204g 64g 22g 47g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated